2024-2025 Dakota Bikers season
| Dakota Bikers | |
|---|---|
| Primary Contact | FadedForest |
| Secondary Contact | None |
| Arena | Sofawolf Stadium - Sturgis, SD |
| Owner(s) | Bernard Dwight (male red fox) |
| General Manager | Alexander Whitaker (male arctic fox) |
| Head coach | Lucas Dupre (male red fox) |
| Results | |
| Record | 58-22 |
| Place | Division: 1st (Plains) |
| Conference: 2nd (Western) | |
| Playoff finish | Lost to San Jose Thrust 3-4 (Conference Semifinals) |
| 2023-2024 | 2025-2026 |
The 2024-25 Dakota Bikers season is the 46th season of the franchise in the Furry Basketball Association (FBA).
Artwork
Key Dates
- September 1st, 2024 Start of Free Agency
- September 15th, 2024 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Draft Picks
Main article: 2025 FBA Draft
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 2 | 30 | Sarah Gruda | Roe Deer | C/F |
| 2 | 42 | Kris Palumbo | Softshell Turtle | G |
Roster
Depth Chart
| Starters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
| 32 | Matthew Silvius (Long-Tailed Weasel, G) | 9 | Jonathan Lawyer (Meerkat, F/G) | 8 | Lorenz Valerio (Kangaroo Rat, G/F) | 84 | Michael River (Water Deer, F) | 7 | Mika Mishima (Tanuki, F/C) |
| Bench | |||||||||
| Guard | Swingfur | Bigfur | Forward | Forward | |||||
| 4 | José Carrestados (Crested Owl, G) | 1 | Elijah Wolfgang (Wolverine , F/G) | 42 | Benjamin Durby (Fallow Deer, C/F) | 88 | Troy Roenick (Cat, F) | 77 | Nawaki Yoshigahara (Akita Inu , F) |
| Reserves | |||||||||
| Bigfur | Guard | Forward | Guard | Guard | |||||
| 20 | Sarah Gruda (Roe Deer, C/F) | 27 | Sylvia Walker (Opossum , G) | 34 | Ryan Easteron (North American River Otter, F) | 87 | Kris Palumbo (Softshell Turtle, G) | 2 | Erik Kijani (Leopard, G) |
Regular Season Stats
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Silvius | 80 | 2497 | 618 | 1265 | 302 | 690 | 226 | 240 | 32 | 126 | 857 | 218 | 177 | 44 | 185 | 1764 | 31.2 | 0.489 | 0.438 | 0.942 | 1.6 | 10.7 | 2.7 | 2.2 | 0.6 | 2.3 | 22.1 |
| Jonathan Lawyer | 80 | 2433.8 | 594 | 1217 | 299 | 695 | 235 | 263 | 32 | 243 | 394 | 175 | 182 | 40 | 240 | 1722 | 30.4 | 0.488 | 0.43 | 0.894 | 3 | 4.9 | 2.2 | 2.3 | 0.5 | 3 | 21.5 |
| Lorenz Valerio | 80 | 2457.7 | 618 | 1295 | 221 | 580 | 276 | 325 | 31 | 364 | 378 | 188 | 87 | 32 | 236 | 1733 | 30.7 | 0.477 | 0.381 | 0.849 | 4.6 | 4.7 | 2.4 | 1.1 | 0.4 | 3 | 21.7 |
| Mika Mishima | 78 | 2430.2 | 323 | 721 | 0 | 0 | 231 | 371 | 162 | 789 | 361 | 150 | 119 | 107 | 254 | 877 | 31.2 | 0.448 | N/A | 0.623 | 10.1 | 4.6 | 1.9 | 1.5 | 1.4 | 3.3 | 11.2 |
| Michael River | 79 | 2411.8 | 485 | 1020 | 5 | 36 | 321 | 428 | 178 | 769 | 178 | 182 | 58 | 106 | 270 | 1296 | 30.5 | 0.475 | 0.139 | 0.75 | 9.7 | 2.3 | 2.3 | 0.7 | 1.3 | 3.4 | 16.4 |
| José Carrestados | 80 | 1651.8 | 273 | 551 | 74 | 202 | 137 | 170 | 40 | 276 | 268 | 75 | 55 | 30 | 145 | 757 | 20.6 | 0.495 | 0.366 | 0.806 | 3.5 | 3.4 | 0.9 | 0.7 | 0.4 | 1.8 | 9.5 |
| Benjamin Durby | 80 | 1542.7 | 125 | 298 | 1 | 1 | 135 | 162 | 72 | 413 | 112 | 96 | 40 | 53 | 99 | 386 | 19.3 | 0.419 | 1 | 0.833 | 5.2 | 1.4 | 1.2 | 0.5 | 0.7 | 1.2 | 4.8 |
| Elijah Wolfgang | 76 | 1455.8 | 234 | 521 | 114 | 264 | 109 | 139 | 44 | 234 | 122 | 79 | 60 | 20 | 113 | 691 | 19.2 | 0.449 | 0.432 | 0.784 | 3.1 | 1.6 | 1 | 0.8 | 0.3 | 1.5 | 9.1 |
| Troy Roenick | 80 | 988.8 | 86 | 172 | 0 | 0 | 73 | 88 | 57 | 297 | 12 | 54 | 15 | 16 | 73 | 245 | 12.4 | 0.5 | N/A | 0.83 | 3.7 | 0.2 | 0.7 | 0.2 | 0.2 | 0.9 | 3.1 |
| Sylvia Walker | 80 | 949.1 | 147 | 335 | 80 | 181 | 57 | 78 | 29 | 92 | 13 | 51 | 40 | 11 | 70 | 431 | 11.9 | 0.439 | 0.442 | 0.731 | 1.2 | 0.2 | 0.6 | 0.5 | 0.1 | 0.9 | 5.4 |
| Nawaki Yoshigahara | 80 | 214.3 | 14 | 43 | 5 | 18 | 9 | 16 | 29 | 51 | 30 | 11 | 16 | 3 | 21 | 42 | 2.7 | 0.326 | 0.278 | 0.563 | 0.6 | 0.4 | 0.1 | 0.2 | 0 | 0.3 | 0.5 |
| Erik Kijani | 80 | 207.4 | 17 | 48 | 2 | 9 | 17 | 22 | 40 | 55 | 22 | 20 | 10 | 5 | 20 | 53 | 2.6 | 0.354 | 0.222 | 0.773 | 0.7 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.7 |
| Kris Palumbo | 4 | 75.7 | 11 | 27 | 4 | 13 | 4 | 4 | 0 | 2 | 6 | 1 | 2 | 1 | 10 | 30 | 18.9 | 0.407 | 0.308 | 1 | 0.5 | 1.5 | 0.3 | 0.5 | 0.3 | 2.5 | 7.5 |
| Sarah Gruda | 3 | 33.9 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 7 | 11.3 | 0.5 | N/A | 0.5 | 2.7 | 0 | 0.3 | 0 | 0 | 0.3 | 2.3 |
| Ryan Easteron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Playoff Stats
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Silvius | 13 | 415.7 | 103 | 199 | 52 | 112 | 17 | 23 | 7 | 14 | 149 | 37 | 40 | 6 | 35 | 275 | 32 | 0.518 | 0.464 | 0.739 | 1.1 | 11.5 | 2.8 | 3.1 | 0.5 | 2.7 | 21.2 |
| Jonathan Lawyer | 13 | 386.1 | 110 | 220 | 59 | 129 | 47 | 54 | 7 | 35 | 85 | 23 | 20 | 4 | 33 | 326 | 29.7 | 0.5 | 0.457 | 0.87 | 2.7 | 6.5 | 1.8 | 1.5 | 0.3 | 2.5 | 25.1 |
| Lorenz Valerio | 13 | 405.2 | 120 | 233 | 44 | 92 | 41 | 43 | 5 | 55 | 56 | 24 | 14 | 8 | 30 | 325 | 31.2 | 0.515 | 0.478 | 0.953 | 4.2 | 4.3 | 1.8 | 1.1 | 0.6 | 2.3 | 25 |
| Michael River | 13 | 409 | 66 | 145 | 2 | 10 | 43 | 53 | 28 | 112 | 41 | 29 | 11 | 15 | 35 | 177 | 31.5 | 0.455 | 0.2 | 0.811 | 8.6 | 3.2 | 2.2 | 0.8 | 1.2 | 2.7 | 13.6 |
| Mika Mishima | 11 | 344.3 | 34 | 97 | 0 | 0 | 51 | 70 | 11 | 102 | 39 | 17 | 16 | 14 | 34 | 119 | 31.3 | 0.351 | N/A | 0.729 | 9.3 | 3.5 | 1.5 | 1.5 | 1.3 | 3.1 | 10.8 |
| Benjamin Durby | 13 | 272.7 | 24 | 48 | 0 | 0 | 16 | 20 | 8 | 67 | 24 | 22 | 5 | 12 | 26 | 64 | 21 | 0.5 | N/A | 0.8 | 5.2 | 1.8 | 1.7 | 0.4 | 0.9 | 2 | 4.9 |
| José Carrestados | 13 | 272.5 | 42 | 86 | 12 | 33 | 11 | 14 | 3 | 34 | 47 | 11 | 10 | 4 | 15 | 107 | 21 | 0.488 | 0.364 | 0.786 | 2.6 | 3.6 | 0.8 | 0.8 | 0.3 | 1.2 | 8.2 |
| Elijah Wolfgang | 13 | 228.1 | 34 | 86 | 13 | 44 | 6 | 9 | 8 | 25 | 18 | 18 | 9 | 4 | 14 | 87 | 17.5 | 0.395 | 0.295 | 0.667 | 1.9 | 1.4 | 1.4 | 0.7 | 0.3 | 1.1 | 6.7 |
| Troy Roenick | 13 | 168.2 | 10 | 28 | 0 | 0 | 16 | 18 | 13 | 42 | 3 | 7 | 1 | 4 | 11 | 36 | 12.9 | 0.357 | N/A | 0.889 | 3.2 | 0.2 | 0.5 | 0.1 | 0.3 | 0.8 | 2.8 |
| Sylvia Walker | 13 | 155.7 | 24 | 53 | 13 | 30 | 6 | 6 | 2 | 12 | 1 | 8 | 4 | 3 | 15 | 67 | 12 | 0.453 | 0.433 | 1 | 0.9 | 0.1 | 0.6 | 0.3 | 0.2 | 1.2 | 5.2 |
| Nawaki Yoshigahara | 13 | 31.8 | 2 | 7 | 0 | 2 | 0 | 0 | 8 | 9 | 5 | 2 | 2 | 2 | 1 | 4 | 2.4 | 0.286 | 0 | N/A | 0.7 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 |
| Erik Kijani | 13 | 31.6 | 3 | 8 | 0 | 2 | 5 | 8 | 5 | 6 | 7 | 1 | 2 | 3 | 3 | 11 | 2.4 | 0.375 | 0 | 0.625 | 0.5 | 0.5 | 0.1 | 0.2 | 0.2 | 0.2 | 0.8 |
| Sarah Gruda | 2 | 24.1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 2 | 2 | 8 | 12.1 | 0.8 | N/A | N/A | 3.5 | 1 | 0.5 | 0.5 | 1 | 1 | 4 |
| Kris Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Easteron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Regular Season
Main article: 2025 Schedule
Standings
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
Awards, records and milestones
Awards
Week/Month
- Player of the Week:Lorenz Valerio (Week 1, Week 24)
- Player of the Week:Michael River (Week 23)
- Player of the Week:Jonathan Lawyer (Week 26)
- Player of the Week:Matthew Silvius (Week 8, Week 13, Week 26)
- Player of the Month:Matthew Silvius (December)
All-Star
- Matthew Silvius: All-Star Participant (Starter), 3pt Contestant (Winner)
- Lorenz Valerio: All-Star Participant (Bench)
- Jonathan Lawyer: 3pt Contestant (1st Round)
Season
Records
| Record | Value | Player | Date of record |
|---|---|---|---|
| Minutes Played | 41.1 | Lorenz Valerio (Kangaroo Rat, G/F) | October 31, 2024 |
| Field Goals Made | 15 | Lorenz Valerio (Kangaroo Rat, G/F) | March 9, 2025 |
| April 16, 2025 | |||
| 3 Pointers Made | 9 | Jonathan Lawyer (Meerkat, F/G) | February 15, 2025 |
| Free Throws Made | 12 | Mika Mishima (Tanuki, F/C) | March 3, 2025 |
| Offensive Rebounds | 10 | Mika Mishima (Tanuki, F/C) | January 25, 2025 |
| Total Rebounds | 19 | Mika Mishima (Tanuki, F/C) | February 9, 2025 |
| Assists | 19 | Matthew Silvius (Long-Tailed Weasel, G) | November 10, 2024 |
| Turn Overs | 6 | Matthew Silvius (Long-Tailed Weasel, G) | February 13, 2025 |
| March 28, 2025 | |||
| Lorenz Valerio (Kangaroo Rat, G/F) | December 4, 2024 | ||
| April 18, 2025 | |||
| Mika Mishima (Tanuki, F/C) | November 14, 2024 | ||
| Jonathan Lawyer (Meerkat, F/G) | January 23, 2025 | ||
| Steals | 7 | Jonathan Lawyer (Meerkat, F/G) | December 9, 2024 |
| Blocks | 4 | Mika Mishima (Tanuki, F/C) | November 17, 2024 |
| November 30, 2024 | |||
| December 10, 2024 | |||
| January 2, 2025 | |||
| January 29, 2025 | |||
| February 5, 2025 | |||
| March 3, 2025 | |||
| April 24, 2025 | |||
| Michael River (Water Deer, F) | January 7, 2025 | ||
| April 18, 2025 | |||
| Points | 40 | Matthew Silvius (Long-Tailed Weasel, G) | February 17, 2025 |
| Jonathan Lawyer (Meerkat, F/G) | April 16, 2025 | ||
| Lorenz Valerio (Kangaroo Rat, G/F) | April 26, 2025 |
* Overall league record.
Double-Doubles
- Michael River: 35 - (10/31/24), (11/08/24), (11/10/24), (11/12/24), (11/14/24), (11/17/24), (11/25/24), (11/27/24), (11/30/24), (12/09/24), (12/12/24), (12/16/24), (12/20/24), (12/22/24), (12/28/24), (01/04/25), (01/05/25), (02/04/25), (02/11/25), (02/17/25), (02/19/25), (03/03/25), (03/05/25), (03/07/25), (03/15/25), (03/20/25), (03/28/25), (03/30/25), (04/02/25), (04/05/25), (04/08/25), (04/20/25), (04/24/25), (04/26/25), (04/30/25)
- Matthew Silvius: 51 - (11/04/24), (11/10/24), (11/12/24), (11/17/24), (11/21/24), (11/23/24), (11/27/24), (11/30/24), (12/02/24), (12/09/24), (12/10/24), (12/12/24), (12/16/24), (12/18/24), (12/20/24), (12/22/24), (12/28/24), (01/04/25), (01/05/25), (01/13/25), (01/21/25), (01/23/25), (01/25/25), (01/27/25), (02/01/25), (02/04/25), (02/09/25), (02/13/25), (02/15/25), (02/19/25), (03/05/25), (03/07/25), (03/09/25), (03/11/25), (03/12/25), (03/15/25), (03/20/25), (03/22/25), (03/28/25), (03/30/25), (04/02/25), (04/05/25), (04/08/25), (04/10/25), (04/12/25), (04/14/25), (04/20/25), (04/24/25), (04/26/25), (04/28/25), (04/30/25)
- Mika Mishima: 25 - (11/12/24), (11/14/24), (11/21/24), (11/27/24), (12/09/24), (12/12/24), (12/16/24), (01/07/25), (01/13/25), (01/23/25), (01/25/25), (02/04/25), (02/09/25), (02/19/25), (03/03/25), (03/05/25), (03/11/25), (03/12/25), (03/20/25), (03/22/25), (03/30/25), (04/10/25), (04/14/25), (04/28/25), (04/30/25)
- Lorenz Valerio: 2 - (11/19/24), (01/04/25)
- Jonathan Lawyer: 3 - (12/16/24), (02/15/25), (04/22/25)
- Troy Roenick: 1 - (01/15/25)
- José Carrestados: 1 - (02/13/25)
Triple-Doubles
- Mika Mishima: 1 - (04/12/25)
Transactions
Main article: 2025 Transactions
Overview
| Players Added Via Draft
Via Free Agency
Via Trade
|
Players Lost Bought out
Via Free Agency
Via Trade
|
Trades
| 2024-09-14 |
To DAK
|
To BGR
|
| 2024-09-14 |
To DAK
|
To SAS
|
| 2024-09-15 |
To DAK
|
To SAS
|
Free Agents
Additions
| Player | Signed | Former Team |
|---|---|---|
| Matthew Silvius (Long-Tailed Weasel, G) | 3yr - $45m | Contract Extension |
| Nawaki Yoshigahara (Akita Inu , F) | 3yr - $5.5m | Contract Extension |
| Benjamin Durby (Fallow Deer, C/F) | 1yr - $5m | Contract Extension |
| Lorenz Valerio (Kangaroo Rat, G/F) | 5yr - $65m | ALB |
| Michael River (Water Deer, F) | 2yr - $26m | TEN |
| José Carrestados (Crested Owl, G) | 2yr - $10m | SJT |
Subtractions
| Player | Reason Left | New Team |
|---|---|---|
| Hugo Flynn (Scaly-foot Snail, F/C) | Free Agency | QNS |
| Dylan Redfield (Red Deer, F) | Free Agency | Unsigned |
| Xavier Saffiren (Greyhound, C) | Free Agency | Unsigned |
| Eli Schuck (Pangolin, C) | Free Agency | Unsigned |
| Jamie Charles Golde (Yellow-Bellied Weasel, F/G) | Free Agency | Unsigned |














