2020 FBA Season/20.02.14/TAL@QNS
Jump to navigation
Jump to search
Tallahassee Typhoons
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiatan Redmane | PG | 28.4 | 12 | 17 | 7 | 11 | 5 | 7 | 0 | 2 | 5 | 6 | 3 | 0 | 3 | 36 |
| Clarity Immers | SG | 27.3 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 16 |
| Travis Buckner | SF | 25.1 | 10 | 16 | 1 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 22 |
| Tara Albins | PF | 26 | 5 | 14 | 0 | 0 | 5 | 6 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 15 |
| Neil LaRocca | C | 27 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 1 | 2 |
| José Carrestados | G | 21.9 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 6 |
| Theodore Rockwell | F | 19.1 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 |
| Catt Tolsino | G | 19.9 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 7 |
| Darion Baptiste | F/C | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Goodnight | G | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 |
| Louise Ellenberger | F/C | 11.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Carol Quiñones | F/C | 11.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 240 | 48 | 95 | 9 | 19 | 15 | 18 | 3 | 39 | 27 | 19 | 13 | 9 | 18 | 120 |
Queens Pride
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasya Fangestu | PG | 35.3 | 7 | 15 | 2 | 7 | 5 | 5 | 0 | 2 | 15 | 3 | 3 | 0 | 5 | 21 |
| Aurora Goldshine | SG | 36.4 | 12 | 25 | 6 | 12 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 30 |
| Melaine Thompson | SF | 37.1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| Lee Baraquin | PF | 37.1 | 9 | 15 | 0 | 0 | 6 | 7 | 5 | 19 | 9 | 3 | 1 | 0 | 3 | 24 |
| Luther Kierkegaard | C | 36.5 | 13 | 22 | 0 | 0 | 2 | 2 | 1 | 10 | 1 | 3 | 2 | 1 | 0 | 28 |
| Tapeesa Avaalaaqiaq Tiktaalaaq | F | 20.5 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 13 |
| Micah Davenport | F/G | 12.3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mariam V. Walstein | F/C | 17.7 | 2 | 4 | 0 | 0 | 4 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 8 |
| Kiva Lovewell | F/G | 3.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Hayes | F | 3.5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kasa Yalenchka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoinette Baraquin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 49 | 101 | 8 | 22 | 24 | 30 | 8 | 47 | 39 | 18 | 9 | 2 | 12 | 130 |
Game Notes
|
|
Arena: Rucker Stadium - Queens, NY Player of the Game: Lee Baraquin (Raccoon, C/F) - 24 pts, 19 reb, 9 ast, 1 stl |
|
Other Awards
Injuries
Micah Davenport (Border Collie, F/G) sat out the rest of the game after a knee soreness injury in the 2nd quarter.