2016 FBA Season/16.01.08/QNS@HNT
Jump to navigation
Jump to search
Queens Pride
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencia Zeraus | PG | 31.1 | 6 | 16 | 1 | 3 | 3 | 4 | 2 | 5 | 6 | 0 | 2 | 1 | 2 | 16 |
| Mahmud Zarif | SG | 32.5 | 5 | 14 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 12 |
| Micah Davenport | SF | 31.1 | 4 | 11 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 11 |
| Adam Tevela | PF | 33.2 | 11 | 18 | 0 | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 24 |
| Stefan Kiković | C | 31.4 | 4 | 12 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 3 | 3 | 9 |
| Margo Newsome | F | 15.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Youssef Goulten | F/G | 19.1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| Cho Song-Hwa | C | 18.4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
| Corbin A. Li’Arci | G | 6.6 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Teresa Price | F | 7.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kamakani Iona | G/F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sunny Flores | F | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total | 240 | 41 | 99 | 2 | 10 | 12 | 17 | 8 | 46 | 18 | 10 | 5 | 8 | 17 | 96 |
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 34.2 | 5 | 11 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 4 | 11 |
| D'Angelo MacQuilkin | SG | 32.8 | 5 | 14 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 |
| Jim McCormick | SF | 36.3 | 10 | 19 | 2 | 4 | 3 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 4 | 25 |
| Harrison York | PF | 35.4 | 6 | 16 | 0 | 2 | 2 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 14 |
| Todd Hu | C | 35.2 | 4 | 10 | 0 | 0 | 3 | 4 | 1 | 11 | 1 | 1 | 0 | 3 | 2 | 11 |
| Steven Standard | G | 17.9 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Josh Green | F/G | 17.3 | 3 | 8 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| Cloricia Teixeira | G | 18.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| Emina Ferhatović | C/F | 6.4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brent Challenger | C | 6.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Lennon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telki Holland | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 39 | 95 | 5 | 19 | 14 | 17 | 5 | 42 | 18 | 8 | 5 | 7 | 16 | 97 |
Game Notes
|
|
Arena: Explorer Stadium - Huntsville, AL Player of the Game: Jim McCormick (Badger, G/F) - 25 pts, 8 reb, 1 ast, 1 stl |
|
Other Awards
Injuries
INJURED: Micah Davenport (Border Collie, F/G) was placed on the day-to-day disabled list after a twisted ankle injury in the 4th quarter.
INJURED: Wendy Brown (Saber-toothed Tiger, G) was placed on the day-to-day disabled list after a tailbase contusion injury in the 4th quarter.
INJURED: D’Angelo MacQuilkin (Lion, G) was placed on the 15-day disabled list after a sprained thigh injury in the 4th quarter.
INJURED: Margo Newsome (Badger, F) was placed on the 30-day disabled list after a sprained hip injury in the 4th quarter.