2023 FBA Season/22.12.16: Difference between revisions
FadedForest (talk | contribs) Created page with "{{ Infobox Gameday | date = 221216 | away1 = BAL | home1 = SEA | awayscore1 = 126 | homescore1 = 131 | away2 = HNT | home2 = WPG | awayscore2 = 107 | homescore2 = 114 | away3..." |
FadedForest (talk | contribs) m Text replacement - "Regulus" to "Oriana" |
||
| Line 218: | Line 218: | ||
| lead1 = [[Natalee Davenport]] | line1 = PG,31.3,5,15,3,7,4,7,0,2,8,1,2,0,2,17 | | lead1 = [[Natalee Davenport]] | line1 = PG,31.3,5,15,3,7,4,7,0,2,8,1,2,0,2,17 | ||
| lead2 = [[Andrius Vilkasaitis]] | line2 = SG,32,6,17,2,11,4,6,2,6,3,1,2,0,4,18 | | lead2 = [[Andrius Vilkasaitis]] | line2 = SG,32,6,17,2,11,4,6,2,6,3,1,2,0,4,18 | ||
| lead3 = [[ | | lead3 = [[Oriana Lowenthal]] | line3 = SF,29.4,4,9,2,5,8,10,0,4,2,1,1,1,3,18 | ||
| lead4 = [[Mark Kanter III]] | line4 = PF,32.4,1,9,0,0,3,4,0,2,2,1,0,1,2,5 | | lead4 = [[Mark Kanter III]] | line4 = PF,32.4,1,9,0,0,3,4,0,2,2,1,0,1,2,5 | ||
| lead5 = [[Estelle Tomou]] | line5 = C,30.5,1,7,0,0,0,0,0,9,5,1,2,1,3,2 | | lead5 = [[Estelle Tomou]] | line5 = C,30.5,1,7,0,0,0,0,0,9,5,1,2,1,3,2 | ||
Latest revision as of 08:23, 8 August 2025
| Friday, December 16 | |||||
|---|---|---|---|---|---|
| BAL | 126 | ||||
| SEA | 131 | W | |||
| HNT | 107 | ||||
| WPG | 114 | W | |||
| MON | 110 | ||||
| BGR | 120 | W | |||
| ORE | 110 | W | |||
| BLV | 106 | ||||
| SJT | 112 | ||||
| PIT | 116 | W | |||
| TEN | 130 | ||||
| EDM | 138 | W | |||
| Previous Day | Next Day | ||||
Baltimore Spirits @ Seattle Summit
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliza Mae duPont | PG | 27.6 | 10 | 14 | 4 | 5 | 8 | 8 | 0 | 3 | 7 | 2 | 3 | 0 | 2 | 32 |
| Saphira Kelley | SG | 27.5 | 6 | 14 | 4 | 7 | 10 | 14 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 26 |
| Isidora Séverine | SF | 24.9 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 3 | 2 | 1 | 2 | 2 | 2 |
| Briarcliff Poorjohn | PF | 27.4 | 6 | 9 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 14 |
| Tia Terra | C | 24.2 | 6 | 14 | 0 | 0 | 2 | 4 | 2 | 7 | 2 | 1 | 2 | 4 | 2 | 14 |
| Wendy Brown | G | 22.3 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 16 |
| Clarity Immers | G | 20.1 | 2 | 9 | 0 | 1 | 4 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 8 |
| Ruslan Neto | G | 20.4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 6 |
| Esmeralda Patterson | F | 14.7 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Shondrea Simpson | G/F | 16.8 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
| La'Tika Bambrick | F | 6.9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Andres Addams-Dingo | C | 7.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 240 | 42 | 90 | 10 | 19 | 32 | 40 | 3 | 31 | 31 | 14 | 10 | 9 | 27 | 126 |
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Delmont | PG | 30.7 | 8 | 14 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | 3 | 0 | 0 | 4 | 20 |
| Blake Kelly | SG | 30 | 8 | 14 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | 4 | 0 | 2 | 6 | 17 |
| Zaire Tipton | SF | 27.9 | 6 | 11 | 1 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 15 |
| Wayne Kirkpatrick | PF | 30.5 | 6 | 15 | 2 | 5 | 5 | 6 | 1 | 10 | 3 | 1 | 2 | 0 | 2 | 19 |
| Christina Ackerman | C | 29.4 | 4 | 11 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 2 | 1 | 1 | 2 | 12 |
| Alexa Franchesca | G/F | 19.6 | 2 | 5 | 0 | 0 | 7 | 10 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 11 |
| Atheos Lagoudakis | G | 16.2 | 2 | 6 | 1 | 2 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 9 |
| Lee Baraquin | C/F | 17.3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 0 | 1 | 2 | 2 | 0 | 1 |
| Skylar LaNocha | G | 13.2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Kiran Reese | G/F | 14.7 | 5 | 7 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
| Firitu Xanthos | C/F | 5.3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Antoinette Baraquin | G | 5.2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 240 | 44 | 90 | 5 | 16 | 38 | 49 | 9 | 44 | 27 | 17 | 9 | 7 | 22 | 131 |
Game Notes
|
|
Officials: Wesley Wasilowsky #41, Syed Nahle #29, Martin Rosario #12 Player of the Game: Wayne Kirkpatrick (Tasmanian Devil, F) - 19 pts, 10 reb, 3 ast, 2 stl |
|
|||||||||||||||||||||||||
Other Awards
Best Baltimore Baller: Eliza Mae duPont (Yellow-Necked Mouse, G) - 32 pts, 3 reb, 7 ast, 3 stl.
Injuries
Blake Kelly (Sika Deer, G/F) sat out the rest of the game due to fouling out in the 4th quarter.
Huntsville Mayors @ Winnipeg Voyageurs
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neo Snyman | PG | 33.8 | 3 | 10 | 2 | 3 | 8 | 8 | 0 | 5 | 10 | 1 | 0 | 1 | 5 | 16 |
| Lauren Fash | SG | 31.8 | 4 | 13 | 0 | 4 | 5 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 13 |
| Travis Buckner | SF | 26.4 | 6 | 15 | 3 | 8 | 0 | 3 | 1 | 9 | 3 | 1 | 0 | 0 | 6 | 15 |
| Cici Campione | PF | 33 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 1 | 0 | 5 | 10 |
| Ogun Okayu | C | 30.4 | 8 | 11 | 0 | 0 | 5 | 6 | 2 | 16 | 1 | 1 | 1 | 0 | 5 | 21 |
| Harmonie Okayu | F/G | 19.6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 2 | 8 |
| Tyler Rudderfield | G | 17.7 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Tameeka Jetson | F | 16.3 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| Rashid Al-Amin | C | 9.2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Maria Kincade | G | 10 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 2 | 1 | 2 |
| Daniel Osgood | C | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Ekezie | F/C | 5.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 240 | 38 | 78 | 7 | 19 | 24 | 31 | 9 | 52 | 31 | 17 | 7 | 5 | 28 | 107 |
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Baltaev | PG | 31.4 | 4 | 10 | 3 | 5 | 5 | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 16 |
| François Martineau | SG | 30.2 | 9 | 12 | 4 | 6 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 5 | 25 |
| Yves Carbonneau | SF | 30.1 | 7 | 15 | 2 | 9 | 5 | 7 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 21 |
| Kevin Malka | PF | 29.4 | 6 | 15 | 1 | 3 | 4 | 8 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | 17 |
| Daniel Quvianuq | C | 28.6 | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 8 | 3 | 1 | 1 | 1 | 3 | 15 |
| James Caliber | G | 18.2 | 2 | 8 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 8 |
| Pèijūn Lin | F | 16.9 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Josiah Ide | G | 16.9 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Pierre Caro | C | 9.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yigori Ryurikov | F | 8.8 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Jonas Acosta | F | 9.9 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Noah Silver | G/F | 10.3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 37 | 87 | 13 | 32 | 27 | 39 | 2 | 29 | 27 | 9 | 10 | 7 | 20 | 114 |
Game Notes
|
|
Officials: Vonne de la Fresca #38, Pierre Laroche #21, Esther Haines #36 Player of the Game: François Martineau (Golden Retriever, G) - 25 pts, 2 reb, 4 ast, 1 stl |
|
|||||||||||||||||||||||||
Other Awards
Huntsville's Hero: Ogun Okayu (Rhinoceros, C/F) - 21 pts, 16 reb, 1 ast, 1 stl.
Injuries
Travis Buckner (Grey Koala, F) sat out the rest of the game due to fouling out in the 3rd quarter.
Erik Baltaev (Tufted Puffin, G) sat out the rest of the game after a neck soreness injury in the 4th quarter.
Montana Howlers @ Bangor Tides
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Williamson | PG | 30.1 | 8 | 23 | 4 | 10 | 2 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 5 | 22 |
| Mads Rindahl | SG | 29.1 | 3 | 10 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 9 |
| Berty Lavoie-Williams | SF | 29 | 8 | 14 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 3 | 2 | 0 | 2 | 17 |
| Crosby Sutters | PF | 31.9 | 8 | 14 | 0 | 0 | 1 | 2 | 4 | 12 | 2 | 2 | 0 | 3 | 1 | 17 |
| Reagan St. Croix | C | 30.2 | 3 | 9 | 0 | 0 | 6 | 6 | 2 | 13 | 3 | 3 | 1 | 1 | 0 | 12 |
| Liana Cross | G | 19.3 | 3 | 6 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| Andy Roth | F | 17.5 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 6 |
| Rodney Blackburn | C/F | 16.4 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| Kira Yamashita | G | 11.1 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Jordan Gunderson | G | 10.8 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Laurence St. Martin | F/C | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barnaby Dunbroch | C | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 41 | 96 | 7 | 21 | 21 | 24 | 11 | 52 | 27 | 16 | 7 | 5 | 14 | 110 |
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McDonald-Rainbow | PG | 34.9 | 8 | 18 | 1 | 7 | 5 | 5 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 22 |
| Ash Van Zant | SG | 32.5 | 10 | 18 | 6 | 11 | 4 | 4 | 0 | 7 | 9 | 1 | 3 | 1 | 1 | 30 |
| Randulf Mackenbach | SF | 33 | 5 | 12 | 3 | 7 | 2 | 4 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 15 |
| Desdemona Iverson | PF | 36.2 | 5 | 12 | 1 | 1 | 2 | 2 | 0 | 4 | 6 | 1 | 1 | 2 | 4 | 13 |
| Tyrese Vaughan | C | 32.8 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 3 | 1 | 0 | 4 | 8 |
| Lee Evans | F | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Eldred Darragh | F/C | 16.6 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| Philip Fullerton | G/F | 16.5 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Aragon Fisher | G | 7.8 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 |
| Evan Marshall | F | 7.5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 8 |
| Naima King | G | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Smith | F/G | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 43 | 93 | 15 | 35 | 19 | 21 | 4 | 41 | 37 | 14 | 8 | 6 | 19 | 120 |
Game Notes
|
|
Officials: Aurora Mambaro #30, Rocco Williams #18, Wyatt Briggs #13 Player of the Game: Ash Van Zant (Raccoon, F/G) - 30 pts, 7 reb, 9 ast, 3 stl, 1 blk |
|
|||||||||||||||||||||||||
Other Awards
Loudest Howler: Crosby Sutters (Genet, F/C) - 17 pts, 12 reb, 2 ast, 3 blk.
Injuries
(none)
Oregon Swashbucklers @ Biloxi Voodoo
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Knight | PG | 26.6 | 6 | 15 | 2 | 7 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 5 | 15 |
| Lisa Dunphy | SG | 25 | 7 | 16 | 3 | 10 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 22 |
| Astrid Viktorson | SF | 22.2 | 1 | 4 | 0 | 1 | 3 | 6 | 0 | 3 | 4 | 1 | 1 | 2 | 6 | 5 |
| Lucy Jo Heitkamp | PF | 27.3 | 4 | 8 | 1 | 2 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 0 | 3 | 11 |
| Runica Falcam | C | 26.8 | 4 | 10 | 0 | 0 | 6 | 6 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | 14 |
| Danica Magnano | F | 22.7 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
| Arex Gonnes Katu | G | 19.5 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 6 |
| Wallace Butler | G/F | 19.1 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
| Harper Kagl-Shufflebottom | F/C | 12.9 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Emily Jackson | F | 13.4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunshine Makes-Snowfall | G | 12.5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| Andi Sekforde | F | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| Total | 240 | 40 | 93 | 9 | 32 | 21 | 30 | 13 | 50 | 22 | 12 | 8 | 6 | 26 | 110 |
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalee Davenport | PG | 31.3 | 5 | 15 | 3 | 7 | 4 | 7 | 0 | 2 | 8 | 1 | 2 | 0 | 2 | 17 |
| Andrius Vilkasaitis | SG | 32 | 6 | 17 | 2 | 11 | 4 | 6 | 2 | 6 | 3 | 1 | 2 | 0 | 4 | 18 |
| Oriana Lowenthal | SF | 29.4 | 4 | 9 | 2 | 5 | 8 | 10 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 18 |
| Mark Kanter III | PF | 32.4 | 1 | 9 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Estelle Tomou | C | 30.5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 2 | 1 | 3 | 2 |
| Reed Carter | G | 18 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 14 |
| Aria Ralston | G | 17.7 | 6 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 14 |
| Fuller Philson | G | 17.7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| Rafael Hayes | F | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lóránt Petrán | F | 10.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sakarias Ekholm | C | 5.7 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Hamish Moyce | G/F | 6.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 240 | 35 | 81 | 11 | 31 | 25 | 35 | 4 | 35 | 28 | 13 | 9 | 6 | 17 | 106 |
Game Notes
|
|
Officials: Frank Talum #9, Kendrick Manson #32, James McConnaugh #19 Player of the Game: Runica Falcam (Malayan Tapir, C/F) - 14 pts, 10 reb, 4 ast, 1 blk |
|
| ||||||||||||||||||||||||
Other Awards
Voodoo Daddy/Mama: Reed Carter (Red Squirrel, G) - 14 pts, 4 reb, 2 ast.
Injuries
Astrid Viktorson (Sabretooth Tiger, F) sat out the rest of the game due to fouling out in the 3rd quarter.
San Jose Thrust @ Pittsburgh Keystones
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Na | PG | 28.2 | 5 | 10 | 1 | 3 | 2 | 4 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 13 |
| Catt Tolsino | SG | 30.1 | 12 | 20 | 3 | 9 | 1 | 2 | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 28 |
| Adam Tevela | SF | 30.1 | 6 | 13 | 0 | 4 | 4 | 4 | 0 | 5 | 4 | 6 | 0 | 0 | 2 | 16 |
| Damien Myers | PF | 29.2 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 10 | 7 | 1 | 2 | 0 | 3 | 17 |
| Adam Côté | C | 32.5 | 3 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 8 |
| Kenji Frost | F | 21.6 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jonas McMillan | G/F | 18.9 | 2 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 7 |
| Dewitt Azad Ghakhar | F/C | 19.5 | 2 | 4 | 0 | 1 | 2 | 6 | 0 | 8 | 0 | 1 | 1 | 2 | 4 | 6 |
| José Carrestados | G | 11.6 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
| Cameron Parkhurst | F/G | 13.2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Hal Dufrain | F/C | 2.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Barry Hoggard | G | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 44 | 98 | 7 | 25 | 17 | 26 | 12 | 52 | 36 | 17 | 11 | 3 | 21 | 112 |
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garland Kaye Ulysses | PG | 27.1 | 5 | 16 | 2 | 12 | 10 | 10 | 1 | 5 | 11 | 1 | 0 | 0 | 3 | 22 |
| Blayke Evans | SG | 29.3 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 13 |
| Chantal Magnano | SF | 29 | 7 | 13 | 0 | 1 | 2 | 3 | 0 | 7 | 5 | 1 | 4 | 1 | 3 | 16 |
| Rebekah Huotari | PF | 28.6 | 6 | 10 | 0 | 1 | 4 | 6 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 16 |
| Margo Warrior | C | 29.9 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 2 | 2 | 1 | 10 |
| Ella Blessing | G | 19.3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| Guillaume Fortier | G | 19 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Timothy Svengaard | F/C | 17.4 | 4 | 9 | 0 | 0 | 5 | 6 | 1 | 8 | 2 | 2 | 1 | 0 | 3 | 13 |
| Wei Xing | F/G | 11.6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4 |
| Ivan Divokozic | F | 12.3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 |
| Mikhail Vahova | G | 7.9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Christiaan Hengst | C/F | 8.6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 240 | 44 | 96 | 3 | 19 | 25 | 31 | 9 | 43 | 36 | 17 | 11 | 10 | 19 | 116 |
Game Notes
Promo: *Sups For Pups Night - Bring in a donation of a nonperishable canned good for the Sups For Pups charity and receive a voucher good for 25% off on a ticket for a future 2021-2022 regular season Keystones home game.
|
|
Officials: Diego Romero #3, Chris O'Meara Ford #20, Stevie Maxwell #33 Player of the Game: Garland Kaye Ulysses (White Lion, G) - 22 pts, 5 reb, 11 ast |
|
|||||||||||||||||||||||||
Other Awards
Top Thrust Player: Catt Tolsino (Rabbit, G) - 28 pts, 2 reb, 6 ast, 4 stl.
Injuries
Adam Tevela (Linsang, F) sat out the rest of the game after a neck soreness injury in the 4th quarter.
Tennessee Moonshiners @ Edmonton Excavators
Boxscore(click to expand)
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Black | PG | 31.2 | 6 | 15 | 0 | 0 | 11 | 12 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 23 |
| Arther Selby | SG | 32.3 | 10 | 16 | 6 | 9 | 2 | 3 | 1 | 3 | 6 | 1 | 2 | 1 | 5 | 28 |
| Hjelä Weber | SF | 27.9 | 7 | 12 | 1 | 1 | 3 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 18 |
| Michael River | PF | 32.9 | 9 | 16 | 0 | 0 | 3 | 4 | 1 | 9 | 5 | 3 | 2 | 0 | 4 | 21 |
| Luther Kierkegaard | C | 28 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 8 | 3 | 3 | 1 | 1 | 2 | 11 |
| Jukora Collins | G | 20.8 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Lucas Berger-Kane | G/F | 19.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Darion Baptiste | F/C | 18.6 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 10 | 1 | 3 | 0 | 1 | 2 | 10 |
