2021-2022 San Jose Thrust season

From Furry Basketball Association
Jump to navigation Jump to search
San Jose Thrust
Primary Contact Drakken
Secondary Contact None
Arena Rabbit Valley Pavilion II
Owner(s) Anjij Qimmiq (female American eskimo dog)
General Manager Daisuke Tatsugami (male Serval)
Head coach Daisuke Tatsugami (male Serval)
Standings
Record 40-40
Place Division: 4th (Pacific Rim)
Conference: 9th (Western)
Last Update 20 September 2024 13:23:22 GMT
2020-21 2022-23

The 2020-21 San Jose Thrust season is the 10th season of the franchise in San Jose, CA and the 28th season in the Furry Basketball Association (FBA).

Key Dates

  • 09/01/20 Start of Free Agency
  • 09/14/20 Draft Day held in Las Vegas, NV at the FBA Amphitheatre

Draft Picks

Round Pick Player Species Position
1 7 Kenji Frost Shortfin Mako Shark F

Roster

Depth Chart

San Jose Thrust 2020-2021 Depth Chart
Starters
Point Guard Shooting Guard Small Forward Power Forward Center
4 José Carrestados (Crested Owl, G) 23 Christian Ashbury (Peacock Mantis Shrimp, G) 37 Adam Tevela (Linsang, F) 20 Dewitt Azad Ghakhar (Markhor, F/C) 70 Runica Falcam (Malayan Tapir, C/F)
Bench
Swingfur Swingfur Guard Swingfur Guard
33 Cameron Parkhurst (Virginia Opossum, F/G) 7 Jonas McMillan (Timber Wolf, G/F) 91 Joseph Na (Eastern Dragon, G) 51 Leroy Wyatt (Terrier Mutt, F/G) 17 Killian Belmonte Aquino (Morelet's Alligator Lizard, G)
Reserves
Bigfur Bigfur Guard Center '
32 Rudy Cohyn Molony (Woolly Rhinoceros, C/F) 61 Charles Dofri (Red Kangaroo, C/F) 2 Cypress Caldwell (American Marten, G) 33 Bronwyn O’Malley (Asian giant hornet, C) -- ---

Player Stats

Name G Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts MPG FG% TP% FT% RPG APG TPG SPG BPG FPG PPG
Dewitt Azad Ghakhar 80 2599.9 347 1016 48 209 365 469 171 1008 122 178 112 102 249 1107 32.5 0.342 0.23 0.778 12.6 1.5 2.2 1.4 1.3 3.1 13.8
Jeri Naranjo 29 124.5 10 33 2 11 3 6 1 6 9 2 8 1 9 25 4.3 0.303 0.182 0.5 0.2 0.3 0.1 0.3 0 0.3 0.9
Adam Tevela 80 2533.9 559 1186 64 246 284 339 29 505 295 164 86 51 217 1466 31.7 0.471 0.26 0.838 6.3 3.7 2.1 1.1 0.6 2.7 18.3
Christian Ashbury 80 2082.6 347 944 219 589 145 181 9 194 459 159 105 13 155 1058 26 0.368 0.372 0.801 2.4 5.7 2 1.3 0.2 1.9 13.2
Leroy Wyatt 75 654.6 57 127 0 8 46 64 24 183 21 29 25 21 45 160 8.7 0.449 0 0.719 2.4 0.3 0.4 0.3 0.3 0.6 2.1
Jonas McMillan 80 1521.6 230 497 74 203 155 207 24 223 108 78 73 28 98 689 19 0.463 0.365 0.749 2.8 1.4 1 0.9 0.4 1.2 8.6
Charles Dofri 58 321.6 28 54 0 0 24 38 4 71 19 17 7 11 17 80 5.5 0.519 N/A 0.632 1.2 0.3 0.3 0.1 0.2 0.3 1.4
Killian Belmonte Aquino 77 1191.6 169 399 67 171 138 179 33 181 80 66 43 8 73 543 15.5 0.424 0.392 0.771 2.4 1 0.9 0.6 0.1 0.9 7.1
Cameron Parkhurst 80 1591.3 195 538 104 281 199 238 2 44 124 103 39 10 119 693 19.9 0.362 0.37 0.836 0.6 1.6 1.3 0.5 0.1 1.5 8.7
José Carrestados 51 1193.9 172 378 26 105 86 112 24 263 220 56 66 29 115 456 23.4 0.455 0.248 0.768 5.2 4.3 1.1 1.3 0.6 2.3 8.9
Rudy Cohyn Molony 35 368.1 24 84 0 0 24 30 11 116 34 17 9 13 28 72 10.5 0.286 N/A 0.8 3.3 1 0.5 0.3 0.4 0.8 2.1
Cypress Caldwell 15 170.4 11 25 1 3 11 14 0 4 12 9 2 1 16 34 11.4 0.44 0.333 0.786 0.3 0.8 0.6 0.1 0.1 1.1 2.3
Runica Falcam 72 2247.4 335 841 0 1 375 398 47 560 99 145 72 47 190 1045 31.2 0.398 0 0.942 7.8 1.4 2 1 0.7 2.6 14.5
Bronwyn O'Malley 68 426.1 35 82 0 1 20 28 18 110 44 23 5 8 27 90 6.3 0.427 0 0.714 1.6 0.6 0.3 0.1 0.1 0.4 1.3
Joseph Na 80 2347.5 432 1003 74 271 291 327 15 252 345 156 131 41 228 1229 29.3 0.431 0.273 0.89 3.2 4.3 2 1.6 0.5 2.9 15.4
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game

Standings

Team Record Conf. Div. GB
Pacific Rim Division
y-Hawaii Kahunas 48-32 32-24 12-12 -
x-Santa Ana Spectrums 47-33 31-25 11-13 1
x-Alaska Arctics 43-37 30-26 17-7 5
San Jose Thrust 40-40 27-29 8-16 8


Notes

  • z – Clinched home court advantage for the entire playoffs
  • c – Clinched home court advantage for the conference playoffs
  • y – Clinched division title
  • x – Clinched playoff spot
  • †teams that are banned from post-season play for violating major rules
# Western Conference
Team Record Conf. GB
1 c-Dakota Bikers 52-28 35-21 0
2 y-Las Vegas Wildcards 49-31 33-23 3
3 y-Hawaii Kahunas 48-32 32-24 4
4 x-Santa Ana Spectrums 47-33 31-25 5
5 x-Seattle Summit 47-33 29-27 5
6 x-Montana Howlers 45-35 34-22 7
7 x-Alaska Arctics 43-37 30-26 9
8 x-Winnipeg Voyageurs 41-39 29-27 11
9 San Jose Thrust 40-40 27-29 12
10 Texas Lone Stars 30-50 22-34 22
11 Edmonton Totems 28-52 19-37 24
12 Arizona Whips 20-60 15-41 32


Game Log

Pre-season

Regular Season

The regular season opener was held on Sunday, October 31st, 2022, hosting the Edmonton Totems.

2021-2022 San Jose Thrust Regular Season Game Results
Date Score POTG Date Score POTG Date Score POTG Date Score POTG
10/31/21 EDM 111 @ 120 SJT 12/16/21 BAL 118 @ 119 SJT 02/02/22 SJT 96 @ 101 LOR 03/21/22 SJT 109 @ 113 AZW
11/02/21 ALK 89 @ 104 SJT 12/18/21 PIT 119 @ 127 SJT 02/04/22 QNS 112 @ 123 SJT 03/23/22 SJT 123 @ 125 DAK
11/04/21 SJT 123 @ 131 TXS 12/21/21 SJT 117 @ 121 QNS 02/06/22 SJT 99 @ 101 TAL 03/25/22 SJT 111 @ 108 MON
11/06/21 SJT 112 @ 116 SAS 12/23/21 SJT 96 @ 109 WIL 02/09/22 SAS 94 @ 97 SJT 03/27/22 EDM 107 @ 115 SJT
11/08/21 HWI 113 @ 117 SJT 12/26/21 HWI 119 @ 126 SJT 02/11/22 ALK 95 @ 99 SJT 03/29/22 SJT 113 @ 106 TXS
11/10/21 SJT 117 @ 118 LVG 12/28/21 ALK 92 @ 102 SJT 02/13/22 SJT 103 @ 112 WPG 03/31/22 WPG 98 @ 104 SJT
11/12/21 WPG 102 @ 107 SJT 12/30/21 SAS 117 @ 123 SJT 02/15/22 SJT 93 @ 102 EDM 04/02/22 SJT 113 @ 117 SAS
11/14/21 SJT 113 @ 116 SEA 01/01/22 MON 121 @ 127 SJT 02/17/22 HWI 114 @ 116 SJT 04/04/22 SJT 119 @ 132 ALK
11/16/21 SJT 112 @ 119 AZW 01/03/22 DAK 131 @ 133 SJT 02/19/22 MON 103 @ 118 SJT 04/06/22 SJT 127 @ 134 HWI
11/19/21 SJT 128 @ 135 TEN 01/05/22 SJT 119 @ 125 EDM 02/21/22 TXS 127 @ 119 SJT 04/08/22 HNT 109 @ 123 SJT
11/21/21 TAL 113 @ 105 SJT 01/07/22 SJT 116 @ 113 WPG 02/22/22 ALB 104 @ 115 SJT 04/10/22 SJT 137 @ 143 BAL
11/25/21 BLV 114 @ 111 SJT 01/09/22 LVG 100 @ 99 SJT 03/01/22 SJT 113 @ 124 PLY 04/13/22 TEN 107 @ 114 SJT
11/27/21 PLY 121 @ 127 SJT 01/11/22 SEA 127 @ 131 SJT 03/04/22 WIL 114 @ 123 SJT 04/15/22 SJT 111 @ 106 PIT
11/29/21 SJT 113 @ 110 ALB 01/13/22 SJT 118 @ 128 ALK 03/05/22 BGR 104 @ 108 SJT 04/18/22 SJT 103 @ 108 SEA
12/01/21 SJT 131 @ 129 BGR 01/15/22 SJT 107 @ 104 HWI 03/07/22 SJT 120 @ 123 BLV 04/20/22 DAK 113 @ 116 SJT
12/05/21 SJT 96 @ 105 ALK 01/21/22 SJT 113 @ 125 SAS 03/11/22 SJT 130 @ 117 HWI 04/22/22 HWI 98 @ 97 SJT
12/07/21 SAS 102 @ 109 SJT 01/23/22 AZW 108 @ 120 SJT 03/13/22 SAS 102 @ 114 SJT 04/24/22 SJT 110 @ 118 ALK
12/09/21 SJT 105 @ 116 HWI 01/25/22 SJT 101 @ 107 MON 03/15/22 ALK 112 @ 113 SJT 04/26/22 AZW 123 @ 121 SJT
12/12/21 SJT 124 @ 129 HNT 01/27/22 SJT 105 @ 106 DAK 03/17/22 SEA 104 @ 114 SJT 04/28/22 LVG 109 @ 120 SJT
12/15/21 LOR 94 @ 96 SJT 01/29/22 TXS 113 @ 117 SJT 03/19/22 SJT 129 @ 125 LVG 04/30/22 SJT 109 @ 113 SAS


Awards, records and milestones

Awards

Week/Month


All-Star

Records

* = Overall League Record

Double-doubles

Transactions


Overview

San Jose Thrust


Players Added

Via Draft

Via Free Agency

Via Trade

Players Lost

Waivers/Buyouts

  • None

Via Free Agency

'Via Retirement

Via Trade

Trades

08/28/20
To Thrust
To Voodoo

Free Agents

Additions

Player Signed Former Team
Adam Tevela (Linsang, F) 4yr - $67m Contract Extension
José Carrestados (Crested Owl, G) 4yr - $36m Tallahassee Typhoons
Charles Dofri (Red Kangaroo, C/F) 2yr - $4m Arizona Whips
Rudy Cohyn Molony (Woolly Rhinoceros, C/F) 3yr - $16m Santa Ana Spectrums
Leroy Wyatt (Terrier Mutt, F/G) 3yr - $11m Edmonton Totems
Jeri Naranjo (Cacomistle, G) 2yr - $4m Contract Extension

Subtractions

Player Reason Left Team if applicable
Cypress Caldwell (American Marten, G) Free Agency N/A
Kenan Açıkgöz (Persian Leopard, F/G) Free Agency N/A
Nikoloz Kaukhchishvili (Lammergeier, C/F) Retirement N/A
Barnaby Jazz (Shark, C/F) Retirement N/A
Barry Hoggard (Wild Boar, G) Trade Biloxi Voodoo

References