2020 FBA Season/19.11.19/EDM@QNS: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) Created page with " == Edmonton Totems == {{ StatsLine | lead1 = Luukas Hirvonen | line1 = PG,34.2,10,17,3,6,3,3,1,1,14,2,1,1,0,26 | lead2 = François Martineau | line2 = SG,34.8,10..." |
FadedForest (talk | contribs) m Text replacement - "Connor Caracal" to "Connor Couture" |
||
| Line 11: | Line 11: | ||
| lead7 = [[Kassius Waterson]] | line7 = C,15.6,2,3,0,0,0,0,0,2,0,2,0,1,4,4 | | lead7 = [[Kassius Waterson]] | line7 = C,15.6,2,3,0,0,0,0,0,2,0,2,0,1,4,4 | ||
| lead8 = [[Ryan Ottley]] | line8 = G,15,3,4,0,1,0,0,0,1,1,1,1,0,2,6 | | lead8 = [[Ryan Ottley]] | line8 = G,15,3,4,0,1,0,0,0,1,1,1,1,0,2,6 | ||
| lead9 = [[Connor | | lead9 = [[Connor Couture]] | line9 = F/G,8.7,2,2,0,0,0,0,0,1,1,0,1,0,0,4 | ||
| lead10 = [[Laurence St. Martin]] | line10 = F/C,8,0,1,0,0,0,0,1,2,0,0,0,0,1,0 | | lead10 = [[Laurence St. Martin]] | line10 = F/C,8,0,1,0,0,0,0,1,2,0,0,0,0,1,0 | ||
| lead11 = [[Leroy Wyatt]] | line11 = F/G,4.9,2,2,0,0,0,0,1,1,2,0,0,0,1,4 | | lead11 = [[Leroy Wyatt]] | line11 = F/G,4.9,2,2,0,0,0,0,1,1,2,0,0,0,1,4 | ||
Latest revision as of 20:40, 14 September 2022
Edmonton Totems
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luukas Hirvonen | PG | 34.2 | 10 | 17 | 3 | 6 | 3 | 3 | 1 | 1 | 14 | 2 | 1 | 1 | 0 | 26 |
| François Martineau | SG | 34.8 | 10 | 15 | 6 | 8 | 2 | 2 | 0 | 8 | 6 | 3 | 3 | 1 | 4 | 28 |
| Baxter Buckley | SF | 33.2 | 10 | 20 | 3 | 6 | 4 | 4 | 0 | 4 | 6 | 2 | 1 | 0 | 3 | 27 |
| Beau Dapremont | PF | 32.1 | 5 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 3 | 6 | 11 |
| Siegfried Romanoren | C | 32 | 3 | 11 | 0 | 0 | 3 | 4 | 0 | 7 | 6 | 0 | 4 | 1 | 3 | 9 |
| Niko McNamara | F/G | 16.8 | 3 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Kassius Waterson | C | 15.6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
| Ryan Ottley | G | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| Connor Couture | F/G | 8.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Laurence St. Martin | F/C | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leroy Wyatt | F/G | 4.9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Casey Rucks | G/F | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 50 | 94 | 13 | 23 | 14 | 17 | 3 | 32 | 40 | 12 | 12 | 7 | 24 | 127 |
Queens Pride
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasya Fangestu | PG | 28 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 10 |
| Aurora Goldshine | SG | 27 | 8 | 16 | 7 | 11 | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 27 |
| Micah Davenport | SF | 28.4 | 5 | 8 | 2 | 3 | 5 | 6 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 17 |
| Lee Baraquin | PF | 27.7 | 6 | 15 | 0 | 0 | 8 | 8 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 20 |
| Luther Kierkegaard | C | 25.6 | 7 | 11 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 2 | 15 |
| Mariam V. Walstein | F/C | 22.2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 3 | 1 | 6 |
| Antoinette Baraquin | G | 18.4 | 2 | 4 | 1 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| Melaine Thompson | G | 18.5 | 3 | 7 | 3 | 5 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 13 |
| Daisuke Tenno | F | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Tapeesa Avaalaaqiaq Tiktaalaaq | F | 11.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kiva Lovewell | F/G | 11.1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rafael Hayes | F | 10.4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Total | 240 | 49 | 90 | 13 | 21 | 27 | 34 | 5 | 38 | 31 | 15 | 9 | 4 | 12 | 138 |
Game Notes
|
|
Arena: Rucker Stadium - Queens, NY Player of the Game: Lee Baraquin (Raccoon, C/F) - 20 pts, 9 reb, 5 ast, 1 stl |
|
Other Awards
Injuries
Beau Dapremont (Poodle, F/C) sat out the rest of the game due to fouling out in the 4th quarter.
Melaine Thompson (Lioness, G) sat out the rest of the game after a ankle soreness injury in the 4th quarter.