2018 FBA Season/17.12.09/SAS@TEN: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
Created page with "== Santa Ana Spectrums == {{ StatsLine | lead1 = Aditya Anggun | line1 = PG,26.6,8,14,1,3,1,1,0,1,3,3,4,0,0,18 | lead2 = Dorian Black | line2 = SG,26.6,4,10,2,5,4..."
 
m Text replacement - "Dorian Black" to "Theodore Dunn"
 
Line 3: Line 3:


| lead1 = [[Aditya Anggun]] | line1 = PG,26.6,8,14,1,3,1,1,0,1,3,3,4,0,0,18
| lead1 = [[Aditya Anggun]] | line1 = PG,26.6,8,14,1,3,1,1,0,1,3,3,4,0,0,18
| lead2 = [[Dorian Black]] | line2 = SG,26.6,4,10,2,5,4,4,1,10,1,3,0,1,1,14
| lead2 = [[Theodore Dunn]] | line2 = SG,26.6,4,10,2,5,4,4,1,10,1,3,0,1,1,14
| lead3 = [[Lee Jin-Sung]] | line3 = SF,27.5,5,8,1,3,0,0,1,3,2,2,1,0,0,11
| lead3 = [[Lee Jin-Sung]] | line3 = SF,27.5,5,8,1,3,0,0,1,3,2,2,1,0,0,11
| lead4 = [[Sebastian Kosciusko]] | line4 = PF,26.2,0,13,0,4,4,4,0,12,4,4,1,0,3,4
| lead4 = [[Sebastian Kosciusko]] | line4 = PF,26.2,0,13,0,4,4,4,0,12,4,4,1,0,3,4

Latest revision as of 19:17, 11 August 2022

Santa Ana Spectrums

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Aditya Anggun PG 26.6 8 14 1 3 1 1 0 1 3 3 4 0 0 18
Theodore Dunn SG 26.6 4 10 2 5 4 4 1 10 1 3 0 1 1 14
Lee Jin-Sung SF 27.5 5 8 1 3 0 0 1 3 2 2 1 0 0 11
Sebastian Kosciusko PF 26.2 0 13 0 4 4 4 0 12 4 4 1 0 3 4
Tyrese Vaughan C 26.1 6 11 0 0 2 2 0 8 1 1 0 2 4 14
Vendela Malmqvist G 20.3 4 7 2 2 2 2 0 5 1 2 0 0 2 12
Gloria McFang F 20.6 3 11 1 4 3 4 2 5 0 2 0 0 1 10
Michael Porter F/C 20.5 2 4 0 1 0 0 0 5 0 2 0 0 2 4
Killian Belmonte Aquino G 11.7 1 4 0 0 4 4 0 1 0 1 0 0 1 6
Jess Nguyen F 11.5 0 1 0 0 1 2 0 0 1 1 0 0 0 1
L.V. McDyess G 10.8 1 3 1 2 0 0 3 5 0 1 0 0 1 3
Beulah Rollinghouse G 11.6 0 3 0 1 0 0 0 4 0 1 0 0 1 0
Total   240 34 89 8 25 21 23 7 59 13 23 6 3 16 97

Tennessee Moonshiners

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Hank Sawyer PG 26.2 6 14 4 8 0 0 0 2 11 6 3 1 1 16
Jonas McMillan SG 25.8 2 11 0 3 0 2 0 2 1 3 2 0 3 4
Tryce Peter Mallark SF 27.4 7 13 2 5 0 0 0 2 2 3 2 0 0 16
Hal Dufrain PF 27.2 5 13 0 0 1 2 3 7 0 3 2 1 3 11
Darius Cole C 27.4 5 15 2 4 3 4 0 5 0 1 0 3 1 15
Russell Savoy G/F 19.1 3 7 1 1 1 2 0 3 2 0 2 1 2 8
Eli Schuck C 18.5 0 1 0 0 2 2 1 8 1 1 0 2 2 2
Bobby-Rae Brine G 20.4 2 7 1 3 3 4 0 2 0 1 1 0 0 8
Marshall Anderson-Rhodes F 11 1 4 0 2 0 0 0 3 0 0 0 1 2 2
Merill Providence G 12.3 0 2 0 2 0 0 0 0 0 0 0 0 3 0
Mariam V. Walstein F/C 12.2 0 4 0 0 0 0 1 1 0 0 0 0 0 0
Sonoma Blevins G/F 12.5 2 4 1 2 1 2 0 0 2 1 1 0 0 6
Total   240 33 95 11 30 11 18 5 35 19 19 13 9 17 88

Game Notes

Q1 Q2 Q3 Q4 F
Spectrums 21 22 21 33 97
Moonshiners 35 13 29 11 88

   

Arena: The Still - Nashville, TN

Player of the Game: Aditya Anggun (Balinese Civet, G) - 18 pts, 1 reb, 3 ast, 4 stl

   

Aditya Anggun


Other Awards

Master Moonshiner: Hank Sawyer (Virginia Opossum, G) - 16 pts, 2 reb, 11 ast, 3 stl, 1 blk.

Injuries

(none)

Links

Other games from 17.12.09