2014 FBA Season/14.05.01/BGR@EDM: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Barton Rouge" to "Lucas Dupre"
m Text replacement - "Rocky Caracal" to "Rocky Couture"
 
(One intermediate revision by the same user not shown)
Line 38: Line 38:
| lead1 = [[Scott Parsons]]
| lead1 = [[Scott Parsons]]
| line1 = G,26.5,5,10,2,4,2,2,0,3,3,2,2,0,1,14
| line1 = G,26.5,5,10,2,4,2,2,0,3,3,2,2,0,1,14
| lead2 = [[Rocky Caracal]]
| lead2 = [[Rocky Couture]]
| line2 = G,39.2,6,14,0,3,5,6,0,1,6,3,1,0,0,17
| line2 = G,39.2,6,14,0,3,5,6,0,1,6,3,1,0,0,17
| lead3 = [[Lenny Hicks]]
| lead3 = [[Robert Murray]]
| line3 = F,35.4,8,11,2,2,3,4,3,9,8,2,1,0,3,21
| line3 = F,35.4,8,11,2,2,3,4,3,9,8,2,1,0,3,21
| lead4 = [[Siegfried Romanoren]]
| lead4 = [[Siegfried Romanoren]]

Latest revision as of 20:25, 14 September 2022


Bangor Tides

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Lucas Dupre G 35.4 8 18 1 4 4 4 2 7 4 3 6 1 2 21
L.V. McDyess G 36.6 3 10 0 4 4 4 0 3 4 5 2 0 0 10
Omar Pink F 30.3 6 14 2 5 9 9 0 2 4 4 0 0 4 23
Blanc Mange F 30.3 9 11 0 0 0 0 1 7 2 2 1 0 4 18
Constantine Jones C 17.7 2 2 0 0 1 2 0 1 2 0 0 1 3 5
Delano Happersburg FC 17.7 3 5 0 0 3 3 1 2 3 0 0 1 2 9
Eva Georgietta G 18.9 2 3 0 0 2 2 0 0 3 2 3 0 0 6
Jaeger Lewandowski G 3.8 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rachel Barsky F 26.5 7 9 0 0 2 7 1 7 4 1 0 0 1 16
Taylor Chinquapin F 5.1 1 4 0 3 0 0 1 3 0 1 0 0 0 2
Jasper Witham C 12.6 3 6 0 1 0 0 0 4 0 0 0 1 1 6
Victoria Ling F 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 44 82 3 17 25 31 6 36 26 18 13 4 17 116

Edmonton Totems

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Scott Parsons G 26.5 5 10 2 4 2 2 0 3 3 2 2 0 1 14
Rocky Couture G 39.2 6 14 0 3 5 6 0 1 6 3 1 0 0 17
Robert Murray F 35.4 8 11 2 2 3 4 3 9 8 2 1 0 3 21
Siegfried Romanoren CF 39.2 10 19 0 0 0 3 2 8 2 0 2 1 3 20
James Frestrikial C 32.8 6 8 1 1 4 6 2 5 2 3 0 1 3 17
Jarrod Frola F 8.8 0 0 0 0 1 2 0 0 1 1 0 0 1 1
Narkissa Kassius G 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renee Fiora F 27.8 7 10 1 2 3 4 1 7 4 2 0 0 4 18
Rolf Sweetser G 2.5 0 3 0 2 0 0 0 0 0 0 0 0 0 0
Cho Song-Hwa C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marko Sly F 13.9 4 5 3 3 1 3 0 3 1 2 1 0 2 12
Sanford Teeson G 11.4 2 6 1 2 0 0 1 1 1 1 0 0 1 5
Total   240 48 86 10 19 19 30 9 37 28 16 7 2 18 125

Game Notes

Links

Download CSV

Other games from 14.05.01