2014 FBA Season/13.12.19/BGR@SPO: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "furballer.com" to "furrybasketball.com" |
FadedForest (talk | contribs) m Text replacement - "Barton Bados" to "Alejandro Perez" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{ StatsLine | {{ StatsLine | ||
| lead1 = [[ | | lead1 = [[Lucas Dupre]] | ||
| line1 = G,39.0,7,18,0,6,2,3,0,6,5,1,1,1,1,16 | | line1 = G,39.0,7,18,0,6,2,3,0,6,5,1,1,1,1,16 | ||
| lead2 = [[L.V. McDyess]] | | lead2 = [[L.V. McDyess]] | ||
| Line 17: | Line 17: | ||
| lead6 = [[Eva Georgietta]] | | lead6 = [[Eva Georgietta]] | ||
| line6 = G,15.4,2,3,0,0,0,0,0,0,2,1,4,0,0,4 | | line6 = G,15.4,2,3,0,0,0,0,0,0,2,1,4,0,0,4 | ||
| lead7 = [[ | | lead7 = [[Alejandro Perez]] | ||
| line7 = G,21.9,4,4,0,0,5,6,0,3,3,6,1,0,0,13 | | line7 = G,21.9,4,4,0,0,5,6,0,3,3,6,1,0,0,13 | ||
| lead8 = [[Victoria Ling]] | | lead8 = [[Victoria Ling]] | ||
| Line 36: | Line 36: | ||
{{ StatsLine | {{ StatsLine | ||
| lead1 = [[ | | lead1 = [[Jackson Nuez]] | ||
| line1 = GF,40.3,12,26,1,6,1,2,2,5,3,1,0,0,0,26 | | line1 = GF,40.3,12,26,1,6,1,2,2,5,3,1,0,0,0,26 | ||
| lead2 = [[Bali Mahi]] | | lead2 = [[Bali Mahi]] | ||
| Line 52: | Line 52: | ||
| lead8 = [[Louise Ellenberger]] | | lead8 = [[Louise Ellenberger]] | ||
| line8 = FC,22.3,3,5,0,0,2,4,2,7,1,3,0,0,4,8 | | line8 = FC,22.3,3,5,0,0,2,4,2,7,1,3,0,0,4,8 | ||
| lead9 = [[ | | lead9 = [[Rick Wick]] | ||
| line9 = G,26.1,3,7,0,3,3,4,0,2,5,0,4,0,0,9 | | line9 = G,26.1,3,7,0,3,3,4,0,2,5,0,4,0,0,9 | ||
| lead10 = [[Wilter Strider]] | | lead10 = [[Wilter Strider]] | ||
Latest revision as of 14:53, 5 September 2022
Bangor Tides
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Dupre | G | 39.0 | 7 | 18 | 0 | 6 | 2 | 3 | 0 | 6 | 5 | 1 | 1 | 1 | 1 | 16 |
| L.V. McDyess | G | 27.4 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 11 |
| Rachel Barsky | F | 37.7 | 6 | 15 | 0 | 2 | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 16 |
| Blanc Mange | F | 38.6 | 3 | 12 | 0 | 0 | 2 | 4 | 3 | 11 | 2 | 3 | 1 | 0 | 4 | 8 |
| Dudley Clark | C | 20.6 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 9 |
| Eva Georgietta | G | 15.4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 |
| Alejandro Perez | G | 21.9 | 4 | 4 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 13 |
| Victoria Ling | F | 11.6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jaeger Lewandowski | G | 2.6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jasper Witham | C | 15.4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 4 |
| Constantine Jones | C | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolfa Girau Girau | GF | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 35 | 81 | 2 | 11 | 14 | 26 | 8 | 37 | 18 | 21 | 11 | 4 | 12 | 86 |
Spokane Rapids
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Nuez | GF | 40.3 | 12 | 26 | 1 | 6 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
| Bali Mahi | G | 23.6 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| Otto Okkonen | FC | 24.4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | 2 | 10 |
| Ivana Tretiak | FC | 15.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 3 | 2 |
| Tracy Law | C | 19.3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 4 |
| Svenia von Thomassen | C | 22.3 | 9 | 12 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 4 | 1 | 0 | 4 | 19 |
| Samantha Anderson | G | 25.7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 10 |
| Louise Ellenberger | FC | 22.3 | 3 | 5 | 0 | 0 | 2 | 4 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 8 |
| Rick Wick | G | 26.1 | 3 | 7 | 0 | 3 | 3 | 4 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 9 |
| Wilter Strider | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Marshall | F | 20.6 | 4 | 9 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 10 |
| Merill Providence | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 45 | 86 | 1 | 10 | 12 | 19 | 11 | 51 | 26 | 20 | 9 | 3 | 17 | 103 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |