2025 FBA Season/24.12.08/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Sun, Dec 08, 2024
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
241208 HNT Neo Snyman PG 30.4 4 13 1 3 2 4 0 8 12 3 1 0 4 11
241208 HNT Lauren Fash SG 26.8 7 18 4 10 0 0 3 7 5 2 0 0 2 18
241208 HNT Travis Buckner SF 30.9 12 13 1 1 1 1 0 5 0 3 1 0 2 26
241208 HNT Jack Baker PF 28.1 4 7 0 0 9 10 4 8 3 2 3 0 2 17
241208 HNT Ogun Okayu C 32.1 1 11 0 0 6 6 5 18 3 3 1 2 5 8
241208 HNT Harmonie Okayu F/G 18.6 5 12 1 2 2 2 2 2 1 3 0 0 0 13
241208 HNT Jasker LaGuardia G 17 3 6 0 2 0 0 0 2 2 1 0 0 1 6
241208 HNT Olivier Turcotte F 17.9 3 7 1 3 0 0 0 2 1 2 0 0 1 7
241208 HNT Kenneth McField F/C 14 3 4 0 0 0 0 1 3 1 1 0 2 1 6
241208 HNT Michael Ekezie F/C 14.8 2 5 0 0 1 2 1 5 0 1 0 0 0 5
241208 HNT Kedar Rahal F/C 4.9 1 1 0 0 0 0 0 1 0 0 0 0 0 2
241208 HNT Alex Alex G 4.5 0 1 0 0 0 0 0 1 2 2 0 0 0 0
241208 ORE Christian Ashbury PG 28.7 2 7 0 2 3 4 0 5 9 3 2 0 3 7
241208 ORE Arex Gonnes Katu SG 27 12 18 3 5 2 2 0 2 3 1 2 0 1 29
241208 ORE Lucy Jo Heitkamp SF 28.5 6 13 2 5 1 2 2 6 3 4 2 0 1 15
241208 ORE Harper Kagl-Shufflebottom PF 26.6 5 11 0 3 2 2 0 4 0 4 1 1 5 12
241208 ORE Runica Falcam C 24.5 4 17 0 0 10 10 0 4 3 1 1 0 3 18
241208 ORE Briarcliff Poorjohn F 22 6 9 0 0 0 0 0 2 1 0 3 2 2 12
241208 ORE Theodore Terdoslavich III C/F 19.8 2 7 0 1 2 2 1 2 1 1 1 1 2 6
241208 ORE Maverick Taylor F 20.7 0 1 0 0 0 0 0 5 1 1 1 1 0 0
241208 ORE Jordan Morton G 13.6 0 4 0 1 0 0 0 1 0 0 1 0 0 0
241208 ORE Nolan King G 13.3 4 6 2 2 0 0 0 1 7 0 0 0 1 10
241208 ORE Luke Dunbroch G 7.7 3 3 1 1 0 0 0 0 0 0 0 0 0 7
241208 ORE Emily Jackson F 7.6 4 5 1 2 0 0 0 2 1 0 1 1 0 9
241208 MON Liana Cross PG 32.1 3 13 1 7 5 6 1 5 7 1 2 0 3 12
241208 MON Callum Williamson SG 34.9 10 16 6 12 2 2 1 7 7 0 2 0 2 28
241208 MON Berty Lavoie-Williams SF 35.9 10 17 0 0 3 6 0 2 6 4 3 0 6 23
241208 MON Andy Roth PF 23.2 7 15 0 0 4 4 0 1 1 2 2 2 6 18
241208 MON Rodney Blackburn C 32.8 3 14 2 8 2 4 0 6 3 0 1 1 3 10
241208 MON Mark Gerena Jr. F 4.60000000000001 1 2 0 0 0 0 0 0 0 2 0 1 0 2
241208 MON Jackson Brooks G 22.7 4 8 1 3 0 0 0 5 1 0 0 0 1 9
241208 MON Avery Kelly G 22.5 1 5 0 1 3 4 0 1 1 1 1 0 3 5
241208 MON Paul Jones G/F 13.7 2 3 2 2 0 0 1 4 2 0 0 0 0 6
241208 MON Kilisimasi Fu'afu'a C/F 12.3 0 2 0 1 0 0 0 5 1 1 1 0 1 0
241208 MON Jaxon Gazaki F 2.5 0 0 0 0 0 0 1 1 0 0 1 0 0 0
241208 MON Sunshine Makes-Snowfall G 2.8 0 0 0 0 1 2 0 0 0 0 0 0 0 1
241208 BGR Kyomi Inari PG 31.9 4 8 2 3 3 4 0 4 11 3 1 0 4 13
241208 BGR Andrew McDonald-Rainbow SG 30.9 9 15 3 6 4 4 1 5 5 3 0 0 2 25
241208 BGR Ash Van Zant SF 35 6 12 3 8 5 8 0 6 1 4 4 3 4 20
241208 BGR Kevon Oakley PF 34.7 6 16 2 6 6 7 1 4 1 2 0 1 3 20
241208 BGR Angel Khumalo C 33.2 8 15 0 0 4 4 1 17 9 1 0 2 4 20
241208 BGR Naima King G 20.6 2 7 1 4 0 0 1 3 5 1 2 0 0 5
241208 BGR Felecia Kataguri F/C 18.2 5 8 1 2 1 2 1 4 0 0 0 0 0 12
241208 BGR Mathieu Dupuis F 15.7 2 2 0 0 4 6 0 2 0 1 1 0 2 8
241208 BGR Ivan Divokozic F 5 0 1 0 1 0 0 0 1 3 1 0 0 0 0
241208 BGR Danielle Mosburne G 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241208 BGR Liam Seger-Hendrix F/G 5.1 0 0 0 0 0 0 0 1 1 1 0 0 0 0
241208 BGR Tanner Muldoon C/F 4.6 0 0 0 0 0 0 0 0 0 0 0 0 1 0
241208 QNS Carly Diggs PG 27.3 2 6 0 1 3 4 1 5 4 1 0 0 2 7
241208 QNS Tino Hazari SG 25 12 23 4 9 0 0 0 0 4 3 2 0 2 28
241208 QNS Lumari Colquinn SF 29 4 10 0 2 4 4 0 2 4 4 1 0 4 12
241208 QNS Tucker Iverson PF 29.3 4 10 0 0 4 4 0 7 3 1 2 0 3 12
241208 QNS Alan Clemmons C 30.2 4 14 0 0 0 0 2 5 2 1 3 3 0 8
241208 QNS Jerome N. Swimmer G 19.7 4 9 1 2 1 2 0 3 2 1 1 1 0 10
241208 QNS Tenma Aozora F 18.3 1 4 0 1 0 0 1 1 0 0 2 2 1 2
241208 QNS Hugo Flynn F/C 18.3 2 2 0 0 1 2 4 8 0 2 0 0 0 5
241208 QNS Ptolemy Addams G/F 10.6 2 2 0 0 0 0 0 1 0 0 0 0 0 4
241208 QNS Rodley Folger C 11.4 1 3 0 0 0 0 0 1 1 0 1 1 0 2
241208 QNS Fazma Schermerhorn C 10.7 3 5 2 2 0 0 0 1 1 0 0 0 0 8
241208 QNS Tara Albins F 10.2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
241208 SJT Lady Black PG 33.7 8 11 0 0 0 0 1 1 12 2 0 0 3 16
241208 SJT Joseph Na SG 33.6 9 13 4 7 4 4 1 5 7 3 1 1 0 26
241208 SJT Adam Tevela SF 37.1 11 19 0 3 5 7 0 7 2 3 3 0 2 27
241208 SJT Damien Myers PF 34.5 6 10 0 0 3 4 1 9 6 2 1 2 2 15
241208 SJT Adam Côté C 30.9 4 14 0 0 0 0 5 10 0 3 1 2 0 8
241208 SJT Gwen Hass G 16.6 0 3 0 0 0 0 0 1 3 1 1 0 2 0
241208 SJT Morowa Fasuo C/F 11.6 2 4 0 0 0 0 0 3 1 1 0 0 1 4
241208 SJT Shubael Hoisington F 15.2 3 5 0 0 0 0 0 1 0 0 1 0 1 6
241208 SJT Dewitt Azad Ghakhar F/C 8.8 0 2 0 0 0 0 0 1 0 0 0 0 0 0
241208 SJT Sakarias Ekholm C 8 0 2 0 0 0 0 0 1 1 1 0 2 0 0
241208 SJT Julian Perez De la Torre F 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241208 SJT Dillan Schock F 5.4 0 2 0 1 0 0 1 2 0 0 0 0 0 0
241208 TEN Lindsey Morrison PG 36.7 4 12 1 5 4 6 0 4 12 4 3 0 0 13
241208 TEN Arther Selby SG 37.1 11 22 4 11 2 2 2 4 5 3 2 3 1 28
241208 TEN Marina Hodgson SF 28.2 5 13 0 0 5 6 0 6 5 2 2 0 6 15
241208 TEN Roy Bivens PF 36 4 10 0 2 1 4 0 8 3 2 1 1 4 9
241208 TEN Andrea Kazanishi C 36.6 10 17 1 2 10 12 2 4 5 1 1 1 2 31
241208 TEN Lucas Berger-Kane G/F 14.7 1 3 0 0 2 2 0 1 1 1 1 1 0 4
241208 TEN Imelda Mora F/C 12.9 0 2 0 0 4 4 0 2 0 3 0 0 1 4
241208 TEN Marine Fauthoux G 13.2 3 4 1 1 0 0 0 2 0 0 1 0 1 7
241208 TEN Freya Perkins F/G 6.2 2 2 1 1 2 2 0 0 0 1 0 0 1 7
241208 TEN Cassandra Dixon C 5.7 1 1 0 0 0 0 0 0 0 0 0 0 0 2
241208 TEN Ashley Nadeau G 6.4 0 0 0 0 0 0 1 3 1 0 1 0 0 0
241208 TEN Adrian Tham G 6.3 2 2 0 0 2 2 0 0 0 1 0 0 0 6
241208 HWI Henry Martin PG 32 9 17 5 10 0 0 1 5 5 5 1 1 4 23
241208 HWI Ewan Barlow SG 33.6 5 10 0 0 0 2 0 6 2 2 1 1 1 10
241208 HWI Bruno Valerio SF 31 7 13 4 5 5 7 0 6 1 4 0 2 5 23
241208 HWI Cici Campione PF 33.2 10 14 0 0 6 7 0 7 4 4 1 0 2 26
241208 HWI Marshall Tárrega C 33 3 10 0 0 4 4 1 7 7 2 1 1 6 10
241208 HWI Shuggy Hoscut G 16.4 2 4 0 0 0 0 1 1 2 1 1 0 1 4
241208 HWI Tyler Rudderfield G 14.9 2 3 1 2 2 2 0 1 2 0 2 1 2 7
241208 HWI Niran Panichkul C 15.8 0 3 0 0 1 2 0 2 2 2 1 2 0 1
241208 HWI Shalini Aziz F 7.6 1 1 0 0 0 0 1 2 1 0 1 0 2 2
241208 HWI Shelly Brie Leonard F/G 8.1 2 2 0 0 0 0 0 2 0 0 0 0 0 4
241208 HWI Laura Reisman G 7.5 1 2 1 2 0 0 0 0 2 2 1 0 0 3
241208 HWI Bryan Rudolph F 6.9 0 3 0 1 0 0 1 3 0 0 0 0 1 0
241208 WPG Erik Baltaev PG 29 8 13 4 6 0 0 1 8 9 1 0 0 1 20
241208 WPG François Martineau SG 30.1 5 11 0 3 1 2 1 8 3 2 4 2 3 11
241208 WPG Tyrone Gale SF 30.4 8 18 4 12 3 3 0 1 3 2 3 0 5 23
241208 WPG Kevin Malka PF 29.4 2 10 0 3 3 4 0 5 7 1 2 2 0 7
241208 WPG Xiaoxing Cuauhtli C 28.9 9 14 4 8 5 8 0 2 2 1 1 2 2 27
241208 WPG Josiah Ide G 18.1 4 8 1 4 1 2 0 1 1 3 2 0 3 10
241208 WPG Creed Atwood G 18 1 6 1 3 1 2 0 2 1 0 1 0 0 4
241208 WPG D'artagnan Lund F/G 19.2 1 3 1 3 2 2 1 1 2 3 0 2 0 5
241208 WPG Pèijūn Lin F 14.2 0 0 0 0 0 0 0 3 1 3 0 0 1 0
241208 WPG Devin Grundy F/G 13.4 0 3 0 1 1 2 0 2 1 3 1 0 1 1
241208 WPG Jessie Wetherby C 4.7 0 2 0 0 0 0 1 1 0 0 0 0 0 0
241208 WPG Rebekah Huotari C/F 4.6 0 1 0 0 2 2 1 1 1 0 0 0 0 2
241208 BAL Dennis Summers PG 26.7 3 13 1 6 1 2 0 5 10 1 0 0 0 8
241208 BAL Saphira Kelley SG 28.3 6 15 4 10 5 6 0 8 5 5 2 0 1 21
241208 BAL Yesina Selas SF 27.5 7 10 3 4 6 6 0 5 3 5 1 0 2 23
241208 BAL Tia Terra PF 25.8 6 14 0 0 0 0 5 8 3 3 1 3 2 12
241208 BAL Jake Turner C 21.2 4 10 0 0 4 4 7 15 1 1 0 1 6 12
241208 BAL Kira Yamashita G 22.1 3 8 1 4 6 6 0 3 4 2 2 0 1 13
241208 BAL Ramsay Carter F 20.2 5 6 0 0 0 0 0 3 0 1 0 1 2 10
241208 BAL Forest Little G/F 21.3 4 8 2 4 0 0 0 2 0 0 3 0 1 10
241208 BAL Melodi Parker-Smith G 16.3 3 7 1 3 1 2 0 0 2 0 2 0 0 8
241208 BAL Andres Addams-Dingo C 16.2 2 4 0 0 2 2 1 3 1 1 2 1 1 6
241208 BAL Catt Tolsino G 7.3 1 1 1 1 0 0 2 2 2 0 0 0 0 3
241208 BAL Rully Darmawan C 7.1 2 4 0 0 0 0 1 3 0 0 0 0 1 4

Links

Games from 24.12.08