2019 FBA Season/19.01.21/ALK@HWI

From Furry Basketball Association
Jump to navigation Jump to search

Alaska Arctics

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Devon Kellendyne PG 25.8 8 15 1 3 4 4 0 3 4 4 2 1 2 21
Cliff Matthiews SG 27.5 6 10 4 5 5 6 0 4 4 2 1 1 2 21
Augustin Benoit SF 27.8 4 9 2 5 2 2 1 4 5 4 2 0 2 12
Josh Severt PF 26 5 10 1 2 4 4 1 7 2 2 0 0 0 15
Ogun Okayu C 21.1 3 8 0 0 1 2 0 8 2 3 3 2 6 7
Margo Bates G 22.3 4 11 1 3 0 0 0 1 4 0 1 0 3 9
Kilisimasi Fu'afu'a C/F 20.7 2 4 0 0 0 0 0 3 0 1 2 0 0 4
Kelsey Norath G/F 22.4 0 5 0 1 1 2 0 4 2 1 1 1 2 1
Ruqayya Barakah F/G 16.1 1 2 0 0 2 2 1 2 0 1 0 0 0 4
Gabriel Castellanos G 15.8 1 5 1 1 2 2 0 2 3 1 1 0 1 5
Kendrick Komminsk F/C 6.9 0 1 0 0 0 0 0 2 0 0 0 0 1 0
Robert Poisson C/F 7.6 2 5 1 3 0 0 0 0 0 0 0 0 0 5
Total   240 36 85 11 23 21 24 3 40 26 19 13 5 19 104

Hawaii Kahunas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Jona Vastenhout PG 39.2 2 8 1 3 0 0 0 4 19 3 4 0 2 5
Julian Cross-Kiraly SG 40.1 11 20 7 9 1 1 0 3 4 3 2 0 3 30
Warren Doyle SF 39.5 5 16 1 5 2 2 0 4 5 4 4 0 2 13
Scoonie Barrett PF 37.5 10 19 1 4 0 0 5 19 3 1 2 0 2 21
Zack Tate C 33.8 7 16 0 0 4 9 1 14 3 5 3 2 2 18
Alphonse Norwich IV F 14.9 0 1 0 0 2 4 0 1 2 1 0 0 0 2
Sofía Kikian G 11.8 2 3 1 1 0 0 0 2 0 2 1 0 0 5
Blanc Mange F 13.2 0 3 0 1 1 2 2 6 0 1 1 0 2 1
Juniper Hill G 2.3 1 1 0 0 0 0 0 0 0 0 0 0 1 2
Ronney Abplanalp C/F 2.7 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jared Sunderman G/F 2.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hokulani Kealoha F/C 2.3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total   240 38 88 11 23 10 18 8 53 36 20 17 3 15 97

Game Notes

Q1 Q2 Q3 Q4 F
Arctics 10 36 24 34 104
Kahunas 29 25 27 16 97

   

Arena: E Komo Mai Arena - Honolulu, HI

Player of the Game: Cliff Matthiews (Canadian Lynx, G) - 21 pts, 4 reb, 4 ast, 1 stl, 1 blk

   

Cliff Matthiews


Other Awards

  1. N/A

Injuries

Ogun Okayu (Rhinoceros, C/F) sat out the rest of the game due to fouling out in the 3rd quarter.
INJURED: Jared Sunderman (Axolotl, G/F) was placed on the 7-day disabled list after a bicep strain injury in the 2nd quarter.


Links

Other games from 19.01.21