2018 FBA Season/18.04.14/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Sat, Apr 14, 2018
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
180414 HWI Teo Masalia PG 27.7 5 14 1 7 2 2 0 2 4 1 2 1 3 13
180414 HWI Julian Cross-Kiraly SG 27.8 7 13 5 7 0 0 0 3 1 0 2 3 2 19
180414 HWI Warren Doyle SF 31.5 7 16 2 7 3 4 0 4 6 2 1 2 4 19
180414 HWI Scoonie Barrett PF 29.2 9 16 0 3 4 4 2 6 0 1 2 0 3 22
180414 HWI Zack Tate C 21.9 1 9 0 0 3 4 1 5 2 1 1 0 3 5
180414 HWI Sofía Kikian G 23.4 3 5 0 1 0 0 0 1 2 1 0 0 0 6
180414 HWI Mike Lee F 22 3 7 1 3 0 0 1 5 2 1 2 0 0 7
180414 HWI Charles Dofri C/F 3.9 0 1 0 0 3 4 0 1 1 1 0 0 0 3
180414 HWI Alphonse Norwich IV F 12.7 1 1 0 0 0 0 0 1 0 0 0 0 2 2
180414 HWI Urayak Monogoyak F 13.1 0 3 0 0 2 2 1 2 1 0 0 0 0 2
180414 HWI Hokulani Kealoha F/C 13.5 3 4 0 0 0 0 0 3 0 1 0 0 0 6
180414 HWI Antonio Garza C 13.3 2 5 0 1 0 2 0 1 1 1 0 0 0 4
180414 QNS Samantha Anderson PG 29.9 6 13 0 4 1 1 0 5 5 2 0 0 1 13
180414 QNS Zoie Wilds SG 29.7 9 18 3 7 2 2 0 3 4 3 0 2 0 23
180414 QNS Micah Davenport SF 31.8 11 19 4 8 5 6 0 7 2 2 1 0 2 31
180414 QNS Adam Tevela PF 30.6 6 10 2 3 3 4 4 12 4 3 1 2 2 17
180414 QNS Rosalind Baumhauer C 31.1 4 7 0 0 3 4 0 8 7 2 1 0 4 11
180414 QNS Tasya Fangestu G/F 15.4 2 3 0 0 0 0 0 0 3 0 0 1 0 4
180414 QNS Daisuke Tenno F 19.6 3 3 0 0 0 0 0 2 3 2 0 0 1 6
180414 QNS Melaine Thompson G 19.8 1 4 1 3 0 0 0 1 2 0 1 0 4 3
180414 QNS Aurora Goldshine G 8 2 4 1 3 1 2 0 1 0 0 0 0 1 6
180414 QNS Vic Hockner C 7.9 2 3 0 0 0 0 0 3 1 0 0 0 1 4
180414 QNS Kiva Lovewell F/G 8.4 0 0 0 0 0 0 0 0 1 0 1 0 1 0
180414 QNS Jedrick Christodoulopoulos G 7.8 0 1 0 1 0 0 0 1 1 0 0 0 1 0
180414 MON Ren Inoue PG 29.4 8 15 0 3 2 2 0 2 5 1 1 0 2 18
180414 MON Kresta Renstill SG 28.4 10 21 5 8 0 0 1 4 4 4 1 1 2 25
180414 MON Vincent Maraundi SF 30.6 4 11 1 5 0 0 1 3 1 2 1 0 2 9
180414 MON LaShawn Grandon PF 27.4 1 7 0 2 3 4 0 7 3 2 0 1 2 5
180414 MON Wescot Yobia C 27.6 2 6 0 0 0 0 1 6 2 4 0 0 1 4
180414 MON Christian Ashbury G 18.7 3 5 1 1 4 4 0 4 5 0 3 0 0 11
180414 MON Doug Dawson G 17.7 1 5 1 1 2 2 0 2 1 3 0 2 0 5
180414 MON Pierre Caro C 16.9 4 7 0 0 0 0 1 6 0 0 1 0 3 8
180414 MON Oriana Lowenthal F/G 13.4 3 6 1 2 0 0 0 5 1 0 0 2 1 7
180414 MON Freddy Varnagy C/F 15.1 0 0 0 0 1 2 3 5 0 1 0 0 0 1
180414 MON Ricardo Rodrigues G 7.9 1 2 0 0 0 0 0 0 0 2 0 2 0 2
180414 MON Brax Trenor F 6.9 1 1 0 0 0 0 0 1 1 0 0 0 0 2
180414 HNT Wendy Brown PG 34.5 5 13 3 7 2 2 0 3 9 2 1 0 3 15
180414 HNT D'Angelo MacQuilkin SG 33.2 6 16 4 7 1 2 0 1 5 2 3 2 0 17
180414 HNT Jim McCormick SF 33.1 7 15 2 7 2 2 0 4 1 2 2 0 0 18
180414 HNT Harrison York PF 33.2 9 21 0 2 1 2 1 7 5 1 1 1 2 19
180414 HNT Emina Ferhatovic C 28.2 4 9 1 3 2 2 4 11 2 0 2 1 1 11
180414 HNT Jerome N. Swimmer G 20.8 3 5 1 2 0 0 0 2 6 3 0 1 2 7
180414 HNT Natasha Rous F 19.3 2 6 0 0 0 0 1 2 1 1 3 2 2 4
180414 HNT Kyle McLeod G 19.9 4 6 3 3 2 4 0 3 2 1 0 0 0 13
180414 HNT Jayden Moreno G 9.4 1 4 1 2 0 0 0 0 0 0 0 1 0 3
180414 HNT Ryan Ottley G 8.4 1 2 1 1 0 0 0 1 0 0 1 0 1 3
180414 HNT Morgan Winther F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180414 HNT Carol Quiñones F/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180414 SEA Kinny DeMarcus PG 30.9 6 12 2 4 3 6 0 4 6 1 2 0 3 17
180414 SEA Niko McNamara SG 29.8 6 21 2 12 0 0 1 2 5 0 0 0 1 14
180414 SEA Evan Marshall SF 30.4 5 13 0 2 1 2 0 5 4 1 4 1 3 11
180414 SEA Jake Turner PF 28.7 11 16 0 0 2 2 0 8 5 1 2 0 0 24
180414 SEA Daniel Quvianuq C 30.7 3 9 0 0 1 2 1 12 3 3 3 2 2 7
180414 SEA Jeri Naranjo G 20.4 0 7 0 1 0 0 0 0 1 2 1 0 1 0
180414 SEA Treshaun Carnell G 18.6 6 9 1 3 0 0 0 3 3 2 0 0 1 13
180414 SEA Maryanne Whittman G 17.3 0 4 0 2 4 4 1 4 5 2 2 0 1 4
180414 SEA Anele Nel G 12.2 3 5 0 2 0 0 0 1 3 0 0 1 0 6
180414 SEA Natalie Bellemare C/F 11.6 2 3 0 0 2 2 1 3 0 0 0 0 0 6
180414 SEA Javi Triano G 4.8 0 0 0 0 0 0 0 0 1 0 0 0 0 0
180414 SEA Chris Johnson C 4.6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
180414 ALB Tay Delgado PG 30.9 4 9 0 0 3 4 0 4 9 2 1 2 3 11
180414 ALB Apiatan Redmane SG 36.3 14 22 5 8 1 2 0 6 4 0 0 2 1 34
180414 ALB Yesina Selas SF 35 5 16 2 9 1 4 0 2 5 4 1 2 3 13
180414 ALB Viran Kivar PF 35.4 4 10 0 1 0 0 2 11 5 2 1 0 3 8
180414 ALB Timur Tomilin C 33.8 2 11 0 0 4 4 0 6 1 4 2 1 2 8
180414 ALB Akiak Pratt G 17.3 3 6 1 2 0 0 1 3 0 1 2 0 0 7
180414 ALB Niran Panichkul C 16.2 1 4 0 1 1 2 0 1 1 1 2 0 0 3
180414 ALB Hugo Flynn F/C 14.9 0 2 0 0 0 0 2 9 0 3 2 0 2 0
180414 ALB Rick Wick G 7.5 0 2 0 0 0 0 0 3 0 1 0 0 0 0
180414 ALB Mathiyazhagan Balasubramaniam F 7.7 1 3 1 1 0 0 0 0 2 0 0 0 1 3
180414 ALB Emil O'Rourke F 2.6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
180414 ALB Luna St. Peter F 2.4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
180414 TXS Aragon Fisher PG 31.7 5 11 2 7 9 10 1 3 11 2 1 0 4 21
180414 TXS Marcus Knight SG 30.9 7 15 3 7 3 3 1 5 5 6 0 0 0 20
180414 TXS Keitaro Kurosaki SF 33.8 9 21 0 2 6 6 1 7 4 2 1 0 3 24
180414 TXS Andi Sekforde PF 14 5 12 1 2 2 2 3 7 3 2 0 1 3 13
180414 TXS Ahti Nereus C 32.5 2 4 0 0 3 6 0 10 2 3 1 3 2 7
180414 TXS Tejay Aamoth G 22.2 1 6 1 5 0 0 0 3 2 0 1 0 4 3
180414 TXS Samuel Panigoyan, Jr. F 20.6 3 8 0 1 0 0 0 3 0 2 1 0 1 6
180414 TXS San Ling C 19.8 1 4 0 0 2 2 1 9 0 1 0 0 1 4
180414 TXS Wesley Lachs F 11.4 4 5 0 0 0 0 2 4 1 1 1 1 0 8
180414 TXS Lucas Berger-Kane G/F 12.6 1 1 0 0 0 0 0 2 0 0 1 0 1 2
180414 TXS Vic Andrews F/C 5.3 0 0 0 0 0 0 0 0 2 0 0 1 0 0
180414 TXS Roland Buckley F 5.2 0 1 0 0 0 0 0 0 0 0 1 0 0 0
180414 TEN Merill Providence PG 29.7 4 10 1 1 1 2 0 2 7 1 1 0 5 10
180414 TEN Jonas McMillan SG 26.9 8 19 3 8 0 0 0 5 2 2 4 0 2 19
180414 TEN Marshall Anderson-Rhodes SF 27.9 2 4 0 0 2 2 0 2 3 2 2 3 5 6
180414 TEN Tryce Peter Mallark PF 24.9 12 24 3 6 4 4 0 1 3 1 2 0 2 31
180414 TEN Eli Schuck C 27.4 0 7 0 0 1 2 2 8 0 2 1 1 5 1
180414 TEN Hank Sawyer G 23.2 3 4 1 2 6 6 0 1 3 1 0 0 0 13
180414 TEN Sonoma Blevins G/F 20.4 1 10 0 5 0 0 0 0 3 2 0 0 1 2
180414 TEN Mariam V. Walstein F/C 19.6 3 8 0 1 0 0 2 10 3 0 1 1 1 6
180414 TEN Takeru Ishijima F 14.1 1 3 0 0 0 0 1 2 1 2 0 0 0 2
180414 TEN Hal Dufrain F/C 14.3 3 3 0 0 0 0 2 5 1 1 0 1 1 6
180414 TEN Noah Brown F 5.7 1 2 0 0 0 0 0 0 0 0 0 1 0 2
180414 TEN Russell Savoy G/F 5.9 0 3 0 0 0 0 0 2 0 0 0 0 0 0
180414 WPG Mike Timmids PG 27 2 4 0 1 2 2 0 8 6 3 5 0 0 6
180414 WPG Alyssia Silverman SG 28.8 8 16 2 6 0 0 0 3 5 0 2 0 0 18
180414 WPG Yves Carbonneau SF 28.4 12 20 6 10 0 0 0 3 3 2 1 0 2 30
180414 WPG Kevin Malka PF 26.5 3 13 1 5 2 3 0 5 5 3 1 0 0 9
180414 WPG Aisha Melbourne C 25.8 7 15 0 0 0 0 2 3 1 1 0 2 1 14
180414 WPG Theodore Sanftner G 21.5 1 6 0 3 4 4 1 3 0 5 0 1 1 6
180414 WPG Mary Kathryn O'Hara G 18.8 2 8 0 2 4 4 0 4 3 1 1 0 1 8
180414 WPG Chantal Magnano F 18.3 2 3 0 0 2 2 0 1 2 3 0 1 2 6
180414 WPG Tanner Muldoon C/F 11.3 1 4 0 0 1 2 3 4 0 0 1 2 2 3
180414 WPG Gauge Williams C/F 11 0 2 0 0 0 0 0 2 0 1 1 1 0 0
180414 WPG Pimwadee Tansiri F 12.2 3 3 1 1 0 0 0 1 0 0 2 0 0 7
180414 WPG Silvia Windcreek G 10.4 2 4 0 2 0 0 0 0 3 0 2 0 1 4
180414 PIT Ned Pritchard PG 28.3 8 13 3 6 0 0 0 11 5 6 2 0 2 19
180414 PIT Terrence Tolliver SG 26.6 4 9 0 2 0 0 0 3 5 3 0 0 0 8
180414 PIT Shirley Takamoto SF 26.4 6 16 1 6 0 0 0 4 1 2 1 0 0 13
180414 PIT Carlos Reyes PF 28.1 4 10 0 0 0 0 0 5 3 1 1 0 5 8
180414 PIT Christiaan Hengst C 26.9 7 14 0 0 0 2 7 14 2 0 1 2 0 14
180414 PIT Aisha Card G 23.6 1 2 0 0 0 0 0 4 1 0 3 0 2 2
180414 PIT Tyrone Gale G/F 19.2 3 13 1 4 2 2 1 2 1 1 1 0 4 9
180414 PIT Alan Murphy F 19.5 2 6 0 1 0 2 0 4 0 0 2 1 1 4
180414 PIT Louise Ellenberger F/C 10.1 4 8 0 0 2 2 1 6 0 2 0 0 1 10
180414 PIT Margo Warrior C 10.1 1 4 0 0 0 0 1 2 0 2 0 0 0 2
180414 PIT Elisa Lawless G 10.3 2 4 0 0 0 0 0 1 0 2 0 0 0 4
180414 PIT Jayson Owens F 10.9 0 0 0 0 2 2 1 5 2 2 0 0 0 2

Links

Games from 18.04.14