2018 FBA Season/18.02.06/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Tue, Feb 06, 2018
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
180206 ALK Devon Kellendyne PG 28.4 7 14 2 3 1 1 1 2 9 1 0 0 4 17
180206 ALK Cliff Matthiews SG 29.6 8 15 3 8 1 2 1 7 8 2 3 1 0 20
180206 ALK Augustin Benoit SF 30 7 17 2 6 1 2 0 2 0 3 5 0 2 17
180206 ALK Josh Severt PF 30.4 8 14 1 3 2 2 2 6 3 4 1 1 4 19
180206 ALK Ogun Okayu C 27.3 8 11 0 0 4 6 0 5 1 2 0 1 2 20
180206 ALK Margo Bates G 20 4 5 0 1 2 2 0 4 2 2 0 0 2 10
180206 ALK Ruqayya Barakah F/G 17.1 4 7 0 0 4 4 0 3 5 0 0 0 2 12
180206 ALK Kilisimasi Fu'afu'a C/F 15.3 1 2 0 0 0 0 0 5 2 2 1 0 2 2
180206 ALK Kelsey Norath G/F 13.1 2 2 1 1 0 0 1 4 1 1 1 0 1 5
180206 ALK Amy Weise G/F 14.3 0 6 0 1 0 0 0 0 2 1 0 0 1 0
180206 ALK Mark Gerena Jr. F 6.9 1 3 0 0 0 0 0 0 2 1 0 0 0 2
180206 ALK Paramonimos Konstantidis F 7.6 0 1 0 0 0 0 1 2 2 0 1 0 0 0
180206 LVG Ryan Malone PG 27.3 4 11 0 1 4 4 0 3 3 1 0 2 2 12
180206 LVG Misha Maxwell SG 28.8 6 13 3 6 0 0 0 1 2 3 1 0 1 15
180206 LVG Wayne Kirkpatrick SF 25.9 9 16 3 6 4 4 0 2 0 6 1 2 2 25
180206 LVG Fenruss Brylee PF 24.6 4 14 0 0 6 8 9 20 3 3 1 0 2 14
180206 LVG Lee Baraquin C 23.5 5 11 0 0 1 2 0 2 2 3 0 0 3 11
180206 LVG Shou Masaru G 23.8 4 11 0 4 2 4 1 3 3 1 2 0 1 10
180206 LVG Cho Song-Hwa C 20.4 1 5 0 0 1 2 0 3 2 2 0 1 2 3
180206 LVG Godfrey Zindendel F 20.2 2 3 2 3 1 2 0 3 1 2 0 0 0 7
180206 LVG Juniper Hill G 11.1 2 3 0 0 1 2 0 0 0 1 0 0 0 5
180206 LVG Andrew West G/F 11.4 1 2 0 0 2 2 0 4 0 0 0 0 0 4
180206 LVG Lucian Darcy C 11.2 1 2 0 0 0 0 1 2 2 1 0 0 0 2
180206 LVG Lucien Ngoy F 11.8 1 1 0 0 0 0 0 2 1 1 0 1 0 2
180206 AZW Monty Silverthorn PG 29.4 6 17 1 5 0 0 1 2 4 3 1 0 0 13
180206 AZW Logan Greene SG 27.8 3 7 1 2 7 8 0 3 5 4 1 1 0 14
180206 AZW Jamie Charles Golde SF 28.5 7 14 3 6 1 1 0 1 3 3 2 1 2 18
180206 AZW Blanc Mange PF 25.8 2 4 0 1 2 2 0 3 6 2 1 1 4 6
180206 AZW Morgan McCarthy C 27.7 7 14 0 0 0 0 0 10 0 2 1 0 0 14
180206 AZW Serhan Tevetoğlu F/C 22.9 4 4 1 1 1 2 0 3 2 5 0 1 0 10
180206 AZW Brad Pullman F 18.1 2 5 0 0 2 2 1 9 0 0 0 0 3 6
180206 AZW Albert Jon Middendorff F/G 18.3 2 7 0 1 0 0 0 3 0 1 1 0 0 4
180206 AZW Tobias Macklin G 5.2 1 2 0 0 0 0 0 1 0 1 1 0 0 2
180206 AZW Jeremy Goodnight G 11.6 0 2 0 1 0 0 0 3 1 1 0 1 1 0
180206 AZW Hassan Kamal C/F 11.9 2 4 0 0 0 0 0 5 0 0 0 0 1 4
180206 AZW Ezra Rhys Blackwell G 12.8 0 4 0 3 0 0 2 4 0 1 0 0 4 0
180206 HWI Teo Masalia PG 27.8 3 11 0 2 0 0 0 2 4 2 2 1 0 6
180206 HWI Julian Cross-Kiraly SG 19.9 6 13 3 6 0 0 0 1 2 2 3 2 6 15
180206 HWI Warren Doyle SF 28.2 4 12 1 6 2 3 0 4 3 3 1 0 1 11
180206 HWI Scoonie Barrett PF 31.1 3 9 0 2 6 6 2 10 0 3 0 0 2 12
180206 HWI Zack Tate C 26.2 7 13 0 0 0 0 5 11 2 3 0 1 1 14
180206 HWI Sofía Kikian G 22.5 1 5 0 2 0 0 0 1 1 2 3 0 2 2
180206 HWI Alphonse Norwich IV F 13.8 2 6 0 0 2 2 0 4 0 0 0 0 1 6
180206 HWI Charles Dofri C/F 20.3 1 7 0 0 0 0 1 3 3 3 0 0 1 2
180206 HWI Mike Lee F 12.6 0 4 0 4 0 0 0 2 3 2 0 1 0 0
180206 HWI Urayak Monogoyak F 12.6 3 7 0 0 2 2 0 0 1 1 1 0 0 8
180206 HWI Antonio Garza C 13.2 1 2 0 0 0 0 0 2 0 1 0 0 0 2
180206 HWI Tadley Weston G 11.8 0 1 0 0 5 6 0 2 0 0 0 0 0 5
180206 DAK Matthew Silvius PG 26.6 6 18 5 12 2 2 1 5 7 2 1 0 2 19
180206 DAK Jonathan Lawyer SG 30.5 12 19 4 9 1 1 0 2 6 6 3 0 2 29
180206 DAK Dylan Redfield SF 28.8 3 9 1 3 0 0 1 4 5 4 3 0 2 7
180206 DAK Jaylen Rose PF 21.9 7 10 0 1 1 2 1 5 1 2 1 2 4 15
180206 DAK Benjamin Durby C 29.3 5 13 0 0 7 10 0 11 3 2 0 1 1 17
180206 DAK Mika Mishima F/C 20.9 2 6 0 0 0 2 0 4 1 2 0 0 1 4
180206 DAK Allen Bannarasee Nantakarn G 16.9 1 5 1 3 0 0 0 1 2 1 0 1 3 3
180206 DAK Rafael Hayes F 18 0 5 0 2 0 0 2 6 4 2 0 0 0 0
180206 DAK Thorne Tanner C 14.4 1 2 0 0 2 2 0 5 0 2 0 2 0 4
180206 DAK Stan Shields Jr. F 14.9 4 6 1 1 0 0 2 5 1 2 0 0 1 9
180206 DAK Roni Fulton G 8.8 0 0 0 0 0 0 0 4 0 1 0 0 0 0
180206 DAK Samantha Canuteson C/F 9 0 0 0 0 0 0 0 1 1 0 0 0 1 0
180206 EDM Luukas Hirvonen PG 29.3 7 15 5 11 2 2 0 4 9 2 1 0 1 21
180206 EDM François Martineau SG 28.8 4 8 2 4 2 2 0 4 1 5 4 1 2 12
180206 EDM Baxter Buckley SF 28.6 6 11 3 4 1 2 0 6 2 6 1 0 0 16
180206 EDM Beau Dapremont PF 31.9 5 13 0 0 3 3 0 8 5 2 2 0 1 13
180206 EDM Siegfried Romanoren C 29.1 4 14 0 0 0 0 0 9 0 1 1 2 6 8
180206 EDM Leroy Wyatt F/G 20.3 2 3 0 0 2 2 0 0 2 2 2 2 1 6
180206 EDM Kasa Yalenchka G 17.4 3 4 2 2 4 4 0 0 4 2 0 1 1 12
180206 EDM Casey Rucks G/F 16.8 0 5 0 1 0 0 0 3 1 2 1 1 0 0
180206 EDM Koichi Ishikawa F/C 14.6 2 8 1 2 0 0 0 1 0 1 1 0 1 5
180206 EDM Connor Couture F/G 14.5 2 5 0 2 0 0 1 2 1 2 2 0 0 4
180206 EDM Francis Laurent G 4.1 0 3 0 2 0 0 0 1 1 0 0 0 0 0
180206 EDM Redawn Fenwatcher G 4.6 2 2 0 0 0 0 0 0 0 0 0 0 0 4
180206 MON Ren Inoue PG 26.7 5 15 0 1 6 6 1 5 6 4 2 0 0 16
180206 MON Kresta Renstill SG 28.5 10 17 5 11 2 2 1 2 3 0 2 0 2 27
180206 MON Vincent Maraundi SF 28.3 6 16 2 5 4 4 0 0 0 3 5 0 0 18
180206 MON LaShawn Grandon PF 29.6 3 9 0 1 2 2 1 7 2 3 3 0 2 8
180206 MON Wescot Yobia C 28.9 1 5 0 1 3 4 0 8 1 1 1 2 1 5
180206 MON Christian Ashbury G 19.8 1 5 1 1 0 0 0 2 2 1 1 0 1 3
180206 MON Doug Dawson G 17.3 3 9 0 3 2 2 0 2 1 1 0 1 0 8
180206 MON Freddy Varnagy C/F 16.9 1 6 0 0 0 0 0 0 0 1 0 1 3 2
180206 MON Oriana Lowenthal F/G 13.8 1 4 0 2 2 2 0 0 1 1 0 0 1 4
180206 MON Brax Trenor F 14.2 0 1 0 0 0 0 0 5 0 1 0 1 1 0
180206 MON Ricardo Rodrigues G 8 1 1 0 0 0 0 0 1 2 1 1 1 0 2
180206 MON Alejandro Salazar C 8 0 1 0 0 0 0 1 1 1 1 0 0 1 0
180206 SAS Aditya Anggun PG 28.1 7 12 2 4 0 0 0 4 9 2 3 1 4 16
180206 SAS Theodore Dunn SG 26.1 2 9 1 4 0 0 0 2 6 2 0 0 1 5
180206 SAS Lee Jin-Sung SF 25.5 9 15 6 10 0 0 0 6 2 5 1 0 2 24
180206 SAS Sebastian Kosciusko PF 26.8 9 14 1 3 1 2 6 18 5 4 1 1 2 20
180206 SAS Tyrese Vaughan C 27.2 3 9 0 0 1 2 1 11 1 1 1 1 3 7
180206 SAS Vendela Malmqvist G 22.1 3 6 2 3 1 2 0 2 0 2 1 2 0 9
180206 SAS Gloria McFang F 19.3 2 8 0 2 0 0 0 1 3 1 0 2 1 4
180206 SAS Michael Porter F/C 18.7 4 9 1 4 4 4 0 3 3 1 1 0 0 13
180206 SAS Killian Belmonte Aquino G 11.4 0 1 0 1 0 0 0 0 0 0 1 0 1 0
180206 SAS Jess Nguyen F 11.8 2 5 0 0 2 2 0 1 1 1 0 0 0 6
180206 SAS L.V. McDyess G 11.5 0 1 0 0 0 0 0 3 2 1 1 0 1 0
180206 SAS Beulah Rollinghouse G 11.5 0 0 0 0 1 2 1 3 1 0 2 0 1 1
180206 TXS Tejay Aamoth PG 29.2 6 22 2 9 4 4 0 3 4 2 1 0 3 18
180206 TXS Marcus Knight SG 29.8 4 9 2 5 0 0 1 3 3 3 0 1 1 10
180206 TXS Roland Buckley SF 28.4 9 17 1 2 0 0 0 4 5 3 2 0 4 19
180206 TXS Andi Sekforde PF 30.8 7 14 1 3 0 0 1 5 3 2 2 1 2 15
180206 TXS San Ling C 29.2 4 9 0 2 4 4 0 9 4 4 2 1 4 12
180206 TXS Aragon Fisher G 18.8 0 4 0 3 2 2 0 0 1 0 1 2 0 2
180206 TXS Samuel Panigoyan, Jr. F 16 5 13 2 4 0 0 3 7 1 1 1 1 1 12
180206 TXS Ahti Nereus C 15.9 0 3 0 0 2 4 0 2 0 2 0 0 1 2
180206 TXS Wesley Lachs F 13.4 2 4 0 0 0 0 1 4 2 0 0 0 0 4
180206 TXS Lucas Berger-Kane G/F 13.4 0 2 0 0 0 0 1 2 0 2 0 0 1 0
180206 TXS Vic Andrews F/C 7.7 1 2 0 0 0 0 0 0 1 0 1 0 0 2
180206 TXS Keitaro Kurosaki F 7.4 0 4 0 1 0 0 0 2 1 0 0 1 1 0
180206 SJT Jona Vastenhout PG 40.5 4 7 1 1 2 2 0 3 14 1 1 1 3 11
180206 SJT Alessandro Serra SG 36.2 4 17 2 11 2 2 0 3 8 4 3 0 0 12
180206 SJT Rachel Barsky SF 41.1 12 16 3 5 1 1 0 9 2 6 2 0 1 28
180206 SJT Dewitt Azad Ghakhar PF 37.9 2 13 0 4 2 2 3 19 3 3 1 0 0 6
180206 SJT Barnaby Jazz C 37.9 13 29 2 3 4 4 7 14 3 5 2 1 4 32
180206 SJT Miguel Mendoza C 16.8 1 4 0 0 0 0 0 6 0 1 0 0 1 2
180206 SJT Blythe Nacht G 15.4 1 4 0 3 2 2 0 1 0 3 1 1 1 4
180206 SJT Darion Baptiste F/C 14.2 1 2 0 0 2 2 0 4 1 2 1 0 2 4
180206 SJT Terrell Vora F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180206 SJT Laertes Foxwell G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180206 SJT Riccardo Vega F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180206 SJT Tua Wati C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180206 WPG Mike Timmids PG 29 4 8 1 3 0 0 1 4 8 4 3 1 0 9
180206 WPG Theodore Sanftner SG 26.7 5 12 1 6 0 0 3 3 4 5 0 0 0 11
180206 WPG Yves Carbonneau SF 30.1 12 20 7 9 2 2 0 5 3 4 1 2 2 33
180206 WPG Kevin Malka PF 32.2 7 17 0 0 2 2 0 9 2 0 1 0 3 16
180206 WPG Aisha Melbourne C 27.5 5 12 0 0 0 0 1 9 1 3 0 2 1 10
180206 WPG Mary Kathryn O'Hara G 18.1 2 6 0 2 0 0 0 1 1 2 1 0 1 4
180206 WPG Alyssia Silverman G 16.3 3 5 2 2 0 0 0 0 2 1 0 1 0 8
180206 WPG Chantal Magnano F 17.4 1 4 0 0 0 0 0 2 2 4 0 0 2 2
180206 WPG Gauge Williams C/F 13.8 1 2 0 0 1 2 1 4 0 2 0 1 1 3
180206 WPG Silvia Windcreek G 14.1 0 3 0 2 2 2 0 2 1 1 1 0 0 2
180206 WPG Pimwadee Tansiri F 7.2 0 2 0 0 2 2 0 1 1 0 2 0 0 2
180206 WPG Tanner Muldoon C/F 7.6 0 1 0 0 1 2 0 2 0 0 0 1 2 1
180206 SEA Kinny DeMarcus PG 28.4 5 16 2 8 0 0 0 3 12 3 3 0 0 12
180206 SEA Jeri Naranjo SG 30.2 4 9 2 5 0 0 0 2 5 1 3 0 0 10
180206 SEA Evan Marshall SF 27.1 13 23 2 6 1 2 0 3 9 4 4 1 2 29
180206 SEA Jake Turner PF 30.1 7 12 0 0 6 6 2 10 3 3 0 1 1 20
180206 SEA Daniel Quvianuq C 29.5 6 12 0 0 0 0 5 18 2 2 1 3 1 12
180206 SEA Niko McNamara F/G 19.9 4 9 2 3 0 0 0 2 6 2 1 0 1 10
180206 SEA Treshaun Carnell G 18.9 4 6 0 0 0 0 0 0 0 1 1 0 1 8
180206 SEA Maryanne Whittman G 18.3 2 6 1 3 4 4 0 5 0 1 2 0 0 9
180206 SEA Anele Nel G 13.4 1 6 0 1 2 2 1 3 2 1 0 0 1 4
180206 SEA Natalie Bellemare C/F 14.6 3 6 0 0 0 0 1 2 0 2 0 0 2 6
180206 SEA Javi Triano G 4.6 0 0 0 0 0 0 0 0 2 0 0 0 1 0
180206 SEA Chris Johnson C 5 1 1 0 0 0 0 0 1 0 0 0 0 1 2

Links

Games from 18.02.06