2017 FBA Season/17.06.03/HNT@PIT

From Furry Basketball Association
Jump to navigation Jump to search

Huntsville Mayors

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Wendy Brown PG 33.6 5 13 2 5 0 0 2 6 2 1 0 0 1 12
D'Angelo MacQuilkin SG 33.4 4 7 1 4 1 1 2 9 5 0 0 1 0 10
Kelvin Lennon SF 34.3 2 7 0 1 3 7 0 5 0 1 0 0 6 7
Harrison York PF 34.7 4 9 1 3 0 0 1 6 4 0 0 1 1 9
Emina Ferhatović C 22.2 6 8 0 2 0 0 4 7 2 2 0 2 1 12
Steven Standard G 12 3 5 0 1 1 1 0 0 0 0 2 0 0 7
Todd Hu C 12 1 3 0 1 1 1 3 8 1 0 2 2 1 3
Ryan Ottley G 11.3 1 1 0 0 0 0 0 2 2 1 0 0 0 2
Jerome N. Swimmer G 12.1 1 2 0 0 0 0 0 2 1 0 0 0 0 2
Sharon Sawchuk F/G 12 1 0 0 0 0 1 0 2 0 2 0 0 0 2
Jonas McMillan G 5.4 0 0 0 0 0 0 0 2 0 0 1 0 0 0
Ronney Abplanalp C/F 4.7 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Total   227.7 28 55 4 17 6 11 12 51 17 7 5 6 10 66

Pittsburgh Keystones

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Aisha Card PG 31.1 4 9 0 4 1 4 0 3 3 1 0 0 2 9
Terrence Tolliver SG 31 7 11 3 6 1 1 1 4 4 1 0 0 1 18
Shirley Takamoto SF 30.7 3 7 0 3 0 0 3 6 3 2 0 0 3 6
Daius Aurelias PF 32.1 4 8 0 3 1 2 2 5 0 0 2 2 0 9
Lance Freewell C 31.4 8 11 0 3 1 1 0 3 3 0 0 0 3 17
Ned Pritchard G 16.6 1 2 0 0 1 2 0 3 2 1 0 1 0 3
Erik Kijani G 16.6 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Maximilian Piers F/C 17.3 0 0 0 0 0 0 0 2 0 0 2 0 0 0
Christiaan Hengst C/F 12.9 0 1 0 0 0 0 0 2 0 1 0 1 2 0
Sonja Tinker F/C 12.8 1 4 0 0 1 1 0 4 0 0 4 3 0 3
Saga Ström F/G 3.9 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Tyrone Gale G/F 3.5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total   239.9 28 55 3 19 6 11 6 36 15 6 8 7 11 65

Game Notes

Promo: Playoffs Round 1 Game 3 -

Q1 Q2 Q3 Q4 F
Mayors 17 26 15 28 86
Keystones 24 22 22 17 85

   

Arena: AmeriSteel Forum - Pittsburgh, PA

Player of the Game: Emina Ferhatović (Cross Fox, C/F) - 12 pts, 7 reb, 2 ast, 2 blk

   

Emina Ferhatović


Other Awards

Key Keystone: Terrence Tolliver (Pronghorn, G) - 18 pts, 4 reb, 4 ast.

Injuries

D’Angelo MacQuilkin (Lion, G) sat out the rest of the game after a tooth/fang soreness injury in the 4th quarter.
Kelvin Lennon (Cocker Spaniel, F) sat out the rest of the game after a shoulder soreness injury in the 4th quarter.

Links

Other games from 17.06.03