2017 FBA Season/17.04.17/TAL@BAL
Jump to navigation
Jump to search
Tallahassee Typhoons
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Volker | PG | 28.6 | 8 | 13 | 1 | 3 | 2 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 19 |
| Narkissa Kassius | SG | 28.2 | 5 | 12 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 12 |
| Tahiry Andriamatsinoro | SF | 28.5 | 7 | 13 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 18 |
| Rosalie Smoot | PF | 28.4 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Neil LaRocca | C | 28.2 | 10 | 19 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 23 |
| Oliver Vance | G | 19.3 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Amelia Odessa Springer | F | 19.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Constantine Jones | C | 18.8 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Bobby-Rae Brine | G | 9.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nebojša Elkasević | G/F | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Winters | G | 10.3 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jayson Owens | F | 10.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 239.9 | 45 | 87 | 8 | 22 | 8 | 12 | 7 | 22 | 14 | 7 | 6 | 3 | 10 | 106 |
Baltimore Spirits
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | PG | 31.9 | 8 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 19 |
| Sarah Michelle Dunbar | SG | 31.6 | 9 | 18 | 3 | 5 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 0 | 1 | 21 |
| Marshall Anderson-Rhodes | SF | 31.6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Theodore Rockwell | PF | 31.3 | 6 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 13 |
| Quintessa Hartnett | C | 30.6 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 4 | 2 | 4 | 10 |
| Aurora Goldshine | G | 16.8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Corbin A. Li’Arci | G | 16.6 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kortni Whitelatch | F | 16.4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Tejay Aamoth | G | 13.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samuel Roberts | C | 13.5 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 4 |
| Mark Kanter III | F/C | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reji DeVal | C | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 241.1 | 38 | 84 | 7 | 15 | 8 | 12 | 9 | 52 | 14 | 6 | 8 | 5 | 10 | 91 |
Game Notes
|
|
Arena: Charm City Center - Baltimore, MD Player of the Game: Franz Volker (Doberman, G) - 19 pts, 4 reb, 5 ast, 2 stl |
|
Franz Volker |
Other Awards
Injuries
(none)