2017 FBA Season/17.04.17/HNT@PLY
Jump to navigation
Jump to search
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 31.4 | 6 | 15 | 2 | 4 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 14 |
| D'Angelo MacQuilkin | SG | 30.7 | 5 | 11 | 0 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 4 | 11 |
| Jim McCormick | SF | 31 | 7 | 21 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 16 |
| Harrison York | PF | 31 | 11 | 20 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 23 |
| Emina Ferhatović | C | 31.8 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 10 |
| Steven Standard | G | 16.5 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Todd Hu | C | 16.7 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 2 | 2 | 0 | 3 |
| Kelvin Lennon | F | 18.4 | 1 | 4 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ryan Ottley | G | 12.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerome N. Swimmer | G | 12.6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharon Sawchuk | F/G | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas McMillan | G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 239.9 | 39 | 106 | 4 | 14 | 7 | 11 | 7 | 59 | 11 | 6 | 7 | 6 | 10 | 89 |
Plymouth Taproots
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Lancaster | PG | 31.9 | 5 | 17 | 2 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 15 |
| Rocky Couture | SG | 31.3 | 7 | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
| Travis Buckner | SF | 31.6 | 5 | 9 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 10 |
| Cassandra Cassiano | PF | 30.8 | 4 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| Erik Toivonen | C | 30.6 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 15 |
| Nina Lime | G/F | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Waylon Stone | C | 17.1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Christopher Zwischenberger | F | 16.7 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Darius Cole | C | 12.6 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Rob Jacobs | F | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ginovani Bartolini | C/F | 3.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sunderman | G | 3.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 239.9 | 32 | 89 | 9 | 22 | 7 | 12 | 1 | 12 | 13 | 6 | 8 | 6 | 12 | 80 |
Game Notes
|
|
Arena: Roots Garden - Plymouth, MA Player of the Game: Harrison York (Martial Eagle, F/C) - 23 pts, 6 reb, 3 ast |
|
Other Awards
Injuries
(none)