2015 FBA Season/15.02.25/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Wed, Feb 25, 2015
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
150225 ALK Cliff Matthiews G 31.4 6 13 1 3 3 3 0 3 7 0 2 0 1 16
150225 ALK Ambrose Slade G 31.8 5 12 2 5 3 3 0 7 2 2 1 1 2 15
150225 ALK Carl Esteban G/F 32.5 3 10 1 2 2 2 1 6 4 2 0 0 2 9
150225 ALK Bobby Baylor F/C 31.5 4 9 0 0 2 3 1 9 3 1 0 0 2 10
150225 ALK Zack Tate C 31.1 4 10 0 0 2 2 0 9 0 0 0 0 1 10
150225 ALK Kilisimasi Fu'afu'a C/F 17.8 4 10 0 0 1 2 1 6 4 2 0 1 1 9
150225 ALK Paramonimos Konstantidis F 18.5 3 10 0 0 0 0 0 4 1 2 0 1 1 6
150225 ALK Alessandro Serra G 18.9 4 11 2 4 2 2 0 0 5 1 2 0 1 12
150225 ALK Kina Kong F 9.2 1 5 0 0 0 0 0 2 1 2 0 0 1 2
150225 ALK Marcus Baylor G/F 9.3 2 5 0 0 0 0 0 3 0 0 0 0 0 4
150225 ALK Valentine Prudhomme G 4.1 1 2 0 1 0 0 0 0 1 0 0 0 0 2
150225 ALK Mason Yoder C 3.9 1 2 0 0 0 0 0 2 0 1 0 0 0 2
150225 LOR Leonardo De Hugo G 33.2 6 15 3 6 2 2 2 7 3 2 0 0 3 17
150225 LOR Jacob McLee F/G 35.1 5 11 0 0 3 3 0 6 5 0 2 0 1 13
150225 LOR Edwin Griega F 33.3 6 16 2 4 1 1 0 7 5 1 2 1 0 15
150225 LOR Phoebus Corvus F 33.9 8 16 0 0 3 4 0 9 0 0 0 1 1 19
150225 LOR Aisha Melbourne F/C 34.3 7 15 0 0 2 2 3 11 5 1 0 4 3 16
150225 LOR Erich Haber C 17.7 4 9 0 0 1 2 1 7 0 1 0 0 1 9
150225 LOR Kyle McLeod G 18 4 7 0 1 0 0 0 4 3 2 0 0 1 8
150225 LOR Jerry Ratillian Michaels G 18.4 3 7 1 3 1 1 0 2 3 1 0 0 1 8
150225 LOR Sofía Kikian G 7.8 2 3 0 1 0 0 1 1 4 0 0 0 0 4
150225 LOR Kang-Dae Nabi G/F 8.3 1 1 0 0 1 1 0 0 0 0 0 0 0 3
150225 LOR Valentin Montenegro G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150225 LOR Gorge Pappamalous C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150225 BAL Samantha Anderson G 30.4 4 9 1 3 2 2 0 0 9 0 2 0 1 11
150225 BAL Silvia Windcreek G 30.2 7 13 3 7 0 0 1 4 0 2 1 0 2 17
150225 BAL Brax Trenor F 38.3 6 13 0 0 2 2 0 6 1 1 0 1 1 14
150225 BAL Theodore Rockwell F 37.8 5 12 1 2 2 2 1 7 3 1 1 1 1 13
150225 BAL Samuel Roberts C 30.7 4 10 0 0 3 4 4 11 3 0 0 4 1 11
150225 BAL Sarah Michelle Dunbar G 12.1 5 9 2 4 0 0 0 2 2 0 1 0 1 12
150225 BAL Marron Gwosdz G 12.8 2 5 0 0 2 2 0 0 6 0 1 0 1 6
150225 BAL Alejandro Salazar C 13.4 2 7 0 0 1 2 0 4 0 2 0 2 1 5
150225 BAL Mathiyazhagan Balasubramaniam F 12.6 1 5 0 0 0 0 2 4 2 0 0 1 1 2
150225 BAL Akako Tsubasa G 10.5 4 8 0 0 0 0 0 2 2 1 1 0 0 8
150225 BAL Evan Ashton F 7.3 2 5 0 0 1 1 0 0 1 1 0 1 0 5
150225 BAL Xau Xian-Xu C 3.9 0 2 0 0 1 2 1 4 0 2 0 1 0 1
150225 HWI Teo Masalia G 34 4 10 2 4 3 3 1 5 6 2 0 0 1 13
150225 HWI Aurora Goldshine G 33 5 11 3 5 0 0 0 5 3 1 2 0 1 13
150225 HWI Alphonse Norwich IV F 14.6 2 6 0 0 0 0 0 3 1 2 0 1 5 4
150225 HWI Gerry Cross F/C 32 5 10 0 0 2 2 1 7 2 1 0 1 1 12
150225 HWI Scoonie Barrett F/C 32.5 5 9 0 0 2 3 4 9 1 0 0 3 0 12
150225 HWI Charles Burgh C 29.7 4 9 0 0 2 2 0 8 0 0 0 2 1 10
150225 HWI Tanya Feckle F/G 17.7 4 8 0 1 0 0 0 0 3 0 0 0 1 8
150225 HWI Ione Estrada G/F 18.8 5 9 1 2 0 0 2 6 3 1 1 0 1 11
150225 HWI Antonio Garza C 14.2 1 5 0 0 0 0 0 2 0 1 0 2 0 2
150225 HWI Neil Warren G 4.5 1 4 0 0 2 2 0 1 1 0 0 0 0 4
150225 HWI Emil O'Rourke F 4.9 2 3 0 0 0 0 1 2 2 0 1 0 1 4
150225 HWI Christiaan Hengst C 4.1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
150225 DAK Sebastian Spelt G 31.3 5 11 2 4 2 2 1 1 7 2 2 0 2 14
150225 DAK Ryan Malone G 32.3 7 11 0 0 2 2 1 2 4 1 0 0 2 16
150225 DAK Dylan Redfield F 31.6 8 11 0 1 2 3 1 4 3 0 1 0 1 18
150225 DAK Fenruss Brylee F/C 32 4 9 0 0 2 2 0 7 2 1 0 0 0 10
150225 DAK Cassidy Whitelatch C/F 32.3 4 9 0 0 2 3 1 9 1 1 0 2 2 10
150225 DAK Catherine DeMille G 19.1 4 11 1 2 2 2 0 2 6 0 0 0 0 11
150225 DAK Sammy Sickstra G/F 19.1 4 10 2 5 0 0 1 2 0 0 0 0 0 10
150225 DAK Keitaro Kurosaki F 16.8 3 5 0 0 1 2 1 3 7 2 0 0 1 7
150225 DAK Elisa Lawless G 8.9 4 7 1 1 0 0 0 1 0 2 0 0 1 9
150225 DAK Simon Thal C 9.3 1 3 0 0 0 0 1 1 0 1 0 0 0 2
150225 DAK Robert Munteanu G 3.6 1 2 0 0 0 0 0 0 2 0 0 0 0 2
150225 DAK Andi Sekforde F 3.7 0 0 0 0 0 0 0 0 4 0 0 0 0 0
150225 PLY Shou Masaru G 34.9 7 12 2 4 2 2 1 4 6 2 1 0 1 18
150225 PLY Kasa Yalenchka G 33.6 6 12 3 6 2 2 0 0 6 0 2 0 1 17
150225 PLY Nina Lime G/F 33.8 8 14 4 7 3 3 1 6 6 0 1 0 1 23
150225 PLY Jordan McGrath-Alidis F 31.9 6 11 2 5 1 1 2 5 5 1 0 1 2 15
150225 PLY Darius Cole C 37.3 4 8 0 0 3 4 4 7 0 1 0 3 2 11
150225 PLY Gerrit-Jan Pretorius F 14.9 5 9 0 1 0 0 2 4 0 0 0 1 1 10
150225 PLY Cheeto Wolfote G 18.4 3 4 1 2 1 1 0 3 6 1 1 0 1 8
150225 PLY Christopher Zwischenberger F 15.4 3 6 0 0 1 2 3 5 5 2 0 1 0 7
150225 PLY Raoul Kidane C 10.7 4 7 0 0 0 0 3 4 0 0 0 1 0 8
150225 PLY Joey Juloni G 9.1 1 2 0 0 0 0 1 2 1 0 0 0 0 2
150225 PLY Jonathan Sirhan G/F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150225 PLY Kortni Whitelatch F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150225 EDM Luukas Hirvonen G 30.9 7 14 2 5 2 2 2 7 8 1 3 1 1 18
150225 EDM Narkissa Kassius G 31.5 6 10 3 5 0 0 0 0 8 1 1 0 1 15
150225 EDM Russell Savoy G/F 38.1 5 11 0 2 1 2 3 11 4 2 0 0 1 11
150225 EDM Robert Murray F 37.7 5 10 0 0 4 4 3 7 3 0 0 1 2 14
150225 EDM Siegfried Romanoren C/F 33.7 4 11 0 0 3 4 4 8 4 0 0 1 2 11
150225 EDM Rocky Couture G 13 4 10 1 3 0 0 1 1 2 1 0 1 1 9
150225 EDM Rolf Sweetser G 12.8 5 10 1 3 0 0 0 0 3 0 0 0 1 11
150225 EDM Cho Song-Hwa C 17.3 2 4 0 0 0 1 1 3 4 2 0 1 0 4
150225 EDM Casey Rucks G 7.8 1 7 0 2 0 0 1 1 0 1 1 0 1 2
150225 EDM Albert Connelly F/C 11.3 2 7 0 0 1 2 1 4 0 1 0 0 1 5
150225 EDM Jarrod Frola F 3 1 1 0 0 1 1 0 2 1 0 0 0 0 3
150225 EDM Clyde Moerke F 2.9 2 2 0 0 0 0 1 2 0 0 0 0 0 4
150225 HNT Wendy Brown G 34.9 5 9 0 0 1 1 1 1 8 2 3 0 3 11
150225 HNT Steven Standard G 35.4 9 18 3 7 2 2 1 7 3 2 1 2 0 23
150225 HNT D'Angelo MacQuilkin G 34.6 7 15 1 2 3 3 0 8 4 2 1 0 1 18
150225 HNT Alexander Moon F 34.3 5 10 0 0 2 2 1 6 3 0 0 1 3 12
150225 HNT Baltasár Torrealba y Toboso C/F 34.1 4 10 0 0 3 5 1 11 3 0 0 1 2 11
150225 HNT Telki Holland G 16.5 4 8 2 4 0 0 0 0 2 0 1 0 1 10
150225 HNT Todd Hu C 16.8 4 8 0 0 1 1 0 9 4 1 0 1 1 9
150225 HNT Josh Green F/G 16.6 3 7 0 1 1 1 0 4 1 1 0 0 1 7
150225 HNT Cloricia Teixeira G 4.5 3 4 0 0 0 0 0 0 1 0 0 0 0 6
150225 HNT Oliver King F 4.2 0 2 0 0 0 0 0 2 0 1 0 0 0 0
150225 HNT Ben Bailey F/C 4.5 1 4 0 0 0 0 0 3 0 0 0 0 0 2
150225 HNT Jim McCormick G/F 3.6 3 4 1 1 2 2 0 1 0 0 0 0 0 9
150225 LVG Li Ho Fook G 32.3 4 8 1 3 1 1 0 1 7 1 3 0 1 10
150225 LVG Michelle Sundos G/F 33.3 5 10 2 4 3 3 1 4 7 0 3 0 0 15
150225 LVG Kresta Renstill G 32.6 6 12 3 5 0 0 1 6 2 2 1 0 1 15
150225 LVG Barnaby Jazz F/C 33.7 5 12 0 0 2 3 3 10 2 0 0 1 3 12
150225 LVG Stefan Kiković C 31.5 5 12 0 0 2 3 4 11 0 2 0 2 2 12
150225 LVG Mika Ziggler F/C 17.6 2 10 0 0 2 4 2 7 0 2 0 0 1 6
150225 LVG Blythe Nacht G 17.2 5 11 3 5 0 0 0 1 0 1 0 0 1 13
150225 LVG Tracy Law C 16.5 2 8 0 0 0 0 1 4 0 1 0 1 1 4
150225 LVG Sebastian Kosciusko F 10.7 3 5 0 1 1 1 1 3 5 0 0 0 0 7
150225 LVG Teresa Price F 10.6 3 5 0 0 0 0 0 0 3 0 0 1 0 6
150225 LVG Nathan Spinner F 1.8 0 0 0 0 0 0 0 1 0 1 0 0 0 0
150225 LVG Oriana Lowenthal F/G 2.2 1 2 0 0 0 0 0 2 0 0 0 0 0 2
150225 WIL Vera La Tiérra G 31.3 8 15 3 6 3 3 0 0 3 1 2 0 2 22
150225 WIL Crystal Summers G 30.7 4 8 1 3 2 2 1 4 10 0 2 0 1 11
150225 WIL Desmond Macon F 30.9 4 11 0 0 1 1 2 7 3 0 0 2 2 9
150225 WIL Renard Mackenzie F/C 33.8 4 10 1 3 0 0 2 6 0 1 0 4 2 9
150225 WIL Donell Macon C 32.9 4 11 0 0 3 3 4 8 0 1 0 3 3 11
150225 WIL Mikaylah Marley G 15.3 3 7 2 5 2 2 2 5 3 1 1 1 1 10
150225 WIL Luna St. Peter F 17.2 2 5 0 0 0 0 2 6 0 2 0 3 1 4
150225 WIL Eleanor Rigby G 15.2 4 6 2 4 0 0 0 1 4 1 1 0 0 10
150225 WIL Rebecca McCloud C/F 13.1 1 5 0 0 1 2 1 5 1 1 0 3 0 3
150225 WIL Damien Nathaniel F 12.5 1 3 0 0 0 0 1 3 0 1 0 2 1 2
150225 WIL Samuel Panigoyan, Jr. F 3.6 2 3 0 0 0 0 3 4 0 0 0 0 0 4
150225 WIL Ezra Rosenbaum G 3.5 1 3 0 0 3 3 0 0 0 1 0 0 0 5
150225 MON Bailey Brisbane G 35.4 4 10 1 3 0 0 0 1 7 0 0 0 3 9
150225 MON Bobby-Rae Brine G 36.5 5 12 2 4 3 3 0 4 2 1 2 0 0 15
150225 MON Lemond Conkale F/G 36.9 6 12 0 0 4 4 1 7 5 0 1 0 0 16
150225 MON Wescot Yobia F/C 36.3 7 11 0 0 2 2 1 6 0 2 0 0 1 16
150225 MON Hiroyuki Matsuura C/F 35.3 6 11 0 0 1 2 2 6 2 0 0 2 2 13
150225 MON Pohu Ka'aholo C 15.8 5 8 0 0 0 0 1 5 0 1 0 0 1 10
150225 MON Diego Imperio G 15 4 7 2 3 1 1 0 2 3 1 1 0 2 11
150225 MON Corey Allen F 15.4 3 5 0 1 0 0 0 5 2 1 1 0 2 6
150225 MON Sanford Teeson G 4.5 1 3 0 2 0 0 0 0 2 0 0 0 0 2
150225 MON Ricardo Rodrigues G 4.5 0 0 0 0 0 0 0 3 4 1 0 0 0 0
150225 MON LaShawn Grandon F 2.6 2 3 0 0 0 1 0 0 0 0 0 0 0 4
150225 MON Omar Pink F 1.8 1 2 0 1 0 0 0 2 0 0 0 0 0 2
150225 BLV Sarah Lancaster G 29.8 5 12 2 4 0 0 0 1 4 1 1 0 1 12
150225 BLV Aragon Fisher G 31 4 10 2 4 3 3 1 2 3 0 2 0 1 13
150225 BLV Warren Doyle G/F 31 4 11 1 2 1 2 1 2 2 1 1 0 0 10
150225 BLV Lee Evans F 30.5 3 4 0 0 2 3 2 10 5 0 0 1 2 8
150225 BLV Rosalie Smoot F/C 30.9 4 11 0 0 2 4 1 8 0 1 0 3 1 10
150225 BLV Albert Jon Middendorff F/G 17 5 11 0 1 1 1 0 6 3 1 0 1 1 11
150225 BLV Anthony Boris F 17 3 8 0 0 1 1 0 4 0 1 0 1 1 7
150225 BLV Neil Charlton F 17.1 4 9 0 0 0 0 1 3 1 1 0 1 1 8
150225 BLV Sebastian Grey G/F 8.5 1 3 0 1 0 0 0 1 3 1 0 0 0 2
150225 BLV Clyde Everly C 10 1 2 0 0 0 0 1 2 0 1 0 1 0 2
150225 BLV Tobias Macklin G 8.5 0 1 0 0 0 0 0 0 4 0 0 0 0 0
150225 BLV Jasper Witham C 8.7 1 2 0 0 1 2 0 2 0 2 0 1 0 3
150225 NWK Valencia Zeraus G 35.3 7 10 1 2 3 4 0 6 6 1 3 0 1 18
150225 NWK Alyssia Silverman G 34.3 6 11 3 5 2 2 0 1 7 1 2 1 3 17
150225 NWK Theodore Dunn G/F 35.1 5 9 3 6 0 0 1 3 3 1 0 0 1 13
150225 NWK Adam Tevela F 34.3 7 13 1 2 3 4 2 8 2 0 0 1 1 18
150225 NWK Mariam V. Walstein F/C 34.9 5 11 0 0 2 4 0 9 1 1 0 2 2 12
150225 NWK Corbin A. Li’Arci G 16.9 3 7 2 3 1 1 0 1 4 1 0 0 1 9
150225 NWK Youssef Goulten F/G 17 3 8 1 3 2 2 1 4 6 0 0 1 1 9
150225 NWK Erin Wilcox F/C 15.9 2 6 0 0 0 0 1 3 0 0 0 0 1 4
150225 NWK Coburn Richardson G 3.8 1 3 0 0 0 0 0 1 1 0 0 0 0 2
150225 NWK Annika Jung G 3.6 2 4 0 0 1 1 0 1 0 0 0 0 0 5
150225 NWK Makena Seymour F/C 4.9 1 3 0 0 0 0 0 1 0 0 0 0 0 2
150225 NWK Margo Newsome F 4 0 2 0 0 1 2 0 1 1 0 0 0 0 1
150225 SJT Maryanne Whittman G 30.3 5 8 1 2 2 2 1 4 7 2 0 2 1 13
150225 SJT Shane Rufus G 31 5 12 2 4 2 3 2 6 4 2 1 1 3 14
150225 SJT Renee Fiora F 30.9 7 13 2 2 3 4 2 7 3 0 1 3 1 19
150225 SJT Benjamin Durby C/F 30.7 5 10 0 0 2 3 1 5 1 0 0 1 1 12
150225 SJT Quintessa Hartnett C 31.4 6 12 0 0 3 4 0 9 1 0 0 2 2 15
150225 SJT Devon Kellendyne G 19 4 6 0 1 0 0 1 1 6 1 1 0 1 8
150225 SJT Rachel Barsky F 18.5 4 8 2 4 1 1 1 1 1 1 0 1 2 11
150225 SJT Rob Jacobs F 19.2 2 7 0 0 2 2 0 6 0 0 0 0 0 6
150225 SJT Vladimir Andreiovich Zhidkov G/F 8.7 0 3 0 0 0 0 1 1 0 1 0 1 0 0
150225 SJT Stephanie Beck G 8.6 2 5 0 0 0 0 0 0 3 0 0 0 0 4
150225 SJT Maya Davis G 5.9 1 3 0 0 0 0 0 0 2 0 1 0 0 2
150225 SJT Jimmy Mavis F/C 5.8 2 2 0 0 0 0 0 3 0 0 0 1 0 4
150225 PIT Ned Pritchard G 34 6 10 1 3 1 1 0 2 8 2 2 0 3 14
150225 PIT Terrence Tolliver G 34.9 4 11 3 6 2 2 1 4 3 0 0 0 2 13
150225 PIT Shirley Takamoto F/G 35.1 6 10 2 3 3 3 0 3 4 1 3 0 1 17
150225 PIT Craig Reinhardt F/C 35 5 9 0 0 2 2 0 6 0 1 0 1 3 12
150225 PIT Lance Freewell C 34.9 6 8 0 0 4 6 1 10 7 1 0 2 1 16
150225 PIT Sonja Tinker F/C 16.5 4 10 0 0 1 1 0 5 0 2 0 1 1 9
150225 PIT Silas Rand G 16.9 5 10 0 0 0 0 0 1 0 2 1 0 1 10
150225 PIT Mahmud Zarif G/F 17.1 4 9 0 0 0 0 0 2 0 0 0 0 0 8
150225 PIT Wayne Kirkpatrick F 3.9 0 0 0 0 0 0 0 1 0 1 0 0 0 0
150225 PIT Aisha Card G 4 1 3 0 1 0 0 0 0 0 1 0 0 0 2
150225 PIT Alan Murphy F 3.8 1 2 0 0 0 0 0 1 2 0 0 0 0 2
150225 PIT Ana Azara G 3.9 1 2 0 1 0 0 0 0 0 1 0 0 0 2
150225 SAS Stephan Soro G 29.8 7 10 3 5 2 2 0 0 6 1 1 0 0 19
150225 SAS L.V. McDyess G 29.4 10 15 1 3 2 3 0 3 4 0 2 1 0 23
150225 SAS Anthony Rios G/F 29.4 4 8 2 4 0 0 0 6 0 1 0 1 2 10
150225 SAS Ain Iannizzi F 29.6 5 9 0 1 1 1 2 8 2 1 0 1 2 11
150225 SAS Justin Destrier C 29.2 5 11 0 0 3 4 0 7 2 2 0 1 3 13
150225 SAS Zack Plushpaw G 16.2 4 6 1 2 1 1 0 2 7 1 2 0 1 10
150225 SAS Scott Parsons G 16.3 5 10 1 3 2 2 0 1 2 1 0 0 1 13
150225 SAS Daius Aurelias F/C 18.5 3 5 0 0 0 1 1 4 0 2 0 2 1 6
150225 SAS Crosby Sutters F/C 18.6 3 7 0 0 0 0 0 3 0 0 0 0 0 6
150225 SAS Kamakani Iona G/F 14.7 3 5 0 1 1 1 0 0 3 2 2 1 0 7
150225 SAS Terrell Vora F 4 0 0 0 0 0 0 0 3 0 0 0 1 0 0
150225 SAS Aditya Anggun G 4.3 0 0 0 0 0 0 0 0 4 0 0 0 0 0
150225 SEA Jeri Naranjo G 38.4 6 9 2 3 2 2 0 1 12 0 2 0 1 16
150225 SEA Jamie Velasquez G/F 38.4 7 12 1 2 2 3 0 5 8 1 0 1 2 17
150225 SEA Evan Marshall F 38.7 5 12 1 2 2 2 0 7 6 1 1 1 2 13
150225 SEA Jake Turner C/F 38.5 10 18 0 0 3 4 1 8 1 0 0 2 3 23
150225 SEA Daniel Quvianuq C 39.4 5 12 0 0 3 4 2 11 3 1 0 4 2 13
150225 SEA Kinny DeMarcus G 13.3 4 9 1 2 2 2 0 1 2 1 1 0 1 11
150225 SEA Arturo de la Rosa F 12.5 3 7 0 0 0 0 0 4 3 1 0 0 1 6
150225 SEA Charita Hendley G 13.6 4 8 2 3 0 0 0 2 3 2 1 0 1 10
150225 SEA Georgette Hawyer G 1.5 1 2 0 0 0 0 0 2 0 0 0 0 0 2
150225 SEA Louise Ellenberger F/C 1.5 0 1 0 0 0 0 0 3 0 1 0 1 0 0
150225 SEA Ryota Akanishi F 2.3 1 2 0 0 1 1 0 2 0 0 0 0 0 3
150225 SEA Aaron Murray F/C 1.9 0 2 0 0 0 0 0 2 0 0 0 1 0 0
150225 BGR Clifford Carlin G 38.8 4 8 2 3 2 3 0 3 9 1 1 0 3 12
150225 BGR Raul Zuleta G 39.4 6 12 0 0 4 4 1 2 4 0 1 0 1 16
150225 BGR Blanc Mange F 34.1 8 16 0 0 2 2 3 10 3 1 0 1 4 18
150225 BGR Hal Dufrain F/C 34.5 7 12 0 0 3 4 1 9 4 0 0 1 1 17
150225 BGR Constantine Jones C 34.2 5 13 0 0 2 3 0 7 3 1 0 1 1 12
150225 BGR Kalsang Namcaki F/C 12.5 4 11 0 0 1 2 0 2 1 1 0 1 1 9
150225 BGR Howie Fraser F 12.5 5 11 0 0 0 0 0 0 1 1 0 0 1 10
150225 BGR Monty Silverthorn G 15.1 5 9 2 3 1 1 0 3 5 0 0 0 1 13
150225 BGR Eldred Darragh F/C 7.3 2 4 0 0 0 0 0 3 2 1 0 1 0 4
150225 BGR Kelly Sprach F 7.1 1 3 0 0 0 0 0 4 2 0 0 0 1 2
150225 BGR Nicky Brown F 1.8 2 2 0 0 0 1 0 1 0 0 0 0 0 4
150225 BGR Takeushi Nojimo G 2.7 0 0 0 0 0 0 0 0 3 0 1 0 0 0
150225 TAL Franz Volker G 32.1 5 9 2 4 1 1 0 2 3 0 2 0 0 13
150225 TAL Oliver Vance G 31.7 9 16 4 7 3 3 0 1 5 0 0 0 1 25
150225 TAL Augustin Benoit G/F 32.3 4 9 2 4 2 2 0 4 0 0 1 0 3 12
150225 TAL Edward Hudson F 32.5 5 12 0 0 2 3 1 7 3 1 0 1 4 12
150225 TAL Neil LaRocca C 31.5 4 9 0 0 2 3 0 8 0 0 0 1 3 10
150225 TAL Brad Pullman F 15.8 3 8 0 0 2 2 0 4 0 0 0 1 2 8
150225 TAL Ren Inoue G 16.4 4 8 1 2 0 0 0 2 6 0 1 0 1 9
150225 TAL Rex Kearsarge C 16 1 5 0 0 0 0 0 6 4 0 0 1 1 2
150225 TAL Amelia Odessa Springer F 11.8 1 6 0 0 2 2 0 3 2 2 0 1 1 4
150225 TAL Keith Cortado G 11.7 2 5 0 0 2 2 0 4 3 2 3 0 1 6
150225 TAL Trent Mosley C/F 4.4 0 3 0 0 1 2 0 3 0 0 0 0 0 1
150225 TAL Maggie Seton F 3.8 1 3 0 0 0 0 0 2 0 0 0 0 0 2
150225 TXS Chester Blackwater G/F 37.2 4 11 0 0 2 2 1 4 2 3 0 0 1 10
150225 TXS Petr Sek G 26.4 5 9 2 3 1 1 0 0 5 0 0 0 2 13
150225 TXS Maurice York G/F 36.8 2 8 0 0 1 2 0 5 1 1 2 0 2 5
150225 TXS Sherman Downward F/C 36.1 4 13 0 0 3 4 1 9 3 1 0 2 3 11
150225 TXS Phinneas Ishmael Wilson C/F 35.8 5 14 0 0 3 4 0 6 0 1 0 0 2 13
150225 TXS Marcus Knight G 16.5 5 9 2 4 1 1 1 3 5 0 1 0 1 13
150225 TXS Mitchell Redding G 17.7 4 9 0 2 1 1 1 3 2 0 0 1 0 9
150225 TXS Ahti Nereus C 13 3 5 0 0 0 0 0 5 1 2 0 0 2 6
150225 TXS Travis Buckner F 5.1 2 3 0 0 2 2 0 3 2 0 0 1 0 6
150225 TXS Stripes Quinn G 5.5 3 5 2 3 1 1 1 1 0 0 1 0 0 9
150225 TXS Wesley Lachs F 5 2 2 0 0 1 1 0 3 2 0 0 1 1 5
150225 TXS Caspian Rhos C 4.9 1 1 0 0 0 0 0 3 0 1 0 0 0 2
150225 TEN Rick Wick G 35 7 14 2 5 3 3 1 3 7 0 1 2 1 19
150225 TEN Lucas Dupre G 35.3 5 13 3 8 3 4 0 5 7 1 1 2 3 16
150225 TEN Ryan Thatcher G/F 38.5 5 14 2 6 2 2 0 2 2 0 1 2 1 14
150225 TEN Dewitt Azad Ghakhar F/C 38.7 6 10 0 0 2 4 0 9 0 0 0 1 3 14
150225 TEN Eli Schuck C 34 4 9 0 0 3 4 0 11 0 0 0 4 2 11
150225 TEN Roni Fulton G 14.7 3 7 2 5 0 0 0 1 1 1 2 0 1 8
150225 TEN Ridley Madison G/F 15.9 2 6 1 3 0 0 0 3 0 2 1 1 2 5
150225 TEN Doug Day C 14 4 8 0 0 1 2 2 5 0 1 0 1 1 9
150225 TEN Bali Mahi G 4.6 0 0 0 0 0 0 0 1 3 0 0 0 0 0
150225 TEN Hank Sawyer G 4.9 1 2 0 1 0 0 0 1 1 1 0 0 0 2
150225 TEN Wallace Butler G 1.5 0 1 0 0 0 0 0 1 0 1 0 1 0 0
150225 TEN Eve Pasillas F/C 2.9 0 1 0 0 0 0 0 2 0 0 0 0 0 0
150225 SFW Iver Drake G 32.3 4 9 1 2 2 2 0 3 10 1 1 0 1 11
150225 SFW Theodore Sanftner G 32.6 4 10 3 4 1 1 0 1 2 1 2 0 2 12
150225 SFW Godfrey Zindendel F 34.3 6 13 0 1 3 3 4 7 3 4 0 2 4 15
150225 SFW Michael Porter F/C 34.9 4 11 1 2 2 2 2 8 3 0 0 2 4 11
150225 SFW Karl Chiklak C 30.8 4 12 0 0 3 5 5 8 1 1 0 2 2 11
150225 SFW Mitch Ruffcorn G 17.1 5 10 0 1 2 2 0 0 4 0 1 0 0 12
150225 SFW Remy Belgique G/F 16.8 2 7 0 0 2 2 0 6 5 1 1 0 1 6
150225 SFW Trent St. Croix C 15.8 4 8 0 0 0 0 0 5 0 0 0 1 2 8
150225 SFW Sam Wallace G 10 4 6 1 2 1 1 0 0 3 0 0 0 1 10
150225 SFW Scott Paulichek F 12.3 2 2 0 0 0 0 1 7 0 0 0 0 0 4
150225 SFW Friedrich Peschke C 1.4 1 1 0 0 1 1 1 1 0 0 0 0 0 3
150225 SFW Richard Maxwell F 1.7 0 2 0 0 0 0 0 0 0 0 0 0 0 0
150225 WPG Zoie Wilds G 31.7 4 8 2 4 4 4 1 4 6 1 1 1 2 14
150225 WPG Mike Timmids G 32.2 6 9 0 0 3 3 0 1 5 1 2 0 1 15
150225 WPG Yves Carbonneau G/F 31.4 8 13 2 4 2 2 1 4 5 0 1 1 1 20
150225 WPG Mike Lee F 32.1 5 9 0 0 1 1 1 6 1 1 0 0 2 11
150225 WPG Dirk Von Stryker C 31.7 4 9 1 2 2 2 1 7 3 0 0 1 2 11
150225 WPG Kevin Malka F 18.2 3 8 0 0 2 2 0 5 2 2 0 1 0 8
150225 WPG Tanner Muldoon C/F 18.1 4 8 0 0 0 0 0 5 0 0 0 1 1 8
150225 WPG Doug Dramson F 18 3 7 0 0 0 0 1 5 1 1 0 2 1 6
150225 WPG Bruce Bounder G 9.2 2 4 1 2 0 0 0 1 2 0 1 0 0 5
150225 WPG Ivana Tretiak F/C 9.3 0 4 0 0 1 2 0 0 0 1 0 0 0 1
150225 WPG Jasper Lee G 4.1 2 2 0 0 0 0 0 0 1 1 1 0 0 4
150225 WPG Xavier Duncan Hanover G 4 2 2 0 0 0 0 0 0 0 1 0 0 0 4
150225 ALB Apiatan Redmane G 32.9 6 10 0 0 1 1 0 1 4 1 0 0 1 13
150225 ALB René Lacoste G 31.3 5 8 0 0 2 2 1 3 9 2 1 0 3 12
150225 ALB Jackson Nuez G/F 31.6 6 11 3 5 3 3 1 4 4 1 1 0 1 18
150225 ALB Rodger Umaechi F 32.4 9 15 1 2 3 4 4 8 4 1 0 0 1 22
150225 ALB James Frestrikial C 31.3 4 10 0 0 2 4 1 9 0 2 0 1 2 10
150225 ALB Lee Jin-Sung F 15.8 3 7 0 2 0 0 1 4 3 1 0 0 1 6
