2015 FBA Season/14.12.21/BLV@BAL
Biloxi Voodoo
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Lancaster | PG | 28.2 | 7 | 15 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 16 |
| Aragon Fisher | SG | 27 | 5 | 9 | 2 | 4 | 2 | 2 | 4 | 6 | 8 | 1 | 2 | 0 | 3 | 14 |
| Warren Doyle | SF | 27.7 | 5 | 11 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 11 |
| Lee Evans | PF | 27.9 | 5 | 10 | 0 | 0 | 2 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 12 |
| Rosalie Smoot | C | 37.7 | 6 | 13 | 0 | 0 | 3 | 4 | 0 | 8 | 4 | 1 | 0 | 2 | 5 | 15 |
| Albert Jon Middendorff | F/G | 19.6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 8 |
| Neil Charlton | F | 15.7 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| Anthony Boris | F | 15.3 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 9 |
| Walter Calloway | G | 10.1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Grey | G/F | 10.2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Moki Ixtlahuac | F | 10.4 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Tobias Macklin | G | 10.2 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Total | 240 | 44 | 91 | 3 | 11 | 18 | 22 | 12 | 46 | 34 | 14 | 7 | 5 | 21 | 109 |
Baltimore Spirits
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Anderson | PG | 29.9 | 5 | 10 | 2 | 3 | 4 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 16 |
| Silvia Windcreek | SG | 30.3 | 8 | 17 | 2 | 4 | 3 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 21 |
| Allen Sharp | SF | 30.1 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 11 |
| Brax Trenor | PF | 31.4 | 5 | 13 | 0 | 0 | 3 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 4 | 13 |
| Samuel Roberts | C | 39.2 | 5 | 12 | 0 | 0 | 2 | 4 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 12 |
| Theodore Rockwell | F | 15.9 | 5 | 9 | 0 | 1 | 2 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 12 |
| Sarah Michelle Dunbar | G | 15.5 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 11 |
| Mathiyazhagan Balasubramaniam | F | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Akako Tsubasa | G | 8.6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 6 |
| Xau Xian-Xu | C | 8.8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Juniper Hill | G | 9.4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 6 |
| Tony Williams | G/F | 8.9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| Total | 240 | 49 | 100 | 6 | 11 | 17 | 21 | 10 | 43 | 37 | 16 | 5 | 3 | 22 | 121 |
Game Notes
Officials: Esther Haines #36, Richard Rohlwing #40, Johnny Carp #6
Arena: Charm City Center - Baltimore, MD
Summary:
Another loss for the Voodoo. The beleaguered players made their way out of Charm City with a twelve point defeat. While some optimists pointed out the excellent plays made by their new rookie, Warren Doyle (Spotted Hyena/Coyote, G/F) and the consistent efforts of Rosalie Smoot (American Bison, F/C), Sarah Lancaster (Cheetah, G), and Aragon Fisher (Otter, G), many fans were reported muttering something about a “curse” on the Biloxi based team.
The mood was quite different on the Baltimore side, with the superb performance of Silvia Windcreek (Silver Hare, G), the silver hare managing to score a staggering twenty one points, certainly worthy of PotG, had Samantha Anderson (Bunny, G) not beaten her to it with sixteen points and six assists. The new Baltimore rookies, Sarah Michelle Dunbar (Mountain Hare, G) and Theodore Rockwell (Wolf/Cheetah Hybrid, F), have also shown to have been wise choices during the draft, with Miss Dunbar only recently having starred in a hit music video and Rockwell proving himself no stranger to the coveted PotG himself.
Awards
Player of the Game: Samantha Anderson (Bunny, G) - 16 pts, 1 reb, 6 ast, 3 stl.
Injuries
(none)