2015 FBA Season/14.10.09/BAL@NWK
Jump to navigation
Jump to search
Baltimore Spirits
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Anderson | PG | 31.1 | 7 | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
| Silvia Windcreek | SG | 33.2 | 5 | 15 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 13 |
| Mathiyazhagan Balasubramaniam | SF | 24.6 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 2 | 5 |
| Brax Trenor | PF | 32.3 | 10 | 14 | 0 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 24 |
| Samuel Roberts | C | 35.9 | 6 | 17 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 14 |
| Evan Ashton | F | 18.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doral | G/F | 15.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Xau Xian-Xu | C | 15.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| Allen Sharp | G/F | 15.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Akako Tsubasa | G | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tony Williams | F | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniper Hill | G | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 32 | 75 | 4 | 14 | 8 | 12 | 0 | 46 | 0 | 9 | 6 | 4 | 7 | 76 |
Newark Pride
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika Jung | PG | 29.7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Merill Providence | SG | 29.6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 6 |
| Youssef Goulten | SF | 27.2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Makena Seymour | PF | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phinneas Ishmael Wilson | C | 23.1 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 9 |
| Adam Tevela | F | 29.4 | 12 | 17 | 2 | 4 | 2 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 28 |
| Coburn Richardson | G | 28.9 | 7 | 12 | 0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 |
| Pat Winters | G | 11.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sunny Flores | F | 14.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Timur Tomilin | C | 20.5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Erin Wilcox | F/C | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Chinquapin | F | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 36 | 73 | 2 | 4 | 8 | 11 | 2 | 38 | 2 | 9 | 4 | 1 | 9 | 82 |
Game Notes
Awards
Player of the Game: Adam Tevela - 28 pts, 9 reb.
Injuries
INJURED: Makena Seymour was placed on the day-to-day disabled list after an elbow injury in the 1st quarter.