2014 FBA Season/14.06.04/EDM@DAK
Jump to navigation
Jump to search
Edmonton Totems
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Parsons | G | 24.2 | 4 | 12 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 10 |
| Rocky Couture | G | 32.4 | 8 | 17 | 5 | 7 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 22 |
| Robert Murray | F | 32.4 | 9 | 16 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | 2 | 0 | 2 | 3 | 20 |
| Siegfried Romanoren | CF | 38.9 | 6 | 13 | 0 | 0 | 4 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 5 | 16 |
| James Frestrikial |
C | 23.8 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 2 | 3 | 2 | 4 |
| Jarrod Frola | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Kazanishi | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Fiora | F | 35.0 | 2 | 12 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 2 | 1 | 2 | 4 |
| Rolf Sweetser | G | 5.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cho Song-Hwa | C | 7.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marko Sly | F | 19.5 | 4 | 8 | 2 | 3 | 0 | 0 | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 10 |
| Sanford Teeson | G | 20.8 | 5 | 10 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| Total | 240 | 42 | 97 | 11 | 22 | 10 | 13 | 13 | 48 | 27 | 13 | 10 | 10 | 14 | 105 |
Dakota Bikers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Malone | G | 40.2 | 5 | 14 | 1 | 4 | 2 | 2 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 13 |
| Stephanie Beck | G | 23.4 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 10 |
| Dylan Redfield | F | 38.9 | 8 | 17 | 1 | 1 | 4 | 6 | 1 | 7 | 7 | 3 | 0 | 1 | 0 | 21 |
| Barnaby Jazz | FC | 27.2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 9 | 5 | 1 | 4 | 2 | 1 | 9 |
| Daniel Quvianuq | C | 25.9 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 8 |
| Fenruss Brylee | FC | 27.2 | 6 | 14 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 17 |
| Jack Wayans | F | 28.5 | 4 | 9 | 0 | 0 | 3 | 4 | 1 | 9 | 3 | 2 | 0 | 0 | 1 | 11 |
| Jeri Naranjo | G | 5.2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Roxanne Proctor | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blythe Nacht | G | 18.2 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 |
| Kinny DeMarcus | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Keen | GF | 5.2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 240 | 40 | 85 | 4 | 9 | 18 | 23 | 6 | 47 | 26 | 13 | 11 | 6 | 8 | 102 |
Game Notes
Injuries
INJURY: James Frestrikial (Brown Bear, C) was injured (Back strain) and will miss 3 games.
Links
| Game results simulated by Basketball GM http://basketball-gm.com |