2021-2022 Dakota Bikers season
Jump to navigation
Jump to search
| Dakota Bikers | |
|---|---|
| Primary Contact | FadedForest |
| Secondary Contact | None |
| Arena | Sofawolf Stadium - Sturgis, SD |
| Owner(s) | Bernard Dwight (male red fox) |
| General Manager | Alexander Whitaker (male arctic fox) |
| Head coach | Erik Devlin (male kangaroo) |
| Results | |
| Record | 37-43 |
| Place | Division: 3rd (Plains) |
| Conference: 10th (Western) | |
| Playoff finish | Missed Playoffs |
| 2020-21 | 2022-23 |
The 2021-22 Dakota Bikers season is the 43rd season of the franchise in the Furry Basketball Association (FBA).
Key Dates
- 09/01/21 Start of Free Agency
- 09/18/21-9/19/21 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Draft Picks
Main article: 2021 FBA Draft
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 2 | 33 | Jhearett Tendua | Black Panther | F |
| 2 | 47 | David Cartwright | Snowy Owl | G |
Roster
Depth Chart
| Starters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
| 32 | Matthew Silvius (Long-Tailed Weasel, G) | 9 | Jonathan Lawyer (Meerkat, F/G) | 36 | Duncan Kuqi (Stoat, F) | 7 | Mika Mishima (Tanuki, F/C) | 42 | Benjamin Durby (Fallow Deer, C/F) |
| Bench | |||||||||
| Guard | Center | Forward | Swingfur | Forward | |||||
| 41 | Neo Snyman (Meerkat, G) | 19 | Xavier Saffiren (Greyhound, C) | 14 | Georges Poulletier (Chicken, F) | 5 | J.C. Golde (Yellow-bellied Weasel, F/G) | 66 | Jhearett Tendua (Black Panther, F) |
| Reserves | |||||||||
| Guard | Bigfur | Swingfur | Swingfur | Forward | |||||
| 72 | David Cartwright (Snowy Owl, G) | 76 | Hugo Flynn (Scaly-foot Snail, F/C) | 15 | Nebojša Elkasević (Banded Mongoose, G/F) | 0 | Sebastian Ciappara (Black Jaguar/Transvaal Lion, G/F) | 1 | Marshall Anderson-Rhodes (Clouded Leopard, F) |
Regular Season Stats
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Durby | 77 | 2276.5 | 398 | 981 | 0 | 0 | 326 | 391 | 192 | 834 | 166 | 147 | 82 | 133 | 219 | 1122 | 29.6 | 0.406 | N/A | 0.834 | 10.8 | 2.2 | 1.9 | 1.1 | 1.7 | 2.8 | 14.6 |
| David Cartwright | 59 | 592.5 | 97 | 228 | 30 | 89 | 41 | 61 | 5 | 53 | 41 | 28 | 11 | 6 | 38 | 265 | 10 | 0.425 | 0.337 | 0.672 | 0.9 | 0.7 | 0.5 | 0.2 | 0.1 | 0.6 | 4.5 |
| Duncan Kuqi | 80 | 2339.7 | 472 | 894 | 1 | 3 | 219 | 281 | 13 | 607 | 80 | 193 | 80 | 48 | 256 | 1164 | 29.2 | 0.528 | 0.333 | 0.779 | 7.6 | 1 | 2.4 | 1 | 0.6 | 3.2 | 14.6 |
| Georges Poulletier | 80 | 913.2 | 132 | 301 | 26 | 93 | 83 | 105 | 12 | 177 | 75 | 46 | 20 | 15 | 60 | 373 | 11.4 | 0.439 | 0.28 | 0.79 | 2.2 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 4.7 |
| Hugo Flynn | 77 | 755.2 | 26 | 115 | 0 | 0 | 60 | 80 | 13 | 132 | 25 | 48 | 14 | 19 | 57 | 112 | 9.8 | 0.226 | N/A | 0.75 | 1.7 | 0.3 | 0.6 | 0.2 | 0.2 | 0.7 | 1.5 |
| Jamie Charles Golde | 77 | 1327.9 | 190 | 450 | 72 | 178 | 126 | 177 | 24 | 171 | 135 | 61 | 66 | 8 | 113 | 578 | 17.2 | 0.422 | 0.404 | 0.712 | 2.2 | 1.8 | 0.8 | 0.9 | 0.1 | 1.5 | 7.5 |
| Jhearett Tendua | 80 | 1218.9 | 123 | 310 | 4 | 27 | 104 | 152 | 50 | 250 | 37 | 75 | 37 | 28 | 84 | 354 | 15.2 | 0.397 | 0.148 | 0.684 | 3.1 | 0.5 | 0.9 | 0.5 | 0.4 | 1.1 | 4.4 |
| Jonathan Lawyer | 80 | 2368.2 | 635 | 1378 | 337 | 769 | 230 | 307 | 17 | 246 | 339 | 181 | 158 | 39 | 202 | 1837 | 29.6 | 0.461 | 0.438 | 0.749 | 3.1 | 4.2 | 2.3 | 2 | 0.5 | 2.5 | 23 |
| Marshall Anderson-Rhodes | 19 | 96.7 | 5 | 9 | 0 | 1 | 2 | 2 | 1 | 19 | 4 | 6 | 3 | 1 | 5 | 12 | 5.1 | 0.556 | 0 | 1 | 1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.6 |
| Matthew Silvius | 58 | 1676 | 422 | 898 | 224 | 509 | 113 | 166 | 6 | 36 | 436 | 161 | 113 | 36 | 147 | 1181 | 28.9 | 0.47 | 0.44 | 0.681 | 0.6 | 7.5 | 2.8 | 1.9 | 0.6 | 2.5 | 20.4 |
| Mika Mishima | 77 | 2224.2 | 245 | 665 | 0 | 0 | 242 | 345 | 171 | 663 | 277 | 147 | 103 | 76 | 234 | 732 | 28.9 | 0.368 | N/A | 0.701 | 8.6 | 3.6 | 1.9 | 1.3 | 1 | 3 | 9.5 |
| Neo Snyman | 71 | 1610.6 | 246 | 581 | 70 | 221 | 145 | 188 | 12 | 171 | 315 | 94 | 44 | 29 | 127 | 707 | 22.7 | 0.423 | 0.317 | 0.771 | 2.4 | 4.4 | 1.3 | 0.6 | 0.4 | 1.8 | 10 |
| Sebastian Ciappara | 22 | 182.8 | 22 | 53 | 5 | 12 | 22 | 26 | 1 | 25 | 14 | 12 | 9 | 0 | 12 | 71 | 8.3 | 0.415 | 0.417 | 0.846 | 1.1 | 0.6 | 0.5 | 0.4 | 0 | 0.5 | 3.2 |
| Xavier Saffiren | 80 | 1524.4 | 156 | 374 | 0 | 0 | 159 | 214 | 54 | 393 | 73 | 114 | 22 | 45 | 141 | 471 | 19.1 | 0.417 | N/A | 0.743 | 4.9 | 0.9 | 1.4 | 0.3 | 0.6 | 1.8 | 5.9 |
| Nebojša Elkasević | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Playoff Stats
Missed Playoffs
Standings
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
Preseason
Dakota Bikers 2020-21 Preseason
- Sun, 17 Oct 2021: 126 WPG @ DAK 116 (boxscore)
- Fri, 22 Oct 2021: 110 HNT @ DAK 95 (boxscore)
- Wed, 27 Oct 2021: 111 TXS @ DAK 117 (boxscore)
Regular Season
Main article: 2022 Schedule
The regular season opener was held on Sunday, October 31st, 2021, hosting the Arizona Whips.
| 2021-2022 Dakota Bikers Regular Season Game Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Score | POTG | Date | Score | POTG | Date | Score | POTG | Date | Score | POTG |
| 10/31/21 | AZW 113 @ 126 DAK | 12/15/21 | DAK 108 @ 111 PLY | 02/01/22 | WIL 117 @ 121 DAK | 03/21/22 | DAK 99 @ 104 ALK | ||||
| 11/02/21 | DAK 117 @ 114 SEA | 12/19/21 | QNS 95 @ 108 DAK | 02/04/22 | DAK 124 @ 126 HNT | 03/23/22 | SJT 123 @ 125 DAK | ||||
| 11/04/21 | DAK 108 @ 117 SAS | 12/21/21 | BLV 112 @ 117 DAK | 02/05/22 | DAK 115 @ 111 TEN | 03/25/22 | DAK 102 @ 110 EDM | ||||
| 11/06/21 | DAK 110 @ 111 TXS | 12/23/21 | DAK 108 @ 127 LOR | 02/09/22 | DAK 110 @ 103 TXS | 03/27/22 | SAS 122 @ 108 DAK | ||||
| 11/08/21 | WPG 94 @ 89 DAK | 12/26/21 | WPG 114 @ 106 DAK | 02/11/22 | AZW 111 @ 119 DAK | 03/29/22 | HWI 135 @ 144 DAK | ||||
| 11/10/21 | MON 108 @ 103 DAK | 12/28/21 | DAK 108 @ 110 AZW | 02/13/22 | DAK 99 @ 108 MON | 03/31/22 | MON 111 @ 107 DAK | ||||
| 11/12/21 | HWI 125 @ 124 DAK | 12/30/21 | DAK 116 @ 119 TXS | 02/15/22 | DAK 119 @ 122 SAS | 04/02/22 | TXS 110 @ 120 DAK | ||||
| 11/14/21 | LVG 96 @ 107 DAK | 01/01/22 | DAK 119 @ 110 EDM | 02/17/22 | DAK 107 @ 97 WPG | 04/04/22 | AZW 99 @ 104 DAK | ||||
| 11/16/21 | ALK 99 @ 111 DAK | 01/03/22 | DAK 131 @ 133 SJT | 02/19/22 | EDM 103 @ 108 DAK | 04/06/22 | DAK 115 @ 120 WPG | ||||
| 11/19/21 | HNT 113 @ 119 DAK | 01/05/22 | SAS 97 @ 108 DAK | 02/21/22 | DAK 104 @ 120 HWI | 04/08/22 | PIT 111 @ 116 DAK | ||||
| 11/21/21 | DAK 101 @ 108 BGR | 01/07/22 | DAK 107 @ 113 MON | 02/23/22 | DAK 109 @ 118 QNS | 04/11/22 | PLY 110 @ 124 DAK | ||||
| 11/25/21 | DAK 111 @ 104 PIT | 01/09/22 | SEA 134 @ 130 DAK | 03/01/22 | BGR 119 @ 122 DAK | 04/12/22 | ALB 114 @ 109 DAK | ||||
| 11/28/21 | BAL 110 @ 111 DAK | 01/11/22 | DAK 113 @ 118 LVG | 03/03/22 | DAK 113 @ 118 BAL | 04/14/22 | DAK 111 @ 121 BLV | ||||
| 11/29/21 | TEN 113 @ 112 DAK | 01/13/22 | AZW 114 @ 115 DAK | 03/06/22 | DAK 120 @ 110 TAL | 04/18/22 | DAK 81 @ 94 LVG | ||||
| 12/02/21 | TAL 100 @ 109 DAK | 01/15/22 | DAK 119 @ 114 WPG | 03/08/22 | LOR 110 @ 114 DAK | 04/20/22 | DAK 113 @ 116 SJT | ||||
| 12/05/21 | DAK 126 @ 124 AZW | 01/21/22 | TXS 103 @ 112 DAK | 03/11/22 | WPG 116 @ 111 DAK | 04/22/22 | WPG 103 @ 110 DAK | ||||
| 12/07/21 | TXS 123 @ 125 DAK | 01/23/22 | DAK 110 @ 115 ALK | 03/13/22 | TXS 125 @ 119 DAK | 04/24/22 | DAK 104 @ 112 AZW | ||||
| 12/09/21 | DAK 120 @ 131 WPG | 01/25/22 | EDM 113 @ 112 DAK | 03/15/22 | DAK 112 @ 119 AZW | 04/26/22 | ALK 94 @ 101 DAK | ||||
| 12/11/21 | DAK 129 @ 131 WIL | 01/27/22 | SJT 105 @ 106 DAK | 03/17/22 | LVG 104 @ 101 DAK | 04/28/22 | SEA 108 @ 113 DAK | ||||
| 12/13/21 | DAK 93 @ 100 ALB | 01/29/22 | DAK 134 @ 136 HWI | 03/19/22 | DAK 95 @ 104 SEA | 04/30/22 | DAK 117 @ 107 TXS | ||||
Playoffs
Main article: 2022 FBA Playoffs
The Dakota Bikers fell just short of making the 2022 FBA Playoffs.
Awards, records and milestones
Awards
Week/Month
- Player of the Week:Benjamin Durby (Week 5, 26)
- Player of the Week:Matthew Silvius (Week 13)
- Player of the Week:Jonathan Lawyer (Week 16)
All-Star
- Jonathan Lawyer - All-Star Participant (Bench), 3pt Contestant (1st Round)
- Matthew Silvius - 3pt Contestant (1st Round)
Season
Records
| Record | Value | Player | Date of record |
|---|---|---|---|
| Minutes Played | 35.7 | Duncan Kuqi (Stoat, F) | Jan 9, 2022 |
| Field Goals Made | 14 | Jonathan Lawyer (Meerkat, F/G) | Mar 13, 2022 |
| Mar 15, 2022 | |||
| 3 Pointers Made | 10* | Matthew Silvius (Long-Tailed Weasel, G) | Jan 27, 2022 |
| Free Throws Made | 12 | Benjamin Durby (Fallow Deer, C/F) | Jan 9, 2022 |
| Offensive Rebounds | 10 | Benjamin Durby (Fallow Deer, C/F) | Jan 9, 2022 |
| Total Rebounds | 23 | Benjamin Durby (Fallow Deer, C/F) | Feb 9, 2022 |
| Assists | 14 | Neo Snyman (Meerkat, G) | Mar 23, 2022 |
| Turn Overs | 7 | Jonathan Lawyer (Meerkat, F/G) | Mar 1, 2022 |
| Mika Mishima (Tanuki, F/C) | Apr 30, 2022 | ||
| Steals | 6 | Matthew Silvius (Long-Tailed Weasel, G) | Dec 2, 2021 |
| Jonathan Lawyer (Meerkat, F/G) | Feb 19, 2022 | ||
| Blocks | 6 | Mika Mishima (Tanuki, F/C) | Mar 25, 2022 |
| Points | 37 | Jonathan Lawyer (Meerkat, F/G) | Feb 21, 2022 |
| Mar 13, 2022 |
* = Overall League Record
Double-doubles
- Benjamin Durby: 34 - (11/02/21), (11/04/21), (11/08/21), (11/10/21), (11/12/21), (11/14/21), (11/16/21), (11/19/21), (11/28/21), (11/29/21), (12/11/21), (12/23/21), (12/26/21), (01/05/22), (01/09/22), (01/15/22), (02/09/22), (02/17/22), (02/19/22), (03/01/22), (03/03/22), (03/08/22), (03/13/22), (03/19/22), (03/23/22), (03/27/22), (03/31/22), (04/02/22), (04/11/22), (04/12/22), (04/22/22), (04/24/22), (04/28/22), (04/30/22)
- Duncan Kuqi: 15 - (10/31/21), (11/04/21), (11/06/21), (11/19/21), (12/13/21), (12/26/21), (12/28/21), (12/30/21), (02/09/22), (02/17/22), (02/23/22), (03/19/22), (03/21/22), (04/02/22), (04/30/22)
- Jonathan Lawyer: 1 - (01/27/22)
- Matthew Silvius: 11 - (10/31/21), (11/04/21), (11/16/21), (11/19/21), (12/05/21), (12/07/21), (12/09/21), (12/15/21), (01/03/22), (01/15/22), (02/04/22)
- Mika Mishima: 17 - (11/12/21), (11/16/21), (12/05/21), (12/07/21), (12/15/21), (01/01/22), (01/11/22), (01/21/22), (01/29/22), (02/15/22), (02/21/22), (03/08/22), (03/11/22), (04/02/22), (04/11/22), (04/22/22), (04/30/22)
- Neo Snyman: 4 - (11/08/21), (12/26/21), (03/23/22), (03/25/22)
- Xavier Saffiren: 2 - (12/23/21), (01/27/22)
Transactions
Main article: 2022 Transactions
Overview
| Players Added Via Draft
Via Free Agency
Via Trade
|
Players Lost Waivers/Buyouts
Via Free Agency
Via Trade
Via Retirement
|
Trades
| 09/08/20 |
To Bikers
|
To Moonshiners
|
Free Agents
Additions
| Player | Signed | Former Team |
| Xavier Saffiren (Greyhound, C) | 3yr - $7.5m | Contract Extension |
| Hugo Flynn (Scaly-foot Snail, F/C) | 1yr - $1m | RFA Signing |
| Jamie Charles Golde (Yellow-Bellied Weasel, F/G) | 1yr - $1m | RFA Signing (SAS) |
Subtractions
| Player | Reason Left | Team if applicable |
| Jericho Salva (Golden Eagle, C) | Free Agency | Lorain Firestorm |
| Samuel Panigoyan, Jr. (Puma, F) | Free Agency | None |
| Ricardo Rodrigues (Black Barbary Lion, G) | Free Agency | None |
| Dirk Canton (African Polecat, F) | Retirement | None |













