2019-2020 Queens Pride season
Jump to navigation
Jump to search
| Queens Pride | |
|---|---|
| Primary Contact | Wolfnumber9 |
| Secondary Contact | None |
| Arena | Rucker Stadium - Queens, NY |
| Owner(s) | Chris Farrow (male Cat) |
| General Manager | Christopher Dunphy (TBD) |
| Head coach | Mike Testa (male Raccoon) |
| Standings | |
| Record | 32-48 |
| Place | Division: 3rd (Northern) |
| Conference: 9th (Eastern) | |
| Last Update | 20 September 2024 13:23:41 GMT |
| 2018-19 | 2020-21 |
The 2019-20 Queens Pride season was the 41st season of the franchise in the Furry Basketball Association (FBA).
Key Dates
- 09/01/19 Start of Free Agency
- 09/07/19 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Draft Picks
Main article: 2019 FBA Draft
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 1 | 5 | Luther Kierkegaard | Jackalope | C |
| 2 | 29 | Tapeesa Avaalaaqiaq Tiktaalaaq | Polar Bear | F |
Roster
Depth Chart
| Starters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
![]() |
|||||||||
| 1 | Tasya Fangestu (Sumatran Tiger, G/F) | 69 | Aurora Goldshine (Yellow Cobra, G) | 27 | Micah Davenport (Border Collie, F/G) | 34 | Lee Baraquin (Raccoon, C/F) | 90 | Luther Kierkegaard (Jackalope, C) |
| Bench | |||||||||
| Forward | Guard | Guard | Bigfur | Swingfur | |||||
![]() | |||||||||
| 73 | Rafael Hayes (Coyote, F) | 0 | Kasa Yalenchka (Snow Leopard, G) | 27 | Melaine Thompson (Lioness, G) | 17 | Mariam V. Walstein (African Cape Buffalo, F/C) | 4 | Kiva Lovewell (Red Fox, F/G) |
| Reserves | |||||||||
| Forward | Forward | Guard | Center | Bigfur | |||||
![]() |
|||||||||
| 18 | Daisuke Tenno (Grey Squirrel, F) | 56 | Tapeesa Avaalaaqiaq Tiktaalaaq (Polar Bear, F) | 36 | Antoinette Baraquin (Raccoon, G) | 40 | Rosalind Baumhauer (Southern Fox Squirrel, C) | 8 | Hedvin Eklund (Highland Cattle, C/F) |
Player Stats
| GP | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | Off | Reb | Ast | TO | Stl | BS | PF | Pts | MPG | FG% | 3P% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG | AST/TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasa Yalenchka | 62 | 955.7 | 146 | 342 | 78 | 165 | 106 | 110 | 8 | 37 | 140 | 59 | 61 | 7 | 62 | 476 | 15.4 | 0.427 | 0.473 | 0.964 | 0.6 | 2.3 | 1 | 1 | 0.1 | 1 | 7.7 | 2.4 |
| Mariam V. Walstein | 78 | 1546.3 | 197 | 467 | 1 | 6 | 173 | 225 | 77 | 449 | 115 | 103 | 70 | 63 | 111 | 568 | 19.8 | 0.422 | 0.167 | 0.769 | 5.8 | 1.5 | 1.3 | 0.9 | 0.8 | 1.4 | 7.3 | 1.1 |
| Aurora Goldshine | 80 | 2388.9 | 470 | 1096 | 245 | 553 | 190 | 243 | 25 | 261 | 312 | 205 | 75 | 35 | 163 | 1375 | 29.9 | 0.429 | 0.443 | 0.782 | 3.3 | 3.9 | 2.6 | 0.9 | 0.4 | 2 | 17.2 | 1.5 |
| Hedvin Eklund | 19 | 193.3 | 20 | 40 | 0 | 0 | 11 | 12 | 7 | 43 | 10 | 6 | 2 | 3 | 16 | 51 | 10.2 | 0.5 | N/A | 0.917 | 2.3 | 0.5 | 0.3 | 0.1 | 0.2 | 0.8 | 2.7 | 1.7 |
| Micah Davenport | 80 | 2212.8 | 494 | 1098 | 146 | 394 | 255 | 343 | 12 | 347 | 183 | 150 | 79 | 56 | 212 | 1389 | 27.7 | 0.45 | 0.371 | 0.743 | 4.3 | 2.3 | 1.9 | 1 | 0.7 | 2.7 | 17.4 | 1.2 |
| Daisuke Tenno | 70 | 734.2 | 104 | 234 | 21 | 70 | 51 | 64 | 13 | 120 | 63 | 35 | 16 | 12 | 56 | 280 | 10.5 | 0.444 | 0.3 | 0.797 | 1.7 | 0.9 | 0.5 | 0.2 | 0.2 | 0.8 | 4 | 1.8 |
| Lee Baraquin | 80 | 2181.4 | 452 | 919 | 0 | 0 | 341 | 424 | 117 | 839 | 249 | 102 | 80 | 89 | 184 | 1245 | 27.3 | 0.492 | N/A | 0.804 | 10.5 | 3.1 | 1.3 | 1 | 1.1 | 2.3 | 15.6 | 2.4 |
| Rafael Hayes | 69 | 1072.5 | 153 | 333 | 23 | 72 | 74 | 100 | 25 | 158 | 69 | 69 | 43 | 15 | 69 | 403 | 15.5 | 0.459 | 0.319 | 0.74 | 2.3 | 1 | 1 | 0.6 | 0.2 | 1 | 5.8 | 1 |
| Rosalind Baumhauer | 27 | 222.3 | 20 | 49 | 0 | 0 | 9 | 14 | 10 | 53 | 12 | 4 | 9 | 7 | 16 | 49 | 8.2 | 0.408 | N/A | 0.643 | 2 | 0.4 | 0.1 | 0.3 | 0.3 | 0.6 | 1.8 | 3 |
| Tasya Fangestu | 77 | 2015.2 | 328 | 747 | 82 | 250 | 182 | 232 | 16 | 202 | 432 | 133 | 93 | 49 | 173 | 920 | 26.2 | 0.439 | 0.328 | 0.784 | 2.6 | 5.6 | 1.7 | 1.2 | 0.6 | 2.2 | 11.9 | 3.2 |
| Kiva Lovewell | 52 | 639.8 | 71 | 173 | 14 | 43 | 42 | 56 | 16 | 95 | 36 | 39 | 20 | 5 | 44 | 198 | 12.3 | 0.41 | 0.326 | 0.75 | 1.8 | 0.7 | 0.8 | 0.4 | 0.1 | 0.8 | 3.8 | 0.9 |
| Melaine Thompson | 80 | 1592.3 | 256 | 680 | 124 | 347 | 150 | 186 | 22 | 193 | 181 | 108 | 52 | 33 | 134 | 786 | 19.9 | 0.376 | 0.357 | 0.806 | 2.4 | 2.3 | 1.4 | 0.7 | 0.4 | 1.7 | 9.8 | 1.7 |
| Antoinette Baraquin | 41 | 441 | 65 | 133 | 10 | 33 | 41 | 49 | 2 | 33 | 36 | 16 | 18 | 8 | 29 | 181 | 10.8 | 0.489 | 0.303 | 0.837 | 0.8 | 0.9 | 0.4 | 0.4 | 0.2 | 0.7 | 4.4 | 2.3 |
| Luther Kierkegaard | 80 | 2186.8 | 387 | 927 | 0 | 0 | 259 | 308 | 114 | 690 | 88 | 144 | 80 | 70 | 222 | 1033 | 27.3 | 0.417 | N/A | 0.841 | 8.6 | 1.1 | 1.8 | 1 | 0.9 | 2.8 | 12.9 | 0.6 |
| Tapeesa Avaalaaqiaq Tiktaalaaq | 65 | 941.8 | 108 | 275 | 0 | 0 | 99 | 111 | 37 | 261 | 18 | 50 | 15 | 20 | 62 | 315 | 14.5 | 0.393 | N/A | 0.892 | 4 | 0.3 | 0.8 | 0.2 | 0.3 | 1 | 4.8 | 0.4 |
Standings
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
Pre-season
Regular Season
Main article: 2020 Schedule
The regular season opener was held on Friday, November 1st, 2019, visiting the Bangor Tides.
| 2019-2020 Queens Pride Regular Season Game Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Score | POTG | Date | Score | POTG | Date | Score | POTG | Date | Score | POTG |
| 11/01/19 | QNS 125 @ 142 BGR | 12/17/19 | QNS 126 @ 121 TXS | 02/02/20 | QNS 141 @ 131 EDM | 03/20/20 | TEN 120 @ 116 QNS | ||||
| 11/03/19 | PIT 117 @ 123 QNS | 12/19/19 | QNS 113 @ 125 DAK | 02/04/20 | QNS 110 @ 117 SJT | 03/22/20 | WIL 113 @ 101 QNS | ||||
| 11/05/19 | TEN 92 @ 114 QNS | 12/21/19 | SJT 104 @ 107 QNS | 02/06/20 | TXS 103 @ 122 QNS | 03/24/20 | QNS 134 @ 138 TAL | ||||
| 11/07/19 | QNS 125 @ 131 BAL | 12/23/19 | LVG 115 @ 127 QNS | 02/08/20 | QNS 105 @ 115 BGR | 03/26/20 | QNS 121 @ 117 LOR | ||||
| 11/09/19 | HNT 119 @ 122 QNS | 12/27/19 | QNS 106 @ 120 ALB | 02/10/20 | QNS 122 @ 131 ALB | 03/28/20 | QNS 125 @ 126 PIT | ||||
| 11/11/19 | BLV 110 @ 101 QNS | 12/29/19 | PLY 127 @ 134 QNS | 02/12/20 | QNS 118 @ 126 PLY | 03/30/20 | QNS 125 @ 115 BAL | ||||
| 11/13/19 | LOR 127 @ 122 QNS | 12/31/19 | BGR 106 @ 90 QNS | 02/14/20 | TAL 120 @ 130 QNS | 04/01/20 | PLY 138 @ 128 QNS | ||||
| 11/15/19 | QNS 133 @ 118 PLY | 01/02/20 | QNS 111 @ 106 TAL | 02/16/20 | HNT 121 @ 123 QNS | 04/03/20 | BGR 108 @ 111 QNS | ||||
| 11/17/19 | QNS 129 @ 122 ALB | 01/04/20 | QNS 103 @ 105 LOR | 02/18/20 | PIT 112 @ 108 QNS | 04/05/20 | ALB 121 @ 111 QNS | ||||
| 11/19/19 | EDM 127 @ 138 QNS | 01/06/20 | WIL 138 @ 143 QNS | 02/20/20 | QNS 124 @ 136 BLV | 04/09/20 | QNS 112 @ 119 HWI | ||||
| 11/21/19 | QNS 101 @ 117 MON | 01/08/20 | QNS 96 @ 106 PIT | 02/28/20 | DAK 115 @ 102 QNS | 04/11/20 | WPG 100 @ 122 QNS | ||||
| 11/24/19 | HWI 101 @ 100 QNS | 01/10/20 | QNS 122 @ 125 HNT | 03/02/20 | QNS 101 @ 107 LVG | 04/13/20 | SEA 100 @ 108 QNS | ||||
| 11/25/19 | SAS 120 @ 123 QNS | 01/12/20 | QNS 129 @ 117 TEN | 03/04/20 | QNS 98 @ 114 ALK | 04/15/20 | QNS 136 @ 135 SAS | ||||
| 11/28/19 | QNS 108 @ 111 SEA | 01/14/20 | ALB 124 @ 120 QNS | 03/06/20 | MON 121 @ 128 QNS | 04/17/20 | QNS 123 @ 115 TEN | ||||
| 11/30/19 | QNS 98 @ 105 WPG | 01/16/20 | BGR 108 @ 119 QNS | 03/08/20 | AZW 104 @ 116 QNS | 04/19/20 | BGR 114 @ 110 QNS | ||||
| 12/04/19 | QNS 116 @ 122 BGR | 01/22/20 | PLY 120 @ 117 QNS | 03/10/20 | QNS 117 @ 126 BGR | 04/21/20 | BLV 116 @ 106 QNS | ||||
| 12/06/19 | QNS 103 @ 112 PLY | 01/24/20 | BAL 126 @ 114 QNS | 03/12/20 | QNS 112 @ 122 ALB | 04/23/20 | ALB 102 @ 110 QNS | ||||
| 12/08/19 | ALB 137 @ 126 QNS | 01/26/20 | TAL 111 @ 101 QNS | 03/14/20 | QNS 116 @ 126 PLY | 04/25/20 | QNS 113 @ 124 HNT | ||||
| 12/13/19 | QNS 112 @ 103 AZW | 01/28/20 | QNS 115 @ 119 WIL | 03/16/20 | BAL 118 @ 103 QNS | 04/27/20 | PLY 118 @ 104 QNS | ||||
| 12/15/19 | ALK 103 @ 106 QNS | 01/30/20 | QNS 128 @ 124 BLV | 03/18/20 | LOR 111 @ 101 QNS | 04/29/20 | QNS 110 @ 115 WIL | ||||
Playoffs
Main article: 2020 FBA Playoffs
Transactions
Main article: 2020 Transactions














