2019-2020 Lorain Firestorm season
Jump to navigation
Jump to search
| Lorain Firestorm | |
|---|---|
| Primary Contact | MartineauQC |
| Secondary Contact | Ratiphex |
| Arena | The Fireplace - Lorain, OH |
| Owner(s) | Stanley Lowther (male Common genet) |
| General Manager | Micheal Wregget (male Southern Red-backed Vole) |
| Head coach | TBD (fe-male TBD) |
| Standings | |
| Record | 37-43 |
| Place | Division: 3rd (Central) |
| Conference: 6th (Eastern) | |
| Last Update | 20 September 2024 13:23:41 GMT |
| 2018-19 | 2020-21 |
The 2019-20 Lorain Firestorm season was the 51st season for the franchise in the Furry Basketball Association (FBA).
Key Dates
- 09/01/19 Start of Free Agency
- 09/07/19 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Draft Picks
Main article: 2019 FBA Draft
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 1 | 11 | Tyrique Kendricks | Giraffe | F/C |
| 2 | 23 | Atis Štrobinders | Rabbit | G |
Roster
Depth Chart
| Starters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
| 0 | Alyssia Silverman (Red Vixen, G) | 17 | Akiak Pratt (Husky, G) | 99 | Danica Magnano (Slender Mongoose, F) | 52 | Edwin Griega (Canada Goose, F) | 22 | Tyrique Kendricks (Giraffe, F/C) |
| Bench | |||||||||
| Forward | Guard | Guard | Guard | Center | |||||
![]() |
|||||||||
| 33 | Agundio Salvatore Atti-Morales (Cuban Black Hawk/Common Kestrel Hybrid, F) | 50 | Beulah Rollinghouse (Dung Beetle, G) | 31 | Fitch Loomis (California Ground Squirrel, G) | 10 | Andrew McDonald-Rainbow (Australian Magpie, G) | 10 | Mason Lowe (Malamute, C) |
| Reserves | |||||||||
| Forward | Guard | Bigfur | Center | Center | |||||
| 69 | Gloria McFang (Dragon, F) | 15 | Atis Štrobinders (Rabbit, G) | 33 | Brian Delano Montgomery III (Dragon, C/F) | 7 | Constantine Jones (Raven, C) | 76 | James Frestrikial (Brown Bear, C) |
Player Stats
| GP | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | Off | Reb | Ast | TO | Stl | BS | PF | Pts | MPG | FG% | 3P% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG | AST/TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssia Silverman | 76 | 2313.9 | 414 | 997 | 170 | 405 | 192 | 233 | 20 | 264 | 557 | 144 | 116 | 29 | 185 | 1190 | 30.4 | 0.415 | 0.42 | 0.824 | 3.5 | 7.3 | 1.9 | 1.5 | 0.4 | 2.4 | 15.7 | 3.9 |
| Beulah Rollinghouse | 80 | 1480.2 | 198 | 483 | 60 | 158 | 140 | 156 | 49 | 202 | 226 | 78 | 56 | 5 | 102 | 596 | 18.5 | 0.41 | 0.38 | 0.897 | 2.5 | 2.8 | 1 | 0.7 | 0.1 | 1.3 | 7.5 | 2.9 |
| Constantine Jones | 5 | 28.5 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 5.7 | 0.5 | N/A | 0.5 | 1 | 0.2 | 0 | 0 | 0 | 0.4 | 1 | N/A |
| James Frestrikial | 21 | 130.4 | 5 | 13 | 0 | 0 | 7 | 10 | 4 | 31 | 5 | 7 | 1 | 2 | 8 | 17 | 6.2 | 0.385 | N/A | 0.7 | 1.5 | 0.2 | 0.3 | 0 | 0.1 | 0.4 | 0.8 | 0.7 |
| Edwin Griega | 80 | 2474.9 | 466 | 1096 | 229 | 497 | 274 | 345 | 40 | 759 | 117 | 175 | 77 | 119 | 192 | 1435 | 30.9 | 0.425 | 0.461 | 0.794 | 9.5 | 1.5 | 2.2 | 1 | 1.5 | 2.4 | 17.9 | 0.7 |
| Agundio Salvatore Atti-Morales | 78 | 1082.7 | 122 | 300 | 25 | 86 | 74 | 99 | 48 | 269 | 98 | 54 | 38 | 22 | 74 | 343 | 13.9 | 0.407 | 0.291 | 0.747 | 3.4 | 1.3 | 0.7 | 0.5 | 0.3 | 0.9 | 4.4 | 1.8 |
| Brian Delano Montgomery III | 32 | 477.1 | 38 | 102 | 0 | 0 | 35 | 61 | 21 | 129 | 32 | 32 | 24 | 18 | 41 | 111 | 14.9 | 0.373 | N/A | 0.574 | 4 | 1 | 1 | 0.8 | 0.6 | 1.3 | 3.5 | 1 |
| Akiak Pratt | 74 | 2239.1 | 493 | 965 | 236 | 453 | 276 | 326 | 16 | 345 | 311 | 150 | 78 | 33 | 162 | 1498 | 30.3 | 0.511 | 0.521 | 0.847 | 4.7 | 4.2 | 2 | 1.1 | 0.4 | 2.2 | 20.2 | 2.1 |
| Danica Magnano | 79 | 2416.5 | 533 | 1100 | 162 | 392 | 225 | 261 | 17 | 306 | 299 | 144 | 104 | 21 | 200 | 1453 | 30.6 | 0.485 | 0.413 | 0.862 | 3.9 | 3.8 | 1.8 | 1.3 | 0.3 | 2.5 | 18.4 | 2.1 |
| Gloria McFang | 78 | 957.9 | 106 | 246 | 44 | 101 | 48 | 76 | 25 | 150 | 81 | 59 | 23 | 9 | 60 | 304 | 12.3 | 0.431 | 0.436 | 0.632 | 1.9 | 1 | 0.8 | 0.3 | 0.1 | 0.8 | 3.9 | 1.4 |
| Andrew McDonald-Rainbow | 78 | 1258.9 | 187 | 407 | 82 | 185 | 105 | 130 | 23 | 142 | 91 | 79 | 30 | 13 | 98 | 561 | 16.1 | 0.459 | 0.443 | 0.808 | 1.8 | 1.2 | 1 | 0.4 | 0.2 | 1.3 | 7.2 | 1.2 |
| Mason Lowe | 80 | 1244.4 | 70 | 209 | 0 | 0 | 110 | 149 | 39 | 349 | 47 | 95 | 41 | 36 | 85 | 250 | 15.6 | 0.335 | N/A | 0.738 | 4.4 | 0.6 | 1.2 | 0.5 | 0.5 | 1.1 | 3.1 | 0.5 |
| Atis Štrobinders | 64 | 422.2 | 34 | 88 | 8 | 21 | 34 | 46 | 1 | 22 | 37 | 15 | 14 | 1 | 17 | 110 | 6.6 | 0.386 | 0.381 | 0.739 | 0.3 | 0.6 | 0.2 | 0.2 | 0 | 0.3 | 1.7 | 2.5 |
| Fitch Loomis | 59 | 516.2 | 57 | 125 | 27 | 63 | 30 | 34 | 1 | 24 | 33 | 29 | 8 | 9 | 39 | 171 | 8.7 | 0.456 | 0.429 | 0.882 | 0.4 | 0.6 | 0.5 | 0.1 | 0.2 | 0.7 | 2.9 | 1.1 |
| Tyrique Kendricks | 76 | 2285.7 | 380 | 1099 | 93 | 268 | 262 | 291 | 61 | 722 | 103 | 169 | 19 | 103 | 214 | 1115 | 30.1 | 0.346 | 0.347 | 0.9 | 9.5 | 1.4 | 2.2 | 0.3 | 1.4 | 2.8 | 14.7 | 0.6 |
Standings
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
Pre-season
Regular Season
Main article: 2020 Schedule
The regular season opener was held on Friday, November 1st, 2019, visiting the Baltimore Spirits.
| 2019-2020 Lorain Firestorm Regular Season Game Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Score | POTG | Date | Score | POTG | Date | Score | POTG | Date | Score | POTG |
| 11/01/19 | LOR 106 @ 124 BAL | 12/17/19 | LOR 113 @ 131 ALK | 02/02/20 | SJT 107 @ 119 LOR | 03/20/20 | LOR 102 @ 116 ALB | ||||
| 11/03/19 | BLV 111 @ 97 LOR | 12/19/19 | LVG 112 @ 117 LOR | 02/04/20 | TXS 122 @ 136 LOR | 03/22/20 | LOR 112 @ 118 TAL | ||||
| 11/05/19 | LOR 95 @ 103 ALB | 12/21/19 | LOR 102 @ 93 TXS | 02/06/20 | ALK 117 @ 125 LOR | 03/24/20 | LOR 99 @ 116 BGR | ||||
| 11/07/19 | HNT 113 @ 111 LOR | 12/23/19 | DAK 121 @ 109 LOR | 02/08/20 | LOR 103 @ 116 BAL | 03/26/20 | QNS 121 @ 117 LOR | ||||
| 11/09/19 | LOR 101 @ 121 PLY | 12/27/19 | LOR 100 @ 114 PIT | 02/10/20 | LOR 127 @ 115 PIT | 03/28/20 | LOR 113 @ 121 BLV | ||||
| 11/11/19 | LOR 106 @ 111 TEN | 12/29/19 | BAL 122 @ 107 LOR | 02/12/20 | LOR 112 @ 115 WIL | 03/30/20 | LOR 125 @ 131 HNT | ||||
| 11/13/19 | LOR 127 @ 122 QNS | 12/31/19 | WIL 138 @ 132 LOR | 02/14/20 | BGR 120 @ 125 LOR | 04/01/20 | PIT 105 @ 111 LOR | ||||
| 11/15/19 | LOR 92 @ 108 WIL | 01/02/20 | BGR 109 @ 117 LOR | 02/16/20 | PLY 131 @ 126 LOR | 04/03/20 | WIL 121 @ 128 LOR | ||||
| 11/17/19 | PIT 107 @ 111 LOR | 01/04/20 | QNS 103 @ 105 LOR | 02/18/20 | BLV 116 @ 107 LOR | 04/05/20 | BAL 118 @ 128 LOR | ||||
| 11/19/19 | MON 105 @ 111 LOR | 01/06/20 | TAL 102 @ 114 LOR | 02/20/20 | LOR 112 @ 115 TEN | 04/08/20 | EDM 117 @ 113 LOR | ||||
| 11/20/19 | HWI 96 @ 91 LOR | 01/08/20 | LOR 114 @ 126 BLV | 02/27/20 | LOR 118 @ 131 LVG | 04/10/20 | LOR 105 @ 110 HWI | ||||
| 11/23/19 | LOR 106 @ 121 EDM | 01/10/20 | PLY 122 @ 112 LOR | 03/01/20 | LOR 128 @ 121 AZW | 04/13/20 | SAS 114 @ 120 LOR | ||||
| 11/25/19 | SEA 138 @ 131 LOR | 01/12/20 | ALB 116 @ 123 LOR | 03/04/20 | LOR 127 @ 135 MON | 04/15/20 | LOR 123 @ 128 SEA | ||||
| 11/26/19 | AZW 105 @ 124 LOR | 01/14/20 | BAL 113 @ 107 LOR | 03/06/20 | WPG 120 @ 124 LOR | 04/17/20 | ALB 122 @ 131 LOR | ||||
| 11/29/19 | LOR 94 @ 106 SAS | 01/16/20 | WIL 122 @ 124 LOR | 03/08/20 | LOR 112 @ 126 DAK | 04/19/20 | LOR 146 @ 144 BAL | ||||
| 12/04/19 | LOR 113 @ 119 BAL | 01/22/20 | LOR 102 @ 111 PIT | 03/10/20 | WIL 131 @ 138 LOR | 04/21/20 | TEN 108 @ 115 LOR | ||||
| 12/06/19 | LOR 99 @ 118 WIL | 01/24/20 | LOR 109 @ 107 HNT | 03/12/20 | BAL 112 @ 118 LOR | 04/23/20 | LOR 114 @ 108 PIT | ||||
| 12/08/19 | PIT 105 @ 122 LOR | 01/26/20 | LOR 114 @ 122 BGR | 03/14/20 | PIT 114 @ 120 LOR | 04/25/20 | LOR 110 @ 117 PLY | ||||
| 12/12/19 | LOR 96 @ 110 WPG | 01/28/20 | LOR 126 @ 125 TAL | 03/16/20 | HNT 115 @ 123 LOR | 04/27/20 | LOR 112 @ 123 WIL | ||||
| 12/15/19 | LOR 111 @ 109 SJT | 01/30/20 | TEN 112 @ 115 LOR | 03/18/20 | LOR 111 @ 101 QNS | 04/29/20 | TAL 116 @ 118 LOR | ||||
Playoffs
Main article: 2020 FBA Playoffs
Transactions
Main article: 2020 Transactions













