2017 FBA Season/17.01.16/BGR@QNS

From Furry Basketball Association
Jump to navigation Jump to search

Bangor Tides

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Shou Masaru PG 31.8 7 15 3 5 1 1 0 1 6 0 1 0 1 18
Pura Doris Quaatsch SG 33.4 5 12 2 4 0 0 0 1 3 2 0 0 3 12
Georges Poulletier SF 33.6 5 13 1 2 1 1 0 5 4 1 0 1 1 12
Benjamin Durby PF 33 3 11 0 0 0 0 0 6 0 2 0 0 6 6
Raoul Kidane C 33.8 7 14 0 0 5 6 2 13 1 2 0 0 1 19
Tia Terra C/F 14.7 2 5 0 0 0 0 1 7 0 1 0 0 1 4
Roni Fulton G 14.8 2 6 0 0 3 4 0 1 2 0 1 1 0 7
Jayson Owens F 14.2 0 4 0 0 0 0 0 4 0 0 0 0 0 0
Diego Imperio G 10.7 2 3 0 0 3 3 0 0 0 0 3 0 0 7
Logan Greene G 11.7 1 1 0 0 0 0 0 1 0 0 0 2 0 2
Arex Gonnes Katu G 4.1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Hector Hart G 4.2 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Total   240 35 85 6 11 13 15 3 39 17 8 5 4 14 89

Queens Pride

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zoie Wilds PG 31 9 18 3 5 3 3 1 3 9 1 1 1 2 24
Jackson Nuez SG 30.8 5 10 1 3 0 0 0 3 3 2 0 0 2 11
Micah Davenport SF 30.7 6 11 2 4 2 2 0 3 1 0 1 0 3 16
Adam Tevela PF 30.5 11 21 0 1 2 2 2 6 3 1 0 1 2 24
Vic Hockner C 30.9 3 9 0 0 2 2 0 9 1 2 0 2 3 8
Sunny Flores F 17.1 2 4 0 0 1 2 0 3 0 0 1 0 1 5
Stefan Kiković C 18.2 0 2 0 0 1 2 2 5 1 0 0 1 0 1
Tasya Fangestu G 17.2 1 2 0 0 1 1 0 1 1 1 0 0 0 3
Terrick Chomske C/F 11.1 0 1 0 0 0 0 0 4 0 0 0 0 0 0
Shubhra Rajni C 9.7 0 1 0 0 0 0 0 2 0 0 0 2 0 0
Daisuke Tenno F 6.7 0 0 0 0 0 0 0 2 1 0 1 0 0 0
Samantha Anderson G 6.1 1 1 0 0 1 1 0 0 1 0 2 0 0 3
Total   240 38 80 6 13 13 15 5 41 21 7 6 7 13 95

Game Notes

Q1 Q2 Q3 Q4 F
Tides 22 20 21 26 89
Pride 23 27 23 22 95

   

Arena: Rucker Stadium - Queens, NY

Player of the Game: Zoie Wilds (African Hunting Dog, G) - 24 pts, 3 reb, 9 ast, 1 stl, 1 blk

   

Zoie Wilds


Other Awards

The High Tide: Raoul Kidane (Ethiopian Wolf, C) - 19 pts, 13 reb, 1 ast.

Injuries

INJURED: Shou Masaru (Shiba Inu, G) was placed on the day-to-day disabled list after a tail inflammation injury in the 4th quarter.

( Benjamin Durby (Fallow Deer, C/F) sat out the rest of the game after an ejection in the 4th quarter from six personal fouls. )

Links

Other games from 17.01.16