2014 FBA Season/13.12.23/SJT@PIT

From Furry Basketball Association
Jump to navigation Jump to search


San Jose Thrust

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Shane Rufus G 36.8 5 17 0 5 3 3 1 8 5 1 2 2 5 13
Sammy Sickstra GF 29.8 5 7 0 0 0 0 2 6 6 2 0 2 1 10
Rob Jacobs F 25.6 8 17 0 0 4 5 1 4 3 2 0 1 1 20
Jimmy Mavis FC 27.0 8 9 0 0 7 7 2 9 5 2 0 1 2 23
Donell Macon C 23.8 4 9 1 2 0 0 2 4 0 0 0 0 1 9
Devon Kellendyne G 24.2 2 8 0 1 0 0 1 2 4 4 1 0 0 4
Charles Neal G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandy Leaf F 5.6 3 4 0 0 0 0 0 0 0 1 0 0 0 6
Parker Davids F 8.4 2 4 0 0 0 0 0 1 0 1 0 0 0 4
David Hodge C 16.8 3 5 0 0 0 0 1 3 5 1 1 1 3 6
Nickie Robespierre G 36.3 2 3 0 0 0 0 0 1 2 2 2 0 0 4
Redawn Fenwatcher G 5.6 0 2 0 1 0 0 1 1 1 0 1 0 0 0
Total   240 42 85 1 9 14 15 11 39 31 16 7 7 13 99

Pittsburgh Keystones

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ned Pritchard G 29.8 3 10 1 4 0 0 2 4 3 0 0 0 0 7
Terrence Tolliver G 35.0 7 15 2 4 1 1 1 6 4 6 1 1 1 17
Theodore Dunn GF 32.6 7 11 0 1 6 6 0 3 2 0 3 3 1 20
Wayne Kirkpatrick F 29.4 5 11 2 5 3 4 0 1 1 0 2 0 0 15
Dennis Xabbu C 34.0 5 9 0 1 2 3 1 7 2 3 2 0 3 12
Roofus Rachet G 15.8 0 2 0 0 0 0 1 3 0 1 1 1 0 0
Silas Rand G 21.4 5 10 0 0 1 1 1 1 0 0 2 0 0 11
Mahmud Zarif FG 18.2 5 6 0 0 3 4 0 2 2 1 1 0 1 13
Sonja Tinker FC 12.6 2 5 1 1 0 0 0 1 1 0 1 1 2 5
Baker Ortiz C 11.2 1 1 0 0 2 2 0 5 1 2 0 0 2 4
Marco Antonio Formigão G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Ira FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 40 80 6 16 18 21 6 33 16 13 13 6 10 104

Game Notes

Links

Download CSV

Other games from 13.12.23