2013 FBA Season/12.11.25/PIT@ALB
Jump to navigation
Jump to search
Pittsburgh Keystones
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Pritchard | 40 | 7 | 17 | 1 | 6 | 6 | 6 | 3 | 15 | 7 | 4 | 2 | 2 | 1 | 21 | 16.2 |
| Maryanne Whittman | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2.6 |
| Crystal Summers | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.2 |
| Theodore Dunn | 46 | 9 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 4 | 21 | 6.8 |
| Kamakani Iona | 37 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 4 | 0 | 10 | 10.7 |
| Alan Murphy | 39 | 5 | 18 | 0 | 0 | 4 | 4 | 0 | 9 | 2 | 0 | 1 | 6 | 2 | 14 | 4.3 |
| Chester Blackwater | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -0.1 |
| Dan Ira | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.9 |
| Shawn Berg | 39 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 10 | 4.4 |
| Stripes Quinn | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 4.2 |
| Tatiana Trotsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Dante Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 38 | 82 | 5 | 13 | 13 | 14 | 4 | 0 | 21 | 13 | 9 | 16 | 12 | 94 |
Albany Alphas
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Wildfyre | 37 | 2 | 8 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | -1.3 |
| Merill Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Forgets Nothing | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -0.9 |
| Holly Barker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | -3.2 |
| Rodger Umaechi | 40 | 10 | 29 | 3 | 8 | 6 | 8 | 1 | 14 | 9 | 0 | 6 | 0 | 2 | 29 | 5.2 |
| Damien Nathaniel | 15 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 |
| Walter Robinson | 42 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 10 | 11.8 |
| Anthony Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admiral May | 39 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 3 | 2 | 8 | 2.5 |
| Douglas Smith | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.1 |
| Ben Bailey | 32 | 3 | 12 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 2 | 2 | 6 | 6 | -2.4 |
| Jorge Gonzalez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Total | 240 | 27 | 73 | 6 | 14 | 8 | 16 | 7 | 0 | 12 | 9 | 16 | 14 | 15 | 68 |
Game Notes
Officials: Ciyde Liddell #26, Vladimir Chumski #5, Zack Lightfang #43
Arena: Frump Coliseum - Albany, NY
Promo: Shop 'til You Drop
Awards
Player of the Game: Ned Pritchard (Bullfrog, G) - 21 pts, 15 reb, 7 ast, 4 stl, 2 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |