2014 FBA Season/14.04.12/ALK@PLY

From Furry Basketball Association
Revision as of 14:41, 17 April 2014 by Admin (talk | contribs) (XML import - Primary update for April 12)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Alaska Arctics

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cliff Matthiews G 27.6 4 8 0 1 0 0 2 5 2 3 2 0 0 8
Ambrose Slade G 37.9 2 12 0 4 5 5 2 7 6 3 5 1 3 9
Marcus Baylor GF 27.8 6 13 1 4 4 6 2 5 3 0 1 0 3 17
Bobby Baylor FC 25.5 3 6 0 0 2 2 2 4 5 1 2 0 6 8
Zack Tate C 27.8 2 5 0 0 6 12 0 1 3 3 0 1 4 10
Dayron DeBose F 7.6 1 4 0 0 0 0 0 1 1 0 1 0 1 2
Doug Day C 13.9 3 4 0 0 2 2 2 4 0 2 0 0 3 8
Alessandro Serra G 22.7 11 15 1 2 2 4 0 1 3 2 0 0 0 25
Kilisimasi Fu'afu'a CF 16.4 4 5 1 1 2 3 0 1 1 1 1 0 2 11
Angelica Hutton F 16.4 5 6 0 0 1 1 1 2 3 0 0 0 3 11
Leo Seppala G 6.3 1 4 0 0 0 0 0 1 0 1 0 0 0 2
Beulah Rollinghouse G 10.1 1 2 0 1 0 0 3 5 1 1 0 0 0 2
Total   240 43 84 3 13 24 35 14 37 28 17 12 2 25 113

Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cheeto Wolfote G 42.7 8 13 3 4 6 8 2 7 4 1 2 0 3 25
Kasa Yalenchka G 31.6 5 8 1 1 8 10 1 3 7 1 2 0 0 19
Gerrit-Jan Pretorius F 36.6 6 8 0 0 4 5 1 4 5 3 1 0 1 16
Raoul Kidane C 30.5 5 12 0 2 6 9 2 10 5 4 1 1 6 16
Darius Cole C 29.1 10 14 2 6 2 3 2 6 0 4 0 1 3 24
Frans Richter G 25.5 4 13 1 5 0 0 0 0 6 1 2 0 0 9
Jonathan Sirhan GF 5.1 0 0 0 0 2 2 0 1 2 0 0 0 1 2
Mark Ferramin C 20.0 3 4 0 0 3 3 3 4 1 3 2 1 4 9
Angelo Dolph G 3.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Osbourne FC 13.9 1 4 0 0 3 4 1 1 0 1 0 0 3 5
Ericka Layland GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Honorable F 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 42 76 7 18 34 44 12 36 30 18 10 3 21 125

Game Notes

Links

Download CSV

Other games from 14.04.12