2017 FBA Season/17.01.03/Stats

From Furry Basketball Association
Revision as of 08:08, 8 August 2025 by FadedForest (talk | contribs) (Text replacement - "Regulus" to "Oriana")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Tue, Jan 03, 2017
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
170103 ALK Ambrose Slade PG 33.3 4 12 1 4 0 0 0 4 1 2 0 0 3 9
170103 ALK Cliff Matthiews SG 33.2 7 16 2 6 2 3 1 6 9 1 1 1 2 18
170103 ALK Augustin Benoit SF 31.1 5 11 1 3 0 0 0 3 2 1 2 0 3 11
170103 ALK Jordan McGrath-Alidis PF 33 4 10 1 4 0 0 1 7 1 2 0 0 1 9
170103 ALK Mason Yoder C 39.3 2 7 0 0 1 2 3 10 0 1 0 1 4 5
170103 ALK Devon Kellendyne G 14.6 2 8 0 2 3 4 0 2 1 0 3 0 0 7
170103 ALK Mark Gerena Jr. F 14.5 1 6 0 0 0 0 1 5 0 0 0 1 0 2
170103 ALK Kelsey Norath G/F 14.7 3 7 1 3 3 3 0 3 0 0 0 0 0 10
170103 ALK Ruqayya Barakah F/G 5.6 1 2 0 0 1 1 0 1 0 0 0 0 0 3
170103 ALK Kina Kong F 6.5 1 2 0 0 0 0 0 2 0 0 0 0 0 2
170103 ALK Vixey Hallsworth F/G 5.5 1 1 0 0 0 0 0 1 0 0 0 0 0 2
170103 ALK Ogun Okayu C/F 8.7 0 1 0 0 1 2 0 4 0 0 0 1 0 1
170103 AZW Lance Wildfyre PG 33.2 9 20 4 9 4 4 0 2 6 1 2 0 4 26
170103 AZW Remy Belgique SG 33.5 6 13 2 6 2 2 0 4 1 2 0 1 2 16
170103 AZW Scott Paulichek SF 32.9 2 8 0 0 1 1 0 5 0 2 0 0 1 5
170103 AZW Serhan Tevetoğlu PF 33.4 4 16 1 5 1 1 0 7 0 1 0 0 5 10
170103 AZW Morgan McCarthy C 33.9 3 10 0 0 1 1 2 13 0 1 0 2 1 7
170103 AZW Justin Van Stroom G 14 1 3 0 0 0 0 0 3 1 1 0 0 0 2
170103 AZW Tobias Macklin G 15.1 0 2 0 1 0 0 0 4 2 1 0 0 0 0
170103 AZW Wiley Twaddle G 14.9 0 3 0 1 3 4 0 0 1 1 0 0 0 3
170103 AZW Hassan Kamal C/F 10.8 1 1 0 0 1 1 1 5 0 0 0 2 0 3
170103 AZW Mitch Ruffcorn G 10.7 0 1 0 0 2 2 0 0 1 0 1 0 0 2
170103 AZW Monty Silverthorn G 3.8 0 0 0 0 0 0 0 2 1 0 0 0 0 0
170103 AZW Paul Paulichek G/F 3.8 0 2 0 0 0 0 0 1 0 0 0 0 0 0
170103 DAK Catherine DeMille PG 32.3 11 22 3 7 2 2 1 2 10 0 3 0 2 27
170103 DAK Ryan Malone SG 33.1 4 10 1 3 2 2 2 7 2 2 0 0 1 11
170103 DAK Matthew Silvius SF 33 7 17 2 7 3 3 0 4 2 1 0 0 2 19
170103 DAK Dylan Redfield PF 33.1 4 9 1 4 1 1 1 8 2 1 0 0 3 10
170103 DAK Mika Mishima C 32.8 3 11 0 0 0 0 0 6 1 1 0 0 6 6
170103 DAK Adrian McCormick F 16.8 1 4 0 0 2 3 0 7 0 1 1 0 0 4
170103 DAK Cassidy Whitelatch C/F 16.7 1 4 0 0 1 1 1 9 0 0 0 1 1 3
170103 DAK Allen Bannarasee Nantakarn G 16.6 1 4 0 1 0 0 0 2 1 0 0 0 0 2
170103 DAK Elisa Lawless G 8 1 3 0 0 2 3 0 1 0 1 2 0 1 4
170103 DAK Brian Delano Montgomery III C/F 8 1 2 0 0 0 1 1 3 0 0 0 2 1 2
170103 DAK Cassidy Ellis G 4.7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
170103 DAK Rafael Hayes F 4.9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
170103 SJT Jona Vastenhout PG 32.1 6 16 3 9 0 0 0 2 2 3 0 0 1 15
170103 SJT Alessandro Serra SG 32.9 4 11 2 7 0 0 0 3 4 1 0 0 1 10
170103 SJT Jonathan Lawyer SF 32.6 7 17 4 10 2 2 0 3 2 1 0 0 3 20
170103 SJT Dewitt Azad Ghakhar PF 32.4 3 8 0 0 3 4 2 10 2 2 1 2 4 9
170103 SJT Barnaby Jazz C 32.1 8 18 0 0 4 4 1 13 3 1 0 1 3 20
170103 SJT Miguel Mendoza C 18.1 3 7 1 3 0 0 0 6 1 0 0 1 0 7
170103 SJT Terrell Vora F 17.1 1 5 0 0 1 1 2 5 0 0 1 1 1 3
170103 SJT Blythe Nacht G 17.5 2 6 1 2 2 2 0 1 0 0 2 0 0 7
170103 SJT Rachel Barsky F 10.8 1 2 0 0 1 1 0 3 0 1 1 0 1 3
170103 SJT Bali Mahi G 10.6 1 1 0 0 1 1 0 1 1 0 0 0 0 3
170103 SJT Riccardo Vega F 2.2 0 1 0 0 1 2 0 1 0 0 0 0 0 1
170103 SJT Tua Wati C 1.6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
170103 EDM Luukas Hirvonen PG 33.5 10 17 4 7 2 2 0 3 6 1 1 1 4 26
170103 EDM Kasa Yalenchka SG 33.6 4 8 1 3 0 0 0 0 3 2 3 0 2 9
170103 EDM Robert Murray SF 33 4 10 0 0 4 4 0 5 0 3 0 0 2 12
170103 EDM Beau Dapremont PF 31.9 3 7 0 0 0 0 1 6 0 2 0 1 1 6
170103 EDM Siegfried Romanoren C 33.1 4 9 0 0 1 2 1 13 0 1 0 1 4 9
170103 EDM Iver Drake G 15.8 1 4 0 1 0 0 0 2 2 0 0 0 0 2
170103 EDM Baxter Buckley G/F 14 1 4 0 1 0 0 0 1 1 0 0 0 0 2
170103 EDM Crosby Sutters F/C 14.6 1 4 0 0 3 3 0 5 0 0 0 2 0 5
170103 EDM Redawn Fenwatcher G 11.4 0 3 0 0 3 4 0 0 1 0 2 0 0 3
170103 EDM Casey Rucks G 11 0 1 0 0 0 0 0 1 0 1 0 0 0 0
170103 EDM Chester Longtail F/C 3.6 0 1 0 0 0 0 0 0 0 1 0 0 0 0
170103 EDM Rolf Sweetser G 4.5 1 2 0 0 2 2 0 0 0 0 0 0 0 4
170103 SAS Beulah Rollinghouse PG 31.9 4 10 1 4 2 2 1 2 2 2 3 0 3 11
170103 SAS L.V. McDyess SG 32 5 11 2 5 0 0 1 2 4 1 0 0 1 12
170103 SAS Lee Jin-Sung SF 31.9 4 12 0 2 3 3 2 5 1 1 1 1 4 11
170103 SAS Sebastian Kosciusko PF 31.9 6 13 2 4 1 2 0 5 1 2 1 1 2 15
170103 SAS Tyrese Vaughan C 31.8 4 9 0 0 2 2 0 11 1 0 0 1 2 10
170103 SAS Scott Parsons G 18.3 1 5 0 1 4 4 0 1 1 1 1 0 0 6
170103 SAS Dirk Von Stryker C 16.2 1 3 0 0 0 0 0 5 0 0 0 1 0 2
170103 SAS Pimwadee Tansiri F/G 18.4 1 4 0 1 0 0 0 1 2 0 0 0 0 2
170103 SAS Yesina Selas G/F 8.9 0 2 0 0 0 0 0 1 0 1 0 0 0 0
170103 SAS Kalsang Namcaki F/C 8.2 0 2 0 0 1 2 0 1 0 1 0 0 0 1
170103 SAS Jamie Velasquez G/F 4.8 1 1 0 0 1 1 0 2 1 0 1 1 0 3
170103 SAS Alexander Moon F 5.7 0 1 0 0 2 2 0 1 0 1 0 0 0 2
170103 LVG Li Ho Fook PG 33.9 6 18 2 6 1 2 0 1 5 0 3 0 2 15
170103 LVG Misha Maxwell SG 33.7 4 11 2 5 0 0 0 4 3 2 0 0 3 10
170103 LVG Wayne Kirkpatrick SF 33 5 14 1 4 2 2 0 7 1 2 0 2 3 13
170103 LVG Fenruss Brylee PF 33.7 7 16 0 0 3 4 1 10 1 0 0 1 3 17
170103 LVG Lee Baraquin C 33.2 3 10 0 0 3 3 0 11 1 2 0 1 2 9
170103 LVG Theodore Dunn F/G 14.3 3 6 0 1 3 3 0 3 0 0 0 1 0 9
170103 LVG Juniper Hill G 13.9 2 3 0 0 1 1 0 1 3 0 0 0 1 5
170103 LVG Samantha Canuteson C/F 14.1 1 2 0 0 0 0 0 4 0 1 0 2 2 2
170103 LVG Emily Blake F 11.3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
170103 LVG Samantha Frustor F 10.8 0 1 0 0 0 0 0 2 0 1 0 0 1 0
170103 LVG Kamakani Iona G/F 4.5 1 1 0 0 1 1 0 1 0 0 2 0 0 3
170103 LVG Laertes Foxwell G 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170103 HWI Teo Masalia PG 30.9 6 13 2 4 0 0 0 2 7 2 2 0 2 14
170103 HWI Julian Cross-Kiraly SG 32.6 7 14 4 8 2 2 0 3 3 1 1 1 1 20
170103 HWI Warren Doyle SF 32.1 8 15 2 5 3 3 0 2 2 2 0 0 3 21
170103 HWI Alphonse Norwich IV PF 32.2 3 8 0 0 0 0 1 10 3 0 1 1 3 6
170103 HWI Zack Tate C 31.1 5 11 0 0 2 3 3 11 0 2 0 3 3 12
170103 HWI Allen Sharp F/G 16.3 2 6 0 1 3 3 0 2 1 0 0 0 0 7
170103 HWI Urayak Monogoyak F 15.7 1 7 0 0 2 2 0 6 0 0 1 2 1 4
170103 HWI Biashim Annadurdyyew C 15.2 0 5 0 0 0 0 0 5 0 0 0 0 1 0
170103 HWI Mike Lee F 10.5 1 4 0 1 1 1 0 3 0 0 1 0 1 3
170103 HWI Antonio Garza C 10.9 0 3 0 0 2 2 0 4 0 0 0 0 0 2
170103 HWI Sofía Kikian G 6.2 0 2 0 0 0 0 0 0 2 0 0 0 0 0
170103 HWI Tadley Weston G 6.3 1 2 0 0 1 1 0 0 0 0 0 0 1 3
170103 MON Ren Inoue PG 32.9 7 13 2 5 2 2 1 3 10 3 1 0 2 18
170103 MON Kresta Renstill SG 33.2 8 19 4 13 0 0 0 1 3 0 2 0 3 20
170103 MON Vincent Maraundi SF 33.5 8 20 3 12 2 2 0 3 1 0 0 0 3 21
170103 MON LaShawn Grandon PF 33.3 3 9 0 0 3 3 0 7 0 1 0 0 2 9
170103 MON Sterling Bengtzing C 33.7 4 12 0 0 4 5 2 13 0 2 1 3 2 12
170103 MON Christian Ashbury G 14.6 1 6 0 2 4 4 0 1 0 0 0 0 0 6
170103 MON Lemond Conkale F/G 15.5 1 3 0 1 0 0 0 3 2 0 0 0 1 2
170103 MON Wescot Yobia F/C 14.6 2 4 0 0 2 2 0 4 0 0 0 2 2 6
170103 MON Oriana Lowenthal F/G 10.4 1 3 0 1 0 0 1 3 0 0 0 0 1 2
170103 MON Ricardo Rodrigues G 10.8 1 2 0 0 1 1 0 1 0 0 0 0 0 3
170103 MON Eldred Darragh F/C 4 0 1 0 0 0 0 1 2 0 0 0 0 1 0
170103 MON Doug Dawson G 3.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
170103 WPG Derek Kim PG 33.2 5 12 2 6 2 2 0 2 6 2 1 0 2 14
170103 WPG Theodore Sanftner SG 33.3 3 9 1 4 0 0 0 0 1 0 3 0 3 7
170103 WPG Yves Carbonneau SF 33.8 15 26 4 12 3 3 0 3 1 1 0 1 2 37
170103 WPG Kevin Malka PF 33.5 7 12 0 0 4 5 3 10 3 1 0 2 3 18
170103 WPG Xavier Saffiren C 33.9 4 10 0 0 2 2 1 9 1 2 0 2 4 10
170103 WPG Mike Timmids G 14.9 0 4 0 2 2 2 0 2 2 0 0 0 0 2
170103 WPG Chantal Magnano F 13.7 2 3 0 0 1 1 0 4 0 0 0 0 1 5
170103 WPG Alyssia Silverman G 14.4 3 5 0 1 0 0 0 2 2 0 0 0 0 6
170103 WPG Rex Kearsarge C 11.4 1 3 0 0 2 2 3 5 0 0 0 0 1 4
170103 WPG Leroy Wyatt F/G 10.1 0 1 0 0 0 0 1 3 1 0 0 0 0 0
170103 WPG Tanner Muldoon C/F 3.8 0 0 0 0 0 0 0 2 0 0 0 1 1 0
170103 WPG Maggie Seton F 4 0 1 0 0 2 2 0 2 0 0 0 1 0 2
170103 TXS Lindsey Morrison PG 28.5 3 10 1 5 3 3 1 2 4 0 2 0 2 10
170103 TXS Marcus Knight SG 28.3 5 11 3 6 2 2 1 2 3 1 0 0 4 15
170103 TXS Keitaro Kurosaki SF 28.1 4 10 1 5 1 1 0 6 2 1 2 0 3 10
170103 TXS Wesley Lachs PF 29 4 9 0 0 4 5 4 11 1 2 0 3 2 12
170103 TXS Ahti Nereus C 28.7 3 8 0 0 2 2 1 9 0 1 0 1 1 8
170103 TXS François Martineau G 19.5 2 5 0 2 0 0 0 2 1 1 0 0 0 4
170103 TXS Brad Pullman F 19.4 2 6 0 3 0 0 0 3 0 1 0 0 5 4
170103 TXS San Ling C 19.6 1 3 0 0 1 2 1 4 0 0 0 2 0 3
170103 TXS Ricardo Ortega G 9.1 1 2 0 0 0 0 0 1 1 0 0 1 0 2
170103 TXS Cadence Raine G 9.3 1 2 0 1 0 0 0 0 0 2 2 0 0 2
170103 TXS Raul Zuleta G 10.7 1 1 0 0 0 0 0 0 0 0 2 0 0 2
170103 TXS Takeru Ishijima F 9.8 0 0 0 0 0 0 0 1 1 0 0 0 0 0
170103 SEA Jeri Naranjo PG 33.3 3 9 1 3 1 1 0 1 3 3 1 0 1 8
170103 SEA Maryanne Whittman SG 35 5 11 2 5 2 2 0 2 3 1 0 0 2 14
170103 SEA Niko McNamara SF 34.2 7 15 3 8 0 0 0 2 2 1 2 0 4 17
170103 SEA Jake Turner PF 34 6 17 0 0 4 4 2 11 3 1 0 1 3 16
170103 SEA Daniel Quvianuq C 35.1 5 14 0 0 1 2 2 12 1 2 0 2 4 11
170103 SEA Kinny DeMarcus G/F 16.4 2 6 0 1 2 2 0 1 2 1 0 0 0 6
170103 SEA Arturo de la Rosa F 16.2 1 5 0 0 0 0 0 2 1 0 0 1 0 2
170103 SEA Bobby Baylor F/C 15.2 1 4 0 0 2 3 0 5 0 0 0 0 0 4
170103 SEA Anele Nel G 7.8 0 0 0 0 0 0 0 0 0 1 0 0 0 0
170103 SEA Natalie Bellemare C/F 8.8 0 0 0 0 0 0 0 2 0 0 0 0 0 0
170103 SEA Cloricia Teixeira G 1.6 0 1 0 0 2 2 0 0 1 0 1 0 0 2
170103 SEA Doug Day C 2.4 1 1 0 0 1 1 0 1 0 0 0 1 0 3

Links

Games from 17.01.03