2014 FBA Season/14.01.23/PLY@DAK

From Furry Basketball Association
Revision as of 15:13, 16 September 2022 by FadedForest (talk | contribs) (Text replacement - "Buck Hopper" to "Mitchell Redding")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cheeto Wolfote G 40.7 5 10 0 2 3 5 0 3 7 3 1 0 3 13
Kasa Yalenchka G 26.0 1 7 0 1 0 0 0 0 5 3 1 0 0 2
Nina Lime GF 26.0 3 10 0 2 2 2 2 5 2 2 1 1 2 8
Christopher Zwischenberger F 32.3 10 14 1 1 3 3 3 12 6 0 0 0 4 24
Raoul Kidane C 36.2 9 12 0 0 1 3 3 6 1 3 0 0 5 19
Darius Cole C 23.0 5 6 1 1 0 0 1 3 0 1 0 0 4 11
Frans Richter G 19.1 3 6 0 1 2 3 2 2 2 2 0 0 0 8
Randy Osbourne FC 13.2 3 3 0 0 1 2 0 0 1 2 1 0 0 7
Angelo Dolph G 13.2 2 4 0 0 3 3 1 2 2 1 1 0 0 7
Jonathan Sirhan GF 2.9 1 1 0 0 0 0 0 0 0 0 0 0 1 2
Ericka Layland GF 7.3 2 3 0 0 1 2 0 0 0 0 0 0 2 5
Mark Ferramin C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 44 76 2 8 16 23 12 33 26 17 5 1 21 106

Dakota Bikers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Mitchell Redding G 36.2 5 10 0 0 6 6 1 2 1 3 3 0 1 16
Ryan Malone G 40.9 10 17 0 3 6 7 2 9 3 2 0 1 3 26
Dylan Redfield F 34.8 8 10 2 3 7 7 0 5 9 2 0 1 2 25
Kenta Yamashita FC 8.8 2 2 0 0 1 1 0 0 0 0 0 1 0 5
Daniel Quvianuq C 27.7 6 9 0 0 2 2 1 3 5 1 0 0 6 14
Stephanie Beck G 27.9 2 4 0 1 3 3 2 3 1 1 3 0 0 7
Jeri Naranjo G 19.8 2 6 0 1 0 0 0 1 2 0 1 0 0 4
Roxanne Proctor GF 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fenruss Brylee FC 14.9 3 4 0 0 0 1 0 1 2 0 1 0 2 6
Arturo de la Rosa F 8.8 2 5 0 0 2 2 1 2 0 0 0 0 0 6
Elisa Lawless G 17.1 4 6 0 1 3 5 0 0 0 0 2 1 1 11
Blythe Nacht G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 44 73 2 9 30 34 7 26 23 9 10 4 15 120

Game Notes

Links

Download CSV

Other games from 14.01.23