2014 FBA Season/13.11.03/DAK@WPG

From Furry Basketball Association
Revision as of 15:12, 16 September 2022 by FadedForest (talk | contribs) (Text replacement - "Buck Hopper" to "Mitchell Redding")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Dakota Bikers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Mitchell Redding G 42.2 6 11 0 0 5 7 0 2 6 4 1 2 1 17
Ryan Malone G 43.6 5 14 0 3 2 2 0 7 2 2 3 2 2 12
Dylan Redfield F 39.5 6 13 0 0 4 5 1 8 3 4 0 1 3 16
Jack Wayans F 30.3 5 13 0 0 0 1 0 6 3 3 0 2 6 10
Daniel Quvianuq C 26.2 4 8 0 1 2 4 3 4 4 0 0 1 5 10
Stephanie Beck G 16.2 4 9 1 2 2 2 0 0 2 0 1 0 0 11
Blythe Nacht G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arturo de la Rosa F 7.3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Fenruss Brylee FC 11.6 0 1 0 0 2 2 3 6 1 0 0 0 1 2
Barnaby Jazz FC 8.5 0 1 0 0 0 0 0 0 0 1 1 0 1 0
Jeri Naranjo G 14.5 3 5 1 1 0 0 0 1 0 2 0 0 0 7
Roxanne Proctor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33 75 2 7 17 23 7 34 21 16 6 9 19 85

Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zoie Wilds G 43.9 9 15 0 0 12 15 1 6 8 1 4 2 2 30
Bruce Bounder G 48.0 9 13 1 2 3 3 4 7 4 1 6 0 0 22
Mike Lee F 31.8 2 9 0 0 2 3 0 6 2 6 0 0 5 6
Doug Dramson F 48.0 8 15 0 3 0 0 0 10 3 4 0 1 3 16
Dirk Von Stryker C 46.5 6 17 0 3 5 9 2 6 0 1 0 1 4 17
Aina La'ia G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yves Carbonneau GF 5.8 0 0 0 0 2 2 0 0 0 0 0 0 0 2
Clarice Hart F 2.9 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Nathan Robinson FC 5.8 1 1 0 0 0 0 1 1 1 0 0 0 0 2
Antonio Garza C 2.9 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nektarios Straka F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cutler Briar F 4.4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Total   240 35 73 1 8 24 32 8 37 19 13 10 4 15 95

Game Notes

Links

Download CSV

Other games from 13.11.03