2014 FBA Season/14.02.10/SFW@WPG

From Furry Basketball Association
Revision as of 20:50, 15 September 2022 by FadedForest (talk | contribs) (Text replacement - "Harry Langdon" to "Josh Hunter")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Santa Fe Whips

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Stephan Soro G 29.1 1 4 0 1 6 7 0 1 3 3 0 0 0 8
Alyssia Silverman G 32.0 3 9 1 2 0 0 4 8 4 0 0 0 0 7
Anthony Boris F 32.0 5 10 0 0 1 1 1 6 2 3 0 0 1 11
Michael Porter FC 27.6 5 12 1 4 1 1 0 3 3 0 0 1 1 12
Karl Chiklak C 27.6 10 17 0 0 1 1 2 7 0 4 1 1 5 21
Sam Wallace G 17.5 1 4 0 0 2 2 0 1 2 0 1 0 0 4
Mitch Ruffcorn G 2.9 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Scott Paulichek F 7.3 0 3 0 2 0 0 0 1 2 0 0 0 0 0
Serhan Tevetoğlu FC 32.0 3 6 0 1 4 5 0 5 0 1 0 1 3 10
Friedrich Peschke C 26.2 3 11 0 1 4 6 1 4 1 2 1 0 1 10
Richard Maxwell F 5.8 0 1 0 0 0 0 0 1 0 1 0 0 1 0
Maria Rojas F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 31 78 2 11 19 23 9 38 17 14 3 3 12 83

Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zoie Wilds G 37.8 3 10 0 0 3 3 0 7 9 6 1 0 2 9
Bruce Bounder G 44.4 11 14 6 7 2 2 0 5 3 3 4 1 0 30
Mike Lee F 24.7 2 9 0 1 0 0 0 4 1 1 1 0 1 4
Mikhail Lobochevski F 10.2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Dirk Von Stryker C 25.5 4 9 1 3 1 3 0 2 2 1 0 3 6 10
Aina La'ia G 21.8 1 2 0 0 0 0 0 2 4 1 1 0 0 2
Yves Carbonneau GF 16.0 3 6 0 0 1 2 1 2 3 0 0 0 0 7
Clarice Hart F 11.6 0 3 0 1 0 0 1 2 0 0 1 0 0 0
Josh Hunter C 2.9 1 1 0 0 1 1 0 1 0 1 0 0 1 3
Ivana Tretiak FC 7.3 1 2 1 1 1 2 1 1 0 0 0 0 1 4
Mike Timmids G 16.0 2 6 0 0 2 3 1 3 1 0 0 0 0 6
Doug Dramson F 21.8 6 10 0 3 4 4 2 5 1 3 0 0 2 16
Total   240 34 73 8 16 15 20 6 35 24 16 8 4 13 91

Game Notes

Links

Download CSV

Other games from 14.02.10