2014 FBA Season/13.12.21/MON@TAL

From Furry Basketball Association
Revision as of 20:32, 15 September 2022 by FadedForest (talk | contribs) (Text replacement - "Nohea Holokai" to "Pohu Ka'aholo")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Montana Howlers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
David Immel G 28.7 1 3 0 0 1 2 0 6 2 0 1 0 0 3
Lemond Conkale F 26.7 7 10 0 0 1 1 1 4 2 2 0 0 1 15
Ray Rhodes F 16.3 1 3 0 0 0 0 2 7 0 1 0 1 1 2
Gunther Klaus FC 30.2 6 15 0 1 3 7 0 6 2 3 1 0 0 15
Pohu Ka'aholo C 34.1 4 9 0 0 5 7 1 7 2 1 0 2 5 13
Raul Zuleta G 30.2 5 12 1 3 2 3 1 1 1 5 2 0 0 13
Jason Gilliam F 16.8 0 1 0 0 1 2 1 4 2 0 0 0 0 1
Benny Rivers F 25.7 2 3 0 0 0 0 2 5 4 2 2 1 3 4
Jorge Gonzalez C 5.9 1 1 0 0 0 0 0 1 0 0 0 0 0 2
Simon Thal C 23.8 6 15 6 8 2 5 1 6 7 2 0 0 4 20
Azizi Salah C 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luka Beller F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33 72 7 12 15 27 9 47 22 16 6 4 14 88

Tallahassee Typhoons

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Russell Savoy FG 26.7 5 10 0 0 1 3 1 5 0 4 1 0 4 11
Oliver Vance G 35.6 4 8 0 0 2 3 1 3 4 3 1 1 0 10
Adrian McCormick F 26.7 4 10 0 3 0 0 0 5 3 0 0 0 2 8
Edward Hudson F 37.6 1 10 1 4 7 8 1 6 3 3 1 2 2 10
Neil LaRocca C 31.7 2 9 1 2 2 3 1 5 3 2 0 1 6 7
Daphne Milos G 25.7 2 5 1 1 0 1 0 1 2 0 1 0 0 5
Augustin Benoit GF 28.7 7 12 0 3 3 3 1 4 0 1 3 0 1 17
Ozzie Templeton FC 6.4 1 3 0 0 0 0 0 0 0 0 1 0 1 2
Phineas Jackson F 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Peterson C 3.0 0 0 0 0 2 2 0 1 0 0 0 0 0 2
Corbin A. Li’Arci G 14.8 1 5 1 2 0 0 0 2 0 1 0 0 0 3
Morey Christianson C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 27 72 4 15 17 23 5 32 15 14 8 4 16 75

Game Notes

Links

Download CSV

Other games from 13.12.21