2017 FBA Season/16.11.05/Stats

From Furry Basketball Association
Revision as of 19:25, 15 September 2022 by FadedForest (talk | contribs) (Text replacement - "Crystal Davis" to "Crystal Summers")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Sat, Nov 05, 2016
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
161105 ALB Christine Harfurd PG 28.1 5 13 1 3 1 1 1 3 5 1 1 0 3 12
161105 ALB Apiatan Redmane SG 28.4 4 10 2 5 0 0 1 3 2 2 0 0 3 10
161105 ALB Rodger Umaechi SF 28.7 13 24 3 5 5 6 3 6 2 1 1 0 3 34
161105 ALB Viran Kivar PF 28.6 6 11 0 0 3 4 5 9 1 1 0 2 2 15
161105 ALB Timur Tomilin C 27.5 4 10 0 0 1 2 2 10 2 1 0 3 2 9
161105 ALB Akiak Pratt G 19.1 1 2 0 0 0 0 0 1 1 2 1 0 0 2
161105 ALB Seria Delgado F 17.9 1 3 0 1 0 0 1 3 0 1 1 0 0 2
161105 ALB Jasper LeBeau G 19 1 2 0 0 1 1 0 0 1 2 0 0 2 3
161105 ALB James Frestrikial C 10 0 3 0 0 0 0 0 2 0 0 0 4 0 0
161105 ALB René Lacoste G 10.8 1 2 0 0 0 0 0 0 1 0 0 0 0 2
161105 ALB Doral F/G 11.3 0 1 0 0 1 2 0 1 0 0 0 2 0 1
161105 ALB Vladimir Andreiovich Zhidkov F/G 10.6 0 0 0 0 0 0 0 0 0 0 1 0 0 0
161105 BGR Shou Masaru PG 31.5 3 9 1 4 2 2 0 0 7 1 1 0 1 9
161105 BGR Diego Imperio SG 31.5 6 10 3 6 1 1 0 0 2 0 0 0 1 16
161105 BGR Blanc Mange SF 31.4 9 17 0 0 3 4 2 5 1 1 1 0 3 21
161105 BGR Benjamin Durby PF 30.3 5 11 0 0 3 4 0 4 1 1 0 2 4 13
161105 BGR Raoul Kidane C 31.3 13 21 0 0 2 3 4 12 1 0 0 5 3 28
161105 BGR Randulf Mackenbach F 17.2 1 2 0 0 0 0 0 3 0 1 0 1 0 2
161105 BGR Tia Terra C/F 17.2 1 3 0 0 0 0 0 4 0 1 0 0 0 2
161105 BGR Roni Fulton G 17.1 2 5 1 2 0 0 0 0 1 1 3 0 1 5
161105 BGR Pura Doris Quaatsch G 12.5 1 3 0 0 1 1 0 0 1 0 3 0 1 3
161105 BGR Hector Hart G 12.4 0 2 0 0 0 0 0 1 1 0 0 0 0 0
161105 BGR Jayson Owens F 3.9 0 0 0 0 0 0 0 1 0 0 0 0 0 0
161105 BGR Arex Gonnes Katu G 3.7 0 0 0 0 0 0 0 0 1 0 0 0 0 0
161105 HNT Wendy Brown PG 32.3 6 11 1 3 0 0 1 1 7 1 0 0 3 13
161105 HNT D'Angelo MacQuilkin SG 31 10 17 2 4 4 4 3 5 3 0 1 2 2 26
161105 HNT Oswaldo Puga SF 31.2 5 12 0 2 2 2 0 2 2 1 0 0 3 12
161105 HNT Harrison York PF 30.9 4 10 1 3 2 3 3 6 1 1 0 1 4 11
161105 HNT Emina Ferhatović C 30.2 4 8 0 0 2 2 7 12 2 2 0 3 4 10
161105 HNT Ryan Ottley G 16.6 2 3 0 0 0 0 0 0 3 0 0 0 0 4
161105 HNT Todd Hu C 16.5 2 3 0 0 0 0 2 5 0 2 0 3 1 4
161105 HNT Steven Standard G 17.5 3 6 2 3 2 2 0 0 1 0 1 1 0 10
161105 HNT Sharon Sawchuk F/G 9.2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
161105 HNT Jonas McMillan G 8.3 1 2 0 1 0 0 0 0 1 0 2 0 0 2
161105 HNT Ronney Abplanalp C/F 7.5 0 1 0 0 0 0 0 1 0 0 1 0 1 0
161105 HNT Kelvin Lennon F 8.8 0 2 0 0 1 2 0 1 0 0 0 0 0 1
161105 TAL Franz Volker PG 27.8 3 6 1 2 1 1 1 1 8 1 1 1 2 8
161105 TAL Oliver Vance SG 28.6 12 17 6 10 0 0 1 1 2 0 0 0 3 30
161105 TAL Amelia Odessa Springer SF 27.7 4 11 1 4 2 2 2 4 1 3 0 0 3 11
161105 TAL Rosalie Smoot PF 28.4 7 14 0 0 6 7 2 8 1 0 0 1 2 20
161105 TAL Constantine Jones C 28.6 3 7 0 0 1 2 2 9 1 1 0 1 2 7
161105 TAL Narkissa Kassius G 18.8 4 6 2 4 0 0 1 1 0 0 0 0 0 10
161105 TAL Neil LaRocca C 19.4 1 3 0 0 3 4 1 4 0 2 1 4 1 5
161105 TAL Tahiry Andriamatsinoro F 19 2 2 0 0 0 0 0 0 0 0 0 0 1 4
161105 TAL Bobby-Rae Brine G 10.9 0 1 0 0 0 0 0 0 1 0 2 1 0 0
161105 TAL Hedvin Eklund C/F 10.1 0 1 0 0 0 0 1 1 0 0 0 1 0 0
161105 TAL Pat Winters G 9.9 0 2 0 1 2 2 0 0 0 0 1 0 0 2
161105 TAL Nebojša Elkasević G/F 10.8 0 0 0 0 0 0 0 0 0 1 0 0 0 0
161105 LOR Michelle Sundos PG 29.8 11 19 4 7 2 2 0 1 10 3 0 0 1 28
161105 LOR Zack Plushpaw SG 29.9 4 12 2 4 0 0 0 2 2 1 1 0 1 10
161105 LOR Luna St. Peter SF 30.2 5 13 0 1 0 0 1 8 1 2 0 0 5 10
161105 LOR Agundio Salvatore Atti-Morales PF 29.5 7 15 1 4 0 0 3 9 2 1 0 1 2 15
161105 LOR Brent Challenger C 29.6 4 11 0 0 2 2 6 15 1 2 0 2 2 10
161105 LOR Aisha Melbourne F/C 19.9 1 4 0 0 1 1 2 7 0 0 0 4 2 3
161105 LOR Leonardo De Hugo G 20.6 2 5 0 1 2 2 0 1 1 0 2 1 0 6
161105 LOR Danica Magnano F 20.7 2 3 0 0 1 1 0 1 0 1 0 0 0 5
161105 LOR Akako Tsubasa G 11.3 1 3 0 0 3 4 0 0 1 1 3 0 0 5
161105 LOR Arved James Penhall F/G 11.8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
161105 LOR Margo Bates G 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161105 LOR Edwin Griega F 3.5 1 2 0 0 0 0 0 1 0 0 0 0 0 2
161105 WIL Vera La Tiérra PG 35.8 5 12 1 3 0 0 1 3 11 2 0 0 1 11
161105 WIL Crystal Summers SG 37.5 8 16 4 7 0 0 1 2 2 1 1 1 0 20
161105 WIL Renee Fiora SF 36.8 13 23 2 5 1 2 3 8 2 0 0 0 4 29
161105 WIL Renard Mackenzie PF 35.2 6 13 2 4 3 3 1 6 0 2 0 2 3 17
161105 WIL Rebecca McCloud C 35.1 6 12 0 0 4 6 4 10 2 1 0 1 2 16
161105 WIL Mikaylah Marley G 15 0 2 0 0 0 0 1 1 2 0 0 0 1 0
161105 WIL Ain Iannizzi F 15.6 2 3 0 0 1 1 1 4 0 1 4 1 0 5
161105 WIL Marcella Oliviera G 14.2 0 2 0 0 0 0 0 0 1 0 1 0 0 0
161105 WIL Timothy Svengaard F/C 5.2 0 1 0 0 0 0 0 1 0 1 0 0 0 0
161105 WIL Connor Couture F/G 5.5 0 1 0 0 0 0 0 2 1 1 0 0 1 0
161105 WIL Donell Macon C 1.9 1 1 0 0 1 1 1 1 0 0 0 2 0 3
161105 WIL Desmond Macon F 2.2 0 1 0 0 2 2 0 1 0 0 2 0 0 2
161105 PIT Ned Pritchard PG 31.4 4 11 1 4 0 0 0 3 6 1 1 0 2 9
161105 PIT Terrence Tolliver SG 31.6 5 13 2 4 2 3 1 4 3 2 1 0 3 14
161105 PIT Shirley Takamoto SF 31.3 12 20 5 9 1 1 0 5 2 0 0 0 2 30
161105 PIT Sonja Tinker PF 31.2 3 10 0 0 5 6 0 8 0 1 0 3 1 11
161105 PIT Lance Freewell C 32.7 4 11 0 0 2 3 1 10 1 1 0 1 5 10
161105 PIT Erik Kijani G 18 0 0 0 0 0 0 0 0 1 0 0 0 0 0
161105 PIT Saga Ström F/G 15.4 0 0 0 0 0 0 0 1 0 2 0 0 0 0
161105 PIT Christiaan Hengst C/F 15.6 1 2 0 0 1 1 0 4 0 0 0 0 1 3
161105 PIT Aisha Card G 12.2 0 1 0 0 0 0 0 0 1 0 1 0 0 0
161105 PIT Alan Murphy F 12.7 0 2 0 0 2 2 0 2 0 1 0 2 1 2
161105 PIT Tyrone Gale G/F 3.9 0 1 0 0 0 0 0 1 0 0 0 0 0 0
161105 PIT Stan Shields Jr. F/G 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
161105 BAL Aurora Goldshine PG 29 5 13 2 5 0 0 1 2 6 2 0 1 1 12
161105 BAL Sarah Michelle Dunbar SG 29.4 9 16 3 7 0 0 0 3 1 0 1 0 2 21
161105 BAL Kortni Whitelatch SF 30 4 11 1 3 2 2 1 7 2 1 0 1 2 11
161105 BAL Theodore Rockwell PF 29.2 5 14 1 3 2 3 2 10 2 2 1 1 3 13
161105 BAL Reji Deval C 46.5 4 12 0 0 2 4 1 12 1 1 0 3 4 10
161105 BAL Stephan Soro G 17.4 1 3 0 1 0 0 0 1 3 0 1 0 1 2
161105 BAL Brax Trenor F 18.2 1 4 0 0 3 3 0 5 0 0 1 2 0 5
161105 BAL Corbin A. Li’Arci G 17.8 2 2 0 0 1 1 1 2 0 0 1 0 0 5
161105 BAL Mila Pisarović F/G 8 0 0 0 0 1 2 0 1 0 0 0 0 0 1
161105 BAL Tejay Aamoth G 8.1 2 3 0 0 0 0 0 1 1 0 0 0 1 4
161105 BAL Damian Williams G/F 3.2 0 2 0 0 0 0 0 1 0 0 0 0 1 0
161105 BAL Coburn Richardson G 3.2 0 1 0 0 0 0 0 0 1 0 1 0 0 0
161105 QNS Zoie Wilds PG 31 4 11 1 3 0 0 3 4 8 0 1 0 1 9
161105 QNS Jackson Nuez SG 32.9 6 12 1 4 0 0 0 3 3 3 0 0 2 13
161105 QNS Micah Davenport SF 31.7 8 17 3 7 3 3 0 3 2 1 0 1 3 22
161105 QNS Adam Tevela PF 32.3 11 19 1 3 2 2 0 8 1 3 0 1 2 25
161105 QNS Stefan Kiković C 31.6 4 9 0 0 4 5 2 12 0 2 2 11 2 12
161105 QNS Samantha Anderson G 17.1 1 2 0 0 2 2 0 0 3 0 2 0 0 4
161105 QNS Mahmud Zarif F 15.8 1 2 0 0 2 2 0 1 0 0 1 0 1 4
161105 QNS Vic Hockner C 16.2 1 3 0 0 0 0 0 4 0 0 0 1 1 2
161105 QNS Tasya Fangestu G 8.1 2 3 0 0 2 2 0 0 1 0 0 0 1 6
161105 QNS Daisuke Tenno F 7.9 0 0 0 0 0 0 0 1 1 0 0 1 0 0
161105 QNS Shubhra Rajni C 8.2 1 3 0 0 0 0 0 1 0 0 0 1 0 2
161105 QNS Terrick Chomske C/F 7.2 0 1 0 0 0 0 0 2 0 0 0 1 0 0
161105 PLY Rocky Couture PG 35 5 12 2 5 2 3 0 0 3 1 1 0 3 14
161105 PLY Nina Lime SG 35.3 8 15 4 7 1 1 0 2 7 1 0 0 2 21
161105 PLY Jared Sunderman SF 35.2 4 10 0 0 0 0 1 4 2 3 0 0 2 8
161105 PLY Travis Buckner PF 35 7 13 0 0 0 0 0 4 1 1 0 0 4 14
161105 PLY Erik Toivonen C 35.4 6 14 0 0 1 1 2 16 2 1 1 3 1 13
161105 PLY Anton Ivanov F/G 14.6 1 4 0 1 1 1 0 1 0 0 0 0 1 3
161105 PLY Rob Jacobs F 14.8 2 3 0 0 0 0 0 3 1 0 2 1 0 4
161105 PLY Christopher Zwischenberger F 14.6 1 3 0 0 3 3 1 4 1 0 2 0 1 5
161105 PLY Jonathan Sirhan G/F 7.5 1 3 0 0 4 4 0 0 0 1 1 0 0 6
161105 PLY Darius Cole C 8 0 2 0 0 0 0 0 2 0 0 0 1 1 0
161105 PLY Waylon Stone C 2.5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
161105 PLY Ginovani Bartolini C/F 2.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
161105 TEN Hank Sawyer PG 32.5 4 9 1 3 0 0 1 1 12 3 2 0 3 9
161105 TEN Russell Savoy SG 31.8 6 12 3 6 0 0 1 2 2 4 0 0 5 15
161105 TEN Tryce Peter Mallark SF 31.8 7 14 1 4 1 1 0 0 3 0 1 0 1 16
161105 TEN Hal Dufrain PF 32.4 12 20 0 0 4 4 5 9 4 1 0 2 0 28
161105 TEN Eli Schuck C 31.3 4 10 0 0 3 3 4 8 0 2 0 3 2 11
161105 TEN Mariam V. Walstein F/C 15.2 3 5 0 0 0 0 0 3 0 0 0 0 0 6
161105 TEN Rick Wick G 16.7 2 4 1 2 0 0 0 4 0 0 1 0 0 5
161105 TEN Cho Song-Hwa C 16.1 1 3 0 0 1 2 1 5 0 0 0 0 0 3
161105 TEN Merill Providence G 7.5 2 3 1 2 3 3 0 1 0 0 1 0 0 8
161105 TEN Noah Brown F 7.9 0 2 0 0 2 2 0 0 0 0 0 0 0 2
161105 TEN Samuel Panigoyan, Jr. F 8.3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
161105 TEN Stephanie Beck G 8.5 0 2 0 1 0 0 0 1 0 0 2 0 0 0
161105 BLV Andrius Vilkasaitis PG 28.3 4 7 1 4 0 0 0 1 3 2 0 0 3 9
161105 BLV Aragon Fisher SG 28.1 6 12 3 6 0 0 0 0 4 1 0 0 0 15
161105 BLV Tanya Feckle SF 28.9 7 14 3 7 0 0 4 6 1 1 1 0 5 17
161105 BLV Lee Evans PF 27.2 10 19 1 2 3 4 3 9 3 1 1 0 1 24
161105 BLV Craig Reinhardt C 28 5 10 0 0 3 4 2 7 0 0 0 1 1 13
161105 BLV Wallace Butler G 20.2 2 4 1 2 0 0 2 2 0 2 1 0 0 5
161105 BLV Michael Porter F/C 18.8 2 4 0 1 0 0 1 2 0 2 3 0 0 4
161105 BLV Gerrit-Jan Pretorius F 20 3 4 0 0 2 2 3 5 0 0 1 0 0 8
161105 BLV Trent Mosley C/F 10.6 3 4 0 0 0 0 0 2 0 0 0 1 0 6
161105 BLV Brandon Dreyvus F 10.6 1 3 0 0 3 4 0 3 0 0 1 1 0 5
161105 BLV Josh Green F/G 9.1 0 2 0 0 0 0 0 1 0 0 0 0 0 0
161105 BLV Admiral May G 11.2 1 2 0 0 3 3 0 0 1 0 0 1 0 5

Links

Games from 16.11.05