Category:2021 Contract offers
This category contains any contract offers made after the 2021 Free Agency period.
Open Offers
(Strikethrough indicates contract retracted or rejected by player.)
| Date | Name | XP | Offer | From |
|---|
Accepted Offers:
| Date | Name | XP | Offer | From |
|---|---|---|---|---|
| 09/29 | Tyrese Vaughan (Giant Otter, C) | 5 | 4y - $68m | BGR |
| 10/09 | Xavier Saffiren (Greyhound, C) | 6 | 3y - $7.5m | DAK |
| 09/29 | Lee Jin-Sung (Black Bear, F) | 7 | 4y - $53m | SAS |
| 09/29 | Mark Kanter III (Wolverine, F/C) | 6 | 3y - $5.5m | BLV |
| 10/01 | Tory Marrón (Pampas Fox, G) | 2 | 2y - $9m | PLY |
| 09/29 | Mariam V. Walstein (African Cape Buffalo, F/C) | 8 | 2y - $7.0m | LVG |
| 10/07 | Arex Gonnes Katu (Okapi, G) | 5 | 1y - $1.5m | TXS |
| 10/03 | Jerome N. Swimmer (Dusky/Hourglass Dolphin, G) | 7 | 3y - $14m | AZW |
| 10/09 | Vendela Malmqvist (Rabbit, G) | 4 | 3y - $24m | EDM |
| 10/09 | Barnaby Dunbroch (Grizzly Bear, C) | 2 | 2y - $9.5m | MON |
| 09/29 | Natalie Bellemare (Atlantic Puffin, C/F) | 5 | 3y - $23m | PLY |
| 10/10 | Niran Panichkul (Fishing Cat, C) | 4 | 2y - $13m | EDM |
| 10/10 | Misha Maxwell (Cheetah, G) | 6 | 4y - $44m | QNS |
| 10/09 | Tay Delgado (Mink, G) | 4 | 1y - $3m | HWI |
| 10/10 | Bethany Smythes (Barn Owl, G) | 16 | 1y - $1m | PLY |
| 10/08 | Skylar LaNocha (Gray Wolf, G) | 1 | 2y - $4m | SEA |
| 09/29 | Lindsey Morrison (Border Collie, G) | 6 | 4y - $53m | LVG |
| 10/03 | Jasmine Durand (Purple-Crowned Fairy Wren, G) | 1 | 2y - $9m | LOR |
| 10/03 | Ivie Robins (Great Dane, C) | 2 | 2y - $8m | LVG |
| 10/03 | Jacky Lemon (Lynx, G) | 2 | 2y - $10m | ALB |
| 10/10 | Tomás Condori | 0 | 1y - $1m | BGR |
| 10/08 | Gary Elsinore (Crowned Lemur, F/G) | 4 | 3y - $6.5m | PLY |
| 10/10 | Robert Poisson (Pine Marten, C/F) | 3 | 1y - $2m | BGR |
| 10/11 | Ashley Cope (Red Fronted Lemur, G) | 3 | 1y - $1m | BAL |
| 09/30 | Danica Magnano (Slender Mongoose, F) | 5 | 4y - $34m | TXS |
| 10/03 | Lauren Dunphy (Yellow Mongoose, G/F) | 2 | 4y - $21m | AZW |
| 10/03 | Tia Terra (Opossum, C/F) | 5 | 4y - $50m | BAL |
| 10/11 | Adawosgi Fletcher (North American River Otter, F/G) | 2 | 3y - $10m | WIL |
| 10/08 | Arther Selby (Rabbit, F/G) | 2 | 5y - $85m | TEN |
| 10/06 | Advit H Dhokia (Bengal Monitor, F/G) | 2 | 1y - $1m | PLY |
| 10/06 | Martin Kreilinger (Prairie Dog, G) | 3 | 1y - $1m | PLY |
| 10/08 | Runica Falcam (Malayan Tapir, C/F) | 2 | 4y - $34m | TXS |
| 10/10 | Mackenzie Sharp (Australian Shepherd, F) | 1 | 1y - $2m | EDM |
| 10/08 | Lady Black (Pembroke Corgi, G) | 2 | 3y - $21m | TEN |
| 09/29 | Morgan McCarthy (Bighorn Sheep, C) | 6 | 3y - $32m | AZW |
| 10/13 | Tapeesa Avaalaaqiaq Tiktaalaaq (Polar Bear, F) | 2 | 3y - $19m | ALB |
| 10/08 | Connor McQuaid (Appaloosa, F) | 2 | 3y - $24m | QNS |
| 10/12 | Alyssia Silverman (Red Vixen, G) | 14 | 1y - $4m | LOR |
| 10/12 | Philip Fullerton (Shiba Inu, G/F) | 1 | 2y - $4.5m | ALK |
| 10/10 | Luther Kierkegaard (Jackalope, C) | 2 | 3y - $30m | TEN |
| 10/12 | Michael Ekezie (Giraffe, F/C) | 2 | 2y - $5m | AZW |
| 10/07 | Lauren Fash (Five-Lined Skink, G) | 2 | 5y - $80m | HNT |
| 10/04 | Shirley Takamoto (Jaguar, F/G) | 7 | 3y - $30m | EDM |
| 09/29 | Rafael Hayes (Coyote, F) | 5 | 3y - $6.5m | BLV |
| 10/12 | Travis Buckner (Grey Koala, F) | 8 | 2y - $21m | HNT |
| 10/14 | Sterling Bengtzing (Marbled Polecat, C/F) | 6 | 4y - $80m | BLV |
| 10/08 | Daisuke Tenno (Grey Squirrel , F) | 5 | 1y - $2m | QNS |
| 10/09 | Laurence St. Martin (Fisher, F/C) | 2 | 2y - $9.5m | MON |
| 10/08 | Melaine Thompson (Lioness, G) | 4 | 3y - $24m | QNS |
| 10/03 | Zaire Tipton (River Otter, F) | 2 | 4y - $36m | SEA |
| 10/09 | Sakarias Ekholm (Transvaal Lion, C) | 4 | 4y - $10m | BLV |
| 10/15 | Barry Hoggard (Wild Boar, G) | 2 | 2y - $4m | AZW |
| 10/15 | Crosby Sutters (Genet, F/C) | 9 | 3y - $24m | MON |
| 10/08 | Tasya Fangestu (Sumatran Tiger, G/F) | 5 | 3y - $24m | QNS |
| 10/05 | Lucy Jo Heitkamp (Jumping Spider, F) | 2 | 3y - $21.5m | TXS |
| 10/09 | Naima King (Orange-Bellied Trogon, G) | 2 | 2y - $5m | BGR |
| 10/15 | Jacquelynn Turnbull (Spotted Hyena, C) | 2 | 4y - $15m | AZW |
| 10/15 | Imelda Mora (Red koi betta fighting fish, F/C) | 1 | 2y - $5.5m | TEN |
| 10/09 | Reed Carter (Red Squirrel, G) | 3 | 3y - $11.5m | BLV |
| 10/13 | Liana Cross (American Sable Rabbit, G) | 2 | 3y - $16.5m | MON |
| 10/03 | Connie Cloverfield (Rabbit, G) | 2 | 2y - $10m | ALB |
| 10/16 | Ash Van Zant (Raccoon, F/G) | 2 | 4y - $70.5m | BGR |
| 10/16 | Ronan London (Jackal, G) | 2 | 3y - $15m | SAS |
| 10/12 | Nolan King (Orange-Bellied Trogon, G) | 2 | 2y - $4m | LVG |
| 10/18 | Tara Albins (Thylacine, F) | 2 | 2y - $8m | TAL |
| 10/09 | Andrius Vilkasaitis (Eurasian Wolf, G) | 5 | 4y - $50m | BLV |
| 10/12 | LaShawn Grandon (Badger, F) | 7 | 4y - $38m | AZW |
| 10/15 | Darion Baptiste (Tayra, F/C) | 4 | 2y - $12m | TEN |
| 10/03 | Pura Doris Quaatsch (Zebra, G) | 9 | 3y - $24m | LOR |
| 10/19 | Isidora Séverine (Banded wobbegong, F/G) | 1 | 2y - $12m | BAL |
| 10/19 | Merill Providence (Raccoon-taur, G) | 9 | 1y - $2.5m | TEN |
| 10/19 | Austin Gennaro (Golden Jackal, F) | 2 | 1y - $1m | HWI |
| 10/02 | Andi Sekforde (Skunk, F) | 7 | 2y - $9.5m | TXS |
| 10/11 | Lee Evans (Great Dane, F) | 9 | 1y - $3m | BGR |
| 10/18 | Micah Davenport (Border Collie, F/G) | 6 | 3y - $24m | QNS |
| 10/16 | Raoul Kidane (Ethiopian Wolf, C) | 8 | 1y - $4m | SAS |
| 10/20 | Niyall Karamo (American Black Bear, F/G) | 2 | 1y - $2m | SAS |
| 10/19 | Lucas Berger-Kane (Bernese Mountain Dog, G/F) | 4 | 2y - $10m | TEN |
| 10/20 | Harmonie Okayu (Rhinoceros, F/G) | 2 | 5y - $55m | HNT |
| 10/20 | Jona Vastenhout (Beech Martin, G) | 5 | 3y - $30m | ALB |
| 10/20 | James Caliber (German Shepherd, G) | 2 | 3y - $8m | WPG |
| 10/16 | Tyrique Kendricks (Giraffe, F/C) | 2 | 4y - $51m | LOR |
| 10/19 | Sheila Starr (Golden-hooded Tanager, G) | 1 | 1y - $1m | BAL |
| 10/20 | Josiah Ide (Raccoon, G) | 3 | 3y - $4.5m | WPG |
| 10/08 | Cassidy Whitelatch (Border Collie, C/F) | 7 | 3y - $24m | QNS |
| 10/20 | Ogun Okayu (Rhinoceros, C/F) | 6 | 5y - $90m | HNT |
| 10/18 | Tino Hazari (Dhole, G) | 2 | 4y - $44m | AZW |
| 10/22 | Jackson Brooks (Swamp Rabbit, G) | 0 | 1y - $1m | LVG |
| 10/13 | Chantal Magnano (Slender Mongoose, F) | 5 | 3y - $14.5m | PIT |
| 10/20 | Troy Roenick (Cat, F) | 2 | 1y - $2m | ALK |
| 10/21 | Luukas Hirvonen (Cougar, G) | 9 | 1y - $1m | BGR |
| 10/20 | Damon Miele (Honey Badger, C) | 2 | 1y - $1m | PIT |
| 10/22 | Hugo Flynn (Scaly-foot Snail, F/C) | 6 | 1y - $1m | DAK |
| 10/20 | Clarity Immers (Yapok, G) | 4 | 2y - $4m | BAL |
| 10/21 | Unknown FBA Player | 4 | 1y - $1m | DAK |
| 10/20 | Hal Dufrain (American Alligator, F/C) | 7 | 2y - $5m | SJT |
| 10/19 | Lisa Dunphy (Yellow Mongoose, G/F) | 2 | 1y - $4m | BAL |
| 10/21 | Corey Dandridge (Siberian Tiger, C/F) | 1 | 1y - $1m | PLY |
| 10/20 | Samantha Canuteson (Orca, C/F) | 6 | 2y - $3.5m | ALK |
| 10/20 | Cameron Parkhurst (Virginia Opossum, F/G) | 3 | 2y - $4m | SJT |
| 10/20 | Abdoulaye Mandiang (White-Tailed Mongoose, G/F) | 3 | 1y - $1.5m | TXS |
| 10/19 | Garland Kaye Ulysses (White Lion, G) | 2 | 4y - $67m | PIT |
| 10/24 | Ronney Abplanalp (Great Plains wolf, C/F) | 1y - $1m | SEA | |
| 10/17 | Jonas McMillan (Timber Wolf, G/F) | 5 | 3y - $20.5m | SJT |
| 10/24 | Karolos Andreas (Dimetrodon, F/C) | 1y - $1m | PLY | |
| 10/19 | Brian Delano Montgomery III (Dragon, C/F) | 6 | 1y - $1.5m | TXS |
| 10/22 | Craig Reinhardt (Black Panther, F/C) | 10 | 1y - $1m | HNT |
| 10/24 | Lucien Ngoy (Fossa, F) | 4 | 1y - $1m | LOR |
| 10/19 | Hank Sawyer (Virginia Opossum, G) | 7 | 1y - $1m | HWI |
| 10/24 | Jericho Salva (Golden Eagle, C) | 2 | 1y - $1m | LOR |
| 10/20 | Vuk Stevovich (European Mink, G) | 2 | 1y - $3m | SAS |
| 10/26 | Kalsang Namcaki (Tibetan Mastiff, F/C) | 7 | 1y - $1m | ALK |
| 10/24 | Maha Al-Sahrawi (Arabian Oryx, F/G) | 4 | 1y - $1m | BGR |
| 10/24 | Violet Slater (Red Vixen, G) | 2 | 1y - $1m | SEA |
| 10/08 | Evan Marshall (Helmeted Woodpecker, F) | 8 | 3y - $24m | QNS |
| 10/20 | Tyrone Gale (Horse, G/F) | 5 | 4y - $69m | LVG |
| 10/26 | Thelma Knight (Ermine, G) | 0 | 1y - $1m | BAL |
| 10/26 | Zack Plushpaw (Pine Marten, G) | 8 | 1y - $1m | ALK |
| 10/26 | Catt Tolsino (Rabbit, G) | 2 | 1y - $1m | ALK |
| 10/26 | Jacobus van Oirschot (Dutch Hare, F) | 1y - $1m | MON | |
| 10/08 | Freddy Varnagy (Coati, C) | 4 | 2y - $10m | QNS |
| 10/18 | Atis Štrobinders (Rabbit, G) | 1y - $1m | BLV | |
| 10/29 | Connor Couture (Lynx, F/G) | 1y - $1m | WPG | |
| 10/29 | Dimi Spodynyuk (Wolfdog, F/C) | 1y - $1m | WPG | |
| 10/16 | Russell Savoy (Binturong, G/F) | 8 | 2y - $4m | MON |
| 10/31 | Terrence Tolliver (Pronghorn, G) | 8 | 1y - $1m | PIT |
Pages in category "2021 Contract offers"
The following 200 pages are in this category, out of 230 total.
(previous page) (next page)A
- Abdoulaye Mandiang/Contract
- Adawosgi Fletcher/Contract
- Advit H Dhokia/Contract
- Alyssia Silverman/Contract4
- Andi Sekforde/Contract
- Andrius Vilkasaitis/Contract3
- Andrius Vilkasaitis/Contract4
- Andrius Vilkasaitis/Contract5
- Andrius Vilkasaitis/Contract6
- Arex Gonnes Katu/Contract
- Arther Selby/Contract
- Arther Selby/Contract2
- Arther Selby/Contract3
- Arther Selby/Contract4
- Arther Selby/Contract5
- Arther Selby/Contract6
- Ash Van Zant/Contract
- Ash Van Zant/Contract2
- Ash Van Zant/Contract3
- Ash Van Zant/Contract4
- Ash Van Zant/Contract5
- Ash Van Zant/Contract6
- Ashley Cope/Contract2
- Atis Štrobinders/Contract
- Austin Gennaro/Contract
B
C
- Cameron Parkhurst/Contract
- Carlos Reyes/Contract
- Cassidy Whitelatch/Contract
- Catt Tolsino/Contract
- Chantal Magnano/Contract
- Clarity Immers/Contract2
- Connie Cloverfield/Contract
- Connor McQuaid/Contract
- Connor McQuaid/Contract2
- Corey Dandridge/Contract2
- Craig Reinhardt/Contract4
- Crosby Sutters/Contract2
- Crosby Sutters/Contract3
- Crosby Sutters/Contract4
- Crosby Sutters/Contract5
- Crosby Sutters/Contract6
- Crosby Sutters/Contract7
- Cypress Caldwell/Contract
D
G
H
J
- J.C. Golde/Contract
- Jackson Brooks/Contract
- Jacky Lemon/Contract
- Jacobus van Oirschot/Contract
- Jacquelynn Turnbull/Contract
- James Caliber/Contract
- Jasmine Durand/Contract2
- Jericho Salva/Contract
- Jerome N. Swimmer/Contract2
- Jona Vastenhout/Contract
- Jona Vastenhout/Contract2
- Jona Vastenhout/Contract3
- Jona Vastenhout/Contract4
- Jonas McMillan/Contract
- Jonas McMillan/Contract2
- Jonas McMillan/Contract3
- Jonas McMillan/Contract4
- Jonas McMillan/Contract5
- Josiah Ide/Contract4
- Josiah Ide/Contract5
L
- Lady Black/Contract3
- Lady Black/Contract4
- LaShawn Grandon/Contract
- Lauren Dunphy/Contract
- Lauren Fash/Contract
- Lauren Fash/Contract2
- Lauren Fash/Contract3
- Laurence St. Martin/Contract
- Laurence St. Martin/Contract2
- Laurence St. Martin/Contract3
- Lee Evans/Contract8
- Lee Jin-Sung/Contract
- Lee Jin-Sung/Contract2
- Liana Cross/Contract3
- Lindsey Morrison/Contract
- Lindsey Morrison/Contract2
- Lisa Dunphy/Contract
- Lisa Dunphy/Contract2
- Lisa Dunphy/Contract3
- Lucas Berger-Kane/Contract
- Lucas Berger-Kane/Contract2
- Lucien Ngoy/Contract4
- Lucy Jo Heitkamp/Contract
- Luther Kierkegaard/Contract3
- Luther Kierkegaard/Contract4
- Luther Kierkegaard/Contract5
- Luukas Hirvonen/Contract5
M
- Mackenzie Sharp/Contract2
- Maha Al-Sahrawi/Contract
- Mariam V. Walstein/Contract
- Mark Kanter III/Contract2
- Martin Kreilinger/Contract2
- Melaine Thompson/Contract
- Melaine Thompson/Contract2
- Merill Providence/Contract3
- Micah Davenport/Contract3
- Micah Davenport/Contract4
- Micah Davenport/Contract5
- Michael Ekezie/Contract2
- Misha Maxwell/Contract8
- Morgan McCarthy/Contract3
N
P
R
- Rafael Hayes/Contract2
- Raoul Kidane/Contract3
- Raoul Kidane/Contract4
- Raoul Kidane/Contract5
- Raoul Kidane/Contract6
- Rashid Al-Amin/Contract
- Reed Carter/Contract
- Rion West-Penrod/Contract
- Robert Poisson/Contract2
- Ronan London/Contract
- Ronney Abplanalp/Contract3
- Rosalind Baumhauer/Contract
- Rosalind Baumhauer/Contract2
- Runica Falcam/Contract
- Runica Falcam/Contract2
- Runica Falcam/Contract3
- Runica Falcam/Contract4
- Runica Falcam/Contract5
- Russell Savoy/Contract