2014 FBA Season/13.11.06/PIT@SFW
Pittsburgh Keystones
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Pritchard | G | 29.1 | 7 | 14 | 0 | 3 | 3 | 5 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 17 |
| Stripes Quinn | G | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Kirkpatrick | F | 25.5 | 3 | 11 | 0 | 2 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 7 |
| Alan Murphy | F | 22.7 | 5 | 7 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 12 |
| Dennis Xabbu | C | 40.4 | 4 | 12 | 0 | 0 | 6 | 7 | 1 | 5 | 2 | 6 | 0 | 2 | 2 | 14 |
| Terrence Tolliver | G | 27.8 | 6 | 12 | 0 | 1 | 2 | 2 | 3 | 11 | 7 | 1 | 1 | 1 | 2 | 14 |
| Silas Rand | G | 11.2 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Theodore Dunn | GF | 8.8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sonja Tinker | FC | 21.7 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 5 |
| Baker Ortiz | C | 22.7 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 13 |
| Mahmud Zarif | FG | 23.8 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 12 |
| Ana Azara | G | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 240 | 43 | 87 | 0 | 7 | 22 | 28 | 7 | 40 | 29 | 14 | 4 | 7 | 17 | 108 |
Santa Fe Whips
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | G | 26.7 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 10 |
| Alyssia Silverman | G | 17.7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 5 |
| Godfrey Zindendel | F | 48.0 | 13 | 20 | 3 | 5 | 4 | 6 | 2 | 9 | 3 | 4 | 2 | 2 | 5 | 33 |
| Michael Porter | FC | 17.9 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 4 |
| Karl Chiklak | C | 32.6 | 5 | 10 | 0 | 0 | 5 | 7 | 2 | 7 | 3 | 3 | 0 | 3 | 6 | 15 |
| Sam Wallace | G | 6.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lawrence Scott-Raynor | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Maxwell | F | 29.1 | 4 | 12 | 0 | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| Anthony Boris | F | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Friedrich Peschke | C | 8.8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Serhan Tevetoğlu | G | 24.0 | 4 | 11 | 2 | 4 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 11 |
| Maria Rojas | F | 23.8 | 7 | 11 | 1 | 3 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 16 |
| Total | 240 | 44 | 89 | 7 | 16 | 19 | 25 | 9 | 38 | 29 | 18 | 10 | 5 | 16 | 114 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |