2013 FBA Season/12.11.18/KCC@GAL
Kansas City Clefs
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Spelt | 34 | 9 | 22 | 5 | 12 | 0 | 0 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 23 | 15 |
| Brad Zimmerman | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 3.4 |
| Pat Winters | 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1.6 |
| Kelvin Lennon | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | -1.7 |
| Aaron Murray | 35 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 4.5 |
| Margo Newsome | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | -0.5 |
| Clyde Everly | 42 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 16 | 1.8 |
| Charles Burgh | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | -2.8 |
| Frank London | 35 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 3 | 12 | 8.7 |
| Reggie Coale | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | -1.6 |
| Les Moore | 35 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 2 | 3 | -4.5 |
| Lance Rex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Total | 240 | 34 | 71 | 7 | 19 | 4 | 4 | 0 | 50 | 20 | 11 | 15 | 6 | 19 | 79 |
Galveston Sand Dollars
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezra Rosenbaum | 34 | 4 | 12 | 0 | 3 | 5 | 5 | 1 | 4 | 14 | 4 | 3 | 2 | 2 | 13 | 15.7 |
| Bobby-Rae Brine | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 4.9 |
| Sarah Lancaster | 42 | 14 | 21 | 3 | 6 | 2 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 33 | 16.7 |
| Ione Estrada | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.9 |
| Sasha Ivanovich | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 |
| Nathan Robinson | 16 | 4 | 6 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 5.6 |
| Kurtis Avaneson | 34 | 5 | 10 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 2.5 |
| Quintessa Hartnett | 34 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 2 |
| Georgette Hawyer | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 4.7 |
| Timur Tomilin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
| Sven Ketsoian | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.6 |
| Ricky Beltran | 34 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -3 |
| Total | 240 | 41 | 75 | 5 | 13 | 13 | 20 | 8 | 40 | 27 | 12 | 11 | 8 | 9 | 100 |
Game Notes
Officials: Ralph Gayle #35, Harry Botsa #27, Richard Rohlwing #40
Arena: The G.O. Moody House - Galveston, TX
Awards
Player of the Game: Sarah Lancaster (Cheetah, G) - 33 pts, 5 reb, 9 ast, 1 stl.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |