2014 FBA Season/13.11.04/TXS@PLY

From Furry Basketball Association
Revision as of 17:27, 23 August 2022 by FadedForest (talk | contribs) (Text replacement - "Phil Gale" to "Pat Winters")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Texas Lone Stars

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Les Moore G 20.5 1 4 0 0 0 0 0 0 1 0 0 1 0 2
Marcus Knight G 24.2 3 10 1 3 3 4 4 5 1 0 1 0 0 10
Travis Buckner F 22.3 7 10 0 0 2 3 0 4 1 0 2 0 0 16
Frank London FC 24.2 1 5 0 1 0 0 2 8 2 4 2 2 6 2
Charles Burgh C 21.8 4 7 0 0 0 0 3 9 1 3 0 0 5 8
Alvero Diaz G 14.4 2 3 1 2 1 2 0 0 1 0 0 0 0 6
Kinny DeMarcus GF 15.7 3 5 0 0 1 2 1 2 2 0 0 0 0 7
Thea De Csepel G 32.1 7 20 1 3 8 11 3 8 6 0 1 0 3 23
Mariam V. Walstein CF 16.6 0 2 0 1 1 2 1 3 0 1 2 0 0 1
Sherman Downward FC 21.8 4 11 0 1 3 4 2 5 1 1 0 0 2 11
Pat Winters G 26.4 1 12 0 2 1 2 0 2 1 0 0 0 0 3
Lance Rex FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33 89 3 13 20 30 16 46 17 9 8 3 16 89

Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cheeto Wolfote G 38.8 12 23 0 1 6 6 3 11 2 3 0 0 3 30
Kasa Yalenchka G 32.3 3 8 2 4 9 9 0 1 5 2 5 0 0 17
Nina Lime GF 24.4 5 11 3 5 1 2 1 5 1 2 0 0 1 14
Christopher Zwischenberger F 36.7 12 21 0 4 4 4 1 7 3 1 0 0 5 28
Mark Ferramin C 13.1 2 2 0 0 1 2 2 6 0 1 0 0 1 5
Angelo Dolph G 10.5 0 2 0 0 3 4 2 3 0 0 0 0 0 3
Frans Richter G 16.6 0 4 0 1 0 0 0 4 3 0 1 0 0 0
Jonathan Sirhan GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Osbourne FC 14.4 1 3 0 0 0 0 0 1 1 0 0 0 2 2
Darius Cole C 22.3 1 4 0 0 0 0 1 5 1 2 1 0 3 2
Raoul Kidane C 31.0 3 6 0 0 2 3 4 7 6 1 0 0 2 8
Michael Honorable F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 39 84 5 15 26 30 14 50 22 12 7 0 17 109

Game Notes

Links

Download CSV

Other games from 13.11.04