2016 FBA Season/16.03.31/LVG@SJT

From Furry Basketball Association
Revision as of 19:16, 11 August 2022 by FadedForest (talk | contribs) (Text replacement - "Dorian Black" to "Theodore Dunn")
Jump to navigation Jump to search

Las Vegas Wildcards

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Li Ho Fook PG 37.6 5 11 1 3 2 2 1 2 3 2 3 0 3 13
Zoie Wilds SG 37.5 7 13 2 5 2 2 0 5 4 0 1 1 0 18
Godfrey Zindendel SF 37.4 5 10 0 2 2 3 1 6 2 1 0 1 2 12
Mathiyazhagan Balasubramaniam PF 37.4 4 9 0 0 2 2 2 6 0 2 0 0 4 10
Quintessa Hartnett C 37.6 5 10 0 0 2 3 0 9 0 1 0 2 4 12
Misha Maxwell G 10.5 2 5 0 2 1 1 1 1 2 0 0 0 1 5
Theodore Dunn G/F 13.6 3 6 1 3 0 0 0 0 2 1 0 0 0 7
Ronney Abplanalp C/F 13.4 2 5 0 0 1 2 0 2 2 2 0 1 1 5
Emily Blake F 5.5 0 1 0 0 0 0 0 0 1 1 0 0 0 0
Damien Nathaniel F 5.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Wooten F 2 0 0 0 0 2 2 0 1 0 0 0 0 0 2
Ian Histon G 2.3 1 2 0 1 0 0 0 0 1 0 0 0 0 2
Total   240 34 72 4 16 14 17 5 32 17 10 4 5 15 86

San Jose Thrust

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Alessandro Serra PG 34.3 4 7 1 2 1 1 1 3 5 2 2 0 1 10
Jonathan Lawyer SG 30.5 4 10 1 4 2 2 2 3 3 2 0 0 2 11
Rachel Barsky SF 34.6 6 9 1 3 2 2 0 6 1 1 1 0 1 15
Dewitt Azad Ghakhar PF 34 8 12 0 0 3 4 3 10 2 0 0 2 2 19
Barnaby Jazz C 34.4 5 11 0 0 2 3 0 8 2 1 0 1 4 12
Riccardo Vega F 14.8 0 2 0 0 0 0 0 0 0 1 0 1 1 0
Miguel Mendoza C 14.6 3 6 0 0 1 2 1 4 0 1 0 1 1 7
Redawn Fenwatcher G 14.5 1 4 0 1 0 0 0 0 3 1 0 0 1 2
Blythe Nacht G 10.1 3 6 2 4 0 0 0 0 0 0 0 1 0 8
Corey Allen F 10 2 3 0 1 0 0 0 2 1 1 0 0 1 4
Nathan Robinson F/C 4.2 1 3 0 2 0 0 1 2 0 1 0 0 0 2
Bali Mahi G 4 1 2 0 1 1 1 0 0 0 0 0 0 0 3
Total   240 38 75 5 18 12 15 8 38 17 11 3 6 14 93

Game Notes

Q1 Q2 Q3 Q4 F
Wildcards 27 18 16 25 86
Thrust 21 26 25 21 93

   

Arena: Rabbit Valley Pavilion II - San Jose, CA

Player of the Game: Dewitt Azad Ghakhar (Markhor, F/C) - 19 pts, 10 reb, 2 ast, 2 blk

   

Dewitt Azad Ghakhar


Other Awards

Injuries

Misha Maxwell (Cheetah, G) sat out the rest of the game after an elbow inflammation injury in the 4th quarter.

INJURED: Jonathan Lawyer (Meerkat, F/G) was placed on the day-to-day disabled list after wrist contusion injury in the 4th quarter.

Links

Other games from 16.03.31