2017 FBA Season/17.02.01/AZW@ALB
Arizona Whips
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Wildfyre | PG | 33.8 | 11 | 19 | 5 | 9 | 2 | 2 | 0 | 2 | 10 | 2 | 1 | 0 | 3 | 29 |
| Remy Belgique | SG | 33.5 | 5 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 13 |
| Albert Jon Middendorff | SF | 33.1 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 6 |
| Serhan Tevetoğlu | PF | 33.8 | 4 | 10 | 2 | 4 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 2 | 12 |
| Morgan McCarthy | C | 33.3 | 3 | 9 | 0 | 0 | 3 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 4 | 9 |
| Justin Van Stroom | G | 14.3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tobias Macklin | G | 15.1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wiley Twaddle | G | 14.8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hassan Kamal | C/F | 9.8 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Mitch Ruffcorn | G | 9.9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Scott Paulichek | F | 4.4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Paul Paulichek | G/F | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 30 | 75 | 9 | 20 | 15 | 17 | 3 | 34 | 15 | 8 | 3 | 5 | 15 | 84 |
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Hailey | PG | 30.3 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 8 |
| Apiatan Redmane | SG | 30.2 | 5 | 11 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| Rodger Umaechi | SF | 30.7 | 7 | 14 | 1 | 4 | 4 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 19 |
| Viran Kivar | PF | 30.2 | 6 | 12 | 0 | 0 | 5 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 17 |
| Timur Tomilin | C | 29.8 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 2 | 3 | 7 |
| René Lacoste | G | 18.4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| James Frestrikial | C | 18.5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 2 | 4 |
| Akiak Pratt | G | 17.8 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| Seria Delgado | F | 9.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jasper LeBeau | G | 8.3 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Doral | F/G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vladimir Andreiovich Zhidkov | F/G | 7.6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Total | 240 | 35 | 76 | 3 | 14 | 16 | 17 | 6 | 37 | 16 | 8 | 5 | 7 | 17 | 89 |
Game Notes
|
|
Arena: Farigami Park - Albany, NY Player of the Game: Rodger Umaechi (Husky, F) - 19 pts, 6 reb, 2 ast, 1 stl, 1 blk |
|
Other Awards
Arizona's All-Star: Lance Wildfyre (Rabbit, G) - 29 pts, 2 reb, 10 ast, 1 stl.
Injuries
(none)