Lineup/BLV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CSV import for Feb 24 and Feb 25 (delayed) |
||
| Line 12: | Line 12: | ||
|I06=75 | |I06=75 | ||
|P06=06 - 1st Bench | |P06=06 - 1st Bench | ||
|I07= | |I07=415 | ||
|P07= | |P07=07 - 2nd Bench | ||
|I08=585 | |I08=585 | ||
|P08=08 - 3rd Bench | |P08=08 - 3rd Bench | ||
|I09= | |I09=833 | ||
|P09= | |P09=09 - 4th Bench | ||
|I10= | |I10=426 | ||
|P10= | |P10=10 - 5th Bench | ||
|I11= | |I11=47 | ||
|P11= | |P11=11 - 6th Bench | ||
|I12= | |I12=550 | ||
|P12= | |P12=12 - 7th Bench | ||
|I13= | |I13=90 | ||
|P13= | |P13=DNP | ||
|I14= | |I14=520 | ||
|P14=DNP | |P14=DNP | ||
|I15= | |I15=418 | ||
|P15= | |P15=DNP | ||
|tcode=BLV | |tcode=BLV | ||
|OI=0 | |OI=0 | ||
Revision as of 01:52, 26 February 2016
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Aragon Fisher (Otter, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Shooting Guard | Sarah Lancaster (Cheetah, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Small Forward | Warren Doyle (Spotted Hyena/Coyote, G/F) - HEALTHY | 67 | 50 | 50 | 67 |
| Power Forward | Lee Evans (Great Dane, F) - HEALTHY | 67 | 50 | 50 | 67 |
| Center | Craig Reinhardt (Black Panther, F/C) - HEALTHY | 67 | 50 | 50 | 67 |
| 1st Bench | Lucas Dupre (Red Fox, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 2nd Bench | Michael Porter (Mallard, F/C) - HEALTHY | 33 | 50 | 50 | 33 |
| 3rd Bench | Theodore Sanftner (Prairie Dog, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 4th Bench | Margo Bates (White Tailed Deer, G) - HEALTHY | 17 | 25 | 25 | 17 |
| 5th Bench | Moki Ixtlahuac (Buck, F) - HEALTHY | 17 | 25 | 25 | 17 |
| 6th Bench | Anthony Boris (Tasmanian Devil, F) - HEALTHY | 17 | 25 | 25 | 17 |
| 7th Bench | Shawn Berg (Bernese Mountain Dog, C) - HEALTHY | 17 | 25 | 25 | 17 |
| Inactive - DNP | Neil Charlton (Snowy Egret, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Ryan Thatcher (American Beaver, G/F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Mika Ziggler (Otter, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| 0 | 3 | 1 | 1 | 1 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP