2023 FBA Season/22.10.22/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
Created page with "{| class='wikitable sortable' style='text-align: center;' |+ Sat, Oct 22, 2022 |- ! Date !! Team !! Name !! Pos !! Min !! FGM !! FGA !! 3PtM !! 3PtA !! FTM !! FTA !! Off !! Re..."
 
m Text replacement - "Khattar " to "Khattar-Varne "
 
Line 4: Line 4:
! Date !! Team !! Name !! Pos !! Min !! FGM !! FGA !! 3PtM !! 3PtA !! FTM !! FTA !! Off !! Reb !! Ast !! TO !! Stl !! Blk !! PF !! Pts
! Date !! Team !! Name !! Pos !! Min !! FGM !! FGA !! 3PtM !! 3PtA !! FTM !! FTA !! Off !! Reb !! Ast !! TO !! Stl !! Blk !! PF !! Pts
|-
|-
| 221022 || ALK || Ravishu Khattar || PG || 27.6 || 5 || 15 || 3 || 9 || 2 || 2 || 0 || 6 || 6 || 1 || 2 || 0 || 2 || 15
| 221022 || ALK || Ravishu Khattar-Varne || PG || 27.6 || 5 || 15 || 3 || 9 || 2 || 2 || 0 || 6 || 6 || 1 || 2 || 0 || 2 || 15
|-
|-
| 221022 || ALK || Tex Adriano || SG || 28.1 || 7 || 12 || 0 || 2 || 0 || 0 || 0 || 3 || 3 || 2 || 1 || 1 || 2 || 14
| 221022 || ALK || Tex Adriano || SG || 28.1 || 7 || 12 || 0 || 2 || 0 || 0 || 0 || 3 || 3 || 2 || 1 || 1 || 2 || 14

Latest revision as of 09:24, 8 August 2025

Sat, Oct 22, 2022
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
221022 ALK Ravishu Khattar-Varne PG 27.6 5 15 3 9 2 2 0 6 6 1 2 0 2 15
221022 ALK Tex Adriano SG 28.1 7 12 0 2 0 0 0 3 3 2 1 1 2 14
221022 ALK Niko McNamara SF 26.6 5 14 2 6 3 4 0 1 3 2 1 2 0 15
221022 ALK Bruno Valerio PF 26 1 5 1 3 2 2 0 5 1 1 0 1 3 5
221022 ALK Devon Dukes C 27.5 9 13 0 0 4 4 2 11 0 5 3 0 4 22
221022 ALK Langston Coates C/F 20.8 8 11 1 2 1 2 0 3 1 0 1 0 2 18
221022 ALK Sebastian Ciappara G/F 18.6 0 2 0 0 5 8 0 1 1 1 0 0 1 5
221022 ALK Rudy Cohyn Molony F/C 18.7 3 7 0 0 2 2 0 2 6 2 0 2 0 8
221022 ALK Tay Delgado G 11.7 2 3 0 0 1 2 0 0 1 0 0 1 0 5
221022 ALK Samantha Canuteson C/F 12.2 1 1 0 0 0 0 0 2 1 2 0 1 0 2
221022 ALK Kinny DeMarcus G/F 11.1 2 5 2 3 0 0 1 2 1 0 1 1 0 6
221022 ALK Bryan Rudolph F 11.1 0 4 0 2 0 0 1 4 1 0 0 0 0 0
221022 ORE Sunshine Makes-Snowfall PG 28.4 8 15 4 5 4 4 1 7 3 4 0 0 1 24
221022 ORE Wallace Butler SG 27.3 6 15 2 7 2 4 0 2 2 3 2 0 0 16
221022 ORE Emily Jackson SF 6.7 3 8 0 0 0 0 2 4 0 0 0 0 2 6
221022 ORE Astrid Viktorson PF 28.5 4 8 1 2 6 6 0 4 4 0 1 0 2 15
221022 ORE Tayfur Hendrix C 27.2 4 9 0 0 6 6 0 8 0 4 4 0 4 14
221022 ORE Lucy Jo Heitkamp F 24.2 2 5 1 3 2 4 1 6 0 1 0 1 1 7
221022 ORE Andi Sekforde F 21.4 4 8 0 3 0 0 0 6 4 0 0 1 5 8
221022 ORE Harper Kagl-Shufflebottom F/C 21.7 4 9 1 1 0 0 1 4 1 1 2 3 1 9
221022 ORE Lisa Dunphy G/F 13.7 2 5 0 1 0 0 0 0 1 1 0 0 1 4
221022 ORE Thor Einar Lind F 13.8 1 4 0 0 0 0 0 3 1 0 2 0 1 2
221022 ORE Runica Falcam C/F 13.1 1 3 0 0 0 0 0 1 1 2 0 0 0 2
221022 ORE Arex Gonnes Katu G 14 0 1 0 1 0 0 1 3 2 1 0 1 0 0
221022 SJT Barry Hoggard PG 30.8 3 6 3 6 3 4 1 4 6 3 1 0 0 12
221022 SJT Catt Tolsino SG 30 7 18 4 11 5 6 0 0 4 5 3 1 3 23
221022 SJT Cameron Parkhurst SF 30.2 4 12 1 4 4 8 0 2 2 3 0 0 3 13
221022 SJT Kenji Frost PF 28.5 11 16 0 1 3 4 1 10 3 1 2 0 3 25
221022 SJT Hal Dufrain C 29.1 8 14 0 0 3 4 2 15 4 1 1 6 4 19
221022 SJT Damien Myers F 18.9 2 3 0 0 0 0 1 5 0 2 4 1 3 4
221022 SJT Leroy Wyatt F/G 18.5 3 7 0 0 0 0 1 2 0 1 0 1 2 6
221022 SJT Joseph Na G 16.5 5 7 0 2 0 0 0 1 3 1 3 1 1 10
221022 SJT Jonas McMillan G/F 13.5 3 7 1 3 4 6 0 1 0 1 0 0 2 11
221022 SJT Adam Côté C/F 13.7 1 3 0 0 2 2 0 1 0 0 0 0 0 4
221022 SJT Adam Tevela F 5.3 1 2 0 0 0 0 1 3 1 0 0 0 0 2
221022 SJT Dewitt Azad Ghakhar F/C 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
221022 BAL Clarity Immers PG 28.3 6 14 2 8 0 0 1 5 9 1 1 0 3 14
221022 BAL Ruslan Neto SG 30.9 4 14 0 4 5 6 1 1 8 3 3 0 4 13
221022 BAL Isidora Séverine SF 30.3 4 4 0 0 4 6 0 14 3 2 1 3 4 12
221022 BAL Briarcliff Poorjohn PF 29.4 9 15 0 1 5 6 0 2 5 2 1 0 3 23
221022 BAL Andres Addams-Dingo C 27.3 8 19 0 0 4 5 0 4 2 2 1 0 2 20
221022 BAL Saphira Kelley G 19.6 4 8 0 1 6 6 1 3 2 4 2 0 0 14
221022 BAL Eliza Mae duPont G 18.7 1 5 0 1 4 4 0 0 2 0 0 0 1 6
221022 BAL Tia Terra C/F 17.7 2 5 0 0 2 2 0 4 0 3 1 0 0 6
221022 BAL La'Tika Bambrick F 13.7 1 4 0 1 1 2 0 2 0 0 0 0 3 3
221022 BAL Wendy Brown G 14.4 1 1 0 0 0 0 0 1 0 1 0 0 2 2
221022 BAL Lukas Aukstakalnis F/C 4.9 2 3 0 1 0 0 0 1 0 0 0 0 0 4
221022 BAL Rae-Lynn Turnberry C/F 4.8 0 0 0 0 0 0 0 2 2 0 0 1 0 0
221022 MON Liana Cross PG 27.6 6 16 2 4 0 0 1 2 10 3 0 0 0 14
221022 MON Kira Yamashita SG 25.8 6 10 4 6 5 5 0 3 0 1 2 0 4 21
221022 MON Berty Lavoie-Williams SF 24.2 9 11 0 0 5 7 1 4 4 3 1 3 1 23
221022 MON Crosby Sutters PF 26.3 5 10 0 0 1 1 0 8 4 4 2 2 6 11
221022 MON Laurence St. Martin C 28.4 3 8 0 0 2 2 2 10 0 1 1 0 4 8
221022 MON Jackson Brooks G 22.2 0 4 0 4 4 8 0 0 0 1 0 0 3 4
221022 MON Dillan Schock F 21 3 5 0 0 1 2 0 2 1 2 0 0 1 7
221022 MON Paul Jones G/F 16.8 1 4 0 0 0 2 0 0 0 1 0 0 4 2
221022 MON Jordan Gunderson G 12 0 1 0 0 4 4 0 1 2 2 0 0 0 4
221022 MON Reagan St. Croix C 11.3 1 3 0 0 0 0 2 9 1 0 0 1 0 2
221022 MON Mads Rindahl G/F 11.7 4 7 2 5 0 0 0 2 2 1 1 0 1 10
221022 MON Rodney Blackburn C/F 12.7 3 4 0 1 4 6 0 2 1 0 1 0 0 10
221022 PIT Mikhail Vahova PG 26.3 4 8 0 2 0 0 1 2 7 1 1 1 0 8
221022 PIT Guillaume Fortier SG 29 6 14 3 10 6 7 0 1 3 3 1 0 3 21
221022 PIT Chantal Magnano SF 29.4 5 11 1 2 1 2 0 2 2 2 2 1 4 12
221022 PIT Timothy Svengaard PF 21.1 4 10 0 0 7 10 0 5 2 2 2 2 1 15
221022 PIT Rebekah Huotari C 27.5 8 16 1 2 2 6 0 7 3 1 0 2 2 19
221022 PIT Ella Blessing G 20.1 6 13 2 5 4 6 3 5 5 1 1 0 4 18
221022 PIT Seelia Boyce G 19 3 6 0 1 2 2 1 2 1 0 1 0 1 8
221022 PIT Wei Xing F/G 21 1 3 0 0 3 6 1 6 3 2 0 2 1 5
221022 PIT Ivan Divokozic F 11.8 1 2 0 1 0 0 0 1 0 0 2 0 2 2
221022 PIT Christiaan Hengst C/F 10.9 2 5 0 0 0 0 0 0 0 1 0 0 0 4
221022 PIT Garland Kaye Ulysses G 12.2 0 1 0 1 2 2 0 0 2 1 1 0 0 2
221022 PIT Blayke Evans G/F 11.7 2 2 0 0 0 0 0 2 2 1 0 0 3 4

Links

Games from 22.10.22