2024 FBA Season/24.02.13/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - " Varne" to " Khattar-Varne"
m Text replacement - "Khattar " to "Khattar-Varne "
 
Line 268: Line 268:
| 240213 || SJT || Christian Ashbury || G || 2.5 || 1 || 2 || 1 || 2 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 3
| 240213 || SJT || Christian Ashbury || G || 2.5 || 1 || 2 || 1 || 2 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 3
|-
|-
| 240213 || ALK || Ravishu Khattar || PG || 33.5 || 7 || 16 || 3 || 8 || 5 || 6 || 0 || 2 || 8 || 1 || 1 || 0 || 6 || 22
| 240213 || ALK || Ravishu Khattar-Varne || PG || 33.5 || 7 || 16 || 3 || 8 || 5 || 6 || 0 || 2 || 8 || 1 || 1 || 0 || 6 || 22
|-
|-
| 240213 || ALK || Tex Adriano || SG || 33.7 || 9 || 23 || 1 || 7 || 0 || 0 || 0 || 4 || 4 || 2 || 1 || 0 || 5 || 19
| 240213 || ALK || Tex Adriano || SG || 33.7 || 9 || 23 || 1 || 7 || 0 || 0 || 0 || 4 || 4 || 2 || 1 || 0 || 5 || 19

Latest revision as of 09:24, 8 August 2025

Tue, Feb 13, 2024
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
240213 EDM Fiorella Lopez PG 29.7 6 11 2 7 4 6 1 6 7 7 1 2 2 18
240213 EDM Zackary Cooper SG 29.2 7 18 5 11 8 8 1 7 4 3 3 1 1 27
240213 EDM Baxter Buckley SF 25.1 3 10 0 4 2 2 1 5 3 1 1 0 3 8
240213 EDM Nikolay Volkov PF 28.3 5 6 0 0 1 2 5 9 1 3 0 1 0 11
240213 EDM Xavier Clarke C 24.3 4 9 0 0 4 4 3 13 2 1 3 0 2 12
240213 EDM Aria Ralston G 20.1 4 8 0 2 1 2 0 2 1 3 1 1 4 9
240213 EDM Raymond Lee G 20.2 3 5 1 3 2 2 0 1 9 0 1 0 3 9
240213 EDM Darion Baptiste F/C 18.5 3 4 0 0 4 6 1 16 0 4 0 0 1 10
240213 EDM Niko McNamara F/G 14.2 2 4 1 1 0 0 0 0 1 0 1 0 3 5
240213 EDM Jackson Brooks G 13.8 1 5 0 2 1 2 0 2 1 2 0 0 0 3
240213 EDM Duncan Kuqi F 8.3 2 3 0 1 0 0 1 2 0 0 0 0 1 4
240213 EDM Zack Tate C 8.3 1 2 0 0 0 0 0 1 0 0 0 1 0 2
240213 AZD Dennis Summers PG 29.4 5 15 3 8 1 4 0 5 3 1 4 0 3 14
240213 AZD Tino Hazari SG 30.3 1 14 0 6 2 2 1 5 1 4 1 0 5 4
240213 AZD Kyler Inari SF 27.7 10 19 6 10 5 6 0 4 6 1 0 0 1 31
240213 AZD Chet Mandaville PF 29.8 0 4 0 0 0 0 0 3 3 1 3 0 2 0
240213 AZD Oaklynne Oberndorfer C 30 8 19 2 8 0 1 2 5 6 3 0 1 2 18
240213 AZD Zuri Khattar-Varne G 21 3 9 0 4 8 8 0 1 1 1 3 0 2 14
240213 AZD Jacquelynn Turnbull C 17.2 1 2 0 0 2 4 1 10 0 2 0 0 1 4
240213 AZD Lauren Dunphy G/F 17.9 1 3 1 3 2 2 1 2 0 0 1 0 3 5
240213 AZD Hayden Foster G 13.7 4 8 2 5 1 4 0 0 1 1 0 0 0 11
240213 AZD Magni Dunbroch F 13.6 1 3 0 1 0 0 1 3 2 0 2 0 1 2
240213 AZD Christiaan Hengst C/F 4.9 0 0 0 0 2 2 0 1 0 0 0 0 0 2
240213 AZD Caroline Radley G 4.5 1 2 1 2 0 0 1 1 0 0 0 1 0 3
240213 HWI Nur Iwata PG 27.3 3 14 3 8 0 0 1 9 8 4 0 0 2 9
240213 HWI Lorenzo Amato SG 25.9 6 13 2 5 0 0 0 4 3 1 1 0 0 14
240213 HWI Bryan Rudolph SF 25.1 5 8 2 2 8 8 2 6 0 1 0 1 5 20
240213 HWI Kenneth McField PF 27.2 3 9 0 0 5 6 0 9 3 1 1 1 1 11
240213 HWI Cici Campione C 24.8 6 13 0 0 5 6 0 5 3 2 0 0 2 17
240213 HWI Tyler Rudderfield G 22.5 6 12 2 6 4 4 0 2 4 1 0 0 0 18
240213 HWI Laura Reisman G 21 2 7 0 1 2 2 0 1 1 1 0 1 3 6
240213 HWI Erik Toivonen C/F 20.1 3 5 0 0 0 0 3 7 2 0 0 1 1 6
240213 HWI Kalsang Namcaki F/C 16 3 3 2 2 0 0 0 2 2 0 1 0 0 8
240213 HWI Hank Sawyer G 16.9 2 5 0 1 0 0 0 3 4 0 0 0 1 4
240213 HWI Aidan Collins G 6.8 0 1 0 0 0 0 0 1 0 1 1 0 0 0
240213 HWI Jared Sunderman G/F 6.4 1 1 0 0 0 0 1 3 0 0 0 0 0 2
240213 MON Callum Williamson PG 31.4 6 13 1 5 4 4 0 8 10 1 2 1 1 17
240213 MON Liana Cross SG 34.4 10 19 6 12 0 0 0 4 7 3 1 1 1 26
240213 MON Berty Lavoie-Williams SF 29.6 8 14 0 0 4 6 0 4 4 0 1 0 6 20
240213 MON Crosby Sutters PF 32.8 3 10 0 0 2 2 0 1 1 2 0 2 4 8
240213 MON Reagan St. Croix C 28.9 8 16 0 0 1 1 0 6 5 0 2 2 3 17
240213 MON Mads Rindahl G/F 19.3 3 8 1 2 0 0 0 0 4 0 0 1 4 7
240213 MON Andy Roth F 15.7 2 4 0 0 6 6 1 7 0 0 1 1 1 10
240213 MON Barnaby Dunbroch C 15.8 3 5 0 0 2 2 1 5 1 0 0 2 1 8
240213 MON Rodney Blackburn C/F 8.3 0 2 0 0 0 0 1 2 1 0 0 0 1 0
240213 MON Avery Kelly G 7.7 0 0 0 0 0 0 0 1 0 0 0 0 1 0
240213 MON Niyall Karamo F/G 8.1 1 3 0 0 0 0 0 1 1 1 1 1 0 2
240213 MON Jordan Gunderson G 8 1 3 1 3 0 0 0 1 0 0 0 0 0 3
240213 LVG Lindsey Morrison PG 29.1 8 20 5 12 0 0 1 4 4 3 1 0 4 21
240213 LVG Tyriq Murphy SG 29.7 5 14 2 6 3 4 1 2 4 2 0 0 5 15
240213 LVG Warren Doyle SF 27.8 7 17 2 6 3 6 0 3 5 0 2 0 2 19
240213 LVG Brandon Baylor PF 27.7 8 14 0 0 0 0 1 8 1 1 2 2 4 16
240213 LVG Ivie Robins C 30.2 5 9 0 0 4 4 1 5 2 1 2 2 1 14
240213 LVG Laurence St. Martin F/C 22.4 3 8 0 0 0 0 1 4 2 0 0 2 1 6
240213 LVG Helen Ariti G/F 19 0 5 0 4 7 8 0 2 2 1 2 1 4 7
240213 LVG Nolan King G 21.7 1 4 0 2 1 2 0 0 5 0 0 1 3 3
240213 LVG Adawosgi Fletcher F/G 13.3 2 4 0 0 4 4 0 0 2 1 2 0 2 8
240213 LVG Connor Couture F/G 12.3 0 5 0 1 2 2 1 4 0 0 0 0 0 2
240213 LVG Mary Kathryn O'Hara G 3.4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
240213 LVG Mariam V. Walstein F/C 3.4 0 0 0 0 0 0 0 0 0 0 0 0 2 0
240213 WPG Erik Baltaev PG 26.6 8 12 3 5 5 6 1 5 9 3 0 1 2 24
240213 WPG François Martineau SG 30.9 4 8 3 5 6 8 0 6 6 1 1 1 4 17
240213 WPG Jonas Acosta SF 31.6 2 7 1 5 2 2 3 14 4 3 0 1 6 7
240213 WPG Kevin Malka PF 27 5 14 2 5 7 8 0 7 1 4 1 4 0 19
240213 WPG Rebekah Huotari C 29.1 4 12 1 2 1 2 2 10 3 3 0 0 2 10
240213 WPG Yves Carbonneau G/F 19.5 4 7 2 2 2 2 0 2 5 0 0 0 1 12
240213 WPG Josiah Ide G 18.6 4 10 3 5 2 4 0 2 3 3 1 0 4 13
240213 WPG James Caliber G 18.6 1 3 0 1 5 6 0 2 1 0 0 0 2 7
240213 WPG Pèijūn Lin F 14.3 0 0 0 0 2 4 0 1 1 3 1 0 2 2
240213 WPG Daniel Quvianuq C 14 2 2 0 0 0 0 2 5 1 2 0 0 2 4
240213 WPG Creed Atwood G 4.8 0 0 0 0 1 2 0 1 0 0 0 0 1 1
240213 WPG Noah Silver G/F 5 0 1 0 1 1 2 0 0 0 0 0 0 0 1
240213 ORE Marcus Knight PG 25.6 5 12 4 7 5 5 0 2 6 1 1 1 3 19
240213 ORE Lisa Dunphy SG 27.5 3 11 2 9 3 4 0 0 3 3 0 0 2 11
240213 ORE Astrid Viktorson SF 28 5 6 1 2 4 8 0 2 3 2 2 0 3 15
240213 ORE Lucy Jo Heitkamp PF 26.7 4 15 2 4 2 4 2 8 0 3 1 2 2 12
240213 ORE Runica Falcam C 27.3 7 17 0 0 7 7 1 8 2 0 1 1 2 21
240213 ORE Kent McDonald G 23 1 6 0 0 3 4 0 4 1 1 1 0 1 5
240213 ORE Arex Gonnes Katu G 13.8 3 6 2 3 3 4 0 1 2 2 1 0 1 11
240213 ORE Thor Einar Lind F 20.3 1 2 0 0 2 4 0 7 3 0 2 1 0 4
240213 ORE Harper Kagl-Shufflebottom F/C 12.7 1 2 0 1 2 2 0 1 0 1 0 0 0 4
240213 ORE Luke Dunbroch G 11.7 2 3 0 0 0 0 0 0 0 0 0 0 1 4
240213 ORE Micah Davenport F/G 11.3 1 1 0 0 0 0 1 3 0 1 0 0 1 2
240213 ORE Emily Jackson F 12.1 3 4 0 0 0 0 0 1 1 1 0 0 3 6
240213 DAK Matthew Silvius PG 32.7 9 17 4 8 6 6 0 1 6 2 0 0 3 28
240213 DAK Jonathan Lawyer SG 31 5 12 1 6 3 4 0 3 5 0 2 0 2 14
240213 DAK Troy Roenick SF 31.2 2 5 0 0 4 4 1 13 2 5 1 0 5 8
240213 DAK Mika Mishima PF 22.1 3 10 0 0 1 2 1 10 4 1 1 1 2 7
240213 DAK Benjamin Durby C 31 7 14 0 0 4 4 0 3 5 3 0 3 4 18
240213 DAK Dylan Redfield F 22.9 4 7 0 1 0 0 1 5 1 1 1 1 2 8
240213 DAK Erik Kijani G 19.1 6 8 0 1 2 2 0 1 3 1 3 1 2 14
240213 DAK Xavier Saffiren C 19.6 2 5 0 0 0 0 0 5 0 3 0 0 3 4
240213 DAK Nawaki Yoshigahara F 12.7 2 3 2 2 0 0 0 1 3 1 1 0 2 6
240213 DAK Hugo Flynn F/C 12.8 0 1 0 0 2 2 2 2 0 0 0 0 0 2
240213 DAK Ryan Easteron F 2.5 0 0 0 0 0 0 0 0 1 0 1 0 0 0
240213 DAK Elijah Wolfgang F/G 2.4 0 1 0 1 2 4 0 0 0 0 1 0 0 2
240213 SAS Aditya Anggun PG 32.4 5 17 4 7 2 2 0 2 11 2 2 0 2 16
240213 SAS Kiara Hughes SG 30.5 8 20 5 10 0 0 0 7 1 0 0 0 6 21
240213 SAS Shalini Aziz SF 34.2 2 8 0 0 0 0 1 5 2 6 1 0 3 4
240213 SAS Oscar Johansson PF 31.8 3 8 0 0 3 6 0 11 3 2 1 0 1 9
240213 SAS Bernard Peace C 26.6 1 6 0 0 7 8 0 4 3 3 0 2 4 9
240213 SAS Benjamin Aquino G 18.2 4 7 1 2 8 8 0 2 2 4 0 0 2 17
240213 SAS Ronan London G 18.2 4 4 2 2 3 4 0 2 0 0 1 0 0 13
240213 SAS Kairi Sabathia C 18.1 1 3 0 0 0 0 1 4 1 2 1 0 2 2
240213 SAS Vontaye Guatiri F 7.1 2 3 1 2 0 0 1 1 0 0 0 0 0 5
240213 SAS Adana Gondwe G 8 1 2 1 2 0 0 1 1 0 0 1 2 0 3
240213 SAS Shelly Brie Leonard F/G 7.5 1 2 0 0 0 0 0 1 1 0 0 0 0 2
240213 SAS Jonas Beckett G 7.4 1 3 1 3 0 0 1 1 0 0 2 0 0 3
240213 SEA Andrius Vilkasaitis PG 29.4 11 17 4 10 3 4 1 4 9 4 0 2 1 29
240213 SEA Leon Delmont SG 28.6 7 9 0 0 4 8 0 8 4 2 0 2 0 18
240213 SEA Blake Kelly SF 30.6 7 13 2 5 6 6 1 7 7 1 2 0 0 22
240213 SEA Wayne Kirkpatrick PF 29.8 6 12 2 5 0 0 0 6 3 1 1 0 3 14
240213 SEA Christina Ackerman C 30.9 5 12 0 0 3 4 0 6 1 1 2 1 4 13
240213 SEA Kiran Reese G/F 18.2 1 4 1 3 2 2 0 2 1 2 3 0 4 5
240213 SEA Atheos Lagoudakis G 17.1 4 9 1 5 0 0 0 0 5 1 0 0 2 9
240213 SEA Firitu Xanthos C/F 17.3 0 4 0 0 1 2 1 5 0 1 1 1 0 1
240213 SEA Jacky Lemon G 11.4 1 3 0 0 0 0 1 2 0 0 0 0 0 2
240213 SEA Alexa Franchesca G/F 10.7 0 3 0 1 0 0 0 2 2 1 0 0 0 0
240213 SEA Dreamheart Glitterpaws F/C 8.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
240213 SEA Antoinette Baraquin G 7.8 2 3 0 1 0 0 1 2 1 2 0 0 0 4
240213 SJT Joseph Na PG 33 5 14 3 8 8 12 0 2 5 3 0 1 4 21
240213 SJT Catt Tolsino SG 32.2 7 10 5 7 6 7 1 1 5 1 1 2 1 25
240213 SJT Adam Tevela SF 30.3 4 13 0 1 2 6 0 0 11 7 1 1 2 10
240213 SJT Damien Myers PF 33.1 5 12 0 0 6 6 1 9 3 2 3 0 5 16
240213 SJT Adam Côté C 27.4 11 22 1 2 1 1 2 10 0 3 4 0 1 24
240213 SJT Dillan Schock F 19.9 0 3 0 0 0 0 0 7 1 0 0 0 2 0
240213 SJT Ruslan Neto G 18.1 3 6 0 2 1 2 1 1 5 0 2 1 2 7
240213 SJT Morowa Fasuo C/F 17.7 1 5 0 0 3 4 0 6 1 0 0 0 3 5
240213 SJT Dewitt Azad Ghakhar F/C 11.6 1 5 0 0 0 0 1 5 2 0 0 0 0 2
240213 SJT José Carrestados G 11.5 4 5 0 1 2 4 1 2 1 0 0 0 0 10
240213 SJT Cassandra Dixon C 2.7 0 0 0 0 0 0 0 2 0 0 0 1 0 0
240213 SJT Christian Ashbury G 2.5 1 2 1 2 0 0 1 1 0 0 0 0 0 3
240213 ALK Ravishu Khattar-Varne PG 33.5 7 16 3 8 5 6 0 2 8 1 1 0 6 22
240213 ALK Tex Adriano SG 33.7 9 23 1 7 0 0 0 4 4 2 1 0 5 19
240213 ALK Tyler Conley SF 31.7 7 17 5 8 3 4 1 8 6 2 4 2 4 22
240213 ALK Ju Chaehwan PF 30.7 4 7 0 0 5 6 0 3 1 4 1 2 3 13
240213 ALK Devon Dukes C 29.6 6 9 0 0 2 2 7 18 2 4 3 3 1 14
240213 ALK Esmeralda Patterson F 17.9 2 5 0 0 0 2 1 2 2 1 0 0 0 4
240213 ALK Dustin Foley G 16.5 3 6 0 1 2 4 0 2 1 2 0 0 1 8
240213 ALK Tay Delgado G 17.6 1 3 0 1 3 6 1 5 2 1 0 2 2 5
240213 ALK Bruno Valerio F 8.9 3 5 2 3 0 0 0 1 0 0 0 0 0 8
240213 ALK Elliot Jordan G 9.1 0 3 0 2 0 0 0 1 1 0 0 0 2 0
240213 ALK Kinny DeMarcus G/F 5.4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
240213 ALK Sebastian Ciappara G/F 5.4 1 3 0 2 0 0 1 2 1 0 0 0 0 2

Links

Games from 24.02.13