2016 FBA Season/15.12.20/SAS@BLV: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) m Text replacement - "Bobby Heron" to "Neil Charlton" |
FadedForest (talk | contribs) m Text replacement - "Victor Vos" to "Stephan Soro" |
||
| Line 2: | Line 2: | ||
{{ StatsLine | {{ StatsLine | ||
| lead1 = [[ | | lead1 = [[Stephan Soro]] | line1 = PG,31.2,5,11,2,4,1,1,0,2,7,1,2,0,2,13 | ||
| lead2 = [[L.V. McDyess]] | line2 = SG,29.9,5,13,1,3,2,2,0,3,4,2,0,0,3,13 | | lead2 = [[L.V. McDyess]] | line2 = SG,29.9,5,13,1,3,2,2,0,3,4,2,0,0,3,13 | ||
| lead3 = [[Lee Jin-Sung]] | line3 = SF,30.3,6,14,1,2,2,3,2,8,3,1,0,0,3,15 | | lead3 = [[Lee Jin-Sung]] | line3 = SF,30.3,6,14,1,2,2,3,2,8,3,1,0,0,3,15 | ||
Revision as of 13:16, 5 September 2022
Santa Ana Spectrums
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | PG | 31.2 | 5 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 2 | 13 |
| L.V. McDyess | SG | 29.9 | 5 | 13 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 13 |
| Lee Jin-Sung | SF | 30.3 | 6 | 14 | 1 | 2 | 2 | 3 | 2 | 8 | 3 | 1 | 0 | 0 | 3 | 15 |
| Kalsang Namcaki | PF | 30.1 | 4 | 11 | 0 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 3 | 2 | 11 |
| Lance Cheval | C | 30.9 | 5 | 13 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 4 | 3 | 12 |
| Aditya Anggun | G | 19.4 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 8 |
| Scott Parsons | G | 16.8 | 3 | 9 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 9 |
| Ain Iannizzi | F | 17.1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| Christiaan Hengst | C/F | 9.2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Yesina Selas | G/F | 8.4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Terrell Vora | F | 8.2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pimwadee Tansiri | F/G | 8.5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total | 240 | 39 | 96 | 7 | 18 | 15 | 18 | 7 | 43 | 23 | 12 | 6 | 10 | 15 | 100 |
Biloxi Voodoo
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aragon Fisher | PG | 28.3 | 4 | 12 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 10 |
| Warren Doyle | SG | 28.8 | 5 | 13 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 12 |
| Lee Evans | SF | 30.5 | 5 | 8 | 0 | 1 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 12 |
| Neil Charlton | PF | 29 | 5 | 12 | 0 | 0 | 3 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 4 | 13 |
| Craig Reinhardt | C | 29 | 6 | 13 | 0 | 0 | 2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 4 | 14 |
| Sarah Lancaster | G | 18.9 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| Margo Bates | G | 18.9 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| Mika Ziggler | F/C | 19 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| Ryan Thatcher | G/F | 10.2 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| Anthony Boris | F | 8.8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lucas Dupre | G | 10.6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Moki Ixtlahuac | F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 240 | 42 | 96 | 4 | 16 | 13 | 15 | 8 | 41 | 24 | 12 | 4 | 3 | 18 | 101 |
Game Notes
Promo: Welcome Home Cap - First 5,000 fans in attendance will receive a Lucas Dupre action figure. In addition to that, five lucky fans selected at random during halftime will get to meet Lucas personally for a photo-and-autograph opportunity.
|
|
Arena: Crawdad Stadium - Biloxi, MS Player of the Game: Lee Evans (Great Dane, F) - 12 pts, 6 reb, 7 ast, 1 blk |
|
Other Awards
The Spec-tacular Player: Lee Jin-Sung (Black Bear, F) - 15 pts, 8 reb, 3 ast.
Injuries
INJURED: Moki Ixtlahuac (Buck, F) was placed on the day-to-day disabled list after a sprained thumb injury in the 4th quarter.
INJURED: Anthony Boris (Tasmanian Devil, F) was placed on the 15-day disabled list after a sprained knee injury in the 4th quarter.