Lineup/BLV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CSV import for Mar 2 (delayed) and Mar 3 |
||
| Line 10: | Line 10: | ||
|I05=139 | |I05=139 | ||
|P05=05 - Center | |P05=05 - Center | ||
|I06= | |I06=75 | ||
|P06= | |P06=06 - 1st Bench | ||
|I07= | |I07=415 | ||
|P07= | |P07=07 - 2nd Bench | ||
|I08= | |I08=629 | ||
|P08= | |P08=08 - 3rd Bench | ||
|I09= | |I09=585 | ||
|P09= | |P09=09 - 4th Bench | ||
|I10= | |I10=418 | ||
|P10= | |P10=10 - 5th Bench | ||
|I11= | |I11=550 | ||
|P11= | |P11=11 - 6th Bench | ||
|I12= | |I12=520 | ||
|P12= | |P12=12 - 7th Bench | ||
|I13= | |I13=47 | ||
|P13=DNP | |P13=DNP | ||
|I14= | |I14=426 | ||
|P14= | |P14=DNP | ||
|I15=90 | |I15=90 | ||
|P15=DNP | |P15=DNP | ||
Revision as of 04:56, 3 March 2016
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Aragon Fisher (Otter, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Shooting Guard | Sarah Lancaster (Cheetah, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Small Forward | Warren Doyle (Spotted Hyena/Coyote, G/F) - HEALTHY | 67 | 50 | 50 | 67 |
| Power Forward | Lee Evans (Great Dane, F) - HEALTHY | 67 | 50 | 50 | 67 |
| Center | Craig Reinhardt (Black Panther, F/C) - HEALTHY | 67 | 50 | 50 | 67 |
| 1st Bench | Lucas Dupre (Red Fox, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 2nd Bench | Michael Porter (Mallard, F/C) - HEALTHY | 33 | 50 | 50 | 33 |
| 3rd Bench | Wallace Butler (Emperor Penguin, G/F) - HEALTHY | 33 | 50 | 50 | 33 |
| 4th Bench | Theodore Sanftner (Prairie Dog, G) - HEALTHY | 17 | 25 | 25 | 17 |
| 5th Bench | Mika Ziggler (Otter, F/C) - HEALTHY | 17 | 25 | 25 | 17 |
| 6th Bench | Shawn Berg (Bernese Mountain Dog, C) - HEALTHY | 17 | 25 | 25 | 17 |
| 7th Bench | Ryan Thatcher (American Beaver, G/F) - HEALTHY | 17 | 25 | 25 | 17 |
| Inactive - DNP | Anthony Boris (Tasmanian Devil, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Moki Ixtlahuac (Buck, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Neil Charlton (Snowy Egret, F) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 1 | 1 | 1 | 1 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP