2015 FBA Season/14.12.02/TAL@WIL: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
results for Dec 2
 
m Text replacement - "Charles Yotechuk" to "Edward Hudson"
Line 5: Line 5:
| lead2 = [[Jake Velox]] | line2 = SG,30.6,7,13,2,5,2,2,0,0,5,2,0,0,1,18
| lead2 = [[Jake Velox]] | line2 = SG,30.6,7,13,2,5,2,2,0,0,5,2,0,0,1,18
| lead3 = [[Otis Najac]] | line3 = SF,31.4,5,12,1,3,1,1,1,5,0,3,2,0,2,12
| lead3 = [[Otis Najac]] | line3 = SF,31.4,5,12,1,3,1,1,1,5,0,3,2,0,2,12
| lead4 = [[Charles Yotechuk]] | line4 = PF,30.4,10,21,0,0,6,8,2,10,6,0,0,2,3,26
| lead4 = [[Edward Hudson]] | line4 = PF,30.4,10,21,0,0,6,8,2,10,6,0,0,2,3,26
| lead5 = [[Rex Kearsarge]] | line5 = C,31,3,8,0,0,4,4,0,10,4,1,0,1,3,10
| lead5 = [[Rex Kearsarge]] | line5 = C,31,3,8,0,0,4,4,0,10,4,1,0,1,3,10
| lead6 = [[Neil LaRocca]] | line6 = C,17,3,6,0,0,2,2,1,9,3,1,0,1,1,8
| lead6 = [[Neil LaRocca]] | line6 = C,17,3,6,0,0,2,2,1,9,3,1,0,1,1,8

Revision as of 19:38, 9 August 2022

Tallahassee Typhoons

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Klaus Korber PG 30.6 4 8 1 2 2 2 1 1 6 0 1 0 2 11
Jake Velox SG 30.6 7 13 2 5 2 2 0 0 5 2 0 0 1 18
Otis Najac SF 31.4 5 12 1 3 1 1 1 5 0 3 2 0 2 12
Edward Hudson PF 30.4 10 21 0 0 6 8 2 10 6 0 0 2 3 26
Rex Kearsarge C 31 3 8 0 0 4 4 0 10 4 1 0 1 3 10
Neil LaRocca C 17 3 6 0 0 2 2 1 9 3 1 0 1 1 8
Brad Pullman F 17.9 4 7 0 0 1 1 1 2 1 1 0 0 1 9
Nebojša Elkasević G/F 17.6 2 6 1 2 3 4 0 6 4 1 1 0 3 8
Keith Cortado G 13.1 3 6 0 0 0 0 0 0 5 1 0 0 2 6
Amelia Odessa Springer F 12.1 2 3 0 0 0 0 1 6 4 3 0 0 2 4
Ren Inoue G 4.4 1 2 0 0 0 0 0 2 1 0 0 1 0 2
Corbin A. Li’Arci G 3.9 1 1 0 0 0 0 0 1 0 0 0 0 0 2
Total   240 45 93 5 12 21 24 7 52 39 13 4 5 20 116

Williamsburg Minutemen

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Crystal Davis PG 32.3 10 19 3 4 5 5 1 3 12 0 1 0 1 28
Mikaylah Marley SG 31.9 5 9 3 5 2 2 1 4 6 2 2 0 1 15
Desmond Macon SF 22.9 5 11 1 3 2 2 1 4 1 1 0 0 3 13
Leonard Mack PF 28.2 6 12 2 3 3 4 0 9 0 0 0 0 2 17
Donell Macon C 23 4 8 0 0 2 3 0 8 1 1 0 0 3 10
Damien Nathaniel F 21.4 3 6 1 2 1 1 2 5 0 2 0 0 2 8
Eleanor Rigby G 20.9 2 5 1 2 0 0 0 0 8 1 1 0 0 5
Rebecca McCloud C/F 17.4 2 5 0 0 3 4 0 6 1 0 0 1 1 7
Luna St. Peter F 11.6 4 6 0 0 3 3 1 3 3 0 0 0 1 11
Samuel Panigoyan, Jr. F 11.9 3 5 1 3 0 0 1 3 2 2 0 1 1 7
Sheila Andrews F/C 7.6 2 3 0 0 2 3 0 3 0 2 0 0 1 6
Ezra Rosenbaum G 10.9 2 3 0 0 0 0 1 1 5 1 0 0 0 4
Total   240 48 92 12 22 23 27 8 49 39 12 4 2 16 131

Game Notes

Officials: Carmen Santoligo #39, Hoang Chen #37, Fred Kimteech #11
Arena: Patriot Stadium - Williamsburg, VA

Awards

Player of the Game: Crystal Summers (Cheetah, G) - 28 pts, 3 reb, 12 ast, 1 stl.

Injuries

Eleanor Rigby (Deer, G) sat out the rest of the game after an arm strain injury in the 4th quarter.

Links

Other games from 14.12.02