2018 FBA Draft: Difference between revisions
No edit summary |
FadedForest (talk | contribs) No edit summary |
||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 10: | Line 10: | ||
| ALK || Alaska Arctics || 93.0 || style="text-align:left" | ALK 1st rd, TEN 2nd rd, ALK 2nd rd | | ALK || Alaska Arctics || 93.0 || style="text-align:left" | ALK 1st rd, TEN 2nd rd, ALK 2nd rd | ||
|- | |- | ||
| AZW || Arizona Whips || 88.5 || style="text-align:left" | | | AZW || Arizona Whips || 88.5 || style="text-align:left" | none | ||
|- | |- | ||
| BAL || Baltimore Spirits || 90.5 || style="text-align:left" | BLV 1st rd, AZW 2nd rd | | BAL || Baltimore Spirits || 90.5 || style="text-align:left" | BLV 1st rd, AZW 2nd rd | ||
| Line 20: | Line 20: | ||
| DAK || Dakota Bikers || 90.0 || style="text-align:left" | DAK 1st rd, DAK 2nd rd | | DAK || Dakota Bikers || 90.0 || style="text-align:left" | DAK 1st rd, DAK 2nd rd | ||
|- | |- | ||
| EDM || Edmonton Totems || 95.0 || style="text-align:left" | EDM 1st rd, EDM 2nd rd | | EDM || Edmonton Totems || 95.0 || style="text-align:left" | EDM 1st rd, EDM 2nd rd, BLV 2nd rd | ||
|- | |- | ||
| HNT || Huntsville Mayors || 88.0 || style="text-align:left" | HNT 1st rd, HWI 1st rd, HNT 2nd rd, HWI 2nd rd | | HNT || Huntsville Mayors || 88.0 || style="text-align:left" | HNT 1st rd, HWI 1st rd, HNT 2nd rd, HWI 2nd rd | ||
| Line 56: | Line 56: | ||
'''bold''' picks are protected and cannot be traded. Picks are protected when a team does not have a pick in the first round during the previous two consecutive drafts. | '''bold''' picks are protected and cannot be traded. Picks are protected when a team does not have a pick in the first round during the previous two consecutive drafts. | ||
==Draft Videos== | |||
{{#widget:YouTube|id=_9DoayXw8bg|width=600}}<br/> | |||
{{#widget:YouTube|id=Uwky22fKDtA|width=600}}<br/> | |||
== Draft Order == | == Draft Order == | ||
| Line 64: | Line 70: | ||
#SJT | #SJT | ||
#LOR | #LOR | ||
#LVG | #LVG | ||
#PLY | #PLY | ||
#HNT | #HNT | ||
#QNS | #QNS | ||
# | #DAK (from PLY via PIT) | ||
#WPG | #LVG (from WPG) | ||
#EDM | #EDM | ||
#MON | #MON | ||
| Line 79: | Line 85: | ||
#SAS | #SAS | ||
#ALK | #ALK | ||
#DAK | #PLY (from DAK) | ||
#TXS (from BGR) | #TXS (from BGR) | ||
#SEA | #SEA | ||
#ALB | #WIL (from ALB) | ||
# | #EDM (from BGR via TXS) | ||
#TAL | #TAL | ||
#BAL (from AZW) | #BAL (from AZW) | ||
| Line 94: | Line 100: | ||
#PIT | #PIT | ||
#WPG | #WPG | ||
#EDM | #BGR (from EDM) | ||
#MON | #MON | ||
#HNT (from HWI) | #HNT (from HWI) | ||
| Line 217: | Line 223: | ||
# [[Duncan Kuqi]] (Stoat, F, DAK) (from PLY) | # [[Duncan Kuqi]] (Stoat, F, DAK) (from PLY) | ||
# [[Lisa Belle DuPont]] (Yellow-Necked Mouse, G, LVG) (from WPG) | # [[Lisa Belle DuPont]] (Yellow-Necked Mouse, G, LVG) (from WPG) | ||
# [[Desdemona Iverson]] (Yellow Perch, F, EDM) | # [[Desdemona Iverson]] (Yellow Perch, F, EDM) (traded to BGR) | ||
# [[Reagan St. Croix]] (Polar Bear, C, MON) | # [[Reagan St. Croix]] (Polar Bear, C, MON) | ||
# [[Alexa Franchesca]] (Black Panther, G/F, HNT) | |||
# [[Katrina Kuehn]] (Horse, F, SAS) | |||
# [[Tenma Aozora]] (Kitsune, F, WIL) (traded to ALB) | |||
# [[Kiara Hughes]] (Spotted Leopard, G, TEN) | |||
# [[Spiro Fotiadis]] (Phoenix, C, BAL) | |||
# [[Rudy Cohyn Molony]] (Wolly Rhinocerous, F/C, SAS) | |||
# [[Kendrick Komminsk]] (Snow Leopard, F/C, ALK) | |||
# [[Martin Kreilinger]] (Prairie Dog, G, PLY) | |||
# [[Nigel Conway]] (Cacomistle, F/G, TXS) | |||
# [[Paul Driscoll]] (Pudu, G, SEA) | |||
# [[Dante Cruz]] (Leopard, F/C, WIL) (from ALB) | |||
# [[Kassius Waterson]] (North American River Otter, C, EDM) (from BGR) | |||
# [[Tyler Conley]] (Husky, F, TAL) | |||
# [[Kaiden Lightfoot]] (African Wild Dog, G/F, BAL) | |||
# [[Nikoloz Kaukhchishvili]] (Lammergeier, C/F, SJT) | |||
# [[Mason Lowe]] (Malamute, C, LOR) | |||
# [[Kelsey Komminsk]] (Snow Leopard, F, LVG) | |||
# [[Lukas Aukstakalnis]] (White Rhino, F/C, PIT) | |||
# [[Mathieu Dupuis]] (Golden Jackal, F, HNT) | |||
# [[Kenan Açıkgöz]] (Persian Leopard, F, SJT) | |||
# [[Josiah Ide]] (Raccoon, G, PIT) | |||
# [[Bayley Rivera]] (Gray Wolf, G, WPG) | |||
# [[Gaston Tudor]] (Indri Lemur, C/F, BGR) (from EDM) | |||
# [[Mathias Locke]] (Kangaroo, F, MON) | |||
# [[Homer Berenson]] (Golden Retriever, F, HNT) | |||
# [[Hristijan Kitanovski]] (Šarplaninac, C, TXS) | |||
# [[Wisdom Musankabala]] (Sable Antelope, G/F, WIL) | |||
# [[Robert Poisson]] (Pine Marten, C/F, ALK) | |||
# [[RaeAnne Brookins]] (Tayra, G, EDM) | |||
# [[Etienne Barré-Boulet]] (Jackalope, G, SAS) | |||
# [[Gabriel Castellanos]] (Cacomistle, G, ALK) | |||
# [[Ashley Cope]] (Red Fronted Lemur, G, DAK) | |||
# [[Cyrus Culver]] (Abyssinian Ground Hornbill, G, BGR) | |||
# [[Reed Carter]] (Red Squirrel, G, SEA) | |||
[[Category:2019 FBA Season]] | [[Category:2019 FBA Season]] | ||
Latest revision as of 10:18, 7 October 2018
The 2018 FBA Draft is scheduled to be held at 7pm EDT on the 23rd and 24th of September.
Team Draft Picks
| Abbv | Team | Cap | Picks |
|---|---|---|---|
| ALB | Albany Alphas | 90.0 | ALB 1st rd, ALB 2nd rd |
| ALK | Alaska Arctics | 93.0 | ALK 1st rd, TEN 2nd rd, ALK 2nd rd |
| AZW | Arizona Whips | 88.5 | none |
| BAL | Baltimore Spirits | 90.5 | BLV 1st rd, AZW 2nd rd |
| BGR | Bangor Tides | 90.0 | TXS 2nd rd, BGR 2nd rd |
| BLV | Biloxi Voodoo | 92.5 | none |
| DAK | Dakota Bikers | 90.0 | DAK 1st rd, DAK 2nd rd |
| EDM | Edmonton Totems | 95.0 | EDM 1st rd, EDM 2nd rd, BLV 2nd rd |
| HNT | Huntsville Mayors | 88.0 | HNT 1st rd, HWI 1st rd, HNT 2nd rd, HWI 2nd rd |
| HWI | Hawaii Kahunas | 92.0 | none |
| LOR | Lorain Firestorm | 88.0 | LOR 1st rd, LOR 2nd rd |
| LVG | Las Vegas Wildcards | 90.0 | LVG 1st rd, LVG 2nd rd |
| MON | Montana Howlers | 85.0 | MON 1st rd, MON 2nd rd |
| PIT | Pittsburgh Keystones | 90.0 | PIT 2nd rd, PLY 2nd rd |
| PLY | Plymouth Taproots | 96.0 | AZW 1st rd, PLY 1st rd, PIT 1st rd |
| QNS | Queens Pride | 90.0 | QNS 1st rd |
| SAS | Santa Ana Spectrums | 90.0 | BAL 1st rd, SAS 1st rd, SAS 2nd rd |
| SEA | Seattle Summit | 87.0 | SEA 1st rd, SEA 2nd rd |
| SJT | San Jose Thrust | 85.0 | SJT 1st rd, SJT 2nd rd, QNS 2nd rd |
| TAL | Tallahassee Typhoons | 90.0 | TAL 1st rd, TAL 2nd rd |
| TEN | Tennessee Moonshiners | 89.5 | TEN 1st rd |
| TXS | Texas Lone Stars | 90.0 | TXS 1st rd, BGR 1st rd, BAL 2nd rd |
| WIL | Williamsburg Minutemen | 90.0 | WIL 1st rd, WIL 2nd rd |
| WPG | Winnipeg Voyageurs | 90.0 | WPG 1st rd, WPG 2nd rd |
bold picks are protected and cannot be traded. Picks are protected when a team does not have a pick in the first round during the previous two consecutive drafts.
Draft Videos
Draft Order
- ALB
- TXS
- TAL
- PLY (from AZW)
- SJT
- LOR
- LVG
- PLY
- HNT
- QNS
- DAK (from PLY via PIT)
- LVG (from WPG)
- EDM
- MON
- HNT (from HWI)
- SAS (from BAL)
- WIL
- TEN
- BAL (from BLV)
- SAS
- ALK
- PLY (from DAK)
- TXS (from BGR)
- SEA
- WIL (from ALB)
- EDM (from BGR via TXS)
- TAL
- BAL (from AZW)
- SJT
- LOR
- LVG
- PIT (from PLY)
- HNT
- SJT (from QNS)
- PIT
- WPG
- BGR (from EDM)
- MON
- HNT (from HWI)
- TXS (from BAL)
- WIL
- ALK (from LVG via TEN)
- EDM (from AZW via TEN via BLV)
- SAS
- ALK
- DAK
- BGR
- SEA
In the Pool
Players have been submitting their applications for review and hopeful acceptance. (NOTE: Accepted draftees can still be removed if a contributor violates the code of conduct or if a committee member(s) determine if a player is unfit for entry into the league. Acceptance does not guarantee that your submission will be drafted, nor that your player is up for top 24 consideration. Twitter/stories/art/content can help convince General Managers as they tend to look for and encourage active contributors, though too much of a social presence prior to acceptance can hurt your review.)
Not being on the list does not mean your submission has been rejected, it may mean that it does not have 3 committee votes yet for acceptance. If you have any questions on where your submission stands, please ask a committee member. Also- please update the twitter sheet: http://furrybasketball.com/wiki/index.php?title=Twitter
- Abdoulaye Mandiang
- Alexa Franchesca
- Andrew McDonald-Rainbow
- Antoinette Baraquin
- Ashley Cope
- Bayley Rivera
- Cameron Parkhurst
- Cyrus Culver
- Dante Cruz
- Dennis Summers
- Desdemona Iverson
- Dragomir Balabanov
- Duncan Kuqi
- Etienne Barré-Boulet
- Gabriel Castellanos
- Gaston Tudor
- Homer Berenson
- Hristijan Kitanovski
- Jaydeb Hashir
- José Carrestados
- Josiah Ide
- Kaiden Lightfoot
- Kassius Waterson
- Katrina Kuehn
- Kelsey Komminsk
- Kenan Açıkgöz
- Kendrick Komminsk
- Kiara Hughes
- Lisa Belle DuPont
- Lukas Aukstakalnis
- Martin Kreilinger
- Mason Lowe
- Mathias Locke
- Mathieu Dupuis
- Michael River
- Mike Rising
- Nigel Conway
- Nikolay Volkov
- Nikoloz Kaukhchishvili
- Paul Driscoll
- RaeAnne Brookins
- Reagan St. Croix
- Reed Carter
- Robert Poisson
- Rudy Cohyn Molony
- Spiro Fotiadis
- Tenma Aozora
- Terry O'Toole
- Trevor Cruz
- Tyler Conley
- Wisdom Musankabala
Player Ranking
At the end of the Combine Challenge, the league front office provided their list ranking the Top 24 players.
- Terry O'Toole
- Trevor Cruz
- Michael River
- José Carrestados
- Dragomir Balabanov
- Mike Rising
- Dennis Summers
- Andrew McDonald-Rainbow
- Desdemona Iverson
- Nikolay Volkov
- Alexa Franchesca
- Katrina Kuehn
- Lisa Belle DuPont
- Reagan St. Croix
- Kiara Hughes
- Kassius Waterson
- Duncan Kuqi
- Spiro Fotiadis
- Josiah Ide
- Rudy Cohyn Molony
- Tenma Aozora
- Paul Driscoll
- Kendrick Komminsk
- Mason Lowe
On the Cusp
These players can very close to being considered for the Top 24, but just fell short.
Draft Results
- Terry O'Toole (Irish Wolfhound, G/F, ALB)
- Dennis Summers (Kangaroo, G, TXS)
- José Carrestados (Crested Owl, G, TAL)
- Michael River (Water Deer, F, PLY)
- Mike Rising (Red Wolf, G/F, SJT)
- Andrew McDonald-Rainbow (Australian Magpie, G, LOR)
- Nikolay Volkov (Steppe Wolf, F/C, LVG) (traded to WPG)
- Trevor Cruz (Painted Bat, G/F, PLY)
- Dragomir Balabanov (European Hare, F, HNT)
- Antoinette Baraquin (Raccoon, G, QNS)
- Duncan Kuqi (Stoat, F, DAK) (from PLY)
- Lisa Belle DuPont (Yellow-Necked Mouse, G, LVG) (from WPG)
- Desdemona Iverson (Yellow Perch, F, EDM) (traded to BGR)
- Reagan St. Croix (Polar Bear, C, MON)
- Alexa Franchesca (Black Panther, G/F, HNT)
- Katrina Kuehn (Horse, F, SAS)
- Tenma Aozora (Kitsune, F, WIL) (traded to ALB)
- Kiara Hughes (Spotted Leopard, G, TEN)
- Spiro Fotiadis (Phoenix, C, BAL)
- Rudy Cohyn Molony (Wolly Rhinocerous, F/C, SAS)
- Kendrick Komminsk (Snow Leopard, F/C, ALK)
- Martin Kreilinger (Prairie Dog, G, PLY)
- Nigel Conway (Cacomistle, F/G, TXS)
- Paul Driscoll (Pudu, G, SEA)
- Dante Cruz (Leopard, F/C, WIL) (from ALB)
- Kassius Waterson (North American River Otter, C, EDM) (from BGR)
- Tyler Conley (Husky, F, TAL)
- Kaiden Lightfoot (African Wild Dog, G/F, BAL)
- Nikoloz Kaukhchishvili (Lammergeier, C/F, SJT)
- Mason Lowe (Malamute, C, LOR)
- Kelsey Komminsk (Snow Leopard, F, LVG)
- Lukas Aukstakalnis (White Rhino, F/C, PIT)
- Mathieu Dupuis (Golden Jackal, F, HNT)
- Kenan Açıkgöz (Persian Leopard, F, SJT)
- Josiah Ide (Raccoon, G, PIT)
- Bayley Rivera (Gray Wolf, G, WPG)
- Gaston Tudor (Indri Lemur, C/F, BGR) (from EDM)
- Mathias Locke (Kangaroo, F, MON)
- Homer Berenson (Golden Retriever, F, HNT)
- Hristijan Kitanovski (Šarplaninac, C, TXS)
- Wisdom Musankabala (Sable Antelope, G/F, WIL)
- Robert Poisson (Pine Marten, C/F, ALK)
- RaeAnne Brookins (Tayra, G, EDM)
- Etienne Barré-Boulet (Jackalope, G, SAS)
- Gabriel Castellanos (Cacomistle, G, ALK)
- Ashley Cope (Red Fronted Lemur, G, DAK)
- Cyrus Culver (Abyssinian Ground Hornbill, G, BGR)
- Reed Carter (Red Squirrel, G, SEA)