Lineup/BLV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (604 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
{{UpdateLineup | {{UpdateLineup | ||
|I01= | |I01=1351 | ||
|P01= | |P01=11 - 6th Bench | ||
|I02= | |I02=1170 | ||
|P02= | |P02=DNP | ||
|I03= | |I03=1304 | ||
|P03= | |P03=07 - 2nd Bench | ||
|I04= | |I04=1409 | ||
|P04= | |P04=09 - 4th Bench | ||
|I05= | |I05=1380 | ||
|P05= | |P05=08 - 3rd Bench | ||
|I06= | |I06=1190 | ||
|P06= | |P06=02 - Shooting Guard | ||
|I07= | |I07=1075 | ||
|P07=06 - 1st Bench | |P07=06 - 1st Bench | ||
|I08= | |I08=1360 | ||
|P08= | |P08=DNP | ||
|I09= | |I09=1362 | ||
|P09= | |P09=12 - 7th Bench | ||
|I10= | |I10=1401 | ||
|P10= | |P10=04 - Power Forward | ||
|I11= | |I11=1105 | ||
|P11= | |P11=05 - Center | ||
|I12= | |I12=762 | ||
|P12= | |P12=01 - Point Guard | ||
|I13= | |I13=1439 | ||
|P13=DNP | |P13=DNP | ||
|I14= | |I14=1155 | ||
|P14= | |P14=03 - Small Forward | ||
|I15= | |I15=1243 | ||
|P15= | |P15=10 - 5th Bench | ||
|tcode=BLV | |tcode=BLV | ||
|OI= | |OI=Passing | ||
|DI= | |DI=Perimeter Defense | ||
|QS1= | |QS1=2 | ||
|QS2= | |QS2=2 | ||
|QS3= | |QS3=2 | ||
|QS4= | |QS4=3 | ||
}} | }} | ||
Latest revision as of 17:05, 10 May 2026
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Mikaylah Marley (Albino Wolfbat, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Shooting Guard | Skylar LaNocha (Gray Wolf, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Small Forward | Damien Myers (Black Footed Ferret, F) - HEALTHY | 75 | 67 | 70 | 75 |
| Power Forward | Aharon El-Sherif (Barbary Lion, F) - HEALTHY | 75 | 67 | 70 | 75 |
| Center | Ivie Robins (Great Dane, C) - HEALTHY | 75 | 67 | 70 | 75 |
| 1st Bench | Reed Carter (Red Squirrel, G) - HEALTHY | 25 | 33 | 30 | 42 |
| 2nd Bench | Alex Alex (Golden Retriever , G) - HEALTHY | 25 | 33 | 30 | 42 |
| 3rd Bench | Leon Alvarez (Wildebeest, C/F) - HEALTHY | 25 | 33 | 30 | 41 |
| 4th Bench | Benoît da Cortona (Wood Grouse, G) - HEALTHY | 25 | 17 | 30 | 0 |
| 5th Bench | Tanner Hunt (Spotted Hyena, F) - HEALTHY | 25 | 17 | 30 | 0 |
| 6th Bench | Abigail Cortez (Abyssinian Wild cat, F) - HEALTHY | 0 | 17 | 0 | 0 |
| 7th Bench | Elena Schönweiss (Red Fox, F) - HEALTHY | 0 | 17 | 0 | 0 |
| Inactive - DNP | Kam Hicock (Mako Shark, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Corey Bane (Artic wolf, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Seth Callaway (Otter, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Passing | Perimeter Defense | 2 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP