Category:2024 FBA Season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
 
No edit summary
 
(48 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Rk5 is::ALB | Albany Alphas,]][[EC3 is::ALB| ]][[ND2 is::ALB | ]][[ALB orec is::0-0 | ]][[ALB crec is::0-0 | ]][[ALB drec is::0-0 | ]][[ALB L10 is:: | ]][[ALB long is:: | ]][[ALB streak is::Lost | ]][[ALB cnum is ::0 | ]][[ALB dnum is::- | ]][[ALB crnk is::3rd (Eastern) | ]][[ALB drnk is::2nd (Northern) | ]][[ALB hrec is::0-0 | ]]
[[Rk17 is::ALB | Albany Alphas,]][[EC8 is::ALB| ]][[ND3 is::ALB | ]][[ALB orec is::39-41 | ]][[ALB crec is::23-33 | ]][[ALB drec is::12-12 | ]][[ALB L10 is::6-4 | ]][[ALB long is::Lost 7 | ]][[ALB streak is::Lost 1 | ]][[ALB cnum is ::12 | ]][[ALB dnum is::12 | ]][[ALB crnk is::8th (Eastern) | ]][[ALB drnk is::3rd (Northern) | ]][[ALB hrec is::28-12 | ]]
[[Rk24 is::ALK | Alaska Arctics,]][[WC12 is::ALK| ]][[RD4 is::ALK | ]][[ALK orec is::0-0 | ]][[ALK crec is::0-0 | ]][[ALK drec is::0-0 | ]][[ALK L10 is:: | ]][[ALK long is:: | ]][[ALK streak is::Lost | ]][[ALK cnum is ::0 | ]][[ALK dnum is::- | ]][[ALK crnk is::12th (Western) | ]][[ALK drnk is::4th (Pacific Rim) | ]][[ALK hrec is::0-0 | ]]
[[Rk5 is::ALK | Alaska Arctics,]][[WC2 is::ALK| ]][[RD1 is::ALK | ]][[ALK orec is::46-34 | ]][[ALK crec is::32-24 | ]][[ALK drec is::16-8 | ]][[ALK L10 is::7-3 | ]][[ALK long is::Won 7 | ]][[ALK streak is::Lost 1 | ]][[ALK cnum is ::2 | ]][[ALK dnum is::- | ]][[ALK crnk is::2nd (Western) | ]][[ALK drnk is::1st (Pacific Rim) | ]][[ALK hrec is::31-9 | ]]
[[Rk4 is::AZD | Arizona Demons,]][[WC2 is::AZD| ]][[MD1 is::AZD | ]][[AZD orec is::0-0 | ]][[AZD crec is::0-0 | ]][[AZD drec is::0-0 | ]][[AZD L10 is:: | ]][[AZD long is:: | ]][[AZD streak is::Lost | ]][[AZD cnum is ::0 | ]][[AZD dnum is::- | ]][[AZD crnk is::2nd (Western) | ]][[AZD drnk is::1st (Desert) | ]][[AZD hrec is::0-0 | ]]
[[Rk9 is::AZD | Arizona Demons,]][[WC5 is::AZD| ]][[MD2 is::AZD | ]][[AZD orec is::42-38 | ]][[AZD crec is::31-25 | ]][[AZD drec is::12-12 | ]][[AZD L10 is::5-5 | ]][[AZD long is::Won 5 | ]][[AZD streak is::Lost 1 | ]][[AZD cnum is ::6 | ]][[AZD dnum is::1 | ]][[AZD crnk is::5th (Western) | ]][[AZD drnk is::2nd (Desert) | ]][[AZD hrec is::29-11 | ]]
[[Rk1 is::BAL | Baltimore Spirits,]][[EC1 is::BAL| ]][[CD1 is::BAL | ]][[BAL orec is::0-0 | ]][[BAL crec is::0-0 | ]][[BAL drec is::0-0 | ]][[BAL L10 is:: | ]][[BAL long is:: | ]][[BAL streak is::Lost  | ]][[BAL cnum is ::0 | ]][[BAL dnum is::- | ]][[BAL crnk is::1st (Eastern) | ]][[BAL drnk is::1st (Central) | ]][[BAL hrec is::0-0 | ]]
[[Rk15 is::BAL | Baltimore Spirits,]][[EC7 is::BAL| ]][[CD2 is::BAL | ]][[BAL orec is::41-39 | ]][[BAL crec is::27-29 | ]][[BAL drec is::14-10 | ]][[BAL L10 is::6-4 | ]][[BAL long is::Lost 7 | ]][[BAL streak is::Won 1 | ]][[BAL cnum is ::10 | ]][[BAL dnum is::- | ]][[BAL crnk is::7th (Eastern) | ]][[BAL drnk is::2nd (Central) | ]][[BAL hrec is::26-14 | ]]
[[Rk18 is::BGR | Bangor Tides,]][[EC9 is::BGR| ]][[ND3 is::BGR | ]][[BGR orec is::0-0 | ]][[BGR crec is::0-0 | ]][[BGR drec is::0-0 | ]][[BGR L10 is:: | ]][[BGR long is:: | ]][[BGR streak is::Lost  | ]][[BGR cnum is ::0 | ]][[BGR dnum is::- | ]][[BGR crnk is::9th (Eastern) | ]][[BGR drnk is::3rd (Northern) | ]][[BGR hrec is::0-0 | ]]
[[Rk6 is::BGR | Bangor Tides,]][[EC4 is::BGR| ]][[ND2 is::BGR | ]][[BGR orec is::46-34 | ]][[BGR crec is::30-26 | ]][[BGR drec is::13-11 | ]][[BGR L10 is::5-5 | ]][[BGR long is::Won 5 | ]][[BGR streak is::Won 1 | ]][[BGR cnum is ::5 | ]][[BGR dnum is::5 | ]][[BGR crnk is::4th (Eastern) | ]][[BGR drnk is::2nd (Northern) | ]][[BGR hrec is::34-6 | ]]
[[Rk19 is::BLV | Biloxi Voodoo,]][[EC10 is::BLV| ]][[SD3 is::BLV | ]][[BLV orec is::0-0 | ]][[BLV crec is::0-0 | ]][[BLV drec is::0-0 | ]][[BLV L10 is:: | ]][[BLV long is:: | ]][[BLV streak is::Lost | ]][[BLV cnum is ::0 | ]][[BLV dnum is::- | ]][[BLV crnk is::10th (Eastern) | ]][[BLV drnk is::3rd (Southern) | ]][[BLV hrec is::0-0 | ]]
[[Rk24 is::BLVv | Biloxi Voodoo,]][[EC12 is::BLVv| ]][[SD4 is::BLVv | ]][[BLVv orec is::23-57 | ]][[BLVv crec is::14-42 | ]][[BLVv drec is::5-19 | ]][[BLVv L10 is::2-8 | ]][[BLVv long is::Lost 8 | ]][[BLVv streak is::Lost 2 | ]][[BLVv cnum is ::28 | ]][[BLVv dnum is::28 | ]][[BLVv crnk is::12th (Eastern) | ]][[BLVv drnk is::4th (Southern) | ]][[BLVv hrec is::20-20 | ]]
[[Rk9 is::DAK | Dakota Bikers,]][[WC4 is::DAK| ]][[PD1 is::DAK | ]][[DAK orec is::0-0 | ]][[DAK crec is::0-0 | ]][[DAK drec is::0-0 | ]][[DAK L10 is:: | ]][[DAK long is:: | ]][[DAK streak is::Lost  | ]][[DAK cnum is ::0 | ]][[DAK dnum is::- | ]][[DAK crnk is::4th (Western) | ]][[DAK drnk is::1st (Plains) | ]][[DAK hrec is::0-0 | ]]
[[Rk7 is::DAK | Dakota Bikers,]][[WC3 is::DAK| ]][[PD2 is::DAK | ]][[DAK orec is::44-36 | ]][[DAK crec is::28-28 | ]][[DAK drec is::12-12 | ]][[DAK L10 is::6-4 | ]][[DAK long is::Won 5 | ]][[DAK streak is::Won 1 | ]][[DAK cnum is ::4 | ]][[DAK dnum is::4 | ]][[DAK crnk is::3rd (Western) | ]][[DAK drnk is::2nd (Plains) | ]][[DAK hrec is::29-11 | ]]
[[Rk23 is::EDM | Edmonton Excavators,]][[WC11 is::EDM| ]][[PD4 is::EDM | ]][[EDM orec is::0-0 | ]][[EDM crec is::0-0 | ]][[EDM drec is::0-0 | ]][[EDM L10 is:: | ]][[EDM long is:: | ]][[EDM streak is::Lost | ]][[EDM cnum is ::0 | ]][[EDM dnum is::- | ]][[EDM crnk is::11th (Western) | ]][[EDM drnk is::4th (Plains) | ]][[EDM hrec is::0-0 | ]]
[[Rk12 is::EDM | Edmonton Excavators,]][[WC7 is::EDM| ]][[PD3 is::EDM | ]][[EDM orec is::41-39 | ]][[EDM crec is::30-26 | ]][[EDM drec is::12-12 | ]][[EDM L10 is::3-7 | ]][[EDM long is::Won 3 | ]][[EDM streak is::Lost 3 | ]][[EDM cnum is ::7 | ]][[EDM dnum is::7 | ]][[EDM crnk is::7th (Western) | ]][[EDM drnk is::3rd (Plains) | ]][[EDM hrec is::29-11 | ]]
[[Rk6 is::HNT | Huntsville Mayors,]][[EC4 is::HNT| ]][[SD1 is::HNT | ]][[HNT orec is::0-0 | ]][[HNT crec is::0-0 | ]][[HNT drec is::0-0 | ]][[HNT L10 is:: | ]][[HNT long is:: | ]][[HNT streak is::Lost  | ]][[HNT cnum is ::0 | ]][[HNT dnum is::- | ]][[HNT crnk is::4th (Eastern) | ]][[HNT drnk is::1st (Southern) | ]][[HNT hrec is::0-0 | ]]
[[Rk1 is::HNT | Huntsville Mayors,]][[EC1 is::HNT| ]][[SD1 is::HNT | ]][[HNT orec is::51-29 | ]][[HNT crec is::39-17 | ]][[HNT drec is::18-6 | ]][[HNT L10 is::6-4 | ]][[HNT long is::Won 6 | ]][[HNT streak is::Won 3 | ]][[HNT cnum is ::0 | ]][[HNT dnum is::- | ]][[HNT crnk is::1st (Eastern) | ]][[HNT drnk is::1st (Southern) | ]][[HNT hrec is::32-8 | ]]
[[Rk20 is::HWI | Hawaii Kahunas,]][[WC10 is::HWI| ]][[RD3 is::HWI | ]][[HWI orec is::0-0 | ]][[HWI crec is::0-0 | ]][[HWI drec is::0-0 | ]][[HWI L10 is:: | ]][[HWI long is:: | ]][[HWI streak is::Lost  | ]][[HWI cnum is ::0 | ]][[HWI dnum is::- | ]][[HWI crnk is::10th (Western) | ]][[HWI drnk is::3rd (Pacific Rim) | ]][[HWI hrec is::0-0 | ]]
[[Rk23 is::HWI | Hawaii Kahunas,]][[WC12 is::HWI| ]][[RD4 is::HWI | ]][[HWI orec is::23-57 | ]][[HWI crec is::16-40 | ]][[HWI drec is::8-16 | ]][[HWI L10 is::1-9 | ]][[HWI long is::Lost 9 | ]][[HWI streak is::Won 1 | ]][[HWI cnum is ::25 | ]][[HWI dnum is::23 | ]][[HWI crnk is::12th (Western) | ]][[HWI drnk is::4th (Pacific Rim) | ]][[HWI hrec is::18-22 | ]]
[[Rk14 is::LOR | Lorain Firestorms,]][[EC8 is::LOR| ]][[CD4 is::LOR | ]][[LOR orec is::0-0 | ]][[LOR crec is::0-0 | ]][[LOR drec is::0-0 | ]][[LOR L10 is:: | ]][[LOR long is:: | ]][[LOR streak is::Lost  | ]][[LOR cnum is ::0 | ]][[LOR dnum is::- | ]][[LOR crnk is::8th (Eastern) | ]][[LOR drnk is::4th (Central) | ]][[LOR hrec is::0-0 | ]]
[[Rk14 is::LOR | Lorain Firestorms,]][[EC6 is::LOR| ]][[CD1 is::LOR | ]][[LOR orec is::41-39 | ]][[LOR crec is::32-24 | ]][[LOR drec is::15-9 | ]][[LOR L10 is::3-7 | ]][[LOR long is::Won 5 | ]][[LOR streak is::Won 1 | ]][[LOR cnum is ::10 | ]][[LOR dnum is::- | ]][[LOR crnk is::6th (Eastern) | ]][[LOR drnk is::1st (Central) | ]][[LOR hrec is::30-10 | ]]
[[Rk11 is::LVG | Las Vegas Wildcards,]][[WC5 is::LVG| ]][[MD3 is::LVG | ]][[LVG orec is::0-0 | ]][[LVG crec is::0-0 | ]][[LVG drec is::0-0 | ]][[LVG L10 is:: | ]][[LVG long is:: | ]][[LVG streak is::Lost  | ]][[LVG cnum is ::0 | ]][[LVG dnum is::- | ]][[LVG crnk is::5th (Western) | ]][[LVG drnk is::3rd (Desert) | ]][[LVG hrec is::0-0 | ]]
[[Rk8 is::LVG | Las Vegas Wildcards,]][[WC4 is::LVG| ]][[MD1 is::LVG | ]][[LVG orec is::43-37 | ]][[LVG crec is::29-27 | ]][[LVG drec is::13-11 | ]][[LVG L10 is::5-5 | ]][[LVG long is::Won 5 | ]][[LVG streak is::Won 1 | ]][[LVG cnum is ::5 | ]][[LVG dnum is::- | ]][[LVG crnk is::4th (Western) | ]][[LVG drnk is::1st (Desert) | ]][[LVG hrec is::33-7 | ]]
[[Rk13 is::MON | Montana Howlers,]][[WC6 is::MON| ]][[PD2 is::MON | ]][[MON orec is::0-0 | ]][[MON crec is::0-0 | ]][[MON drec is::0-0 | ]][[MON L10 is:: | ]][[MON long is:: | ]][[MON streak is::Lost  | ]][[MON cnum is ::0 | ]][[MON dnum is::- | ]][[MON crnk is::6th (Western) | ]][[MON drnk is::2nd (Plains) | ]][[MON hrec is::0-0 | ]]
[[Rk3 is::MON | Montana Howlers,]][[WC1 is::MON| ]][[PD1 is::MON | ]][[MON orec is::48-32 | ]][[MON crec is::33-23 | ]][[MON drec is::16-8 | ]][[MON L10 is::6-4 | ]][[MON long is::Won 10 | ]][[MON streak is::Won 2 | ]][[MON cnum is ::0 | ]][[MON dnum is::- | ]][[MON crnk is::1st (Western) | ]][[MON drnk is::1st (Plains) | ]][[MON hrec is::32-8 | ]]
[[Rk3 is::ORE | Oregon Swashbucklers,]][[WC1 is::ORE| ]][[RD1 is::ORE | ]][[ORE orec is::0-0 | ]][[ORE crec is::0-0 | ]][[ORE drec is::0-0 | ]][[ORE L10 is:: | ]][[ORE long is:: | ]][[ORE streak is::Lost | ]][[ORE cnum is ::0 | ]][[ORE dnum is::- | ]][[ORE crnk is::1st (Western) | ]][[ORE drnk is::1st (Pacific Rim) | ]][[ORE hrec is::0-0 | ]]
[[Rk19 is::ORE | Oregon Swashbucklers,]][[WC10 is::ORE| ]][[RD3 is::ORE | ]][[ORE orec is::36-44 | ]][[ORE crec is::27-29 | ]][[ORE drec is::10-14 | ]][[ORE L10 is::3-7 | ]][[ORE long is::Lost 5 | ]][[ORE streak is::Lost 2 | ]][[ORE cnum is ::12 | ]][[ORE dnum is::10 | ]][[ORE crnk is::10th (Western) | ]][[ORE drnk is::3rd (Pacific Rim) | ]][[ORE hrec is::28-12 | ]]
[[Rk12 is::PIT | Pittsburgh Keystones,]][[EC7 is::PIT| ]][[CD3 is::PIT | ]][[PIT orec is::0-0 | ]][[PIT crec is::0-0 | ]][[PIT drec is::0-0 | ]][[PIT L10 is:: | ]][[PIT long is:: | ]][[PIT streak is::Lost | ]][[PIT cnum is ::0 | ]][[PIT dnum is::- | ]][[PIT crnk is::7th (Eastern) | ]][[PIT drnk is::3rd (Central) | ]][[PIT hrec is::0-0 | ]]
[[Rk18 is::PIT | Pittsburgh Keystones,]][[EC9 is::PIT| ]][[CD3 is::PIT | ]][[PIT orec is::38-42 | ]][[PIT crec is::28-28 | ]][[PIT drec is::11-13 | ]][[PIT L10 is::7-3 | ]][[PIT long is::Lost 5 | ]][[PIT streak is::Lost 1 | ]][[PIT cnum is ::13 | ]][[PIT dnum is::3 | ]][[PIT crnk is::9th (Eastern) | ]][[PIT drnk is::3rd (Central) | ]][[PIT hrec is::27-13 | ]]
[[Rk2 is::PLY | Plymouth Taproots,]][[EC2 is::PLY| ]][[ND1 is::PLY | ]][[PLY orec is::0-0 | ]][[PLY crec is::0-0 | ]][[PLY drec is::0-0 | ]][[PLY L10 is:: | ]][[PLY long is:: | ]][[PLY streak is::Lost | ]][[PLY cnum is ::0 | ]][[PLY dnum is::- | ]][[PLY crnk is::2nd (Eastern) | ]][[PLY drnk is::1st (Northern) | ]][[PLY hrec is::0-0 | ]]
[[Rk2 is::PLY | Plymouth Taproots,]][[EC2 is::PLY| ]][[ND1 is::PLY | ]][[PLY orec is::51-29 | ]][[PLY crec is::36-20 | ]][[PLY drec is::15-9 | ]][[PLY L10 is::7-3 | ]][[PLY long is::Won 5 | ]][[PLY streak is::Lost 1 | ]][[PLY cnum is ::0 | ]][[PLY dnum is::- | ]][[PLY crnk is::2nd (Eastern) | ]][[PLY drnk is::1st (Northern) | ]][[PLY hrec is::35-5 | ]]
[[Rk22 is::QNS | Queens Pride,]][[EC12 is::QNS| ]][[ND4 is::QNS | ]][[QNS orec is::0-0 | ]][[QNS crec is::0-0 | ]][[QNS drec is::0-0 | ]][[QNS L10 is:: | ]][[QNS long is:: | ]][[QNS streak is::Lost | ]][[QNS cnum is ::0 | ]][[QNS dnum is::- | ]][[QNS crnk is::12th (Eastern) | ]][[QNS drnk is::4th (Northern) | ]][[QNS hrec is::0-0 | ]]
[[Rk22 is::QNS | Queens Pride,]][[EC11 is::QNS| ]][[ND4 is::QNS | ]][[QNS orec is::30-50 | ]][[QNS crec is::21-35 | ]][[QNS drec is::8-16 | ]][[QNS L10 is::3-7 | ]][[QNS long is::Lost 6 | ]][[QNS streak is::Lost 3 | ]][[QNS cnum is ::21 | ]][[QNS dnum is::21 | ]][[QNS crnk is::11th (Eastern) | ]][[QNS drnk is::4th (Northern) | ]][[QNS hrec is::19-21 | ]]
[[Rk7 is::SAS | Santa Ana Spectrums,]][[WC3 is::SAS| ]][[MD2 is::SAS | ]][[SAS orec is::0-0 | ]][[SAS crec is::0-0 | ]][[SAS drec is::0-0 | ]][[SAS L10 is:: | ]][[SAS long is:: | ]][[SAS streak is::Lost | ]][[SAS cnum is ::0 | ]][[SAS dnum is::- | ]][[SAS crnk is::3rd (Western) | ]][[SAS drnk is::2nd (Desert) | ]][[SAS hrec is::0-0 | ]]
[[Rk16 is::SAS | Santa Ana Spectrums,]][[WC9 is::SAS| ]][[MD4 is::SAS | ]][[SAS orec is::39-41 | ]][[SAS crec is::27-29 | ]][[SAS drec is::11-13 | ]][[SAS L10 is::6-4 | ]][[SAS long is::Won 9 | ]][[SAS streak is::Lost 1 | ]][[SAS cnum is ::9 | ]][[SAS dnum is::4 | ]][[SAS crnk is::9th (Western) | ]][[SAS drnk is::4th (Desert) | ]][[SAS hrec is::28-12 | ]]
[[Rk15 is::SEA | Seattle Summits,]][[WC7 is::SEA| ]][[RD2 is::SEA | ]][[SEA orec is::0-0 | ]][[SEA crec is::0-0 | ]][[SEA drec is::0-0 | ]][[SEA L10 is:: | ]][[SEA long is:: | ]][[SEA streak is::Lost  | ]][[SEA cnum is ::0 | ]][[SEA dnum is::- | ]][[SEA crnk is::7th (Western) | ]][[SEA drnk is::2nd (Pacific Rim) | ]][[SEA hrec is::0-0 | ]]
[[Rk13 is::SEA | Seattle Summits,]][[WC8 is::SEA| ]][[RD2 is::SEA | ]][[SEA orec is::41-39 | ]][[SEA crec is::28-28 | ]][[SEA drec is::14-10 | ]][[SEA L10 is::7-3 | ]][[SEA long is::Lost 5 | ]][[SEA streak is::Won 3 | ]][[SEA cnum is ::7 | ]][[SEA dnum is::5 | ]][[SEA crnk is::8th (Western) | ]][[SEA drnk is::2nd (Pacific Rim) | ]][[SEA hrec is::29-11 | ]]
[[Rk16 is::SJT | San Jose Thrust,]][[WC8 is::SJT| ]][[MD4 is::SJT | ]][[SJT orec is::0-0 | ]][[SJT crec is::0-0 | ]][[SJT drec is::0-0 | ]][[SJT L10 is:: | ]][[SJT long is:: | ]][[SJT streak is::Lost  | ]][[SJT cnum is ::0 | ]][[SJT dnum is::- | ]][[SJT crnk is::8th (Western) | ]][[SJT drnk is::4th (Desert) | ]][[SJT hrec is::0-0 | ]]
[[Rk10 is::SJT | San Jose Thrust,]][[WC6 is::SJT| ]][[MD3 is::SJT | ]][[SJT orec is::42-38 | ]][[SJT crec is::30-26 | ]][[SJT drec is::12-12 | ]][[SJT L10 is::5-5 | ]][[SJT long is::Lost 8 | ]][[SJT streak is::Won 1 | ]][[SJT cnum is ::6 | ]][[SJT dnum is::1 | ]][[SJT crnk is::6th (Western) | ]][[SJT drnk is::3rd (Desert) | ]][[SJT hrec is::30-10 | ]]
[[Rk21 is::TAL | Tallahassee Typhoons,]][[EC11 is::TAL| ]][[SD4 is::TAL | ]][[TAL orec is::0-0 | ]][[TAL crec is::0-0 | ]][[TAL drec is::0-0 | ]][[TAL L10 is:: | ]][[TAL long is:: | ]][[TAL streak is::Lost | ]][[TAL cnum is ::0 | ]][[TAL dnum is::- | ]][[TAL crnk is::11th (Eastern) | ]][[TAL drnk is::4th (Southern) | ]][[TAL hrec is::0-0 | ]]
[[Rk4 is::TAL | Tallahassee Typhoons,]][[EC3 is::TAL| ]][[SD2 is::TAL | ]][[TAL orec is::47-33 | ]][[TAL crec is::32-24 | ]][[TAL drec is::14-10 | ]][[TAL L10 is::6-4 | ]][[TAL long is::Lost 5 | ]][[TAL streak is::Lost 1 | ]][[TAL cnum is ::4 | ]][[TAL dnum is::4 | ]][[TAL crnk is::3rd (Eastern) | ]][[TAL drnk is::2nd (Southern) | ]][[TAL hrec is::34-6 | ]]
[[Rk10 is::TEN | Tennessee Moonshiners,]][[EC6 is::TEN| ]][[SD2 is::TEN | ]][[TEN orec is::0-0 | ]][[TEN crec is::0-0 | ]][[TEN drec is::0-0 | ]][[TEN L10 is:: | ]][[TEN long is:: | ]][[TEN streak is::Lost  | ]][[TEN cnum is ::0 | ]][[TEN dnum is::- | ]][[TEN crnk is::6th (Eastern) | ]][[TEN drnk is::2nd (Southern) | ]][[TEN hrec is::0-0 | ]]
[[Rk11 is::TEN | Tennessee Moonshiners,]][[EC5 is::TEN| ]][[SD3 is::TEN | ]][[TEN orec is::42-38 | ]][[TEN crec is::32-24 | ]][[TEN drec is::11-13 | ]][[TEN L10 is::6-4 | ]][[TEN long is::Lost 6 | ]][[TEN streak is::Won 1 | ]][[TEN cnum is ::9 | ]][[TEN dnum is::9 | ]][[TEN crnk is::5th (Eastern) | ]][[TEN drnk is::3rd (Southern) | ]][[TEN hrec is::30-10 | ]]
[[Rk8 is::WIL | Williamsburg Minutemen,]][[EC5 is::WIL| ]][[CD2 is::WIL | ]][[WIL orec is::0-0 | ]][[WIL crec is::0-0 | ]][[WIL drec is::0-0 | ]][[WIL L10 is:: | ]][[WIL long is:: | ]][[WIL streak is::Lost  | ]][[WIL cnum is ::0 | ]][[WIL dnum is::- | ]][[WIL crnk is::5th (Eastern) | ]][[WIL drnk is::2nd (Central) | ]][[WIL hrec is::0-0 | ]]
[[Rk21 is::WIL | Williamsburg Minutemen,]][[EC10 is::WIL| ]][[CD4 is::WIL | ]][[WIL orec is::31-49 | ]][[WIL crec is::22-34 | ]][[WIL drec is::8-16 | ]][[WIL L10 is::5-5 | ]][[WIL long is::Lost 7 | ]][[WIL streak is::Won 2 | ]][[WIL cnum is ::20 | ]][[WIL dnum is::10 | ]][[WIL crnk is::10th (Eastern) | ]][[WIL drnk is::4th (Central) | ]][[WIL hrec is::23-17 | ]]
[[Rk17 is::WPG | Winnepeg Voyageurs,]][[WC9 is::WPG| ]][[PD3 is::WPG | ]][[WPG orec is::0-0 | ]][[WPG crec is::0-0 | ]][[WPG drec is::0-0 | ]][[WPG L10 is:: | ]][[WPG long is:: | ]][[WPG streak is::Lost | ]][[WPG cnum is ::0 | ]][[WPG dnum is::- | ]][[WPG crnk is::9th (Western) | ]][[WPG drnk is::3rd (Plains) | ]][[WPG hrec is::0-0 | ]]
[[Rk20 is::WPG | Winnepeg Voyageurs,]][[WC11 is::WPG| ]][[PD4 is::WPG | ]][[WPG orec is::35-45 | ]][[WPG crec is::25-31 | ]][[WPG drec is::8-16 | ]][[WPG L10 is::4-6 | ]][[WPG long is::Lost 5 | ]][[WPG streak is::Lost 1 | ]][[WPG cnum is ::13 | ]][[WPG dnum is::13 | ]][[WPG crnk is::11th (Western) | ]][[WPG drnk is::4th (Plains) | ]][[WPG hrec is::23-17 | ]]

Latest revision as of 09:13, 20 September 2024

Albany Alphas, Alaska Arctics, Arizona Demons, Baltimore Spirits, Bangor Tides, Biloxi Voodoo, Dakota Bikers, Edmonton Excavators, Huntsville Mayors, Hawaii Kahunas, Lorain Firestorms, Las Vegas Wildcards, Montana Howlers, Oregon Swashbucklers, Pittsburgh Keystones, Plymouth Taproots, Queens Pride, Santa Ana Spectrums, Seattle Summits, San Jose Thrust, Tallahassee Typhoons, Tennessee Moonshiners, Williamsburg Minutemen, Winnepeg Voyageurs,

Pages in category "2024 FBA Season"

The following 200 pages are in this category, out of 466 total.

(previous page) (next page)

2

(previous page) (next page)