2016 FBA Season/16.04.16/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Lance Cheval" to "Justin Destrier"
m Text replacement - "Regulus" to "Oriana"
 
Line 164: Line 164:
| 160416 || MON || Wescot Yobia || F/C || 13.7 || 2 || 6 || 0 || 0 || 1 || 2 || 1 || 4 || 0 || 1 || 0 || 1 || 1 || 5
| 160416 || MON || Wescot Yobia || F/C || 13.7 || 2 || 6 || 0 || 0 || 1 || 2 || 1 || 4 || 0 || 1 || 0 || 1 || 1 || 5
|-
|-
| 160416 || MON || Regulus Lowenthal || F/G || 10.3 || 1 || 4 || 0 || 1 || 1 || 2 || 0 || 2 || 1 || 0 || 0 || 0 || 1 || 3
| 160416 || MON || Oriana Lowenthal || F/G || 10.3 || 1 || 4 || 0 || 1 || 1 || 2 || 0 || 2 || 1 || 0 || 0 || 0 || 1 || 3
|-
|-
| 160416 || MON || LaShawn Grandon || F || 10.8 || 1 || 2 || 0 || 0 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 0 || 1 || 3
| 160416 || MON || LaShawn Grandon || F || 10.8 || 1 || 2 || 0 || 0 || 1 || 1 || 1 || 1 || 0 || 1 || 0 || 0 || 1 || 3

Latest revision as of 08:08, 8 August 2025

Sat, Apr 16, 2016
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
160416 ALK Cliff Matthiews PG 32.3 8 12 2 3 3 4 0 4 3 0 2 0 1 21
160416 ALK Ambrose Slade SG 32.1 6 8 1 2 1 1 1 2 2 0 3 0 3 14
160416 ALK Augustin Benoit SF 31.6 6 13 1 3 2 2 0 3 0 1 2 0 1 15
160416 ALK Paramonimos Konstantidis PF 31.5 5 9 0 0 1 2 1 10 1 1 0 2 3 11
160416 ALK Bobby Baylor C 31.2 6 11 0 0 2 2 0 9 0 2 0 5 2 14
160416 ALK Devon Kellendyne G 18.2 4 8 0 2 1 2 0 1 4 0 0 0 1 9
160416 ALK Kelsey Norath G/F 18.1 3 6 0 0 1 1 2 3 2 1 0 0 1 7
160416 ALK Chester O'Shaughnessy F 18 4 6 0 0 0 0 1 1 2 1 0 1 2 8
160416 ALK Leroy Wyatt F/G 6.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160416 ALK Beulah Rollinghouse G 7.3 2 4 0 0 0 0 0 0 1 0 0 0 0 4
160416 ALK Mason Yoder C 6.8 1 2 0 0 0 0 2 4 0 0 0 1 1 2
160416 ALK Kina Kong F 6.7 1 2 0 0 1 2 0 0 4 1 0 1 0 3
160416 BAL Silvia Windcreek PG 29.2 4 8 1 3 0 0 0 1 3 1 1 0 1 9
160416 BAL Sarah Michelle Dunbar SG 29 5 12 2 4 1 2 0 2 4 2 0 1 2 13
160416 BAL Theodore Rockwell SF 28.5 4 11 1 2 2 2 2 3 2 1 1 1 2 11
160416 BAL Brax Trenor PF 28.4 3 8 0 0 2 3 0 6 2 1 0 1 2 8
160416 BAL Vic Hockner C 28.3 5 13 0 0 1 2 1 13 1 1 0 1 3 11
160416 BAL Damian Williams G/F 19.8 3 8 1 3 0 0 1 2 3 0 1 0 2 7
160416 BAL Samantha Canuteson C/F 19 3 7 0 0 1 1 0 3 1 1 0 2 1 7
160416 BAL Kortni Whitelatch F 19.1 2 5 0 0 3 3 1 1 1 0 0 0 2 7
160416 BAL Coburn Richardson G 10.2 3 3 0 0 1 1 0 0 1 1 1 0 0 7
160416 BAL Jayden Moreno G 9.4 0 1 0 0 2 2 0 0 2 1 1 0 0 2
160416 BAL Erin Wilcox F/C 10.1 1 1 0 0 0 0 0 2 0 0 0 2 0 2
160416 BAL Hugo Flynn F/C 9 2 3 0 0 0 2 0 1 0 0 0 0 0 4
160416 AZW Lance Wildfyre PG 32.8 7 13 2 5 2 2 1 2 5 0 1 0 2 18
160416 AZW Ana Azara SG 32.1 4 7 1 3 1 1 0 0 3 2 1 0 2 10
160416 AZW Albert Jon Middendorff SF 32.2 6 9 0 0 2 3 0 1 2 1 0 1 1 14
160416 AZW Serhan Tevetoğlu PF 32.8 4 8 2 4 2 2 1 4 1 1 0 1 3 12
160416 AZW Karl Chiklak C 32.9 5 8 0 0 3 4 3 10 0 1 0 2 3 13
160416 AZW Morgan McCarthy C 15.6 3 7 0 0 0 1 0 4 0 2 0 1 2 6
160416 AZW Sam Wallace G 15.8 3 8 1 2 1 1 0 2 3 1 1 0 0 8
160416 AZW Remy Belgique G/F 15.5 2 5 0 0 0 0 1 2 3 0 0 2 1 4
160416 AZW Wiley Twaddle G 9.5 0 1 0 0 2 2 0 0 1 1 1 0 1 2
160416 AZW Trevor Crawford G/F 9.1 1 3 0 0 1 1 1 2 1 2 0 0 0 3
160416 AZW Scott Paulichek F 6.1 1 2 0 0 0 0 0 2 0 1 0 0 0 2
160416 AZW Mitch Ruffcorn G 5.6 0 2 0 0 0 0 0 0 1 0 1 0 0 0
160416 PIT Ned Pritchard PG 33.5 4 8 0 0 2 2 0 0 6 1 3 1 1 10
160416 PIT Terrence Tolliver SG 33.9 10 16 2 4 4 4 1 1 1 0 1 0 0 26
160416 PIT Shirley Takamoto SF 33.8 6 9 0 0 2 2 2 4 2 2 1 1 1 14
160416 PIT Wayne Kirkpatrick PF 33.6 7 12 1 4 1 2 1 7 0 1 0 2 3 16
160416 PIT Lance Freewell C 33.7 5 8 0 0 2 4 1 9 2 1 0 3 3 12
160416 PIT Sonja Tinker F/C 14.7 2 4 0 0 0 0 1 4 0 1 0 1 0 4
160416 PIT Erik Kijani G 14.6 1 3 0 0 0 0 1 1 3 2 1 0 1 2
160416 PIT Saga Ström F/G 14 2 4 1 1 0 0 2 3 2 1 0 0 1 5
160416 PIT Alan Murphy F 10.4 1 3 0 0 1 1 1 2 1 1 0 0 1 3
160416 PIT Aisha Card G 10.1 1 3 0 1 1 1 1 1 2 0 1 0 1 3
160416 PIT Brandon Dreyvus F 3.8 1 2 0 0 1 1 1 1 0 1 0 0 0 3
160416 PIT Terrick Chomske C/F 3.9 1 3 0 0 1 1 0 1 0 0 0 0 0 3
160416 DAK Catherine DeMille PG 31.6 4 9 2 4 0 0 1 2 7 2 3 0 0 10
160416 DAK Ryan Malone SG 31.7 11 18 0 0 3 4 2 6 3 0 2 0 2 25
160416 DAK Dylan Redfield SF 31.3 6 13 1 2 2 3 2 5 2 2 1 0 3 15
160416 DAK Fenruss Brylee PF 31.1 7 12 0 0 3 3 3 8 2 1 0 1 3 17
160416 DAK Cassidy Whitelatch C 31.4 5 10 0 0 1 2 1 10 1 1 0 1 3 11
160416 DAK Matthew Silvius G/F 15.7 4 7 2 4 1 1 0 1 1 2 0 0 1 11
160416 DAK Keitaro Kurosaki F/G 16.2 1 5 0 0 2 2 0 1 1 0 0 0 2 4
160416 DAK Charles Burgh C 17.2 1 4 0 0 1 1 0 4 0 2 0 1 2 3
160416 DAK Sofía Kikian G 9.7 3 5 0 0 1 2 1 1 2 0 1 0 0 7
160416 DAK Brian Delano Montgomery III C/F 9.7 0 2 0 0 0 0 1 2 0 0 0 0 1 0
160416 DAK Gris Ful G 7.3 1 2 0 0 1 1 0 1 1 0 0 0 0 3
160416 DAK Andi Sekforde F 7.1 0 1 0 0 0 0 1 2 0 0 0 0 0 0
160416 PLY Nina Lime PG 28.7 5 10 1 3 2 2 1 2 7 0 2 0 2 13
160416 PLY Kasa Yalenchka SG 28.6 4 12 1 4 2 2 0 0 5 1 2 0 1 11
160416 PLY Travis Buckner SF 28.1 8 13 0 1 1 1 1 6 2 0 2 0 2 17
160416 PLY Jordan McGrath-Alidis PF 29 5 11 0 2 1 1 1 7 1 1 1 1 2 11
160416 PLY Darius Cole C 28.4 4 9 0 0 2 2 2 12 0 2 0 1 2 10
160416 PLY Rob Jacobs F 18.8 2 6 0 0 1 1 0 4 1 2 0 1 1 5
160416 PLY Waylon Stone C 19.4 3 7 0 0 0 0 0 4 1 1 0 1 2 6
160416 PLY Gerrit-Jan Pretorius F 19 5 7 0 0 0 0 0 4 0 0 0 0 2 10
160416 PLY Ginovani Bartolini C/F 10.8 1 2 0 0 0 0 0 2 1 1 0 1 1 2
160416 PLY Moses Workman G 9.8 0 2 0 0 4 4 1 1 1 1 0 0 1 4
160416 PLY Shou Masaru G 8.7 0 0 0 0 2 2 0 0 2 0 0 0 0 2
160416 PLY Jonathan Sirhan G/F 10.7 1 3 0 0 1 1 0 0 0 1 0 0 1 3
160416 MON Ren Inoue PG 33.7 4 8 0 2 1 1 0 2 7 1 2 0 3 9
160416 MON Kresta Renstill SG 33.5 5 12 2 5 1 1 0 1 1 1 2 0 0 13
160416 MON Lemond Conkale SF 33.4 6 15 0 0 3 4 1 4 4 2 1 2 2 15
160416 MON Sterling Bengtzing PF 33.2 4 10 0 0 1 2 1 8 1 2 1 3 4 9
160416 MON Hiroyuki Matsuura C 33.9 6 11 0 0 2 3 2 12 1 2 0 4 1 14
160416 MON Maryanne Whittman G 14.8 3 6 1 2 0 0 1 3 3 2 1 1 0 7
160416 MON Vincent Maraundi G/F 14.4 4 7 2 3 0 0 0 2 0 0 1 1 1 10
160416 MON Wescot Yobia F/C 13.7 2 6 0 0 1 2 1 4 0 1 0 1 1 5
160416 MON Oriana Lowenthal F/G 10.3 1 4 0 1 1 2 0 2 1 0 0 0 1 3
160416 MON LaShawn Grandon F 10.8 1 2 0 0 1 1 1 1 0 1 0 0 1 3
160416 MON Ricardo Rodrigues G 4.6 0 0 0 0 0 0 0 0 3 0 0 0 0 0
160416 MON Christian Ashbury G 3.7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
160416 ALB Christine Harfurd PG 34.3 5 10 1 3 3 4 0 2 6 2 3 0 2 14
160416 ALB René Lacoste SG 34.4 4 7 0 0 2 2 1 2 5 1 2 0 1 10
160416 ALB Ridley Madison SF 34.2 3 9 1 4 1 2 0 2 1 0 2 1 3 8
160416 ALB Viran Kivar PF 34.5 10 19 0 0 2 3 4 11 1 2 0 2 3 22
160416 ALB James Frestrikial C 34.1 4 11 0 0 2 4 2 8 0 3 0 2 3 10
160416 ALB Apiatan Redmane G 14.3 4 7 2 4 1 1 1 2 1 0 1 0 0 11
160416 ALB Lindsey Morrison G 14.4 2 6 1 3 2 2 0 2 4 1 1 0 0 7
160416 ALB Doral G/F 10.5 1 3 0 0 0 0 0 2 0 0 1 0 0 2
160416 ALB Timur Tomilin C 11.1 2 3 0 0 0 0 2 6 1 1 0 0 1 4
160416 ALB Vladimir Andreiovich Zhidkov G/F 11.2 2 4 0 0 1 1 0 1 1 0 0 0 1 5
160416 ALB Ruq Göhten F/C 3.8 2 3 0 0 1 1 0 2 0 1 0 0 0 5
160416 ALB Seria Delgado F 3.2 1 1 0 0 1 1 0 2 1 0 0 0 0 3
160416 SAS Stephan Soro PG 29.7 6 11 3 6 2 2 1 2 6 1 1 0 2 17
160416 SAS L.V. McDyess SG 29.8 10 15 1 3 1 2 0 1 4 0 1 1 1 22
160416 SAS Lee Jin-Sung SF 24.5 5 10 0 0 0 1 3 6 2 1 0 0 1 10
160416 SAS Ain Iannizzi PF 29.5 8 12 0 0 1 1 0 7 0 2 1 1 2 17
160416 SAS Justin Destrier C 29.2 6 10 0 0 2 3 0 10 1 1 0 1 1 14
160416 SAS Aditya Anggun G 19.6 3 6 1 3 1 1 1 2 4 0 2 0 1 8
160416 SAS Terrell Vora F 19.3 2 5 0 0 0 0 0 2 0 0 0 1 2 4
160416 SAS Doug Day C 19.8 2 5 0 0 1 2 0 1 0 1 0 0 1 5
160416 SAS Christiaan Hengst C/F 10.6 1 2 0 0 0 0 2 2 1 0 0 1 0 2
160416 SAS Pimwadee Tansiri F/G 10.8 1 4 0 2 0 0 0 1 2 0 0 1 0 2
160416 SAS Scott Parsons G 6.2 1 3 0 1 0 0 0 0 0 0 0 0 0 2
160416 SAS Kalsang Namcaki F/C 11 1 2 0 0 1 1 0 1 1 1 0 1 0 3
160416 TAL Juniper Hill PG 28.4 4 6 0 0 2 2 1 2 9 0 3 0 0 10
160416 TAL Narkissa Kassius SG 28.3 6 12 1 3 1 1 0 1 1 0 2 0 1 14
160416 TAL Amelia Odessa Springer SF 28.5 9 15 0 1 2 2 0 3 2 2 0 2 2 20
160416 TAL Rosalie Smoot PF 28.3 7 11 0 0 2 3 2 8 1 1 0 1 3 16
160416 TAL Neil LaRocca C 28.9 5 10 0 0 1 2 1 9 1 2 0 2 1 11
160416 TAL Oliver Vance G 19.2 3 6 1 2 0 0 0 0 2 1 0 0 1 7
160416 TAL Bobby-Rae Brine G 19.3 3 7 0 1 1 2 1 2 2 1 0 0 1 7
160416 TAL Brad Pullman F 19.4 4 6 0 0 0 0 0 1 1 0 0 0 2 8
160416 TAL Hedvin Eklund C/F 10 2 4 0 0 0 1 2 4 1 2 0 1 0 4
160416 TAL Georges Poulletier F 10.1 1 3 0 0 0 0 0 2 1 1 0 1 0 2
160416 TAL Pat Winters G 9.9 1 2 0 1 0 0 1 2 0 0 0 0 0 2
160416 TAL Nebojša Elkasević G/F 9.7 2 3 1 1 2 2 0 1 1 0 0 0 0 7
160416 SEA Jeri Naranjo PG 33.6 5 10 2 5 1 1 0 1 7 1 5 0 3 13
160416 SEA Jamie Velasquez SG 33.1 4 10 1 3 0 0 1 2 1 4 2 0 3 9
160416 SEA Niko McNamara SF 33.4 5 12 2 4 2 2 0 5 1 2 2 0 1 14
160416 SEA Jake Turner PF 33.7 11 15 0 0 3 4 3 12 1 1 0 1 1 25
160416 SEA Daniel Quvianuq C 33.5 7 12 0 0 2 2 1 10 0 2 0 10 2 16
160416 SEA Kinny DeMarcus G/F 17.1 4 8 1 3 1 1 0 2 3 0 0 0 1 10
160416 SEA Sheila Andrews F/C 17.2 0 4 0 0 3 4 1 3 1 1 0 0 2 3
160416 SEA Evan Marshall F 16.7 2 6 0 2 0 1 0 2 1 1 0 0 1 4
160416 SEA Andrew West G/F 7.3 1 2 0 0 0 0 1 2 0 0 0 0 0 2
160416 SEA Louise Ellenberger F/C 6.9 1 2 0 0 0 0 0 2 1 1 0 0 0 2
160416 SEA Ryan Ottley G 3.6 1 1 0 0 0 0 0 0 2 0 0 0 0 2
160416 SEA Justin Links G/F 3.9 2 4 0 0 0 0 0 1 0 0 1 0 0 4
160416 TEN Hank Sawyer PG 28.3 4 8 0 1 1 1 0 1 6 2 2 0 2 9
160416 TEN Russell Savoy SG 28.3 8 14 2 3 0 0 2 5 2 2 2 0 2 18
160416 TEN Tryce Peter Mallark SF 28.3 6 12 2 3 1 1 0 4 1 2 1 1 3 15
160416 TEN Hal Dufrain PF 28.9 4 10 0 0 2 3 1 9 1 3 0 2 1 10
160416 TEN Samuel Roberts C 28.7 5 11 0 0 3 6 2 10 0 2 0 1 1 13
160416 TEN Rick Wick G 19.8 3 6 1 2 1 1 2 3 3 1 0 0 0 8
160416 TEN Mariam V. Walstein F/C 19.6 3 5 0 0 0 0 1 3 0 2 0 0 0 6
160416 TEN Stephanie Beck G 19.7 4 6 0 0 1 1 0 1 2 1 1 0 1 9
160416 TEN Merill Providence G 10.4 2 5 0 0 0 0 0 1 1 0 1 0 0 4
160416 TEN Daius Aurelias F/C 7.7 1 4 0 0 1 1 1 2 0 0 0 0 0 3
160416 TEN Ricky Beltran F 10 1 3 0 0 0 1 0 1 0 1 0 0 0 2
160416 TEN Eve Pasillas F/C 10.3 1 1 0 0 1 1 1 2 0 1 0 0 0 3

Links

Games from 16.04.16