2014 FBA Season/14.06.10/Stats: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) m Text replacement - "Barry Carpenter" to "Elijah Woodruff" |
FadedForest (talk | contribs) m Text replacement - "Harry Langdon" to "Josh Hunter" |
||
| Line 67: | Line 67: | ||
| 140610 || WPG || Clarice Hart || F || 15.3 || 4 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 1 || 0 || 8 | | 140610 || WPG || Clarice Hart || F || 15.3 || 4 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 1 || 0 || 8 | ||
|- | |- | ||
| 140610 || WPG || | | 140610 || WPG || Josh Hunter || C || 10.4 || 1 || 3 || 0 || 0 || 1 || 1 || 0 || 2 || 1 || 1 || 0 || 0 || 1 || 3 | ||
|- | |- | ||
| 140610 || WPG || Mike Timmids || G || 23.8 || 1 || 4 || 0 || 0 || 2 || 2 || 0 || 2 || 3 || 2 || 1 || 0 || 0 || 4 | | 140610 || WPG || Mike Timmids || G || 23.8 || 1 || 4 || 0 || 0 || 2 || 2 || 0 || 2 || 3 || 2 || 1 || 0 || 0 || 4 | ||
Latest revision as of 20:49, 15 September 2022
| Date | Team | Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140610 | TEN | Aragon Fisher | G | 29.5 | 6 | 12 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 14 |
| 140610 | TEN | Annika Jung | G | 22.2 | 5 | 10 | 0 | 1 | 2 | 3 | 1 | 6 | 3 | 2 | 2 | 1 | 2 | 12 |
| 140610 | TEN | Urayak Monogoyak | F | 36.9 | 6 | 12 | 1 | 4 | 2 | 2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 15 |
| 140610 | TEN | Elijah Woodruff | F | 27.1 | 6 | 8 | 0 | 0 | 4 | 5 | 1 | 5 | 4 | 3 | 0 | 0 | 4 | 16 |
| 140610 | TEN | Saul Tortuga | C | 44.3 | 10 | 17 | 1 | 1 | 5 | 6 | 1 | 8 | 1 | 10 | 1 | 2 | 4 | 26 |
| 140610 | TEN | Eve Pasillas | FC | 24.6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 8 |
| 140610 | TEN | Griff Rasputin | C | 11.1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| 140610 | TEN | Huckens Storrs | F | 7.4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 140610 | TEN | Jeff Random | G | 11.1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 140610 | TEN | Wallace Butler | GF | 19.7 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 140610 | TEN | Holly Barker | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140610 | TEN | Ryan Thatcher | GF | 6.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 140610 | NWK | Valencia Zeraus | G | 25.2 | 6 | 11 | 1 | 1 | 0 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 13 |
| 140610 | NWK | Theodore Sanftner | G | 22.8 | 5 | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 13 |
| 140610 | NWK | Gordon Reilly | FC | 17.8 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| 140610 | NWK | Sheila Andrews | FC | 12.3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
| 140610 | NWK | Lance Freewell | C | 40.6 | 11 | 23 | 0 | 4 | 7 | 10 | 3 | 5 | 7 | 7 | 2 | 1 | 4 | 29 |
| 140610 | NWK | Allen Sharp | GF | 28.3 | 3 | 9 | 3 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | 1 | 9 |
| 140610 | NWK | Julia Fernández | G | 7.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 140610 | NWK | Mason Yoder | C | 32.0 | 9 | 16 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 2 | 1 | 1 | 5 | 18 |
| 140610 | NWK | Maurice York | GF | 14.8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 140610 | NWK | Rosemary Swinton | G | 15.4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 |
| 140610 | NWK | Charita Hendley | G | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140610 | NWK | Miguel Mendoza | C | 20.9 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 11 |
| 140610 | WPG | Zoie Wilds | G | 36.1 | 7 | 12 | 0 | 2 | 6 | 7 | 0 | 7 | 5 | 2 | 0 | 1 | 3 | 20 |
| 140610 | WPG | Bruce Bounder | G | 37.6 | 5 | 7 | 2 | 2 | 7 | 7 | 4 | 8 | 7 | 2 | 3 | 1 | 0 | 19 |
| 140610 | WPG | Mike Lee | F | 24.2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 140610 | WPG | Doug Dramson | F | 40.1 | 5 | 14 | 0 | 2 | 6 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 16 |
| 140610 | WPG | Ivana Tretiak | FC | 16.8 | 2 | 6 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 140610 | WPG | Clarice Hart | F | 15.3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 140610 | WPG | Josh Hunter | C | 10.4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 140610 | WPG | Mike Timmids | G | 23.8 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| 140610 | WPG | Antonio Garza | C | 4.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 140610 | WPG | Yves Carbonneau | GF | 19.3 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 140610 | WPG | Nathan Robinson | FC | 5.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140610 | WPG | Cutler Briar | F | 5.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| 140610 | SPO | Rick Wick | G | 27.2 | 8 | 17 | 3 | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 20 |
| 140610 | SPO | Ridley Madison | GF | 26.7 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 7 | 4 | 3 | 2 | 0 | 2 | 9 |
| 140610 | SPO | Otto Okkonen | FC | 15.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 140610 | SPO | Louise Ellenberger | FC | 28.7 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 4 | 6 |
| 140610 | SPO | Tracy Law | C | 19.8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 8 |
| 140610 | SPO | Aaron Murray | FC | 22.3 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 140610 | SPO | Evan Marshall | F | 19.8 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
| 140610 | SPO | Samantha Anderson | G | 28.2 | 5 | 9 | 3 | 5 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 15 |
| 140610 | SPO | Svenia von Thomassen | C | 20.8 | 5 | 7 | 0 | 0 | 6 | 7 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 16 |
| 140610 | SPO | Bali Mahi | G | 13.4 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 140610 | SPO | Esequiel Cajeta | GF | 5.9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 140610 | SPO | Nektarios Straka | F | 11.9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Game results simulated by Basketball GM http://basketball-gm.com |